#21 Marco Thiede

Karlsruher SC
Karlsruher SC
2. Bundesliga2. Bundesliga League level: GermanySecond Tier Joined: Sep 25, 2017 Contract expires: Jun 30, 2024
  • Date of birth/Age: May 20, 1992 (32)
  • Place of birth: Germany Augsburg
  • Citizenship: Germany Germany
deadline-day banner

Detailed stats of Marco Thiede

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   37371.84-1--35----3.272'
37371.84-1--35----3.272'
Matchday Date Home team Away team Result Pos.                    
1 Jul 27, 2018 Eintracht Braunschweig Karlsruher SC 1:1 RB 3.2 90'
2 Aug 4, 2018 Karlsruher SC FSV Zwickau 1:1 RB 1 3.0 90'
3 Aug 7, 2018 SC Fortuna Köln Karlsruher SC 0:1 RB 3.7 90'
4 Aug 10, 2018 Karlsruher SC FC Carl Zeiss Jena 1:1 RB 3.5 90'
5 Aug 25, 2018 1.FC Kaiserslautern Karlsruher SC 0:0 RB 2.9 90'
6 Sep 1, 2018 Karlsruher SC Sportfreunde Lotte 1:3 RB 45' 4.0 90'
7 Sep 15, 2018 VfL Osnabrück Karlsruher SC 0:1 RB 74' 3.3 90'
8 Sep 22, 2018 Karlsruher SC KFC Uerdingen 05 2:0 RB 2.3 90'
9 Sep 26, 2018 VfR Aalen Karlsruher SC 1:3 RB 2.7 90'
10 Sep 29, 2018 Karlsruher SC FC Energie Cottbus 2:0 RB 3.2 90'
11 Oct 5, 2018 FC Hansa Rostock Karlsruher SC 1:0 RB 71' 3.2 90'
12 Oct 21, 2018 Karlsruher SC SV Wehen Wiesbaden 2:5 RB 4.1 90'
13 Oct 27, 2018 SpVgg Unterhaching Karlsruher SC 0:0 RB 3.1 90'
14 Nov 3, 2018 Karlsruher SC Würzburger Kickers 2:1 RB 3.1 90'
15 Nov 10, 2018 SV Meppen Karlsruher SC 2:3 RB 3.0 90'
16 Nov 25, 2018 Karlsruher SC TSV 1860 Munich 3:2 RB 2.5 90'
17 Dec 2, 2018 SG Sonnenhof Großaspach Karlsruher SC 1:2 RB 3.1 90'
18 Dec 8, 2018 Karlsruher SC Preußen Münster 5:0 RB 2.3 90'
19 Dec 15, 2018 Hallescher FC Karlsruher SC 0:3 RB 2.0 90'
20 Dec 22, 2018 Karlsruher SC Eintracht Braunschweig 1:1 RB 3.5 90'
22 Feb 2, 2019 Karlsruher SC SC Fortuna Köln 3:1 RB 90'
23 Feb 9, 2019 FC Carl Zeiss Jena Karlsruher SC 1:1 RB 90'
21 Feb 12, 2019 FSV Zwickau Karlsruher SC 1:1 RB 90'
24 Feb 16, 2019 Karlsruher SC 1.FC Kaiserslautern 0:1 RB 90'
25 Feb 23, 2019 Sportfreunde Lotte Karlsruher SC 0:0 RB 90'
26 Mar 2, 2019 Karlsruher SC VfL Osnabrück 2:1 RB 90'
27 Mar 8, 2019 KFC Uerdingen 05 Karlsruher SC 1:3 RB 90'
28 Mar 13, 2019 Karlsruher SC VfR Aalen 0:3 RB 90'
29 Mar 17, 2019 FC Energie Cottbus Karlsruher SC 0:2 RB 90'
30 Mar 23, 2019 Karlsruher SC FC Hansa Rostock 1:1 RB 90'
31 Mar 31, 2019 SV Wehen Wiesbaden Karlsruher SC 2:0 RB 82' 82'
32 Apr 6, 2019 Karlsruher SC SpVgg Unterhaching 4:0 RB 32' 90'
33 Apr 15, 2019 Würzburger Kickers Karlsruher SC 0:0 RB 90'
34 Apr 20, 2019 Karlsruher SC SV Meppen 3:1 RB 90'
35 Apr 27, 2019 TSV 1860 Munich Karlsruher SC 0:2 RB 31' 46' 45'
36 May 4, 2019 Karlsruher SC SG Sonnenhof Großaspach 2:1  Yellow card suspension
37 May 11, 2019 Preußen Münster Karlsruher SC 1:4 RB 85' 85'
38 May 18, 2019 Karlsruher SC Hallescher FC 2:3 RB 90'
Squad: 37, Starting eleven: 37, Substituted in: 0, On the bench: 0, Suspended: 1, Injured: 0