SV Meppen

Regionalliga Nord
Regionalliga Nord League level: GermanyFourth Tier Table position: 2 In league since: 1 year
SV Meppen
  • Squad size: 29
  • Average age: 23.9
  • Foreigners: 4  13.8 %
  • National team players: 0
  • Stadium: Hänsch-Arena  13.241 Seats
  • Current transfer record: +-0

Info

Game plan

Filter by season

Record 3. Liga 18/19

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 9 3 7 1.58 30:24 7.638
Away record 19 4 5 10 0.89 18:29 7.953
Overall balance 38 13 8 17 1.24 48:53 7.796
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Mon Jul 30, 2018 7:00 PM (13.) Sportfreunde Lotte 4-2-3-1 6.098 0:0
2 Sun Aug 5, 2018 2:00 PM (11.) VfL Osnabrück 4-2-3-1 0:2
3 Wed Aug 8, 2018 7:00 PM (17.) KFC Uerdingen 05 4-2-3-1 4.305 3:2
4 Sat Aug 11, 2018 2:00 PM (18.) VfR Aalen 4-2-3-1 5.103 1:0
5 Sat Aug 25, 2018 2:00 PM (16.) FC Energie Cottbus 4-2-3-1 6.038 1:1
6 Sat Sep 1, 2018 2:00 PM (15.) FC Hansa Rostock 4-2-3-1 7.383 1:3
7 Sat Sep 15, 2018 2:00 PM (17.) SV Wehen Wiesbaden 4-2-3-1 2.068 3:0
8 Sat Sep 22, 2018 2:00 PM (20.) SpVgg Unterhaching 4-2-3-1 5.726 3:3
9 Tue Sep 25, 2018 7:00 PM (20.) Würzburger Kickers 4-2-3-1 4.512 2:1
10 Sat Sep 29, 2018 2:00 PM (20.) Eintracht Braunschweig 4-2-3-1 9.500 4:2
11 Sun Oct 7, 2018 1:00 PM (19.) TSV 1860 Munich 4-2-3-1 9.200 1:0
12 Sat Oct 20, 2018 2:00 PM (16.) SG Sonnenhof Großaspach 4-4-2 double 6 1.750 1:0
13 Sun Oct 28, 2018 2:00 PM (18.) Preußen Münster 4-2-3-1 9.041 1:2
14 Sun Nov 4, 2018 1:00 PM (19.) Hallescher FC 4-2-3-1 6.379 2:1
15 Sat Nov 10, 2018 2:00 PM (19.) Karlsruher SC 4-2-3-1 6.521 2:3
16 Sat Nov 24, 2018 2:00 PM (19.) FSV Zwickau 4-2-3-1 3.827 1:1
17 Sun Dec 2, 2018 1:00 PM (19.) SC Fortuna Köln 4-2-3-1 6.200 3:0
18 Fri Dec 7, 2018 7:00 PM (18.) FC Carl Zeiss Jena 4-2-3-1 4.198 1:2
19 Sat Dec 15, 2018 2:00 PM (16.) 1.FC Kaiserslautern 4-2-3-1 9.114 0:1
20 Sat Dec 22, 2018 2:00 PM (18.) Sportfreunde Lotte 4-2-3-1 7.009 2:0
21 Sat Jan 26, 2019 2:00 PM (16.) VfL Osnabrück 4-4-2 double 6 15.500 1:0
22 Sat Feb 2, 2019 2:00 PM (16.) KFC Uerdingen 05 4-2-3-1 6.291 3:2
23 Sun Feb 10, 2019 1:00 PM (14.) VfR Aalen 4-2-3-1 2.903 1:2
24 Sat Feb 16, 2019 2:00 PM (13.) FC Energie Cottbus 4-2-3-1 7.430 3:0
25 Sat Feb 23, 2019 2:00 PM (12.) FC Hansa Rostock 4-2-3-1 12.017 0:2
26 Sat Mar 2, 2019 2:00 PM (10.) SV Wehen Wiesbaden 4-2-3-1 7.112 1:1
27 Sat Mar 9, 2019 2:00 PM (10.) SpVgg Unterhaching 4-2-3-1 1.750 0:1
28 Tue Mar 12, 2019 7:00 PM (7.) Würzburger Kickers 4-2-3-1 6.760 1:1
29 Sun Mar 17, 2019 2:00 PM (8.) Eintracht Braunschweig 4-2-3-1 18.190 3:0
30 Sat Mar 23, 2019 2:00 PM (11.) TSV 1860 Munich 4-2-3-1 1:0
31 Sat Mar 30, 2019 2:00 PM (12.) SG Sonnenhof Großaspach 4-2-3-1 7.208 2:1
32 Fri Apr 5, 2019 7:00 PM (9.) Preußen Münster 4-2-3-1 9.394 1:1
33 Fri Apr 12, 2019 7:00 PM (10.) Hallescher FC 4-2-3-1 7.676 0:2
34 Sat Apr 20, 2019 2:00 PM (12.) Karlsruher SC 4-2-3-1 12.652 3:1
35 Sat Apr 27, 2019 2:00 PM (12.) FSV Zwickau 4-2-3-1 6.656 2:0
36 Mon May 6, 2019 7:00 PM (10.) SC Fortuna Köln 5-4-1 3.150 1:1
37 Sat May 11, 2019 1:30 PM (10.) FC Carl Zeiss Jena 4-2-3-1 8.692 0:1
38 Sat May 18, 2019 1:30 PM (12.) 1.FC Kaiserslautern 4-4-2 21.382 4:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Qualifying Round Tue Aug 14, 2018 6:30 PM VfB Oldenburg 4-2-3-1 2.741 0:1
Quarter-Finals Wed Oct 31, 2018 3:00 PM SSV Jeddeloh II ? 1:4
Semi-Finals Wed Apr 24, 2019 7:00 PM TSV Havelse 4-2-3-1 2.500 0:2
Final Wed May 22, 2019 7:00 PM SV Drochtersen/Assel 4-4-2 1:0