#16 Will Smallbone

Southampton FC
Southampton
ChampionshipChampionship League level: EnglandSecond Tier Joined: Jan 1, 2020 Contract expires: Jun 30, 2026
  • Date of birth/Age: Feb 21, 2000 (24)
  • Place of birth: England Basingstoke
  • Citizenship: Ireland Ireland
  • Height: 1,83 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Will Smallbone

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   43431.8163-8248---503'3.019'
43431.8163-8248---503'3.019'
Matchday Date Home team Away team Result Pos.                  
1 Aug 4, 2023 Sheffield Wednesday Southampton FC 1:2 CM 90'
2 Aug 12, 2023 Southampton FC Norwich City 4:4 DM 40' 87'  87'
3 Aug 19, 2023 Plymouth Argyle Southampton FC 1:2 Not in squad
4 Aug 26, 2023 Southampton FC Queens Park Rangers 2:1 Not in squad
5 Sep 2, 2023 Sunderland AFC Southampton FC 5:0 CM 82' 82'
6 Sep 15, 2023 Southampton FC Leicester City 1:4 DM 32' 90'
7 Sep 19, 2023 Southampton FC Ipswich Town 0:1 DM 76' 76'
8 Sep 23, 2023 Middlesbrough FC Southampton FC 2:1 CM 83' 83'
9 Sep 30, 2023 Southampton FC Leeds United 3:1 CM 1 18' 69' 69'
10 Oct 3, 2023 Stoke City Southampton FC 0:1 CM 90' 90'
11 Oct 7, 2023 Southampton FC Rotherham United 1:1 CM 86' 86'
12 Oct 21, 2023 Hull City Southampton FC 1:2 CM 1 88' 88'
13 Oct 25, 2023 Preston North End Southampton FC 2:2 CM 1 22' 57' 57'
14 Oct 28, 2023 Southampton FC Birmingham City 3:1 CM 81' 81'
15 Nov 4, 2023 Millwall FC Southampton FC 0:1 CM 83' 83'
16 Nov 11, 2023 Southampton FC West Bromwich Albion 2:1 CM 1 55'  55'
17 Nov 25, 2023 Huddersfield Town Southampton FC 1:1 CM 90' 90'
18 Nov 29, 2023 Southampton FC Bristol City 1:0 82' 8'
19 Dec 2, 2023 Southampton FC Cardiff City 2:0 Not in squad
20 Dec 9, 2023 Watford FC Southampton FC 1:1 87' 3'
21 Dec 13, 2023 Coventry City Southampton FC 1:1 DM 90'  90'
22 Dec 16, 2023 Southampton FC Blackburn Rovers 4:0 LM 67' 90'
23 Dec 23, 2023 Queens Park Rangers Southampton FC 0:1 LM 56' 56'
24 Dec 26, 2023 Southampton FC Swansea City 5:0 57' 33'
25 Dec 29, 2023 Southampton FC Plymouth Argyle 2:1 LM 40' 68' 68'
26 Jan 1, 2024 Norwich City Southampton FC 1:1 85' 5'
27 Jan 13, 2024 Southampton FC Sheffield Wednesday 4:0 CM 84' 84'
28 Jan 20, 2024 Swansea City Southampton FC 1:3 CM 1 87' 87'
30 Feb 3, 2024 Rotherham United Southampton FC 0:2 CM 90'
31 Feb 10, 2024 Southampton FC Huddersfield Town 5:3 CM 90'
32 Feb 13, 2024 Bristol City Southampton FC 3:1 CM 90'
33 Feb 16, 2024 West Bromwich Albion Southampton FC 0:2 DM 55' 90'
29 Feb 20, 2024 Southampton FC Hull City 1:2 CM 90'
34 Feb 24, 2024 Southampton FC Millwall FC 1:2 DM 90'
35 Mar 2, 2024 Birmingham City Southampton FC 3:4 CM 2 67' 70' 70'
37 Mar 9, 2024 Southampton FC Sunderland AFC 4:2 CM 58' 58'
39 Mar 29, 2024 Southampton FC Middlesbrough FC 1:1 CM 90' 90'
40 Apr 1, 2024 Ipswich Town Southampton FC 3:2 82' 8'
41 Apr 6, 2024 Blackburn Rovers Southampton FC 0:0 62' 28'
42 Apr 9, 2024 Southampton FC Coventry City 2:1 CM 84' 84'
43 Apr 13, 2024 Southampton FC Watford FC 3:2 CM 1 80' 80'
36 Apr 16, 2024 Southampton FC Preston North End 3:0 70' 20'
44 Apr 20, 2024 Cardiff City Southampton FC 2:1 DM 80' 80'
38 Apr 23, 2024 Leicester City Southampton FC 5:0 40' 50'
45 Apr 27, 2024 Southampton FC Stoke City 0:1 CM 90'
46 May 4, 2024 Leeds United Southampton FC 1:2 RM 1 90'
Squad: 43, Starting eleven: 35, Substituted in: 8, On the bench: 0, Suspended: 0, Injured: 0