Wigan Athletic

League One
League One League level: EnglandThird Tier Table position: 12 In league since: 1 year
Wigan Athletic
  • Squad size: 26
  • Average age: 24.5
  • Foreigners: 9  34.6 %
  • National team players: 2
  • Stadium: DW Stadium  25.133 Seats
  • Current transfer record: +€290k
deadline-day banner

Info

Game plan

Filter by season

Record League One 15/16

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 14 6 3 2.09 39:17 9.467
Away record 23 10 9 4 1.70 43:28 7.745
Overall balance 46 24 15 7 1.89 82:45 8.606
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Tue Oct 6, 2015 8:30 PM Crewe Alexandra Wigan Athletic 5-4-1 Gary Caldwell 2.168 2:3
Round of 16 Tue Nov 10, 2015 8:15 PM Wigan Athletic Blackpool FC 3-5-2 flat Gary Caldwell 5.224 4:0
Quarter-Finals Sat Dec 5, 2015 4:00 PM Wigan Athletic Barnsley FC 3-5-2 Gary Caldwell 6.628 4:6 on pens
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 8, 2015 4:00 PM Coventry City Wigan Athletic 4-2-3-1 Gary Caldwell 13.131 2:0
2 Sun Aug 16, 2015 1:30 PM Wigan Athletic Doncaster Rovers 3-5-2 flat Gary Caldwell 8.813 0:0
3 Wed Aug 19, 2015 8:45 PM Wigan Athletic Scunthorpe United 4-4-2 double 6 Gary Caldwell 7.794 3:0
4 Sat Aug 22, 2015 4:00 PM Gillingham FC Wigan Athletic 5-3-2 Gary Caldwell 5.692 2:0
5 Sat Aug 29, 2015 4:00 PM Wigan Athletic Crewe Alexandra 3-5-2 flat Gary Caldwell 8.647 1:0
6 Sat Sep 5, 2015 4:00 PM Chesterfield FC Wigan Athletic 3-5-2 Gary Caldwell 7.145 2:3
7 Sat Sep 12, 2015 4:00 PM Port Vale FC Wigan Athletic 5-3-2 Gary Caldwell 5.953 3:2
8 Sat Sep 19, 2015 4:00 PM Wigan Athletic Fleetwood Town 5-3-2 Gary Caldwell 8.603 2:1
9 Sat Sep 26, 2015 4:00 PM Oldham Athletic Wigan Athletic 5-3-2 Gary Caldwell 5.482 1:1
10 Tue Sep 29, 2015 8:45 PM Wigan Athletic Millwall FC 4-2-3-1 Gary Caldwell 7.991 2:2
11 Sat Oct 3, 2015 4:00 PM Wigan Athletic Walsall FC 3-5-2 Gary Caldwell 8.636 0:0
12 Sat Oct 10, 2015 4:00 PM Bury FC Wigan Athletic 5-3-2 Gary Caldwell 5.931 2:2
13 Sat Oct 17, 2015 4:00 PM Wigan Athletic Colchester United 5-3-2 Gary Caldwell 8.048 5:0
14 Tue Oct 20, 2015 8:45 PM Peterborough United Wigan Athletic 5-3-2 Gary Caldwell 4.765 2:3
15 Sat Oct 24, 2015 4:00 PM Bradford City Wigan Athletic 3-5-2 flat Gary Caldwell 19.171 1:1
16 Sat Oct 31, 2015 4:00 PM Wigan Athletic Swindon Town 5-3-2 Gary Caldwell 8.466 1:0
17 Sat Nov 14, 2015 1:30 PM Rochdale AFC Wigan Athletic 4-4-2 double 6 Gary Caldwell 3.835 0:2
18 Sat Nov 21, 2015 4:00 PM Wigan Athletic Shrewsbury Town 3-5-2 Gary Caldwell 8.803 1:0
19 Tue Nov 24, 2015 8:45 PM Wigan Athletic Burton Albion 3-5-2 Gary Caldwell 8.117 0:1
20 Sat Nov 28, 2015 4:00 PM Southend United Wigan Athletic 5-3-2 Gary Caldwell 7.117 0:0
21 Sat Dec 12, 2015 4:00 PM Wigan Athletic Blackpool FC 5-3-2 Gary Caldwell 8.424 0:1
22 Sat Dec 19, 2015 4:00 PM Barnsley FC Wigan Athletic 5-4-1 Gary Caldwell 8.866 0:2
23 Tue Jan 12, 2016 8:45 PM Wigan Athletic Sheffield United 5-4-1 Gary Caldwell 10.113 3:3
24 Mon Dec 28, 2015 4:00 PM Fleetwood Town Wigan Athletic 5-3-2 Gary Caldwell 4.232 1:3
25 Sat Jan 2, 2016 4:00 PM Scunthorpe United Wigan Athletic 3-5-2 flat Gary Caldwell 4.102 1:1
26 Sat Jan 16, 2016 4:00 PM Wigan Athletic Chesterfield FC 5-3-2 Gary Caldwell 9.091 3:1
27 Sat Jan 23, 2016 4:00 PM Crewe Alexandra Wigan Athletic 5-4-1 Gary Caldwell 6.010 1:1
28 Thu Jan 7, 2016 8:45 PM Wigan Athletic Gillingham FC 5-4-1 Gary Caldwell 7.923 3:2
29 Sat Jan 30, 2016 4:00 PM Wigan Athletic Port Vale FC 4-3-3 Attacking Gary Caldwell 9.627 3:0
30 Sat Feb 6, 2016 4:00 PM Sheffield United Wigan Athletic 4-3-3 Attacking Gary Caldwell 20.304 0:2
31 Sat Feb 13, 2016 4:00 PM Wigan Athletic Oldham Athletic 5-3-2 Gary Caldwell 9.817 0:0
32 Sat Feb 20, 2016 4:00 PM Walsall FC Wigan Athletic 4-1-4-1 Gary Caldwell 6.740 1:2
33 Sat Feb 27, 2016 4:00 PM Wigan Athletic Bury FC 4-3-3 Attacking Gary Caldwell 9.490 3:0
34 Tue Mar 1, 2016 8:45 PM Millwall FC Wigan Athletic 4-1-4-1 Gary Caldwell 7.981 0:0
35 Sat Mar 5, 2016 4:00 PM Wigan Athletic Peterborough United 4-2-3-1 Gary Caldwell 8.877 1:1
36 Sat Mar 12, 2016 4:00 PM Colchester United Wigan Athletic 4-3-3 Attacking Gary Caldwell 3.761 3:3
37 Sat Mar 19, 2016 4:00 PM Wigan Athletic Bradford City 4-3-3 Attacking Gary Caldwell 10.890 1:0
38 Fri Mar 25, 2016 6:30 PM Swindon Town Wigan Athletic 4-4-2 Gary Caldwell 9.240 1:4
39 Mon Mar 28, 2016 2:30 PM Wigan Athletic Rochdale AFC 4-3-3 Attacking Gary Caldwell 10.407 1:0
40 Sat Apr 2, 2016 4:00 PM Shrewsbury Town Wigan Athletic 4-1-4-1 Gary Caldwell 7.010 1:5
41 Sat Apr 9, 2016 4:00 PM Wigan Athletic Coventry City 4-3-3 Attacking Gary Caldwell 10.415 1:0
42 Sat Apr 16, 2016 4:00 PM Doncaster Rovers Wigan Athletic 4-3-3 Attacking Gary Caldwell 6.987 3:1
43 Tue Apr 19, 2016 8:45 PM Burton Albion Wigan Athletic 4-3-3 Attacking Gary Caldwell 5.461 1:1
44 Sat Apr 23, 2016 4:00 PM Wigan Athletic Southend United 4-3-3 Attacking Gary Caldwell 10.021 4:1
45 Sat Apr 30, 2016 1:30 PM Blackpool FC Wigan Athletic 4-1-4-1 Gary Caldwell 9.226 0:4
46 Sun May 8, 2016 1:30 PM Wigan Athletic Barnsley FC 4-3-3 Attacking Gary Caldwell 18.730 1:4
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 7, 2015 4:00 PM Bury FC Wigan Athletic 5-3-2 Gary Caldwell 3.856 4:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 11, 2015 8:45 PM Wigan Athletic Bury FC 4-2-3-1 Gary Caldwell 5.484 1:2