Valmiera FC

Virsliga
Virsliga League level: LatviaFirst Tier Table position: 3 In league since: 7 years
Valmiera FC
  • Squad size: 33
  • Average age: 22.2
  • Foreigners: 16  48.5 %

Info

Game plan

Filter by season

Last games

A SK Super Nova A FS Jelgava A FK Metta A FC RFS H Riga FC A FS Jelgava A FK Tukums 2000 H FC RFS
H Riga FC H Grobinas SC/LFS A FK Metta
A FK Metta A FK Auda H FK Liepaja H BFC Daugavpils

Record Virsliga 2024

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 5 2 1 2 1.40 5:4 522
Away record 6 4 1 1 2.17 10:5 391
Overall balance 11 6 2 3 1.82 15:9 451
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round 1st leg Tue Jul 11, 2023 8:00 PM NK Olimpija Ljubljana 4-3-3 Defending 4.355 2:1
First Round 2nd leg Wed Jul 19, 2023 5:00 PM NK Olimpija Ljubljana 4-3-3 Attacking 1:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round 1st leg Tue Jul 25, 2023 8:45 PM SP Tre Penne 4-3-3 Attacking 303 0:3
Second Round 2nd leg Tue Aug 1, 2023 5:00 PM SP Tre Penne 4-3-3 Attacking 978 7:0
3rd round 1st leg Thu Aug 10, 2023 7:00 PM FK Partizani 4-3-3 Defending 1.524 1:2
3rd round 2nd leg Thu Aug 17, 2023 8:00 PM FK Partizani 4-1-4-1 1.200 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Mar 10, 2024 2:00 PM (3.) FK Metta 4-3-1-2 370 0:2
2 Fri Mar 15, 2024 5:00 PM (1.) FC RFS 4-3-1-2 510 0:1
3 Sun Mar 31, 2024 3:00 PM (2.) Riga FC 4-3-1-2 930 2:1
4 Fri Apr 5, 2024 5:00 PM (1.) FK Auda 4-3-1-2 180 3:1
5 Tue Apr 9, 2024 4:00 PM (5.) Grobinas SC/LFS 4-3-1-2 435 1:1
6 Sun Apr 14, 2024 3:00 PM (5.) FK Liepaja 4-3-1-2 400 0:1
7 Thu Apr 18, 2024 6:30 PM (4.) FS Jelgava 4-3-1-2 445 0:3
8 Mon Apr 22, 2024 4:30 PM (3.) BFC Daugavpils 4-3-1-2 274 0:1
9 Sat Apr 27, 2024 3:00 PM (4.) FK Tukums 2000 4-3-1-2 239 1:2
10 Wed May 1, 2024 5:30 PM (3.) FK Metta 4-3-1-2 600 1:1
11 Sun May 5, 2024 1:00 PM (4.) FC RFS 4-3-1-2 573 2:0
12 7:00 PM (3.) Riga FC -:-
13 4:30 PM (3.) FK Auda -:-
14 4:30 PM (3.) Grobinas SC/LFS -:-
15 5:30 PM (3.) FK Liepaja -:-
16 5:00 PM (3.) FS Jelgava -:-
17 5:00 PM (3.) BFC Daugavpils -:-
18 5:00 PM (3.) FK Tukums 2000 -:-
19 6:00 PM (3.) FK Metta -:-
20 7:00 PM (3.) FC RFS -:-
21 5:00 PM (3.) Riga FC -:-
22 5:00 PM (3.) FK Auda -:-
23 1:00 PM (3.) Grobinas SC/LFS -:-
24 1:00 PM (3.) FK Liepaja -:-
25 1:00 PM (3.) FS Jelgava -:-
26 3:00 PM (3.) BFC Daugavpils -:-
27 1:00 PM (3.) FK Tukums 2000 -:-
28 3:00 PM (3.) FK Metta -:-
29 4:30 PM (3.) FC RFS -:-
30 3:00 PM (3.) Riga FC -:-
31 1:00 PM (3.) FK Auda -:-
32 5:00 PM (3.) Grobinas SC/LFS -:-
33 1:00 PM (3.) FK Liepaja -:-
34 1:00 PM (3.) FS Jelgava -:-
35 12:00 PM (3.) BFC Daugavpils -:-
36 12:00 PM (3.) FK Tukums 2000 -:-

Table section Virsliga 2024

# Club Matches +/- Pts
1 FC RFS 11 18 25
2 Riga FC 11 11 24
3 Valmiera FC 11 6 20
4 BFC Daugavpils 10 4 18
5 FK Auda 11 2 14
6 FK Tukums 2000 10 -4 14
7 Grobinas SC/LFS 10 -8 8