#24 Tyler Bindon

Reading FC
Reading
League OneLeague One League level: EnglandThird Tier Joined: Aug 7, 2023 Contract expires: Jun 30, 2025
  • Date of birth/Age: Jan 27, 2005 (19)
  • Place of birth: New Zealand Auckland
  • Citizenship: New Zealand New Zealand
  • Height: 1,88 m
  • Position: Centre-Back
deadline-day banner

Stats of Tyler Bindon

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:

Stats 23/24

Competitionwettbewerb            
Total 23/24: 4521-325---1.911'3.821'
4021-314---1.691'3.382'
2----------180'
1----------90'
1----------90'
1----11----79'
Matchday Date Home team Away team Result Pos.                  
33 Oct 13, 2023 New Zealand Democratic Republic of the Congo 1:1 86' 4'
23 Oct 17, 2023 Australia New Zealand 2:0 81' 9'
44 Nov 17, 2023 Greece New Zealand 2:0 CB 83' 83'
45 Nov 21, 2023 Republic of Ireland New Zealand 1:1 89' 1'
11 Mar 22, 2024 Egypt New Zealand 1:0 82' 8'
37 Mar 26, 2024 New Zealand Tunisia 2:4 on pens RB 36' 90'
Squad: 6, Starting eleven: 2, Substituted in: 4, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Home team Away team Result Pos.                  
group B7 Sep 19, 2023 Exeter City Reading FC 0:9 Not in squad
group B7 Oct 10, 2023 Reading FC Swindon Town 5:0 Not in squad
group B7 Nov 14, 2023 Reading FC Arsenal FC U21 5:2 Not in squad
Second Round Dec 6, 2023 Reading FC Charlton Athletic 5:3 on pens CB 90'
Round of 16 Jan 9, 2024 Brighton & Hove Albion U21 Reading FC 3:2 on pens CB 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Home team Away team Result Pos.                  
2 Aug 12, 2023 Port Vale FC Reading FC 1:0 on the bench
3 Aug 15, 2023 Reading FC Cheltenham Town 1:0 CB 90'
4 Aug 19, 2023 Reading FC Stevenage FC 2:0 CB 90'
5 Aug 26, 2023 Exeter City Reading FC 2:1  concussion
6 Sep 4, 2023 Cambridge United Reading FC 1:0  concussion
8 Sep 16, 2023 Reading FC Bolton Wanderers 2:1 CB 90'
9 Sep 23, 2023 Blackpool FC Reading FC 4:1 CB 90'
10 Sep 30, 2023 Reading FC Burton Albion 0:0 RB 90'
11 Oct 3, 2023 Northampton Town Reading FC 3:1 RB 90'
12 Oct 7, 2023 Leyton Orient Reading FC 2:1 RB 1 19' 90'
14 Oct 21, 2023 Charlton Athletic Reading FC 4:0 RB 90'
15 Oct 24, 2023 Reading FC Fleetwood Town 1:2 RB 90'
16 Oct 28, 2023 Reading FC Portsmouth FC 2:3 CB 90'
7 Nov 7, 2023 Reading FC Bristol Rovers 1:1 CB 90'
17 Nov 11, 2023 Shrewsbury Town Reading FC 3:2 CB 90'
19 Nov 25, 2023 Wycombe Wanderers Reading FC 1:2 CB 90'
20 Nov 28, 2023 Reading FC Carlisle United 5:1 CB 90'
21 Dec 9, 2023 Reading FC Barnsley FC 1:3 CB 90'
13 Dec 12, 2023 Reading FC Oxford United 1:1 58' 32'
22 Dec 16, 2023 Lincoln City Reading FC 1:1 on the bench
23 Dec 23, 2023 Reading FC Wigan Athletic 2:0 84' 6'
24 Dec 26, 2023 Peterborough United Reading FC 2:2 on the bench
25 Dec 29, 2023 Cheltenham Town Reading FC 2:2 62' 28'
26 Jan 1, 2024 Reading FC Exeter City 3:2 CB 90'
29 Jan 20, 2024 Wigan Athletic Reading FC 1:0 CB 90'
18 Jan 23, 2024 Reading FC Derby County 1:0 CB 90'
30 Jan 27, 2024 Reading FC Leyton Orient 1:1 CB 53' 90'
31 Feb 3, 2024 Oxford United Reading FC 1:1 CB 90'
27 Feb 6, 2024 Stevenage FC Reading FC 0:1 CB 90'
32 Feb 10, 2024 Reading FC Charlton Athletic 2:0 CB 90'
33 Feb 13, 2024 Fleetwood Town Reading FC 1:1 CB 21' 90'
34 Feb 17, 2024 Portsmouth FC Reading FC 4:1 CB 90'
28 Feb 20, 2024 Reading FC Port Vale FC 2:0 CB 90'
35 Feb 24, 2024 Reading FC Shrewsbury Town 2:3 CB 90'
36 Mar 2, 2024 Carlisle United Reading FC 1:3 CB 90'
37 Mar 9, 2024 Reading FC Wycombe Wanderers 1:2 CB 90'
38 Mar 12, 2024 Derby County Reading FC 2:1 CB 10' 90'
39 Mar 16, 2024 Reading FC Cambridge United 4:0 CB 90'
41 Mar 29, 2024 Reading FC Northampton Town 1:0 CB 90'
42 Apr 1, 2024 Bolton Wanderers Reading FC 5:2 CB 90'
43 Apr 6, 2024 Reading FC Lincoln City 1:1 CB 1 90'
40 Apr 9, 2024 Bristol Rovers Reading FC 0:2 CB 1 90'
44 Apr 13, 2024 Barnsley FC Reading FC 2:2 CB 90'
45 Apr 20, 2024 Burton Albion Reading FC 3:2 CB 90'
46 Apr 27, 2024 Reading FC Blackpool FC 3:2 CB 76' 76'
Squad: 43, Starting eleven: 37, Substituted in: 3, On the bench: 3, Suspended: 0, Injured: 2, Absence: 0
Matchday Date Home team Away team Result Pos.                  
First Round Nov 4, 2023 Reading FC Milton Keynes Dons 3:2 CB 90'
Second Round Dec 3, 2023 Eastleigh FC Reading FC 2:1 Not in squad
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Home team Away team Result Pos.                  
First Round Aug 8, 2023 Millwall FC Reading FC 0:4 CB 90'
Second Round Aug 29, 2023 Reading FC Ipswich Town 3:5 on pens  concussion
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 1, Absence: 0
Matchday Date Home team Away team Result Pos.                  
1 Aug 14, 2023 Stoke City U21 Reading FC U21 0:2 Not in squad
2 Aug 20, 2023 Reading FC U21 Crystal Palace U21 2:0 Not in squad
3 Aug 25, 2023 Reading FC U21 Newcastle United U21 1:0  concussion
4 Sep 3, 2023 Arsenal FC U21 Reading FC U21 3:0  concussion
5 Sep 22, 2023 Reading FC U21 Leeds United U21 3:2 Not in squad
6 Sep 29, 2023 Southampton FC U21 Reading FC U21 6:0 Not in squad
7 Oct 30, 2023 Reading FC U21 Blackburn Rovers U21 7:2 Not in squad
8 Nov 6, 2023 West Bromwich Albion U21 Reading FC U21 0:0 Not in squad
9 Dec 4, 2023 Derby County U21 Reading FC U21 5:1 Not in squad
10 Dec 18, 2023 Reading FC U21 Middlesbrough FC U21 2:2 Not in squad
11 Jan 15, 2024 Reading FC U21 Leicester City U21 2:1 CB 61' 79' 79'
12 Jan 27, 2024 Chelsea FC U21 Reading FC U21 3:2 Not in squad
14 Feb 17, 2024 Reading FC U21 Sunderland AFC U21 2:1 Not in squad
15 Mar 1, 2024 Fulham FC U21 Reading FC U21 7:1 Not in squad
16 Mar 10, 2024 Reading FC U21 Liverpool FC U21 0:0 Not in squad
17 Mar 18, 2024 Reading FC U21 Norwich City U21 2:1 Not in squad
18 Apr 6, 2024 Tottenham Hotspur U21 Reading FC U21 2:2 Not in squad
19 Apr 13, 2024 Brighton & Hove Albion U21 Reading FC U21 0:3 Not in squad
20 Apr 26, 2024 Reading FC U21 Manchester City U21 3:0 Not in squad
13 Apr 29, 2024 Nottingham Forest U21 Reading FC U21 0:0 Not in squad
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 2, Absence: 0
Matchday Date Home team Away team Result Pos.                  
Round of 16 May 4, 2024 Reading FC U21 Middlesbrough FC U21 2:0 Not in squad
Quarter-Finals May 11, 2024 Reading FC U21 Nottingham Forest U21 3:1 Not in squad
Semi-Finals May 20, 2024 Reading FC U21 Sunderland AFC U21 3:4 AET Not in squad
Squad: 0, Starting eleven: 0, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0