Tokushima Vortis

J2 League
J2 League League level: Second Tier Table position: 15 In league since: 3 years
  • Squad size: 34
  • Average age: 24.7
  • Foreigners: 4  11.8 %
deadline-day banner

Info

Game plan

Filter by season

Record J2 League 2013

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 11 2 8 1.67 33:28 4.348
Away record 21 9 5 7 1.52 23:23 6.548
Overall balance 42 20 7 15 1.60 56:51 5.448
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Mar 3, 2013 5:00 AM (4.) 3-4-2-1 7.917 0:1
2 Sun Mar 10, 2013 8:00 AM (20.) 3-4-2-1 8.437 2:2
3 Sun Mar 17, 2013 5:00 AM (16.) 3-4-2-1 3.299 1:2
4 Wed Mar 20, 2013 5:00 AM (20.) 3-4-2-1 2.921 2:1
5 Sun Mar 24, 2013 5:00 AM (16.) 3-4-2-1 3.294 0:1
6 Sun Mar 31, 2013 9:00 AM (10.) 3-4-2-1 6.128 1:2
7 Sun Apr 7, 2013 6:00 AM (5.) 3-4-2-1 3.488 1:2
8 Sun Apr 14, 2013 6:00 AM (11.) 3-4-2-1 8.173 2:1
9 Wed Apr 17, 2013 12:00 PM (14.) 3-4-2-1 2.325 0:1
10 Sun Apr 21, 2013 9:00 AM (16.) 3-4-2-1 5.215 3:2
11 Sun Apr 28, 2013 6:00 AM (14.) 3-4-2-1 2.542 4:1
12 Fri May 3, 2013 9:00 AM (16.) 3-4-2-1 6.123 0:1
13 Mon May 6, 2013 6:00 AM (13.) 3-4-2-1 4.583 0:3
14 Sun May 12, 2013 6:00 AM (17.) 3-4-2-1 2.797 3:1
15 Sun May 19, 2013 6:00 AM (13.) 4-4-2 double 6 8.510 2:0
16 Sun May 26, 2013 6:00 AM (14.) 3-4-2-1 3.312 2:1
17 Sat Jun 1, 2013 6:00 AM (13.) 3-4-2-1 3.230 2:1
18 Sat Jun 8, 2013 7:00 AM (14.) 3-4-2-1 6.509 2:2
19 Fri Jun 14, 2013 12:00 PM (14.) 3-4-2-1 2.717 2:0
20 Sat Jun 22, 2013 11:30 AM (13.) 3-4-2-1 4.190 1:2
21 Sat Jun 29, 2013 12:00 PM (14.) 3-4-2-1 13.708 2:0
22 Wed Jul 3, 2013 12:00 PM (15.) 3-4-2-1 1.875 1:0
23 Sun Jul 7, 2013 11:00 AM (13.) 3-4-2-1 1.732 0:2
24 Sun Jul 14, 2013 12:30 PM (12.) 3-4-2-1 6.516 0:2
25 Sat Jul 20, 2013 11:30 AM (8.) 4-4-2 double 6 4.664 4:1
26 Sat Jul 27, 2013 12:00 PM (7.) 3-4-2-1 8.852 1:2
27 Sun Aug 4, 2013 11:30 AM (6.) 3-4-2-1 3.904 3:1
28 Sun Aug 11, 2013 11:00 AM (6.) 3-4-2-1 10.680 0:0
29 Sun Aug 18, 2013 11:30 AM (6.) 3-4-2-1 4.562 2:0
30 Wed Aug 21, 2013 12:00 PM (4.) 3-4-2-1 4.052 0:1
31 Sun Aug 25, 2013 11:30 AM (4.) 3-4-2-1 5.129 1:1
32 Sun Sep 1, 2013 11:00 AM (5.) 3-4-2-1 2.742 0:1
33 Mon Sep 16, 2013 12:00 PM (5.) 3-4-2-1 3.414 2:2
34 Sun Sep 22, 2013 12:00 PM (3.) 3-4-2-1 12.311 3:2
35 Sun Sep 29, 2013 9:00 AM (4.) 3-4-2-1 4.508 2:1
36 Sun Oct 6, 2013 6:00 AM (4.) 3-4-2-1 3.715 0:0
37 Sun Oct 20, 2013 9:00 AM (4.) 3-4-2-1 4.706 0:1
38 Sun Oct 27, 2013 5:00 AM (5.) 3-4-2-1 8.897 1:5
39 Sun Nov 3, 2013 5:00 AM (6.) 3-4-2-1 4.253 1:0
40 Sun Nov 10, 2013 8:00 AM (6.) 3-4-2-1 6.880 2:0
41 Sun Nov 17, 2013 9:00 AM (6.) 3-4-2-1 4.777 1:1
42 Sun Nov 24, 2013 4:30 AM (6.) 3-4-2-1 11.214 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Semi-Finals Sun Dec 1, 2013 6:00 AM 3-4-2-1 9.301 1:1
Final Sun Dec 8, 2013 7:30 AM 3-4-2-1 23.266 0:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Sun Sep 8, 2013 12:00 AM ? 2.530 4:3 on pens

Table section J2 League 2013

# Club Matches +/- Pts
1 42 53 87
2 42 37 83
3 42 22 70
4 42 5 67
5 42 19 66
6 42 8 66
7 42 0 66