Tatsuya Yazawa

Retired
Retired
Last club: Fujieda MYFC Most games for: JEF Utd. Chiba Retired since: Feb 1, 2022
  • Date of birth/Age: Oct 3, 1984 (39)
  • Place of birth: Japan Oigawa, Shizuoka
  • Citizenship: Japan Japan
  • Height: 1,75 m
  • Position: Attacking Midfield
deadline-day banner

Detailed stats of Tatsuya Yazawa

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   32321.5331-32-2---313'938'
32321.5331-32-2---313'938'
Matchday Date Home team Away team Result Pos.                  
1 Jun 27, 2020 azul claro Numazu Fujieda MYFC 2:1 Not in squad
2 Jul 4, 2020 Fujieda MYFC SC Sagamihara 2:3 Not in squad
3 Jul 11, 2020 Fujieda MYFC Yokohama Sports & Culture Club 5:2 64' 26'
4 Jul 15, 2020 Iwate Grulla Morioka Fujieda MYFC 1:3 90' 1'
5 Jul 19, 2020 Fukushima United Fujieda MYFC 1:1 62' 28'
6 Jul 25, 2020 Fujieda MYFC Blaublitz Akita 0:2 85' 5'
7 Jul 29, 2020 Kataller Toyama Fujieda MYFC 3:0 60' 30'
8 Aug 2, 2020 Fujieda MYFC FC Gifu 3:1 80' 10'
9 Aug 9, 2020 FC Imabari Fujieda MYFC 1:1 1 56' 46' 45'
10 Aug 15, 2020 Fujieda MYFC Cerezo Osaka U23 3:2 1 61' 29'
11 Aug 22, 2020 Nagano Parceiro Fujieda MYFC 2:3 1 58' 32'
12 Aug 29, 2020 Fujieda MYFC Kagoshima United 1:0 46' 45'
13 Sep 2, 2020 Gainare Tottori Fujieda MYFC 3:1 56' 34'
14 Sep 5, 2020 Gamba Osaka U23 Fujieda MYFC 1:3 77' 13'
15 Sep 12, 2020 Fujieda MYFC Kamatamare Sanuki 2:1 76' 14'
16 Sep 19, 2020 Fujieda MYFC Roasso Kumamoto 1:2 66' 24'
17 Sep 22, 2020 Vanraure Hachinohe Fujieda MYFC 2:3 70' 20'
18 Sep 27, 2020 Fujieda MYFC Iwate Grulla Morioka 0:0 64' 26'
19 Oct 3, 2020 Kagoshima United Fujieda MYFC 2:1 46' 45'
20 Oct 7, 2020 Fujieda MYFC Kataller Toyama 1:2 46' 45'
21 Oct 11, 2020 Fujieda MYFC Nagano Parceiro 0:0 63' 27'
22 Oct 18, 2020 Blaublitz Akita Fujieda MYFC 0:0 90 + 3' 60' 30'
23 Oct 25, 2020 Fujieda MYFC Gainare Tottori 1:2 46' 45'
24 Oct 30, 2020 Kamatamare Sanuki Fujieda MYFC 1:0 51' 39'
25 Nov 3, 2020 SC Sagamihara Fujieda MYFC 2:2 56' 34'
26 Nov 8, 2020 Fujieda MYFC FC Imabari 0:0 63' 27'
27 Nov 14, 2020 Roasso Kumamoto Fujieda MYFC 2:3 46' 45'
28 Nov 18, 2020 Fujieda MYFC azul claro Numazu 1:0 58' 32'
29 Nov 21, 2020 FC Gifu Fujieda MYFC 2:1 1 57' 33'
30 Nov 28, 2020 Fujieda MYFC Gamba Osaka U23 1:0 56' 34'
31 Dec 5, 2020 Cerezo Osaka U23 Fujieda MYFC 1:0 55' 35'
32 Dec 9, 2020 Fujieda MYFC Fukushima United 1:0 58' 32'
33 Dec 13, 2020 Fujieda MYFC Vanraure Hachinohe 3:0 64' 26'
34 Dec 20, 2020 Yokohama Sports & Culture Club Fujieda MYFC 1:0 56' 34'
Squad: 32, Starting eleven: 0, Substituted in: 32, On the bench: 0, Suspended: 0, Injured: 0