#7 Riccardo Orsolini

Bologna FC 1909
Bologna
Serie ASerie A League level: ItalyFirst Tier Joined: Jul 1, 2019 Contract expires: Jun 30, 2027
  • Date of birth/Age: Jan 24, 1997 (27)
  • Place of birth: Italy Ascoli Piceno
  • Citizenship: Italy Italy
  • Height: 1,83 m
  • Position: Right Winger
  • Current international: ItalyItaly
  • Caps/Goals: 6 / 2
deadline-day banner

Detailed stats of Riccardo Orsolini

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   36351.1484-1672---244'1.952'
36351.1484-1672---244'1.952'
Matchday Date Home team Away team Result Pos.                  
1 Aug 19, 2018 Bologna FC 1909 SPAL 0:1 78' 12'
2 Aug 26, 2018 Frosinone Calcio Bologna FC 1909 0:0 AM 71' 19'
3 Sep 1, 2018 Bologna FC 1909 Inter Milan 0:3 72' 18'
4 Sep 16, 2018 Genoa CFC Bologna FC 1909 1:0 70' 20'
5 Sep 23, 2018 Bologna FC 1909 AS Roma 2:0 on the bench
6 Sep 26, 2018 Juventus FC Bologna FC 1909 2:0 86' 4'
7 Sep 30, 2018 Bologna FC 1909 Udinese Calcio 2:1 1 79' 11'
8 Oct 6, 2018 Cagliari Calcio Bologna FC 1909 2:0 61' 29'
9 Oct 21, 2018 Bologna FC 1909 Torino FC 2:2 AM 1 90'
10 Oct 28, 2018 US Sassuolo Bologna FC 1909 2:2 RW 65' 65'
11 Nov 4, 2018 Bologna FC 1909 Atalanta BC 1:2 73' 17'
12 Nov 11, 2018 Chievo Verona Bologna FC 1909 2:2 1 46' 45'
13 Nov 25, 2018 Bologna FC 1909 ACF Fiorentina 0:0 RW 72' 72'
14 Dec 1, 2018 UC Sampdoria Bologna FC 1909 4:1 RW 64' 26'
15 Dec 9, 2018 FC Empoli Bologna FC 1909 2:1 CM 71' 71'
16 Dec 18, 2018 Bologna FC 1909 AC Milan 0:0 RM 82' 8'
17 Dec 22, 2018 Parma Calcio 1913 Bologna FC 1909 0:0 69' 21'
18 Dec 26, 2018 Bologna FC 1909 SS Lazio 0:2 RM 61' 29'
19 Dec 29, 2018 SSC Napoli Bologna FC 1909 3:2 RW 79' 11'
20 Jan 20, 2019 SPAL Bologna FC 1909 1:1 RW 78' 78'
21 Jan 27, 2019 Bologna FC 1909 Frosinone Calcio 0:4 RW 46' 45'
22 Feb 3, 2019 Inter Milan Bologna FC 1909 0:1 RW 90'
23 Feb 10, 2019 Bologna FC 1909 Genoa CFC 1:1  unknown injury
24 Feb 18, 2019 AS Roma Bologna FC 1909 2:1  unknown injury
25 Feb 24, 2019 Bologna FC 1909 Juventus FC 0:1 52' 38'
26 Mar 3, 2019 Udinese Calcio Bologna FC 1909 2:1 RW 1 90'
27 Mar 10, 2019 Bologna FC 1909 Cagliari Calcio 2:0 22' 68'
28 Mar 16, 2019 Torino FC Bologna FC 1909 2:3 RW 1 86' 86'
29 Mar 31, 2019 Bologna FC 1909 US Sassuolo 2:1 RW 1 90'
30 Apr 4, 2019 Atalanta BC Bologna FC 1909 4:1 RW 1 90'
31 Apr 8, 2019 Bologna FC 1909 Chievo Verona 3:0 RW 90'
32 Apr 14, 2019 ACF Fiorentina Bologna FC 1909 0:0 RM 90'
33 Apr 20, 2019 Bologna FC 1909 UC Sampdoria 3:0 RM 1 58' 90'
34 Apr 27, 2019 Bologna FC 1909 FC Empoli 3:1 RW 1 35' 90'
35 May 6, 2019 AC Milan Bologna FC 1909 2:1 RW 80' 80'
36 May 13, 2019 Bologna FC 1909 Parma Calcio 1913 4:1 RW 1 1 90'
37 May 20, 2019 SS Lazio Bologna FC 1909 3:3 RW 1 90'
38 May 25, 2019 Bologna FC 1909 SSC Napoli 3:2 RW 90'
Squad: 36, Starting eleven: 19, Substituted in: 16, On the bench: 1, Suspended: 0, Injured: 2