Pordenone Calcio

Pordenone Calcio
  • Squad size: 0
  • Average age: 0.0
  • Foreigners: -
  • National team players: 0
  • Stadium: Omero Tognon  3.361 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record Serie C - Girone B 16/17

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 10 7 2 1.95 39:17 1.443
Away record 19 9 2 8 1.53 29:25 2.301
Overall balance 38 19 9 10 1.74 68:42 1.872
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sun Jul 31, 2016 8:30 PM Pordenone Calcio US Grosseto 1912 4-3-1-2 Bruno Tedino 1.000 5:2
Second Round Sun Aug 7, 2016 8:30 PM Ternana Calcio Pordenone Calcio 4-3-1-2 Bruno Tedino 2.500 2:0 AET
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Oct 18, 2016 5:30 PM Pordenone Calcio FC Südtirol 4-4-2 double 6 Bruno Tedino 500 1:2 AET
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 27, 2016 6:30 PM Pordenone Calcio AS Gubbio 1910 4-3-2-1 Bruno Tedino 1.200 1:1
2 Sat Sep 3, 2016 4:30 PM Forlì FC Pordenone Calcio 4-3-3 Attacking Bruno Tedino 900 0:2
3 Sat Sep 10, 2016 6:30 PM Pordenone Calcio SSD Città di Teramo 4-3-3 Attacking Bruno Tedino 1.000 3:1
4 Tue Sep 13, 2016 6:30 PM Mantova 1911 Pordenone Calcio 4-3-3 Attacking Bruno Tedino 2.138 0:2
5 Sat Sep 17, 2016 8:30 PM Pordenone Calcio Parma Calcio 1913 4-3-3 Attacking Bruno Tedino 2.200 2:4
6 Sat Sep 24, 2016 4:30 PM SS Maceratese 1922 Pordenone Calcio 4-3-3 Attacking Bruno Tedino 745 2:4
7 Sat Oct 1, 2016 8:30 PM Pordenone Calcio Venezia FC 4-3-3 Attacking Bruno Tedino 2.400 1:0
8 Sat Oct 8, 2016 8:30 PM FC Bassano Pordenone Calcio 4-3-3 Attacking Bruno Tedino 1.800 2:0
9 Sat Oct 15, 2016 6:30 PM Pordenone Calcio Santarcangelo Calcio 4-4-2 double 6 Bruno Tedino 1.400 3:3
10 Sat Oct 22, 2016 2:30 PM FC Südtirol Pordenone Calcio 4-3-1-2 Bruno Tedino 800 3:1
11 Sat Oct 29, 2016 4:30 PM Pordenone Calcio US Ancona 4-3-3 Attacking Bruno Tedino 1.100 0:0
12 Sat Nov 5, 2016 2:30 PM FC Lumezzane Pordenone Calcio 4-3-2-1 Bruno Tedino 300 0:1
13 Sat Nov 12, 2016 4:30 PM Pordenone Calcio AC Reggiana 1919 4-3-1-2 Bruno Tedino 1.500 2:0
14 Mon Nov 21, 2016 8:45 PM Modena FC Pordenone Calcio 4-3-1-2 Bruno Tedino 2.775 0:3
15 Sat Nov 26, 2016 4:30 PM Pordenone Calcio Alma Juventus Fano 1906 4-3-1-2 Bruno Tedino 1.100 2:1
16 Sun Dec 4, 2016 2:30 PM Calcio Padova Pordenone Calcio 4-3-2-1 Bruno Tedino 4.696 3:4
17 Wed Dec 7, 2016 6:30 PM Pordenone Calcio UC AlbinoLeffe 4-3-1-2 Bruno Tedino 1.300 0:0
18 Sun Dec 11, 2016 2:30 PM Feralpisalò Pordenone Calcio 4-3-1-2 Bruno Tedino 600 0:2
19 Sun Dec 18, 2016 2:30 PM Pordenone Calcio US Sambenedettese 4-3-1-2 Bruno Tedino 1.250 1:1
20 Fri Dec 23, 2016 2:30 PM AS Gubbio 1910 Pordenone Calcio 4-3-1-2 Bruno Tedino 1.083 1:0
21 Fri Dec 30, 2016 2:30 PM Pordenone Calcio Forlì FC 4-3-1-2 Bruno Tedino 1.850 5:0
22 Wed Feb 22, 2017 2:30 PM SSD Città di Teramo Pordenone Calcio 4-3-1-2 Bruno Tedino 1.081 2:0
23 Sun Jan 29, 2017 6:30 PM Pordenone Calcio Mantova 1911 4-3-1-2 Bruno Tedino 1.018 0:0
24 Sun Feb 5, 2017 6:30 PM Parma Calcio 1913 Pordenone Calcio 4-3-1-2 Bruno Tedino 9.667 3:2
25 Sun Feb 12, 2017 2:30 PM Pordenone Calcio SS Maceratese 1922 4-3-1-2 Bruno Tedino 1.150 2:1
26 Sat Feb 18, 2017 2:30 PM Venezia FC Pordenone Calcio 4-1-4-1 Bruno Tedino 3.154 1:0
27 Mon Feb 27, 2017 8:45 PM Pordenone Calcio FC Bassano 4-3-1-2 Bruno Tedino 1.850 6:0
28 Sun Mar 5, 2017 4:30 PM Santarcangelo Calcio Pordenone Calcio 4-4-2 double 6 Bruno Tedino 525 3:1
29 Sun Mar 12, 2017 4:30 PM Pordenone Calcio FC Südtirol 4-3-1-2 Bruno Tedino 1.400 1:0
30 Sun Mar 19, 2017 4:45 PM US Ancona Pordenone Calcio 4-3-1-2 Bruno Tedino 1.437 0:2
31 Sat Mar 25, 2017 4:30 PM Pordenone Calcio FC Lumezzane 4-3-2-1 Bruno Tedino 1.200 7:2
32 Thu Mar 30, 2017 8:45 PM AC Reggiana 1919 Pordenone Calcio 4-3-2-1 Bruno Tedino 6.459 0:0
33 Wed Apr 5, 2017 4:30 PM Pordenone Calcio Modena FC 4-3-1-2 Bruno Tedino 1.100 1:1
34 Sun Apr 9, 2017 4:30 PM Alma Juventus Fano 1906 Pordenone Calcio 4-2-3-1 Carlo Marchetto 1.500 2:3
35 Sat Apr 15, 2017 6:30 PM Pordenone Calcio Calcio Padova 4-3-1-2 Bruno Tedino 1.900 1:0
36 Mon Apr 24, 2017 8:30 PM UC AlbinoLeffe Pordenone Calcio 4-3-1-2 Bruno Tedino 856 1:1
37 Sun Apr 30, 2017 5:30 PM Pordenone Calcio Feralpisalò 4-3-1-2 Bruno Tedino 1.500 1:2
38 Sun May 7, 2017 2:30 PM US Sambenedettese Pordenone Calcio 4-3-2-1 Bruno Tedino 3.202 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sun May 14, 2017 6:00 PM Pordenone Calcio FC Bassano 4-1-4-1 Bruno Tedino 1.400 2:0
last 16 1st leg Sat May 20, 2017 6:30 PM AS Giana Erminio Pordenone Calcio 4-1-4-1 Bruno Tedino 1.249 2:1
last 16 2nd leg Wed May 24, 2017 8:30 PM Pordenone Calcio AS Giana Erminio 3-5-2 Bruno Tedino 2.000 3:1
Quarter-Finals 1st leg Wed May 31, 2017 8:30 PM Pordenone Calcio Cosenza Calcio 3-4-2-1 Bruno Tedino 2.400 1:0
Quarter-Finals 2nd leg Sun Jun 4, 2017 8:30 PM Cosenza Calcio Pordenone Calcio 4-3-2-1 Bruno Tedino 10.633 0:0
Semi-Finals Tue Jun 13, 2017 8:45 PM Parma Calcio 1913 Pordenone Calcio 3-4-2-1 Bruno Tedino 4.000 6:5 on pens