Plymouth Argyle

Championship
Championship League level: EnglandSecond Tier Table position: 21 In league since: 1 year
Plymouth Argyle
  • Squad size: 27
  • Average age: 23.9
  • Foreigners: 8  29.6 %
  • National team players: 4
  • Stadium: Home Park  18.173 Seats
  • Current transfer record: €-2.13m

Info

Game plan

Filter by season

Last games

A Middlesbrough FC A Rotherham United H Leicester City
H Coventry City A Blackburn Rovers H Queens Park Rangers
H Leeds United H West Bromwich Albion H Ipswich Town A Sheffield Wednesday H Preston North End A Norwich City H Bristol City A Stoke City A Millwall FC

Record Championship 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 22 9 5 8 1.45 40:35 16.491
Away record 23 3 7 13 0.70 18:35 21.869
Overall balance 45 12 12 21 1.07 58:70 19.239
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 5, 2023 4:00 PM Plymouth Argyle Huddersfield Town 4-3-3 Attacking Steven Schumacher 16.446 3:1
2 Sat Aug 12, 2023 4:00 PM Watford FC Plymouth Argyle 4-3-3 Attacking Steven Schumacher 19.446 0:0
3 Sat Aug 19, 2023 1:30 PM Plymouth Argyle Southampton FC 4-3-3 Attacking Steven Schumacher 16.392 1:2
4 Sat Aug 26, 2023 4:00 PM Birmingham City Plymouth Argyle 4-3-3 Attacking Steven Schumacher 20.685 2:1
5 Sat Sep 2, 2023 4:00 PM Plymouth Argyle Blackburn Rovers 4-3-3 Attacking Steven Schumacher 16.067 3:0
6 Sat Sep 16, 2023 4:00 PM Preston North End Plymouth Argyle 4-3-3 Attacking Steven Schumacher 17.542 2:1
7 Tue Sep 19, 2023 8:45 PM Bristol City Plymouth Argyle 4-3-3 Attacking Steven Schumacher 23.017 4:1
8 Sat Sep 23, 2023 4:00 PM Plymouth Argyle Norwich City 3-4-2-1 Steven Schumacher 16.469 6:2
9 Sat Sep 30, 2023 4:00 PM Hull City Plymouth Argyle 3-4-2-1 Steven Schumacher 20.312 1:1
10 Tue Oct 3, 2023 8:45 PM Plymouth Argyle Millwall FC 4-3-3 Attacking Steven Schumacher 15.891 0:2
11 Sat Oct 7, 2023 4:00 PM Plymouth Argyle Swansea City 3-4-2-1 Steven Schumacher 16.463 1:3
12 Sat Oct 21, 2023 4:00 PM West Bromwich Albion Plymouth Argyle 4-5-1 flat Steven Schumacher 24.732 0:0
13 Wed Oct 25, 2023 8:45 PM Plymouth Argyle Sheffield Wednesday 4-3-3 Attacking Steven Schumacher 16.225 3:0
14 Sat Oct 28, 2023 4:00 PM Ipswich Town Plymouth Argyle 4-3-3 Attacking Steven Schumacher 29.027 3:2
15 Sat Nov 4, 2023 4:00 PM Plymouth Argyle Middlesbrough FC 4-3-3 Attacking Steven Schumacher 16.471 3:3
16 Sat Nov 11, 2023 4:00 PM Leeds United Plymouth Argyle 3-4-3 Steven Schumacher 36.718 2:1
17 Sat Nov 25, 2023 4:00 PM Plymouth Argyle Sunderland AFC 4-3-3 Attacking Steven Schumacher 16.457 2:0
18 Tue Nov 28, 2023 8:45 PM Coventry City Plymouth Argyle 4-3-3 Attacking Steven Schumacher 22.790 1:0
19 Sat Dec 2, 2023 4:00 PM Plymouth Argyle Stoke City 4-3-3 Attacking Steven Schumacher 16.371 2:1
20 Sat Dec 9, 2023 4:00 PM Leicester City Plymouth Argyle 4-3-3 Attacking Steven Schumacher 31.265 4:0
21 Wed Dec 13, 2023 8:45 PM Queens Park Rangers Plymouth Argyle 4-3-3 Attacking Steven Schumacher 16.339 0:0
22 Sat Dec 16, 2023 4:00 PM Plymouth Argyle Rotherham United 4-3-3 Attacking Steven Schumacher 16.025 3:2
23 Sat Dec 23, 2023 4:00 PM Plymouth Argyle Birmingham City 4-3-3 Attacking Neil Dewsnip 16.589 3:3
24 Tue Dec 26, 2023 4:00 PM Cardiff City Plymouth Argyle 3-4-3 Neil Dewsnip 23.583 2:2
25 Fri Dec 29, 2023 7:00 PM Southampton FC Plymouth Argyle 5-4-1 Neil Dewsnip 30.559 2:1
26 Mon Jan 1, 2024 4:00 PM Plymouth Argyle Watford FC 3-4-1-2 16.355 3:3
27 Sat Jan 13, 2024 4:00 PM Huddersfield Town Plymouth Argyle 3-4-2-1 Ian Foster 20.253 1:1
28 Sat Jan 20, 2024 4:00 PM Plymouth Argyle Cardiff City 3-4-2-1 Ian Foster 16.471 3:1
29 Tue Feb 20, 2024 8:45 PM Plymouth Argyle West Bromwich Albion 3-4-2-1 Ian Foster 16.310 0:3
30 Sat Feb 3, 2024 4:00 PM Swansea City Plymouth Argyle 3-4-2-1 Ian Foster 16.965 0:1
31 Sat Feb 10, 2024 4:00 PM Sunderland AFC Plymouth Argyle 3-4-3 Ian Foster 34.622 3:1
32 Wed Feb 14, 2024 8:45 PM Plymouth Argyle Coventry City 3-4-3 Ian Foster 16.799 2:2
33 Sat Feb 17, 2024 1:30 PM Plymouth Argyle Leeds United 3-4-2-1 Ian Foster 16.818 0:2
34 Sat Feb 24, 2024 4:00 PM Middlesbrough FC Plymouth Argyle 3-4-3 Ian Foster 25.578 0:2
35 Sat Mar 2, 2024 4:00 PM Plymouth Argyle Ipswich Town 3-4-3 Ian Foster 16.871 0:2
36 Tue Mar 5, 2024 8:45 PM Sheffield Wednesday Plymouth Argyle 3-4-3 Ian Foster 23.037 1:0
37 Sat Mar 9, 2024 4:00 PM Blackburn Rovers Plymouth Argyle 3-4-2-1 Ian Foster 14.108 1:1
38 Sat Mar 16, 2024 4:00 PM Plymouth Argyle Preston North End 3-4-2-1 Ian Foster 16.646 0:1
39 Fri Mar 29, 2024 4:00 PM Norwich City Plymouth Argyle 3-4-2-1 Ian Foster 2:1
40 Mon Apr 1, 2024 4:00 PM Plymouth Argyle Bristol City 4-3-3 Attacking Ian Foster 16.866 0:1
41 Fri Apr 5, 2024 9:00 PM Rotherham United Plymouth Argyle 3-4-2-1 Neil Dewsnip 9.863 0:1
42 Tue Apr 9, 2024 8:45 PM Plymouth Argyle Queens Park Rangers 3-4-2-1 Neil Dewsnip 16.928 1:1
43 Fri Apr 12, 2024 9:00 PM Plymouth Argyle Leicester City 3-4-2-1 Neil Dewsnip 16.861 1:0
44 Sat Apr 20, 2024 4:00 PM Stoke City Plymouth Argyle 3-4-2-1 Neil Dewsnip 24.674 3:0
45 Sat Apr 27, 2024 4:00 PM Millwall FC Plymouth Argyle 3-4-2-1 Neil Dewsnip 17.863 1:0
46 1:30 PM Plymouth Argyle Hull City -:-
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 6, 2024 4:00 PM Plymouth Argyle Sutton United 4-3-3 Attacking Ian Foster 15.643 3:1
Fourth Round Sat Jan 27, 2024 4:00 PM Leeds United Plymouth Argyle 5-4-1 Ian Foster 35.247 1:1
4th round deciders Tue Feb 6, 2024 8:45 PM Plymouth Argyle Leeds United 3-4-2-1 Ian Foster 16.636 1:4 AET
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 8, 2023 8:45 PM Plymouth Argyle Leyton Orient 4-3-3 Attacking Steven Schumacher 10.324 2:0
Second Round Tue Aug 29, 2023 8:45 PM Plymouth Argyle Crystal Palace 4-3-3 Attacking Steven Schumacher 15.826 2:4