Olof Mellberg

Retired
Retired
Last club: FC Copenhagen Most games for: Aston Villa Retired since: Jul 30, 2014
  • Date of birth/Age: Sep 3, 1977 (46)
  • Place of birth: Sweden Gullspång
  • Citizenship: Sweden Sweden
  • Height: 1,87 m
  • Position: Centre-Back
1092.png
Manager Club: Brommapojkarna
deadline-day banner

Detailed stats of Olof Mellberg

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   2332321.3184-17311--2.573'20.582'
07/0834341.5622-1241--1.482'2.963'
06/0738381.321---18---3.375'3.375'
05/0627270.96----15----2.418'
04/0530301.373---16---885'2.655'
03/0434331.551---14---2.916'2.916'
02/0338381.1812---1---3.420'3.420'
01/0232321.19----13----2.835'
Matchday Date Home team Away team Result Pos.                  
1 Aug 18, 2001 Tottenham Hotspur Aston Villa 0:0 CB 90'
3 Aug 26, 2001 Aston Villa Manchester United 1:1 90'
4 Sep 8, 2001 Liverpool FC Aston Villa 1:3 90'
5 Sep 16, 2001 Aston Villa Sunderland AFC 0:0 90'
7 Sep 24, 2001 Southampton FC Aston Villa 1:3 CB 90'
8 Sep 30, 2001 Aston Villa Blackburn Rovers 2:0 Not in squad
9 Oct 14, 2001 Aston Villa Fulham FC 2:0 Not in squad
10 Oct 20, 2001 Everton FC Aston Villa 3:2 Not in squad
2 Oct 24, 2001 Aston Villa Charlton Athletic 1:0 Not in squad
11 Oct 27, 2001 Aston Villa Bolton Wanderers 3:2 Not in squad
12 Nov 3, 2001 Newcastle United Aston Villa 3:0 Not in squad
13 Nov 17, 2001 Aston Villa Middlesbrough FC 0:0 90'
14 Nov 25, 2001 Leeds United Aston Villa 1:1 90'
15 Dec 1, 2001 Aston Villa Leicester City 0:2 90'
6 Dec 5, 2001 West Ham United Aston Villa 1:1 90'
16 Dec 9, 2001 Arsenal FC Aston Villa 3:2 CB 90'
17 Dec 17, 2001 Aston Villa Ipswich Town 2:1 90'
18 Dec 22, 2001 Derby County Aston Villa 3:1 90'
19 Dec 26, 2001 Aston Villa Liverpool FC 1:2 90'
20 Dec 29, 2001 Aston Villa Tottenham Hotspur 1:1 90'
21 Jan 1, 2002 Sunderland AFC Aston Villa 1:1 90'
22 Jan 12, 2002 Aston Villa Derby County 2:1 90'
23 Jan 21, 2002 Charlton Athletic Aston Villa 1:2 90'
24 Jan 30, 2002 Aston Villa Everton FC 0:0 90'
25 Feb 2, 2002 Fulham FC Aston Villa 0:0 90'
26 Feb 9, 2002 Aston Villa Chelsea FC 1:1 46' 45'
27 Feb 23, 2002 Manchester United Aston Villa 1:0 90'
28 Mar 2, 2002 Aston Villa West Ham United 2:1 90'
29 Mar 5, 2002 Blackburn Rovers Aston Villa 3:0 90'
30 Mar 17, 2002 Aston Villa Arsenal FC 1:2 CB 90'
31 Mar 23, 2002 Ipswich Town Aston Villa 0:0 90'
32 Mar 30, 2002 Bolton Wanderers Aston Villa 3:2 90'
33 Apr 2, 2002 Aston Villa Newcastle United 1:1 90'
34 Apr 6, 2002 Middlesbrough FC Aston Villa 2:1 90'
35 Apr 13, 2002 Aston Villa Leeds United 0:1 90'
36 Apr 20, 2002 Leicester City Aston Villa 2:2 90'
37 Apr 27, 2002 Aston Villa Southampton FC 2:1 90'
38 May 11, 2002 Chelsea FC Aston Villa 1:3 90'
1 Aug 18, 2002 Aston Villa Liverpool FC 0:1 90'
2 Aug 24, 2002 Tottenham Hotspur Aston Villa 1:0 CB 90'
3 Aug 28, 2002 Aston Villa Manchester City 1:0 90'
4 Sep 1, 2002 Bolton Wanderers Aston Villa 1:0 90'
5 Sep 11, 2002 Aston Villa Charlton Athletic 2:0 90'
6 Sep 16, 2002 Birmingham City Aston Villa 3:0 1 90'
7 Sep 22, 2002 Aston Villa Everton FC 3:2 1 90'
8 Sep 28, 2002 Sunderland AFC Aston Villa 1:0 90'
9 Oct 6, 2002 Aston Villa Leeds United 0:0 90'
10 Oct 21, 2002 Aston Villa Southampton FC 0:1 90'
11 Oct 26, 2002 Manchester United Aston Villa 1:1 1 90'
12 Nov 3, 2002 Blackburn Rovers Aston Villa 0:0 90'
13 Nov 9, 2002 Aston Villa Fulham FC 3:1 90'
14 Nov 16, 2002 West Bromwich Albion Aston Villa 0:0 90'
15 Nov 23, 2002 Aston Villa West Ham United 4:1 90'
16 Nov 30, 2002 Arsenal FC Aston Villa 3:1 90'
17 Dec 7, 2002 Aston Villa Newcastle United 0:1 90'
18 Dec 14, 2002 Aston Villa West Bromwich Albion 2:1 90'
19 Dec 21, 2002 Chelsea FC Aston Villa 2:0 90'
20 Dec 26, 2002 Manchester City Aston Villa 3:1 90'
21 Dec 28, 2002 Aston Villa Middlesbrough FC 1:0 90'
22 Jan 1, 2003 Aston Villa Bolton Wanderers 2:0 90'
23 Jan 11, 2003 Liverpool FC Aston Villa 1:1 90'
24 Jan 18, 2003 Aston Villa Tottenham Hotspur 0:1 90'
25 Jan 28, 2003 Middlesbrough FC Aston Villa 2:5 90'
26 Feb 2, 2003 Aston Villa Blackburn Rovers 3:0 90'
27 Feb 8, 2003 Fulham FC Aston Villa 2:1 90'
28 Feb 22, 2003 Charlton Athletic Aston Villa 3:0 90'
29 Mar 3, 2003 Aston Villa Birmingham City 0:2 90'
30 Mar 15, 2003 Aston Villa Manchester United 0:1 90'
31 Mar 22, 2003 Southampton FC Aston Villa 2:2 90'
32 Apr 5, 2003 Aston Villa Arsenal FC 1:1 90'
33 Apr 12, 2003 West Ham United Aston Villa 2:2 90'
34 Apr 19, 2003 Aston Villa Chelsea FC 2:1 90'
35 Apr 21, 2003 Newcastle United Aston Villa 1:1 90'
36 Apr 26, 2003 Everton FC Aston Villa 2:1 90'
37 May 3, 2003 Aston Villa Sunderland AFC 1:0 90'
38 May 11, 2003 Leeds United Aston Villa 3:1 90'
1 Aug 16, 2003 Portsmouth FC Aston Villa 2:1 on the bench
2 Aug 24, 2003 Aston Villa Liverpool FC 0:0 CB 90'
3 Aug 27, 2003 Arsenal FC Aston Villa 2:0 CB 90'
4 Aug 30, 2003 Aston Villa Leicester City 3:1 CB  90'
5 Sep 14, 2003 Manchester City Aston Villa 4:1 CB  36'  36'
6 Sep 20, 2003 Aston Villa Charlton Athletic 2:1 Not in squad
7 Sep 27, 2003 Chelsea FC Aston Villa 1:0 Not in squad
8 Oct 5, 2003 Aston Villa Bolton Wanderers 1:1 CB 90'
9 Oct 19, 2003 Birmingham City Aston Villa 0:0 CB 90'
10 Oct 25, 2003 Aston Villa Everton FC 0:0 CB 90'
11 Nov 1, 2003 Newcastle United Aston Villa 1:1 Not in squad
12 Nov 8, 2003 Aston Villa Middlesbrough FC 0:2 CB  90'
13 Nov 23, 2003 Tottenham Hotspur Aston Villa 2:1 CB  90'
14 Nov 29, 2003 Aston Villa Southampton FC 1:0 CB  90'
15 Dec 6, 2003 Manchester United Aston Villa 4:0 CB  90'
16 Dec 14, 2003 Aston Villa Wolverhampton Wanderers 3:2 CB  90'
17 Dec 20, 2003 Blackburn Rovers Aston Villa 0:2 CB  90'
18 Dec 26, 2003 Leeds United Aston Villa 0:0 90'
19 Dec 28, 2003 Aston Villa Fulham FC 3:0 90'
20 Jan 6, 2004 Aston Villa Portsmouth FC 2:1 90'
21 Jan 10, 2004 Liverpool FC Aston Villa 1:0 90'
22 Jan 18, 2004 Aston Villa Arsenal FC 0:2 CB 90'
23 Jan 31, 2004 Leicester City Aston Villa 0:5 90'
24 Feb 7, 2004 Aston Villa Leeds United 2:0 90'
25 Feb 11, 2004 Fulham FC Aston Villa 1:2 90'
26 Feb 22, 2004 Aston Villa Birmingham City 2:2 90'
27 Feb 28, 2004 Everton FC Aston Villa 2:0 90'
28 Mar 14, 2004 Wolverhampton Wanderers Aston Villa 0:4 1 90'
29 Mar 20, 2004 Aston Villa Blackburn Rovers 0:2 90'
30 Mar 27, 2004 Charlton Athletic Aston Villa 1:2 90'
31 Apr 4, 2004 Aston Villa Manchester City 1:1 90'
32 Apr 10, 2004 Bolton Wanderers Aston Villa 2:2 90'
33 Apr 12, 2004 Aston Villa Chelsea FC 3:2 CB  90'
34 Apr 18, 2004 Aston Villa Newcastle United 0:0 90'
35 Apr 24, 2004 Middlesbrough FC Aston Villa 1:2 90'
36 May 2, 2004 Aston Villa Tottenham Hotspur 1:0 CB  90'
37 May 8, 2004 Southampton FC Aston Villa 1:1 Not in squad
38 May 15, 2004 Aston Villa Manchester United 0:2 CB 90'
1 Aug 14, 2004 Aston Villa Southampton FC 2:0 90'
2 Aug 22, 2004 West Bromwich Albion Aston Villa 1:1 1 90'
3 Aug 25, 2004 Charlton Athletic Aston Villa 3:0 90'
4 Aug 28, 2004 Aston Villa Newcastle United 4:2 1 90'
5 Sep 11, 2004 Aston Villa Chelsea FC 0:0 90'
6 Sep 18, 2004 Norwich City Aston Villa 0:0 90'
7 Sep 25, 2004 Aston Villa Crystal Palace 1:1 90'
8 Oct 2, 2004 Blackburn Rovers Aston Villa 2:2 1 90'
9 Oct 16, 2004 Arsenal FC Aston Villa 3:1 90'
10 Oct 23, 2004 Aston Villa Fulham FC 2:0 90'
11 Oct 30, 2004 Everton FC Aston Villa 1:1 90'
12 Nov 6, 2004 Aston Villa Portsmouth FC 3:0 90'
13 Nov 13, 2004 Bolton Wanderers Aston Villa 1:2 90'
14 Nov 22, 2004 Aston Villa Tottenham Hotspur 1:0 CB 90'
15 Nov 27, 2004 Manchester City Aston Villa 2:0 90'
16 Dec 4, 2004 Aston Villa Liverpool FC 1:1 90'
17 Dec 12, 2004 Aston Villa Birmingham City 1:2 90'
18 Dec 18, 2004 Middlesbrough FC Aston Villa 3:0 90'
19 Dec 26, 2004 Chelsea FC Aston Villa 1:0 90'
20 Dec 28, 2004 Aston Villa Manchester United 0:1 90'
21 Jan 1, 2005 Aston Villa Blackburn Rovers 1:0 90'
22 Jan 3, 2005 Crystal Palace Aston Villa 2:0 Not in squad
23 Jan 15, 2005 Aston Villa Norwich City 3:0 90'
24 Jan 22, 2005 Manchester United Aston Villa 3:1 90'
25 Feb 2, 2005 Fulham FC Aston Villa 1:1 90'
26 Feb 5, 2005 Aston Villa Arsenal FC 1:3 90'
27 Feb 12, 2005 Portsmouth FC Aston Villa 1:2 90'
28 Feb 26, 2005 Aston Villa Everton FC 1:3 90'
29 Mar 5, 2005 Aston Villa Middlesbrough FC 2:0 90'
30 Mar 19, 2005 Birmingham City Aston Villa 2:0 90'
31 Apr 2, 2005 Newcastle United Aston Villa 0:3 CB 41' 46'  45'
32 Apr 10, 2005 Aston Villa West Bromwich Albion 1:1 Not in squad
33 Apr 16, 2005 Southampton FC Aston Villa 2:3 Not in squad
34 Apr 20, 2005 Aston Villa Charlton Athletic 0:0 Not in squad
35 Apr 23, 2005 Aston Villa Bolton Wanderers 1:1 Not in squad
36 May 1, 2005 Tottenham Hotspur Aston Villa 5:1 Not in squad
37 May 7, 2005 Aston Villa Manchester City 1:2 Not in squad
38 May 15, 2005 Liverpool FC Aston Villa 2:1 Not in squad
1 Aug 13, 2005 Aston Villa Bolton Wanderers 2:2 90'
2 Aug 20, 2005 Manchester United Aston Villa 1:0 CB 90'
3 Aug 23, 2005 Portsmouth FC Aston Villa 1:1 90'
4 Aug 27, 2005 Aston Villa Blackburn Rovers 1:0 90'
5 Sep 12, 2005 West Ham United Aston Villa 4:0 90'
6 Sep 17, 2005 Aston Villa Tottenham Hotspur 1:1 90'
7 Sep 24, 2005 Chelsea FC Aston Villa 2:1 CB 90'
8 Oct 2, 2005 Aston Villa Middlesbrough FC 2:3 90'
9 Oct 16, 2005 Birmingham City Aston Villa 0:1 90'
10 Oct 22, 2005 Aston Villa Wigan Athletic 0:2 90'
11 Oct 31, 2005 Manchester City Aston Villa 3:1 90'
12 Nov 5, 2005 Aston Villa Liverpool FC 0:2 90'
13 Nov 19, 2005 Sunderland AFC Aston Villa 1:3 90'
14 Nov 26, 2005 Aston Villa Charlton Athletic 1:0 90'
15 Dec 3, 2005 Newcastle United Aston Villa 1:1 90'
16 Dec 10, 2005 Bolton Wanderers Aston Villa 1:1 90'
17 Dec 17, 2005 Aston Villa Manchester United 0:2 Not in squad
18 Dec 26, 2005 Aston Villa Everton FC 4:0 Not in squad
19 Dec 28, 2005 Fulham FC Aston Villa 3:3 Not in squad
20 Dec 31, 2005 Aston Villa Arsenal FC 0:0 Not in squad
21 Jan 2, 2006 West Bromwich Albion Aston Villa 1:2 90'
22 Jan 14, 2006 Aston Villa West Ham United 1:2 90'
23 Jan 21, 2006 Tottenham Hotspur Aston Villa 0:0 90'
24 Feb 1, 2006 Aston Villa Chelsea FC 1:1 90'
25 Feb 4, 2006 Middlesbrough FC Aston Villa 0:4 78' 78'
26 Feb 11, 2006 Aston Villa Newcastle United 1:2 90'
27 Feb 25, 2006 Charlton Athletic Aston Villa 0:0 90'
28 Mar 4, 2006 Aston Villa Portsmouth FC 1:0 Not in squad
29 Mar 11, 2006 Blackburn Rovers Aston Villa 2:0 90'
30 Mar 18, 2006 Everton FC Aston Villa 4:1 90' 90'
31 Mar 25, 2006 Aston Villa Fulham FC 0:0 Not in squad
32 Apr 1, 2006 Arsenal FC Aston Villa 5:0 Not in squad
33 Apr 9, 2006 Aston Villa West Bromwich Albion 0:0 Not in squad
34 Apr 15, 2006 Aston Villa Birmingham City 3:1 Not in squad
35 Apr 18, 2006 Wigan Athletic Aston Villa 3:2 Not in squad
36 Apr 25, 2006 Aston Villa Manchester City 0:1 90'
37 Apr 29, 2006 Liverpool FC Aston Villa 3:1 90'
38 May 7, 2006 Aston Villa Sunderland AFC 2:1 Not in squad
1 Aug 19, 2006 Arsenal FC Aston Villa 1:1 1 90'
2 Aug 23, 2006 Aston Villa Reading FC 2:1 90'
3 Aug 27, 2006 Aston Villa Newcastle United 2:0 90'
4 Sep 10, 2006 West Ham United Aston Villa 1:1 90'
5 Sep 16, 2006 Watford FC Aston Villa 0:0 90'
6 Sep 23, 2006 Aston Villa Charlton Athletic 2:0 90'
7 Sep 30, 2006 Chelsea FC Aston Villa 1:1 90'
8 Oct 14, 2006 Aston Villa Tottenham Hotspur 1:1 90'
9 Oct 21, 2006 Aston Villa Fulham FC 1:1 90'
10 Oct 28, 2006 Liverpool FC Aston Villa 3:1 90'
11 Nov 5, 2006 Aston Villa Blackburn Rovers 2:0 90'
12 Nov 11, 2006 Everton FC Aston Villa 0:1 90'
13 Nov 19, 2006 Wigan Athletic Aston Villa 0:0 90'
14 Nov 25, 2006 Aston Villa Middlesbrough FC 1:1 90'
15 Nov 29, 2006 Aston Villa Manchester City 1:3 90'
16 Dec 2, 2006 Portsmouth FC Aston Villa 2:2 90'
17 Dec 11, 2006 Sheffield United Aston Villa 2:2 90'
18 Dec 16, 2006 Aston Villa Bolton Wanderers 0:1 90'
19 Dec 23, 2006 Aston Villa Manchester United 0:3 90'
20 Dec 26, 2006 Tottenham Hotspur Aston Villa 2:1 46' 45'
21 Dec 30, 2006 Charlton Athletic Aston Villa 2:1 90'
22 Jan 2, 2007 Aston Villa Chelsea FC 0:0 90'
23 Jan 13, 2007 Manchester United Aston Villa 3:1 90'
24 Jan 20, 2007 Aston Villa Watford FC 2:0 CB 90'
25 Jan 31, 2007 Newcastle United Aston Villa 3:1 90'
26 Feb 3, 2007 Aston Villa West Ham United 1:0 90'
27 Feb 10, 2007 Reading FC Aston Villa 2:0 90'
29 Mar 3, 2007 Fulham FC Aston Villa 1:1 90'
28 Mar 14, 2007 Aston Villa Arsenal FC 0:1 90'
30 Mar 18, 2007 Aston Villa Liverpool FC 0:0 90'
31 Apr 2, 2007 Aston Villa Everton FC 1:1 90'
32 Apr 7, 2007 Blackburn Rovers Aston Villa 1:2 90'
33 Apr 9, 2007 Aston Villa Wigan Athletic 1:1 90'
34 Apr 14, 2007 Middlesbrough FC Aston Villa 1:3 90'
35 Apr 22, 2007 Aston Villa Portsmouth FC 0:0 90'
36 Apr 28, 2007 Manchester City Aston Villa 0:2 90'
37 May 5, 2007 Aston Villa Sheffield United 3:0 90'
38 May 13, 2007 Bolton Wanderers Aston Villa 2:2 90'
1 Aug 11, 2007 Aston Villa Liverpool FC 1:2 CB 26' 90'
3 Aug 18, 2007 Newcastle United Aston Villa 0:0 90'
4 Aug 25, 2007 Aston Villa Fulham FC 2:1 90'
5 Sep 2, 2007 Aston Villa Chelsea FC 2:0 RB 90'
6 Sep 16, 2007 Manchester City Aston Villa 1:0 90'
7 Sep 23, 2007 Aston Villa Everton FC 2:0 90'
8 Oct 1, 2007 Tottenham Hotspur Aston Villa 4:4 CB 90'
9 Oct 6, 2007 Aston Villa West Ham United 1:0 68' 90'
10 Oct 20, 2007 Aston Villa Manchester United 1:4 RB 90'
11 Oct 28, 2007 Bolton Wanderers Aston Villa 1:1 90'
12 Nov 3, 2007 Aston Villa Derby County 2:0 90'
13 Nov 11, 2007 Birmingham City Aston Villa 1:2 90'
14 Nov 24, 2007 Middlesbrough FC Aston Villa 0:3 1 90'
2 Nov 28, 2007 Blackburn Rovers Aston Villa 0:4 RB 49' 90'
15 Dec 1, 2007 Aston Villa Arsenal FC 1:2 90'
16 Dec 8, 2007 Aston Villa Portsmouth FC 1:3 90'
17 Dec 15, 2007 Sunderland AFC Aston Villa 1:1 90'
18 Dec 22, 2007 Aston Villa Manchester City 1:1 RB 90'
19 Dec 26, 2007 Chelsea FC Aston Villa 4:4 90'
20 Dec 29, 2007 Wigan Athletic Aston Villa 1:2 90'
21 Jan 1, 2008 Aston Villa Tottenham Hotspur 2:1 1 90'
22 Jan 12, 2008 Aston Villa Reading FC 3:1 Not in squad
23 Jan 21, 2008 Liverpool FC Aston Villa 2:2 90'
24 Jan 26, 2008 Aston Villa Blackburn Rovers 1:1 90'
25 Feb 3, 2008 Fulham FC Aston Villa 2:1 1 90'
26 Feb 9, 2008 Aston Villa Newcastle United 4:1 RB 46' 45'
27 Feb 24, 2008 Reading FC Aston Villa 1:2  unknown injury
28 Mar 1, 2008 Arsenal FC Aston Villa 1:1  unknown injury
30 Mar 12, 2008 Aston Villa Middlesbrough FC 1:1 46' 45'
29 Mar 15, 2008 Portsmouth FC Aston Villa 2:0 89' 89'
31 Mar 22, 2008 Aston Villa Sunderland AFC 0:1 Not in squad
32 Mar 29, 2008 Manchester United Aston Villa 4:0 CB 90'
33 Apr 5, 2008 Aston Villa Bolton Wanderers 4:0 90'
34 Apr 12, 2008 Derby County Aston Villa 0:6 90'
35 Apr 20, 2008 Aston Villa Birmingham City 5:1 1 85' 85'
36 Apr 27, 2008 Everton FC Aston Villa 2:2 90'
37 May 3, 2008 Aston Villa Wigan Athletic 0:2 90'
38 May 11, 2008 West Ham United Aston Villa 2:2 32' 90'
Squad: 233, Starting eleven: 231, Substituted in: 1, On the bench: 1, Suspended: 0, Injured: 2