Mjällby AIF

Allsvenskan
Allsvenskan League level: SwedenFirst Tier Table position: 3 In league since: 5 years
Mjällby AIF
  • Squad size: 27
  • Average age: 23.2
  • Foreigners: 5  18.5 %
deadline-day banner

Info

Game plan

Filter by season

Record Superettan 2015

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 5 2 8 1.13 14:18 1.832
Away record 15 3 4 8 0.87 9:25 1.389
Overall balance 30 8 6 16 1.00 23:43 1.610
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Wed Apr 8, 2015 7:00 PM Mjällby AIF AFC Eskilstuna 4-3-3 Attacking Anders Linderoth 1.866 1:1
2 Sat Apr 11, 2015 4:00 PM Varbergs BoIS Mjällby AIF 4-3-3 Attacking Anders Linderoth 2.204 1:2
3 Tue Apr 21, 2015 7:20 PM Mjällby AIF Degerfors IF 4-4-2 double 6 Anders Linderoth 1.332 1:2
4 Tue Apr 28, 2015 6:45 PM Ljungskile SK Mjällby AIF 4-4-2 double 6 Anders Linderoth 745 2:0
5 Fri May 1, 2015 4:00 PM Mjällby AIF Jönköpings Södra IF 4-4-2 double 6 Anders Linderoth 1.819 0:1
6 Wed May 6, 2015 7:00 PM Mjällby AIF Ängelholms FF 4-4-2 double 6 Anders Linderoth 1.355 1:2
7 Wed May 13, 2015 8:00 PM Syrianska FC Mjällby AIF 4-4-2 double 6 Anders Linderoth 1.022 4:0
8 Sun May 17, 2015 3:00 PM Mjällby AIF Utsiktens BK 4-4-2 double 6 Anders Linderoth 1.128 1:2
9 Thu May 21, 2015 7:00 PM IK Sirius Mjällby AIF 4-5-1 flat Hasse Larsson 1.410 1:0
10 Mon May 25, 2015 7:20 PM Mjällby AIF IFK Värnamo 4-4-2 double 6 Hasse Larsson 1.174 1:0
11 Sun May 31, 2015 4:00 PM GAIS Mjällby AIF 4-4-2 double 6 Hasse Larsson 2.016 4:1
12 Wed Jun 3, 2015 7:00 PM Mjällby AIF Assyriska FF 4-4-2 double 6 Hasse Larsson 812 0:1
13 Sun Jun 7, 2015 3:00 PM Mjällby AIF IK Frej Täby 4-4-2 double 6 Hasse Larsson 1.217 1:3
14 Wed Jun 17, 2015 7:00 PM Östersunds FK Mjällby AIF 4-5-1 flat Hasse Larsson 3.268 1:0
15 Tue Jun 30, 2015 6:00 PM IF Brommapojkarna Mjällby AIF 4-4-2 double 6 Hasse Larsson 787 2:2
16 Sat Jul 18, 2015 6:00 PM Mjällby AIF Syrianska FC 4-4-2 double 6 Hasse Larsson 1.708 1:2
17 Sat Jul 25, 2015 4:00 PM Utsiktens BK Mjällby AIF 4-4-2 double 6 Hasse Larsson 160 0:0
18 Mon Aug 3, 2015 7:30 PM Mjällby AIF GAIS 4-4-2 double 6 Hasse Larsson 2.830 1:0
19 Sun Aug 9, 2015 6:30 PM IK Frej Täby Mjällby AIF 4-4-2 double 6 Hasse Larsson 615 0:2
20 Sun Aug 16, 2015 4:00 PM Mjällby AIF IK Sirius 4-4-2 double 6 Hasse Larsson 4.024 1:2
21 Sun Aug 23, 2015 5:00 PM AFC Eskilstuna Mjällby AIF 4-4-2 double 6 Hasse Larsson 322 0:0
22 Sun Aug 30, 2015 4:00 PM Mjällby AIF Östersunds FK 4-4-2 double 6 Hasse Larsson 1.830 1:0
23 Mon Sep 14, 2015 7:30 PM Jönköpings Södra IF Mjällby AIF 4-4-2 double 6 Hasse Larsson 3.314 2:0
24 Sat Sep 19, 2015 4:00 PM Degerfors IF Mjällby AIF 4-4-2 double 6 Hasse Larsson 1.780 0:1
25 Wed Sep 23, 2015 7:00 PM Mjällby AIF Ljungskile SK 4-4-2 double 6 Hasse Larsson 1.780 0:0
26 Sun Sep 27, 2015 7:00 PM Ängelholms FF Mjällby AIF 4-4-2 double 6 Hasse Larsson 718 1:1
27 Sun Oct 4, 2015 4:00 PM Mjällby AIF Varbergs BoIS 4-4-2 double 6 Hasse Larsson 1.855 2:1
28 Sun Oct 18, 2015 4:00 PM Assyriska FF Mjällby AIF 4-4-2 double 6 Hasse Larsson 1.517 3:0
29 Sun Oct 25, 2015 4:00 PM IFK Värnamo Mjällby AIF 4-4-2 double 6 Hasse Larsson 955 4:0
30 Sun Nov 1, 2015 2:30 PM Mjällby AIF IF Brommapojkarna 4-4-2 double 6 Hasse Larsson 2.743 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Play Off 1st leg Thu Nov 5, 2015 6:30 PM Örgryte IS Mjällby AIF 4-4-2 double 6 Hasse Larsson 5.809 1:0
Play Off 2st leg Sun Nov 8, 2015 3:00 PM Mjällby AIF Örgryte IS 4-4-2 double 6 Hasse Larsson 3.522 1:1 AET