Miroslav Kadlec

Retired
Retired
Last club: FC Brno Most games for: 1.FC K'lautern Retired since: Jul 1, 2002
  • Date of birth/Age: Jun 22, 1964 (59)
  • Place of birth: CSSR Uherské Hradiště
  • Citizenship: Czech Republic Czech Republic
  • Height: N/A
  • Position: Sweeper
deadline-day banner

Detailed stats of Miroslav Kadlec

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   24241.9612--26---2.090'2.090'
24241.9612--26---2.090'2.090'
Matchday Date Home team Away team Result Pos.                  
2 Aug 7, 1996 Stuttgarter Kickers 1.FC Kaiserslautern 0:2 Not in squad
3 Aug 17, 1996 1.FC Kaiserslautern FC Carl Zeiss Jena 2:0 Not in squad
4 Aug 25, 1996 KFC Uerdingen 05 1.FC Kaiserslautern 0:1 Not in squad
5 Sep 6, 1996 1.FC Kaiserslautern 1.FSV Mainz 05 1:1 Not in squad
6 Sep 16, 1996 VfL Wolfsburg 1.FC Kaiserslautern 0:0 Not in squad
7 Sep 20, 1996 1.FC Kaiserslautern Hertha BSC 0:0 Not in squad
8 Sep 29, 1996 VfB Leipzig 1.FC Kaiserslautern 2:2 SW 90'
1 Oct 3, 1996 1.FC Kaiserslautern SpVgg Unterhaching 0:0 SW 90'
9 Oct 6, 1996 1.FC Kaiserslautern FC Gütersloh 2:0 Not in squad
10 Oct 11, 1996 Rot-Weiss Essen 1.FC Kaiserslautern 1:4 SW 90'
11 Oct 21, 1996 SC Fortuna Köln 1.FC Kaiserslautern 0:0 SW 90'
12 Oct 26, 1996 1.FC Kaiserslautern VfB Oldenburg 6:2 SW 2 90'
13 Nov 3, 1996 VfB Lübeck 1.FC Kaiserslautern 0:2 SW 90'
14 Nov 15, 1996 1.FC Kaiserslautern FSV Zwickau 4:1 SW 90'
15 Nov 23, 1996 SV Waldhof Mannheim 1.FC Kaiserslautern 2:0 SW 90'
16 Dec 2, 1996 1.FC Kaiserslautern Eintracht Frankfurt 5:0 SW 90'
17 Dec 8, 1996 SV Meppen 1.FC Kaiserslautern 2:1 Not in squad
18 Feb 21, 1997 SpVgg Unterhaching 1.FC Kaiserslautern 0:0 SW 90'
19 Mar 2, 1997 1.FC Kaiserslautern Stuttgarter Kickers 2:0 SW 90'
20 Mar 7, 1997 FC Carl Zeiss Jena 1.FC Kaiserslautern 2:2 SW 90'
21 Mar 17, 1997 1.FC Kaiserslautern KFC Uerdingen 05 3:1 SW 90'
22 Mar 24, 1997 1.FSV Mainz 05 1.FC Kaiserslautern 0:0 SW 90'
23 Mar 29, 1997 1.FC Kaiserslautern VfL Wolfsburg 4:0 Not in squad
24 Apr 7, 1997 Hertha BSC 1.FC Kaiserslautern 2:0 SW 90'
25 Apr 11, 1997 1.FC Kaiserslautern VfB Leipzig 4:1 SW 90'
26 Apr 20, 1997 FC Gütersloh 1.FC Kaiserslautern 1:1 SW 90'
27 Apr 25, 1997 1.FC Kaiserslautern Rot-Weiss Essen 3:2 SW 90'
28 May 4, 1997 1.FC Kaiserslautern SC Fortuna Köln 2:0 SW 90'
29 May 10, 1997 VfB Oldenburg 1.FC Kaiserslautern 0:1 SW 1 90'
30 May 18, 1997 1.FC Kaiserslautern VfB Lübeck 7:0 Not in squad
31 May 22, 1997 FSV Zwickau 1.FC Kaiserslautern 2:1 SW 90'
32 May 26, 1997 1.FC Kaiserslautern SV Waldhof Mannheim 5:0 SW 90'
33 Jun 1, 1997 Eintracht Frankfurt 1.FC Kaiserslautern 0:0 SW 46' 45'
34 Jun 11, 1997 1.FC Kaiserslautern SV Meppen 7:6 SW 65' 65'
Squad: 24, Starting eleven: 24, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0