Luton Town

Premier League
Premier League League level: EnglandFirst Tier Table position: 18 In league since: 1 year
Luton Town
  • Squad size: 28
  • Average age: 27.7
  • Foreigners: 16  57.1 %

Info

Game plan

Filter by season

Last games

H AFC Bournemouth
A Newcastle United A Crystal Palace H Nottingham Forest
H Sheffield United H Manchester United A Liverpool FC H Manchester City H Aston Villa A AFC Bournemouth A Tottenham Hotspur A Arsenal FC A Manchester City H Brentford FC A Wolverhampton Wanderers

Record Premier League 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 4 3 10 0.88 25:32 11.161
Away record 18 2 4 12 0.56 23:45 34.375
Overall balance 35 6 7 22 0.71 48:77 23.099
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 12, 2023 4:00 PM Brighton & Hove Albion Luton Town 3-5-2 flat Rob Edwards 31.872 4:1
2 Tue Oct 3, 2023 8:30 PM Luton Town Burnley FC 3-4-2-1 Rob Edwards 10.918 1:2
3 Fri Aug 25, 2023 9:00 PM Chelsea FC Luton Town 5-3-2 Rob Edwards 39.893 3:0
4 Fri Sep 1, 2023 9:00 PM Luton Town West Ham United 5-3-2 Rob Edwards 10.802 1:2
5 Sat Sep 16, 2023 4:00 PM Fulham FC Luton Town 5-3-2 Rob Edwards 24.467 1:0
6 Sat Sep 23, 2023 4:00 PM Luton Town Wolverhampton Wanderers 3-4-3 Rob Edwards 10.893 1:1
7 Sat Sep 30, 2023 4:00 PM Everton FC Luton Town 3-4-2-1 Rob Edwards 39.289 1:2
8 Sat Oct 7, 2023 1:30 PM Luton Town Tottenham Hotspur 4-4-2 double 6 Rob Edwards 10.290 0:1
9 Sat Oct 21, 2023 4:00 PM Nottingham Forest Luton Town 4-4-2 Rob Edwards 29.361 2:2
10 Sun Oct 29, 2023 3:00 PM Aston Villa Luton Town 5-3-2 Rob Edwards 41.785 3:1
11 Sun Nov 5, 2023 5:30 PM Luton Town Liverpool FC 3-4-3 Rob Edwards 11.049 1:1
12 Sat Nov 11, 2023 4:00 PM Manchester United Luton Town 3-4-2-1 Rob Edwards 73.599 1:0
13 Sat Nov 25, 2023 4:00 PM Luton Town Crystal Palace 3-4-2-1 Rob Edwards 11.029 2:1
14 Sat Dec 2, 2023 4:00 PM Brentford FC Luton Town 3-4-2-1 Rob Edwards 17.075 3:1
15 Tue Dec 5, 2023 9:15 PM Luton Town Arsenal FC 3-4-2-1 Rob Edwards 11.112 3:4
16 Sun Dec 10, 2023 3:00 PM Luton Town Manchester City 3-4-3 Rob Edwards 11.047 1:2
17 Wed Mar 13, 2024 8:30 PM AFC Bournemouth Luton Town 3-4-2-1 Rob Edwards 11.198 4:3
18 Sat Dec 23, 2023 4:00 PM Luton Town Newcastle United 3-4-3 Rob Edwards 11.042 1:0
19 Tue Dec 26, 2023 4:00 PM Sheffield United Luton Town 3-4-2-1 Rob Edwards 31.041 2:3
20 Sat Dec 30, 2023 1:30 PM Luton Town Chelsea FC 3-4-3 Rob Edwards 11.041 2:3
21 Fri Jan 12, 2024 8:45 PM Burnley FC Luton Town 3-4-2-1 Rob Edwards 20.155 1:1
22 Tue Jan 30, 2024 8:45 PM Luton Town Brighton & Hove Albion 3-4-2-1 Rob Edwards 10.994 4:0
23 Sat Feb 3, 2024 4:00 PM Newcastle United Luton Town 3-4-2-1 Rob Edwards 52.211 4:4
24 Sat Feb 10, 2024 4:00 PM Luton Town Sheffield United 3-4-2-1 Rob Edwards 11.138 1:3
25 Sun Feb 18, 2024 5:30 PM Luton Town Manchester United 3-4-2-1 Rob Edwards 11.483 1:2
26 Wed Feb 21, 2024 8:30 PM Liverpool FC Luton Town 3-4-2-1 Rob Edwards 59.896 4:1
27 Sat Mar 2, 2024 6:30 PM Luton Town Aston Villa 3-4-2-1 Rob Edwards 11.594 2:3
28 Sat Mar 9, 2024 4:00 PM Crystal Palace Luton Town 3-4-2-1 Rob Edwards 25.103 1:1
29 Sat Mar 16, 2024 4:00 PM Luton Town Nottingham Forest 3-4-2-1 Rob Edwards 11.630 1:1
30 Sat Mar 30, 2024 4:00 PM Tottenham Hotspur Luton Town 4-3-3 Attacking Rob Edwards 61.534 2:1
31 Wed Apr 3, 2024 8:30 PM Arsenal FC Luton Town 3-4-2-1 Rob Edwards 60.262 2:0
32 Sat Apr 6, 2024 4:00 PM Luton Town AFC Bournemouth 3-4-3 Rob Edwards 11.797 2:1
33 Sat Apr 13, 2024 4:00 PM Manchester City Luton Town 4-3-3 Attacking Rob Edwards 5:1
34 Sat Apr 20, 2024 4:00 PM Luton Town Brentford FC 3-4-2-1 Rob Edwards 11.877 1:5
35 Sat Apr 27, 2024 4:00 PM Wolverhampton Wanderers Luton Town 3-4-2-1 Rob Edwards 2:1
36 9:00 PM Luton Town Everton FC -:-
37 4:00 PM West Ham United Luton Town -:-
38 5:00 PM Luton Town Fulham FC -:-
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sun Jan 7, 2024 3:00 PM Luton Town Bolton Wanderers 3-4-1-2 Rob Edwards 10.739 0:0
Third Round Replay Tue Jan 16, 2024 8:45 PM Bolton Wanderers Luton Town 3-4-2-1 Rob Edwards 10.878 1:2
Fourth Round Sat Jan 27, 2024 4:00 PM Everton FC Luton Town 3-4-1-2 Rob Edwards 37.713 1:2
Fifth Round Tue Feb 27, 2024 9:00 PM Luton Town Manchester City 3-4-2-1 Rob Edwards 11.163 2:6
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Tue Aug 29, 2023 8:45 PM Luton Town Gillingham FC 3-4-3 Rob Edwards 9.468 3:2
Third Round Tue Sep 26, 2023 8:45 PM Exeter City Luton Town 3-5-2 flat Rob Edwards 7.360 1:0