Lincoln City

League One
League One League level: EnglandThird Tier Table position: 7 In league since: 5 years
Lincoln City
  • Squad size: 23
  • Average age: 24.0
  • Foreigners: 15  65.2 %
  • National team players: 1
  • Stadium: LNER Stadium  10.130 Seats
  • Current transfer record: +-0

Info

Game plan

Filter by season

Last games

H Exeter City A Port Vale FC H Shrewsbury Town A Barnsley FC H Cambridge United H Bristol Rovers H Leyton Orient A Carlisle United A Oxford United A Cheltenham Town
A Charlton Athletic H Stevenage FC A Reading FC
H Wigan Athletic H Portsmouth FC

Record League One 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 10 7 6 1.61 36:17 7.989
Away record 23 10 7 6 1.61 29:23 8.186
Overall balance 46 20 14 12 1.61 65:40 8.087
Matchday Date Time Home team Away team System of play Coach Attendance Result
group A7 Tue Sep 19, 2023 8:00 PM Derby County Lincoln City 3-4-3 Mark Kennedy 2.726 2:0
group A7 Tue Oct 10, 2023 8:00 PM Lincoln City Wolverhampton Wanderers U21 3-4-3 Mark Kennedy 1.342 2:0
group A7 Tue Nov 7, 2023 8:00 PM Lincoln City Notts County 3-4-3 Tom Shaw 2.018 2:0
Second Round Tue Dec 12, 2023 8:00 PM Accrington Stanley Lincoln City 3-4-3 Michael Skubala 1.159 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 5, 2023 4:00 PM Bolton Wanderers Lincoln City 3-4-1-2 Mark Kennedy 20.143 3:0
2 Sat Aug 12, 2023 4:00 PM Lincoln City Wycombe Wanderers 3-4-2-1 Mark Kennedy 7.543 3:0
3 Tue Aug 15, 2023 8:45 PM Northampton Town Lincoln City 3-4-2-1 Mark Kennedy 6.188 2:2
4 Sat Aug 19, 2023 4:00 PM Shrewsbury Town Lincoln City 3-4-2-1 Mark Kennedy 5.602 0:1
5 Sat Aug 26, 2023 4:00 PM Lincoln City Blackpool FC 3-4-3 Mark Kennedy 8.012 3:0
6 Sat Sep 2, 2023 4:00 PM Bristol Rovers Lincoln City 3-4-2-1 Mark Kennedy 7.674 1:1
7 Tue Oct 31, 2023 8:45 PM Lincoln City Oxford United 3-4-3 Tom Shaw 7.114 0:2
8 Sat Sep 16, 2023 4:00 PM Lincoln City Carlisle United 3-4-2-1 Mark Kennedy 8.514 1:1
9 Sat Sep 23, 2023 4:00 PM Portsmouth FC Lincoln City 3-4-3 Mark Kennedy 17.748 2:1
10 Sat Sep 30, 2023 4:00 PM Lincoln City Cheltenham Town 3-4-3 Mark Kennedy 7.220 2:0
11 Tue Nov 21, 2023 8:45 PM Leyton Orient Lincoln City 3-4-3 Michael Skubala 7.036 0:1
12 Sat Oct 7, 2023 4:00 PM Peterborough United Lincoln City 5-4-1 Mark Kennedy 9.130 2:0
13 Sat Oct 14, 2023 4:00 PM Lincoln City Burton Albion 3-4-3 Mark Kennedy 7.776 0:1
14 Sat Oct 21, 2023 4:00 PM Fleetwood Town Lincoln City 3-4-1-2 Tom Shaw 3.022 0:1
15 Tue Oct 24, 2023 8:45 PM Lincoln City Charlton Athletic 3-4-3 Tom Shaw 7.314 3:1
16 Sat Oct 28, 2023 4:00 PM Exeter City Lincoln City 3-4-3 Tom Shaw 5.612 1:1
17 Sat Nov 11, 2023 4:00 PM Lincoln City Port Vale FC 3-4-3 Tom Shaw 7.751 1:1
18 Sat Nov 18, 2023 4:00 PM Stevenage FC Lincoln City 3-4-3 Michael Skubala 5.045 1:0
19 Sat Nov 25, 2023 4:00 PM Lincoln City Barnsley FC 3-4-3 Michael Skubala 9.173 2:2
20 Tue Nov 28, 2023 8:45 PM Cambridge United Lincoln City 3-4-2-1 Michael Skubala 5.103 0:3
21 Sat Dec 9, 2023 4:00 PM Wigan Athletic Lincoln City 3-4-3 Michael Skubala 8.838 0:0
22 Sat Dec 16, 2023 4:00 PM Lincoln City Reading FC 3-4-3 Michael Skubala 8.109 1:1
23 Thu Dec 21, 2023 8:45 PM Derby County Lincoln City 3-4-2-1 Michael Skubala 27.192 3:1
24 Tue Dec 26, 2023 4:00 PM Lincoln City Bolton Wanderers 3-4-2-1 Michael Skubala 10.064 0:1
25 Fri Dec 29, 2023 8:45 PM Lincoln City Northampton Town 3-4-1-2 Michael Skubala 8.661 1:2
26 Mon Jan 1, 2024 4:00 PM Blackpool FC Lincoln City 3-4-1-2 Michael Skubala 10.353 2:0
27 Tue Feb 27, 2024 8:45 PM Lincoln City Shrewsbury Town 3-5-2 flat Michael Skubala 6.842 3:0
28 Sat Jan 13, 2024 4:00 PM Wycombe Wanderers Lincoln City 3-4-1-2 Michael Skubala 4.470 1:1
29 Sat Jan 20, 2024 4:00 PM Lincoln City Derby County 3-4-1-2 Michael Skubala 9.735 0:0
30 Sat Jan 27, 2024 4:00 PM Lincoln City Peterborough United 4-4-2 Michael Skubala 9.647 0:0
31 Sat Feb 3, 2024 4:00 PM Burton Albion Lincoln City 4-4-2 Michael Skubala 3.995 0:1
32 Sat Feb 10, 2024 4:00 PM Lincoln City Fleetwood Town 3-1-4-2 Michael Skubala 8.282 2:1
33 Tue Feb 13, 2024 8:45 PM Charlton Athletic Lincoln City 3-5-2 flat Michael Skubala 12.713 1:1
34 Sat Feb 17, 2024 4:00 PM Lincoln City Exeter City 3-5-2 flat Michael Skubala 7.609 1:0
35 Sat Feb 24, 2024 4:00 PM Port Vale FC Lincoln City 3-5-2 flat Michael Skubala 7.148 0:2
36 Sat Mar 2, 2024 4:00 PM Lincoln City Stevenage FC 3-5-2 flat Michael Skubala 8.129 0:0
37 Sat Mar 9, 2024 4:00 PM Barnsley FC Lincoln City 3-4-1-2 Michael Skubala 14.158 1:5
38 Tue Mar 12, 2024 8:45 PM Lincoln City Cambridge United 3-5-2 Attacking Michael Skubala 7.316 6:0
39 Sat Mar 16, 2024 4:00 PM Lincoln City Bristol Rovers 3-5-2 flat Michael Skubala 9.392 5:0
40 Tue Apr 16, 2024 8:45 PM Oxford United Lincoln City 3-4-1-2 Michael Skubala 0:1
41 Fri Mar 29, 2024 4:00 PM Lincoln City Leyton Orient 3-5-2 Michael Skubala 9.922 1:0
42 Mon Apr 1, 2024 4:00 PM Carlisle United Lincoln City 3-5-2 flat Michael Skubala 7.103 1:3
43 Sat Apr 6, 2024 4:00 PM Reading FC Lincoln City 3-5-2 flat Michael Skubala 1:1
44 Sat Apr 13, 2024 4:00 PM Lincoln City Wigan Athletic 3-5-2 flat Michael Skubala 9.611 1:2
45 Sat Apr 20, 2024 4:00 PM Cheltenham Town Lincoln City 3-4-1-2 Michael Skubala 1:2
46 Sat Apr 27, 2024 1:30 PM Lincoln City Portsmouth FC 3-5-2 flat Michael Skubala 0:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 4, 2023 4:00 PM Lincoln City Morecambe FC 3-4-3 Tom Shaw 4.607 1:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 8, 2023 8:45 PM Notts County Lincoln City 3-4-2-1 Mark Kennedy 6.468 0:2
Second Round Wed Aug 30, 2023 8:45 PM Sheffield United Lincoln City 3-4-3 Mark Kennedy 11.040 2:3 on pens
Third Round Wed Sep 27, 2023 8:45 PM Lincoln City West Ham United 3-4-3 Mark Kennedy 10.168 0:1