Keflavík ÍF

Lengjudeild
Lengjudeild League level: IcelandSecond Tier Table position: 11 In league since: 1 year
Keflavík ÍF
  • Squad size: 33
  • Average age: 24.2
  • Foreigners: 4  12.1 %
deadline-day banner

Info

Game plan

Filter by season

Record Besta deild 2008

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 11 9 - 2 2.45 31:14 1.616
Away record 11 5 4 2 1.73 23:17 1.115
Overall balance 22 14 4 4 2.09 54:31 1.366
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat May 10, 2008 6:15 PM (2.) Valur Reykjavík ? 1.920 5:3
2 Thu May 15, 2008 9:15 PM (4.) Fylkir Reykjavík ? 948 2:1
3 Mon May 19, 2008 9:15 PM (4.) HK Kópavogs ? 820 1:2
4 Sun May 25, 2008 9:15 PM (2.) ÍA Akranes ? 2.527 3:1
5 Sun Jun 1, 2008 9:15 PM (1.) Thróttur Reykjavík ? 845 3:2
6 Sun Jun 8, 2008 4:00 PM (2.) KR Reykjavík ? 1.210 4:2
7 Sun Jun 15, 2008 6:00 PM (2.) UMF Grindavík ? 830 0:1
8 Mon Jun 23, 2008 9:15 PM (1.) Fjölnir Reykjavík ? 1.260 1:2
9 Mon Jun 30, 2008 9:15 PM (2.) Breidablik Kópavogur ? 1.189 2:2
10 Sun Jul 6, 2008 10:00 PM (2.) FH Hafnarfjördur ? 1.298 1:0
11 Mon Jul 14, 2008 9:15 PM (2.) Fram Reykjavík ? 824 0:2
12 Sat Jul 19, 2008 4:00 PM (1.) Valur Reykjavík ? 1.353 1:1
13 Mon Jul 28, 2008 7:15 PM (1.) Fylkir Reykjavík ? 877 3:3
14 Wed Aug 6, 2008 9:15 PM (2.) HK Kópavogs ? 960 3:2
15 Mon Aug 11, 2008 9:15 PM (2.) ÍA Akranes ? 963 1:4
16 Sun Aug 17, 2008 9:15 PM (2.) Thróttur Reykjavík ? 980 5:0
17 Sun Aug 24, 2008 8:00 PM (1.) KR Reykjavík ? 1.872 2:2
18 Sun Aug 31, 2008 8:00 PM (1.) UMF Grindavík ? 1.767 3:0
19 Sat Sep 13, 2008 6:00 PM (1.) Fjölnir Reykjavík ? 586 1:2
20 Wed Sep 17, 2008 7:15 PM (1.) Breidablik Kópavogur ? 1.030 3:1
21 Sun Sep 21, 2008 6:00 PM (1.) FH Hafnarfjördur ? 2.107 3:2
22 Sat Sep 27, 2008 6:00 PM (1.) Fram Reykjavík ? 3.875 1:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round 1st leg Thu Jul 19, 2007 12:00 AM FC Midtjylland 4-4-2 double 6 827 3:2
First Round 2nd leg Thu Aug 2, 2007 12:00 AM FC Midtjylland 4-4-2 double 6 6.125 2:1