Julian Löschner

Without Club
Without Club
Last club: Schwaben Augsb. Most games for: K'lautern II Without Club since: Jul 1, 2023
  • Date of birth/Age: Aug 31, 1996 (27)
  • Place of birth: Germany Nürnberg
  • Citizenship: Germany Germany
  • Height: 1,78 m
  • Position: Right-Back
deadline-day banner

Detailed stats of Julian Löschner

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   84791.7639-2651-12.277'6.832'
19/2016141.71-1--121---1.201'
18/1934341.5016-111---2.944'2.944'
17/1834312.0622-142--11.344'2.687'
Matchday Date Home team Away team Result Pos.                  
1 Jul 30, 2017 1.FC Kaiserslautern II FC Hertha Wiesbach 4:2 DM 90'
2 Aug 4, 2017 FC 08 Homburg 1.FC Kaiserslautern II 3:1 DM 90'
3 Aug 12, 2017 1.FC Kaiserslautern II FK Pirmasens 0:2 LB 90'
4 Aug 19, 2017 FV Engers 07 1.FC Kaiserslautern II 1:0 DM 90'
5 Aug 23, 2017 1.FC Kaiserslautern II SV Morlautern 3:1 CB 1 90'
6 Aug 26, 2017 SC Idar-Oberstein 1.FC Kaiserslautern II 2:2 DM 44' 90'
8 Sep 9, 2017 1.FC Kaiserslautern II TuS Rot-Weiß Koblenz 2:1 DM 90'
9 Sep 16, 2017 FV Dudenhofen 1.FC Kaiserslautern II 1:4 RB 71' 90'
10 Sep 23, 2017 1.FC Kaiserslautern II FSV Salmrohr 3:0 DM 1 90'
11 Sep 30, 2017 FV 07 Diefflen 1.FC Kaiserslautern II 0:3 DM 90'
13 Oct 7, 2017 FV Eppelborn 1.FC Kaiserslautern II 1:1 DM 90'
14 Oct 14, 2017 1.FC Kaiserslautern II SV Saar 05 Saarbrücken 2:0 DM 90'
12 Oct 17, 2017 1.FC Kaiserslautern II FSV Jägersburg 3:0 DM 68' 22'
15 Oct 21, 2017 FC Karbach 1.FC Kaiserslautern II 0:3 Not in squad
16 Oct 28, 2017 1.FC Kaiserslautern II SV Gonsenheim 0:0 Not in squad
17 Nov 1, 2017 TuS Mechtersheim 1.FC Kaiserslautern II 1:3 DM 90'
18 Nov 4, 2017 1.FC Kaiserslautern II TSG Pfeddersheim 5:0 DM 74' 74'
20 Nov 18, 2017 FC Hertha Wiesbach 1.FC Kaiserslautern II 1:1 DM 90'
21 Nov 27, 2017 1.FC Kaiserslautern II FC 08 Homburg 0:1 DM 72' 72'
22 Dec 2, 2017 FK Pirmasens 1.FC Kaiserslautern II 0:0 DM 90'
19 Dec 6, 2017 SV Eintracht Trier 05 1.FC Kaiserslautern II 2:0 DM 90'
24 Feb 24, 2018 SV Morlautern 1.FC Kaiserslautern II 1:3 DM 90' 90'
25 Mar 3, 2018 1.FC Kaiserslautern II SC Idar-Oberstein 2:1 on the bench
23 Mar 14, 2018 1.FC Kaiserslautern II FV Engers 07 2:0 on the bench
27 Mar 17, 2018 TuS Rot-Weiß Koblenz 1.FC Kaiserslautern II 1:1 DM 90'
28 Mar 24, 2018 1.FC Kaiserslautern II FV Dudenhofen 5:0 RB 1 90'
29 Mar 28, 2018 FSV Salmrohr 1.FC Kaiserslautern II 0:1 RB 90'
30 Mar 31, 2018 1.FC Kaiserslautern II FV 07 Diefflen 5:1 RB 90'
31 Apr 7, 2018 FSV Jägersburg 1.FC Kaiserslautern II 2:2 RB 89' 89'
32 Apr 14, 2018 1.FC Kaiserslautern II FV Eppelborn 7:0 on the bench
33 Apr 21, 2018 SV Saar 05 Saarbrücken 1.FC Kaiserslautern II 0:3 LB 90'
34 Apr 28, 2018 1.FC Kaiserslautern II FC Karbach 3:0 RB 90'
35 May 6, 2018 SV Gonsenheim 1.FC Kaiserslautern II 2:6 LB 90'
36 May 12, 2018 1.FC Kaiserslautern II TuS Mechtersheim 6:0 RB 90'
37 May 19, 2018 TSG Pfeddersheim 1.FC Kaiserslautern II 1:2 LB 90'
38 May 26, 2018 1.FC Kaiserslautern II SV Eintracht Trier 05 1:1 LB 1 90'
1 Jul 27, 2018 SC Idar-Oberstein 1.FC Kaiserslautern II 0:5 RB  1 90'
2 Aug 4, 2018 1.FC Kaiserslautern II VfB Dillingen 2:1 RB  90'
3 Aug 8, 2018 FC Hertha Wiesbach 1.FC Kaiserslautern II 4:0 RB  90'
4 Aug 11, 2018 1.FC Kaiserslautern II SV Röchling Völklingen 0:1 RB  90'
5 Aug 19, 2018 TSV Emmelshausen 1.FC Kaiserslautern II 0:6 LB  1 90'
6 Aug 26, 2018 1.FC Kaiserslautern II Hassia Bingen 0:0 LB 86' 4'
7 Sep 1, 2018 1.FC Kaiserslautern II FV Engers 07 0:1 RB  90'
8 Sep 9, 2018 TuS Rot-Weiß Koblenz 1.FC Kaiserslautern II 3:2 RB  90'
9 Sep 15, 2018 1.FC Kaiserslautern II Arminia Ludwigshafen 2:1 RB  90'
10 Sep 22, 2018 FV 07 Diefflen 1.FC Kaiserslautern II 3:2 RB  90'
11 Sep 30, 2018 1.FC Kaiserslautern II TSV Schott Mainz 1:0 RB  1 37' 90'
12 Oct 6, 2018 TSG Pfeddersheim 1.FC Kaiserslautern II 2:1 RB  90'
13 Oct 13, 2018 1.FC Kaiserslautern II FSV Jägersburg 0:0 RB  90'
14 Oct 20, 2018 FC Karbach 1.FC Kaiserslautern II 1:1 CB  90'
15 Oct 27, 2018 1.FC Kaiserslautern II TuS Mechtersheim 3:0 LB  90'
16 Nov 2, 2018 SV Eintracht Trier 05 1.FC Kaiserslautern II 0:2 RB  90'
17 Nov 10, 2018 1.FC Kaiserslautern II TuS Koblenz 0:2 RB  90'
18 Nov 24, 2018 1.FC Kaiserslautern II SC Idar-Oberstein 6:1 LB  1 90'
19 Dec 1, 2018 VfB Dillingen 1.FC Kaiserslautern II 0:2 RB  90'
20 Feb 16, 2019 1.FC Kaiserslautern II FC Hertha Wiesbach 0:2 LB  90'
21 Feb 23, 2019 SV Röchling Völklingen 1.FC Kaiserslautern II 3:0 LM  90'
22 Mar 9, 2019 1.FC Kaiserslautern II TSV Emmelshausen 3:0 LB  60' 60'
23 Mar 16, 2019 Hassia Bingen 1.FC Kaiserslautern II 4:1 LB  90'
24 Mar 23, 2019 FV Engers 07 1.FC Kaiserslautern II 1:0 LB  90'
25 Mar 30, 2019 1.FC Kaiserslautern II TuS Rot-Weiß Koblenz 1:1 LB  90'
26 Apr 5, 2019 Arminia Ludwigshafen 1.FC Kaiserslautern II 2:3 RB  90'
27 Apr 14, 2019 1.FC Kaiserslautern II FV 07 Diefflen 4:1 LB  90'
28 Apr 20, 2019 TSV Schott Mainz 1.FC Kaiserslautern II 1:5 LB  2 90'
29 Apr 27, 2019 1.FC Kaiserslautern II TSG Pfeddersheim 1:3 LB  90'
34 May 1, 2019 TuS Koblenz 1.FC Kaiserslautern II 0:2 LB  90'
30 May 4, 2019 FSV Jägersburg 1.FC Kaiserslautern II 1:1 LM  90'
31 May 11, 2019 1.FC Kaiserslautern II FC Karbach 3:0 LB  90'
32 May 17, 2019 TuS Mechtersheim 1.FC Kaiserslautern II 1:1 LB  90'
33 May 22, 2019 1.FC Kaiserslautern II SV Eintracht Trier 05 1:2 LB  1 90'
1 Jul 27, 2019 SV Röchling Völklingen 1.FC Kaiserslautern II 2:2 DM  90'
2 Aug 3, 2019 1.FC Kaiserslautern II SV Gonsenheim 3:2 DM  90'
3 Aug 9, 2019 TSV Schott Mainz 1.FC Kaiserslautern II 3:2 RB  90'
4 Aug 13, 2019 1.FC Kaiserslautern II Arminia Ludwigshafen 0:0 RB  90'
5 Aug 17, 2019 Sportfreunde Eisbachtal 1.FC Kaiserslautern II 1:2 RB  90'
6 Aug 24, 2019 1.FC Kaiserslautern II VfR Wormatia Worms 2:4 DM  72' 90'
7 Aug 28, 2019 SV Eintracht Trier 05 1.FC Kaiserslautern II 1:1 DM  90'
8 Sep 7, 2019 1.FC Kaiserslautern II SV 07 Elversberg II 1:0 on the bench
9 Sep 14, 2019 FC Karbach 1.FC Kaiserslautern II 0:4 on the bench
10 Sep 22, 2019 1.FC Kaiserslautern II FV Dudenhofen 3:0 DM  90'
11 Sep 28, 2019 1.FC Kaiserslautern II Hassia Bingen 5:0 DM  1 90'
12 Oct 5, 2019 TuS Koblenz 1.FC Kaiserslautern II 0:2 DM  88'  88'
13 Oct 12, 2019 1.FC Kaiserslautern II TuS Mechtersheim 2:0 RB  83' 90'
14 Oct 18, 2019 FV Engers 07 1.FC Kaiserslautern II 0:2 RB  90'
15 Oct 26, 2019 1.FC Kaiserslautern II TSG Pfeddersheim 1:3 RB  90'
16 Nov 2, 2019 FC Hertha Wiesbach 1.FC Kaiserslautern II 2:1  double ligament tear
17 Nov 9, 2019 1.FC Kaiserslautern II FV 07 Diefflen 1:1  double ligament tear
18 Nov 23, 2019 1.FC Kaiserslautern II SV Röchling Völklingen 7:1  double ligament tear
19 Nov 29, 2019 SV Gonsenheim 1.FC Kaiserslautern II 1:2  double ligament tear
20 Feb 29, 2020 1.FC Kaiserslautern II TSV Schott Mainz 1:3 LB  33' 33'
21 Mar 6, 2020 Arminia Ludwigshafen 1.FC Kaiserslautern II 1:3  Indirect card suspension
Squad: 84, Starting eleven: 77, Substituted in: 2, On the bench: 5, Suspended: 1, Injured: 4, Absence: 0