Jens Härtel

Retired
Retired
Last club: G. Schöneiche Most games for: Union Berlin Retired since: Jul 1, 2005
  • Date of birth/Age: Jun 7, 1969 (54)
  • Place of birth: East Germany (GDR) Rochlitz
  • Citizenship: Germany Germany
  • Position: Sweeper
23.png
Manager Club: E. Braunschweig
deadline-day banner

Detailed stats of Jens Härtel

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   13020-11 / 2 / -11.296'
99/00328-4 / - / -2.770'
98/99336-3 / 2 / -2.797'
95/96335-- / - / -2.894'
94/95321-4 / - / -2.835'
Matchday Date Venue For Opponent Result Pos.            
1 7/31/94 1.FC Union Berlin FC Sachsen Leipzig (- 2011) 1:1 90'
2 8/6/94 1.FC Union Berlin Rot-Weiß Erfurt 0:2 90'
3 8/17/94 1.FC Union Berlin FC Hertha 03 Zehlendorf 0:1 90'
4 8/21/94 1.FC Union Berlin Spandauer SV 1:4 90'
5 8/28/94 1.FC Union Berlin Hertha BSC II 5:3 90'
6 9/3/94 1.FC Union Berlin BSV Brandenburg 0:3 90'
7 9/11/94 1.FC Union Berlin FSV Lok Altmark Stendal 2:0 90'
8 9/24/94 1.FC Union Berlin FC Berlin 1:1 90'
9 10/9/94 1.FC Union Berlin FC Energie Cottbus 0:0 90'
10 10/14/94 1.FC Union Berlin FC Carl Zeiss Jena 1:1 90'
11 10/23/94 1.FC Union Berlin Türkiyemspor Berlin 2:3 90'
12 10/30/94 1.FC Union Berlin FC Erzgebirge Aue 3:0 90'
13 11/6/94 1.FC Union Berlin FSV Optik Rathenow 1:1 90'
14 11/13/94 1.FC Union Berlin Bischofswerdaer FV 08 2:0 90'
15 11/20/94 1.FC Union Berlin Eisenhüttenstädter FC Stahl 1:1 90'
16 12/4/94 1.FC Union Berlin Tennis Borussia Berlin 3:1 45'
17 12/10/94 1.FC Union Berlin Reinickendorfer Füchse 3:3 Not in squad
18 2/5/95 1.FC Union Berlin FC Sachsen Leipzig (- 2011) 1:1 Not in squad
19 2/12/95 1.FC Union Berlin Rot-Weiß Erfurt 0:2 90'
20 2/19/95 1.FC Union Berlin FC Hertha 03 Zehlendorf 1:4 90'
21 3/5/95 1.FC Union Berlin Spandauer SV 4:1 90'
22 3/11/95 1.FC Union Berlin Hertha BSC II 2:2 90'
23 3/19/95 1.FC Union Berlin BSV Brandenburg 4:1 90'
24 3/26/95 1.FC Union Berlin FSV Lok Altmark Stendal 0:4 90'
25 4/2/95 1.FC Union Berlin FC Berlin 3:2 1 90'
26 4/8/95 1.FC Union Berlin FC Energie Cottbus 1:1 90'
27 4/15/95 1.FC Union Berlin FC Carl Zeiss Jena 1:2 90'
28 4/23/95 1.FC Union Berlin Türkiyemspor Berlin 6:0 90'
29 4/29/95 1.FC Union Berlin FC Erzgebirge Aue 2:3 90'
30 5/7/95 1.FC Union Berlin FSV Optik Rathenow 3:0 90'
31 5/14/95 1.FC Union Berlin Bischofswerdaer FV 08 0:0 90'
32 5/20/95 1.FC Union Berlin Eisenhüttenstädter FC Stahl 3:0 90'
33 5/28/95 1.FC Union Berlin Tennis Borussia Berlin 3:1 90'
34 6/3/95 1.FC Union Berlin Reinickendorfer Füchse 0:2 90'
1 7/28/95 1.FC Union Berlin Reinickendorfer Füchse 1:2 90'
2 8/4/95 1.FC Union Berlin Hertha BSC II 3:1 90'
3 8/13/95 1.FC Union Berlin FSV Velten (- 1997) 0:2 90'
4 8/16/95 1.FC Union Berlin FSV Lok Altmark Stendal 3:0 1 90'
5 8/20/95 1.FC Union Berlin Spandauer SV 0:4 1 90'
6 8/26/95 1.FC Union Berlin Eisenhüttenstädter FC Stahl 1:1 90'
7 9/3/95 1.FC Union Berlin FC Erzgebirge Aue 1:2 90'
8 9/10/95 1.FC Union Berlin FC Energie Cottbus 1:0 90'
9 9/16/95 1.FC Union Berlin SG Dynamo Dresden 0:0 90'
10 9/23/95 1.FC Union Berlin FSV Optik Rathenow 2:1 90'
11 10/8/95 1.FC Union Berlin Tennis Borussia Berlin 0:3 90'
12 10/14/95 1.FC Union Berlin FC Sachsen Leipzig (- 2011) 2:2 26'
13 10/21/95 1.FC Union Berlin FC Berlin 1:3 90'
14 11/5/95 1.FC Union Berlin Rot-Weiß Erfurt 0:0 90'
16 11/19/95 1.FC Union Berlin FC Hertha 03 Zehlendorf 1:4 90'
17 12/2/95 1.FC Union Berlin FSV Wacker Nordhausen 2:0 90'
18 12/9/95 1.FC Union Berlin Reinickendorfer Füchse 0:1 90'
15 1/8/96 1.FC Union Berlin Bischofswerdaer FV 08 0:1 90'
19 2/3/96 1.FC Union Berlin Hertha BSC II 1:1 Not in squad
25 3/17/96 1.FC Union Berlin FC Energie Cottbus 3:1 90'
22 3/20/96 1.FC Union Berlin Spandauer SV 5:1 90'
26 3/23/96 1.FC Union Berlin SG Dynamo Dresden 3:2 90'
27 4/4/96 1.FC Union Berlin FSV Optik Rathenow 0:0 90'
24 4/8/96 1.FC Union Berlin FC Erzgebirge Aue 0:0 90'
20 4/11/96 1.FC Union Berlin FSV Velten (- 1997) 7:2 90'
28 4/14/96 1.FC Union Berlin Tennis Borussia Berlin 1:1 90'
23 4/17/96 1.FC Union Berlin Eisenhüttenstädter FC Stahl 0:5 1 90'
29 4/20/96 1.FC Union Berlin FC Sachsen Leipzig (- 2011) 0:2 90'
21 4/24/96 1.FC Union Berlin FSV Lok Altmark Stendal 1:0 90'
30 4/27/96 1.FC Union Berlin FC Berlin 4:1 78'
31 5/4/96 1.FC Union Berlin Rot-Weiß Erfurt 0:0 90'
32 5/11/96 1.FC Union Berlin Bischofswerdaer FV 08 2:0 1 90'
33 5/19/96 1.FC Union Berlin FC Hertha 03 Zehlendorf 6:0 1 90'
34 5/23/96 1.FC Union Berlin FSV Wacker Nordhausen 1:0 90'
1 8/1/98 1.FC Union Berlin FSV Zwickau 1:0 90'
2 8/9/98 1.FC Union Berlin SD Croatia Berlin 2:0 1 90'
3 8/15/98 1.FC Union Berlin SV Babelsberg 03 0:4 90'
4 8/19/98 1.FC Union Berlin VfB Leipzig 0:2 90'
5 8/23/98 1.FC Union Berlin VFC Plauen 2:1 90'
6 8/29/98 1.FC Union Berlin Dresdner SC 3:0 56'
7 9/13/98 1.FC Union Berlin FSV Lok Altmark Stendal 1:0 90'
8 9/20/98 1.FC Union Berlin Rot-Weiß Erfurt 2:0 90'
9 9/26/98 1.FC Union Berlin FC Erzgebirge Aue 1:1 90'
10 10/10/98 1.FC Union Berlin Spandauer SV 0:0 90'
11 10/17/98 1.FC Union Berlin Eisenhüttenstädter FC Stahl 0:2 1 90'
12 10/24/98 1.FC Union Berlin FC Sachsen Leipzig (- 2011) 4:1 90'
13 11/7/98 1.FC Union Berlin SG Dynamo Dresden 0:1 1 41' 41'
14 11/14/98 1.FC Union Berlin Chemnitzer FC 0:1 90'
15 11/22/98 1.FC Union Berlin 1.FC Magdeburg 5:1 1 90'
16 12/5/98 1.FC Union Berlin FC Berlin 0:3 90'
17 12/12/98 1.FC Union Berlin FC Carl Zeiss Jena 1:0 90'
18 1/23/99 1.FC Union Berlin FSV Zwickau 1:0 90'
19 1/31/99 1.FC Union Berlin SD Croatia Berlin 0:4 90'
20 2/6/99 1.FC Union Berlin SV Babelsberg 03 3:0 1 90'
21 2/13/99 1.FC Union Berlin VfB Leipzig 1:0 90'
24 3/7/99 1.FC Union Berlin FSV Lok Altmark Stendal 5:0 71'
23 3/14/99 1.FC Union Berlin Dresdner SC 2:2 19' 19'
22 3/17/99 1.FC Union Berlin VFC Plauen 0:1 90'
25 3/20/99 1.FC Union Berlin Rot-Weiß Erfurt 2:1 90'
26 3/27/99 1.FC Union Berlin FC Erzgebirge Aue 2:0 Not in squad
27 4/2/99 1.FC Union Berlin Spandauer SV 0:0 90'
28 4/5/99 1.FC Union Berlin Eisenhüttenstädter FC Stahl 4:1 90'
29 4/10/99 1.FC Union Berlin FC Sachsen Leipzig (- 2011) 0:1 90'
30 4/17/99 1.FC Union Berlin SG Dynamo Dresden 2:2 90'
31 4/24/99 1.FC Union Berlin Chemnitzer FC 2:0 90'
32 5/5/99 1.FC Union Berlin 1.FC Magdeburg 3:2 1 90'
33 5/8/99 1.FC Union Berlin FC Berlin 0:2 90'
34 5/15/99 1.FC Union Berlin FC Carl Zeiss Jena 1:1 90'
1 8/7/99 1.FC Union Berlin Rot-Weiß Erfurt 0:1 90'
2 8/15/99 1.FC Union Berlin Hertha BSC II 1:0 90'
3 8/21/99 1.FC Union Berlin VfL Halle 1896 1:1 Not in squad
4 8/24/99 1.FC Union Berlin SG Dynamo Dresden 1:1 90'
5 8/28/99 1.FC Union Berlin FC Sachsen Leipzig (- 2011) 0:0 90'
6 9/7/99 1.FC Union Berlin VFC Plauen 1:0 Not in squad
7 9/11/99 1.FC Union Berlin FSV Lok Altmark Stendal 1:1 25'
8 9/18/99 1.FC Union Berlin FC Erzgebirge Aue 1:1 90'
9 9/25/99 1.FC Union Berlin FC Carl Zeiss Jena 0:1 90'
10 10/3/99 1.FC Union Berlin SV Babelsberg 03 4:1 1 90'
11 10/16/99 1.FC Union Berlin Eisenhüttenstädter FC Stahl 3:1 90'
12 10/23/99 1.FC Union Berlin BFC Dynamo 0:3 90'
13 11/6/99 1.FC Union Berlin Dresdner SC 1:0 90'
14 11/13/99 1.FC Union Berlin VfB Leipzig 2:3 2 90'
15 11/21/99 1.FC Union Berlin Tennis Borussia Berlin II 1:2 90'
16 12/5/99 1.FC Union Berlin 1.FC Magdeburg 1:2 90'
17 12/11/99 1.FC Union Berlin FSV Zwickau 3:0 90'
18 2/5/00 1.FC Union Berlin Rot-Weiß Erfurt 3:0 1 90'
19 2/12/00 1.FC Union Berlin Hertha BSC II 0:1 90'
20 2/20/00 1.FC Union Berlin VfL Halle 1896 2:2 1 90'
22 3/4/00 1.FC Union Berlin FC Sachsen Leipzig (- 2011) 1:1 90'
23 3/11/00 1.FC Union Berlin VFC Plauen 0:1 90'
24 3/19/00 1.FC Union Berlin FSV Lok Altmark Stendal 2:0 90'
25 3/25/00 1.FC Union Berlin FC Erzgebirge Aue 2:1 90'
27 4/11/00 1.FC Union Berlin SV Babelsberg 03 0:1 90'
28 4/15/00 1.FC Union Berlin Eisenhüttenstädter FC Stahl 0:1 90'
21 4/18/00 1.FC Union Berlin SG Dynamo Dresden 3:0 90'
29 4/22/00 1.FC Union Berlin BFC Dynamo 2:1 1 90'
26 4/25/00 1.FC Union Berlin FC Carl Zeiss Jena 2:0 1 90'
30 4/29/00 1.FC Union Berlin Dresdner SC 1:2 90'
31 5/5/00 1.FC Union Berlin VfB Leipzig 0:0 90'
32 5/10/00 1.FC Union Berlin Tennis Borussia Berlin II 0:2 1 90'
33 5/13/00 1.FC Union Berlin 1.FC Magdeburg 3:2 90'
34 5/20/00 1.FC Union Berlin FSV Zwickau 0:1 SW 45'
Squad: 130, Starting eleven: 129, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1

Positions played

Played as...      
1 - -