Giacomo Bindi

Retired
Retired
Last club: Pordenone Retired since: Jul 1, 2022
  • Date of birth/Age: Jan 2, 1987 (37)
  • Place of birth: Italy Torrita di Siena
  • Citizenship: Italy Italy
  • Height: 1,89 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Giacomo Bindi

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
 Total :   2702121.73-11210--1739118.967'
18/1938371.95----1--30133.330'
17/1834321.91-1--3--26112.880'
16/1737371.78----2--28183.330'
15/1617162.00-------991.440'
15/161613.00-------1-90'
13/1430301.70--111--15202.608'
12/1330281.79---1---27102.499'
09/1034171.12----1--1781.530'
08/0915121.08----2--1621.080'
07/081920,00-------4-180'
Matchday Date Home team Away team Result Pos.                  
1 Aug 26, 2007 US Sambenedettese Salernitana Calcio 1919 1:3 GK 90'
2 Sep 2, 2007 Taranto FC 1927 US Sambenedettese 1:0 GK 90'
3 Sep 9, 2007 US Sambenedettese SS Lanciano 1:1 on the bench
4 Sep 16, 2007 Delfino Pescara 1936 US Sambenedettese 4:1 on the bench
5 Sep 23, 2007 US Sambenedettese Sorrento Calcio 1:1 on the bench
6 Sep 30, 2007 AC Martina 1947 US Sambenedettese 1:1 on the bench
7 Oct 7, 2007 US Sambenedettese AS Lucchese Libertas 1:0 on the bench
8 Oct 14, 2007 US Sambenedettese Perugia Calcio 0:1 on the bench
9 Oct 21, 2007 AC Arezzo US Sambenedettese 0:0 on the bench
10 Oct 28, 2007 US Sambenedettese FC Crotone 0:0 on the bench
11 Nov 1, 2007 US Pistoiese 1921 US Sambenedettese 1:0 on the bench
12 Nov 4, 2007 Gallipoli Calcio US Sambenedettese 4:0 on the bench
13 Nov 11, 2007 US Sambenedettese SS Juve Stabia 2:1 on the bench
15 Nov 25, 2007 US Sambenedettese US Massese 1919 0:0 on the bench
16 Dec 2, 2007 AC Ancona US Sambenedettese 1:1 on the bench
17 Dec 9, 2007 US Sambenedettese Sangiovannese 1927 3:1 on the bench
14 Dec 12, 2007 Potenza Sport Club US Sambenedettese 1:1 on the bench
18 Dec 16, 2007 Salernitana Calcio 1919 US Sambenedettese 1:0 on the bench
19 Dec 23, 2007 US Sambenedettese Taranto FC 1927 2:0 on the bench
18 Jan 11, 2009 US Pistoiese 1921 Gallipoli Calcio 0:2 Not in squad
19 Jan 18, 2009 FC Crotone US Pistoiese 1921 2:1 GK 90'
20 Jan 25, 2009 US Pistoiese 1921 Paganese Calcio 1926 0:1 Not in squad
21 Feb 8, 2009 SS Virtus Lanciano US Pistoiese 1921 1:0 GK 90'
22 Feb 15, 2009 US Pistoiese 1921 Sorrento Calcio 1:2 GK 90'
23 Feb 22, 2009 US Foggia US Pistoiese 1921 1:1 GK 90'
24 Mar 1, 2009 US Pistoiese 1921 AC Arezzo 1:1 GK 90'
25 Mar 15, 2009 US Pistoiese 1921 Potenza Sport Club 2:0 GK 90'
26 Mar 22, 2009 Benevento Calcio US Pistoiese 1921 2:0 GK 90'
27 Mar 29, 2009 US Pistoiese 1921 SS Juve Stabia 1:0 GK 90'
28 Apr 5, 2009 Taranto FC 1927 US Pistoiese 1921 1:1 GK 90'
29 Apr 11, 2009 Perugia Calcio US Pistoiese 1921 3:2 GK 90'
30 Apr 19, 2009 US Pistoiese 1921 Cavese 1919 1:1 GK 90'
31 Apr 26, 2009 Ternana Calcio US Pistoiese 1921 2:3 GK 90'
32 May 3, 2009 US Pistoiese 1921 Real Marcianise Calcio 1:0 on the bench
33 May 10, 2009 Delfino Pescara 1936 US Pistoiese 1921 2:0 on the bench
34 May 17, 2009 US Pistoiese 1921 Foligno Calcio 2:1 on the bench
1 Aug 23, 2009 Hellas Verona US Foggia 0:0 on the bench
2 Aug 30, 2009 US Foggia Giulianova Calcio 1:1 on the bench
3 Sep 6, 2009 AS Andria BAT US Foggia 0:1 on the bench
4 Sep 13, 2009 US Foggia SS Virtus Lanciano 0:0 on the bench
6 Sep 27, 2009 Ternana Calcio US Foggia 4:1 on the bench
5 Sep 30, 2009 US Foggia Ravenna Calcio 1:2 on the bench
7 Oct 4, 2009 US Foggia Real Marcianise Calcio 1:3 on the bench
8 Oct 11, 2009 Cosenza Calcio 1914 US Foggia 4:0 on the bench
9 Oct 18, 2009 US Foggia Taranto FC 1927 0:0 GK 90'
10 Oct 25, 2009 AC Reggiana 1919 US Foggia 3:4 GK 90'
11 Nov 1, 2009 Potenza Sport Club US Foggia 2:1 GK 90'
12 Nov 8, 2009 US Foggia Rimini FC 3:0 GK 90'
13 Nov 15, 2009 AS Pescina Valle del Giovenco US Foggia 2:0 GK 90'
14 Nov 22, 2009 US Foggia Calcio Portogruaro-Summaga 2:1 GK 90'
15 Nov 29, 2009 Delfino Pescara 1936 US Foggia 0:0 GK 90'
16 Dec 6, 2009 US Foggia Cavese 1919 0:0 GK 90'
17 Dec 13, 2009 SPAL 1907 US Foggia 0:0 GK 90'
18 Dec 20, 2009 US Foggia Hellas Verona 0:1 GK 90'
19 Jan 10, 2010 Giulianova Calcio US Foggia 1:2 GK 90'
20 Jan 17, 2010 US Foggia AS Andria BAT 0:2 GK 90'
21 Jan 24, 2010 SS Virtus Lanciano US Foggia 0:0 GK 90'
23 Feb 7, 2010 US Foggia Ternana Calcio 1:2 GK 90'
22 Feb 13, 2010 Ravenna Calcio US Foggia 0:0 GK 90'
24 Feb 21, 2010 Real Marcianise Calcio US Foggia 0:0 GK 90'
25 Feb 28, 2010 US Foggia Cosenza Calcio 1914 1:3 GK 90'
26 Mar 7, 2010 Taranto FC 1927 US Foggia 0:0 on the bench
27 Mar 14, 2010 US Foggia AC Reggiana 1919 2:1 on the bench
29 Apr 3, 2010 Rimini FC US Foggia 0:1 on the bench
28 Apr 9, 2010 US Foggia Potenza Sport Club 1:1 on the bench
30 Apr 11, 2010 US Foggia AS Pescina Valle del Giovenco 2:0 on the bench
31 Apr 18, 2010 Calcio Portogruaro-Summaga US Foggia 1:1 on the bench
32 Apr 25, 2010 US Foggia Delfino Pescara 1936 1:0 on the bench
33 May 2, 2010 Cavese 1919 US Foggia 0:0 on the bench
34 May 9, 2010 US Foggia SPAL 1907 0:3 on the bench
1 Sep 2, 2012 AC Pisa 1909 US Latina Calcio 3:1 GK 90'
2 Sep 7, 2012 US Latina Calcio US Catanzaro 1:0 GK 90'
3 Sep 16, 2012 ASG Nocerina US Latina Calcio 0:1 GK 90'
4 Sep 23, 2012 US Latina Calcio Sorrento Calcio 1:0 GK 90'
5 Sep 30, 2012 FC Esperia Viareggio US Latina Calcio 1:1 GK 90'
6 Oct 7, 2012 SS Barletta Calcio US Latina Calcio 1:3 GK 90'
7 Oct 14, 2012 US Latina Calcio Frosinone Calcio 0:0 GK 90'
8 Oct 28, 2012 AS Andria BAT US Latina Calcio 0:1 GK 90'
9 Nov 5, 2012 US Latina Calcio AC Perugia Calcio 3:1 GK 90'
10 Nov 11, 2012 AC Prato US Latina Calcio 4:0 GK 90'
11 Nov 18, 2012 US Latina Calcio Benevento Calcio 2:2 GK 90'
12 Dec 2, 2012 AS Avellino 1912 US Latina Calcio 1:1 GK 90'
13 Dec 9, 2012 US Latina Calcio AS Gubbio 1910 2:0 GK 90'
15 Dec 22, 2012 US Latina Calcio Carrarese Calcio 1908 1:0 GK 90'
16 Jan 7, 2013 US Latina Calcio AC Pisa 1909 1:0 GK 90'
17 Jan 13, 2013 US Catanzaro US Latina Calcio 1:3 GK 90'
18 Jan 19, 2013 US Latina Calcio ASG Nocerina 1:1 GK 69' 69'
19 Feb 3, 2013 Sorrento Calcio US Latina Calcio 1:2 GK 90'
20 Feb 10, 2013 US Latina Calcio FC Esperia Viareggio 1:0 GK 90'
21 Feb 17, 2013 US Latina Calcio SS Barletta Calcio 2:0 on the bench
22 Mar 3, 2013 Frosinone Calcio US Latina Calcio 2:1 GK 90'
23 Mar 10, 2013 US Latina Calcio AS Andria BAT 1:1 GK 90'
24 Mar 17, 2013 AC Perugia Calcio US Latina Calcio 2:1 GK 90'
25 Mar 24, 2013 US Latina Calcio AC Prato 1:1 GK 90'
14 Mar 28, 2013 Paganese Calcio 1926 US Latina Calcio 1:1 GK 90'
26 Apr 7, 2013 Benevento Calcio US Latina Calcio 1:0 GK 90'
27 Apr 14, 2013 US Latina Calcio AS Avellino 1912 2:1 GK 90'
28 Apr 28, 2013 AS Gubbio 1910 US Latina Calcio 2:1 GK 90'
29 May 5, 2013 US Latina Calcio Paganese Calcio 1926 4:0 GK 90'
30 May 12, 2013 Carrarese Calcio 1908 US Latina Calcio 1:1 on the bench
1 Sep 1, 2013 US Catanzaro FC Esperia Viareggio 1:1 Not in squad
2 Sep 8, 2013 AC Prato US Catanzaro 0:0 GK 90'
3 Sep 15, 2013 US Catanzaro Frosinone Calcio 1:0 GK 90'
4 Sep 22, 2013 US Lecce US Catanzaro 1:2 GK 90'
5 Sep 29, 2013 US Catanzaro AC Pisa 1909 0:0 GK 90'
7 Oct 13, 2013 ASG Nocerina US Catanzaro 0:4 GK 90'
8 Oct 18, 2013 US Catanzaro Ascoli Calcio 1898 1:1 GK 90'
9 Oct 27, 2013 AC Perugia Calcio US Catanzaro 2:1 GK 90'
10 Nov 3, 2013 US Catanzaro US Città di Pontedera 1:0 GK 90'
11 Nov 10, 2013 US Grosseto FC US Catanzaro 0:1 GK 90'
12 Nov 16, 2013 US Catanzaro US Salernitana 1919 2:2 GK 88' 88'
13 Nov 24, 2013 AS Gubbio 1910 US Catanzaro 1:1 GK 90'
15 Dec 8, 2013 US Catanzaro SS Barletta Calcio 1:1 GK 90'
14 Dec 11, 2013 US Catanzaro Benevento Calcio 1:0 GK 90'
16 Dec 15, 2013 Paganese Calcio 1926 US Catanzaro 1:3 GK 90'
17 Dec 22, 2013 US Catanzaro L'Aquila 1927 0:2 GK 90'
18 Jan 5, 2014 FC Esperia Viareggio US Catanzaro 1:1 90' 1'
19 Jan 12, 2014 US Catanzaro AC Prato 0:0 GK 90'
20 Jan 19, 2014 Frosinone Calcio US Catanzaro 3:0 GK 90'
21 Jan 26, 2014 US Catanzaro US Lecce 0:0 GK 90'
22 Feb 2, 2014 AC Pisa 1909 US Catanzaro 0:0 GK 90'
24 Feb 16, 2014 US Catanzaro ASG Nocerina 3:0 Not in squad
25 Feb 23, 2014 Ascoli Calcio 1898 US Catanzaro 0:1 GK 90'
26 Mar 2, 2014 US Catanzaro AC Perugia Calcio 1:0 GK 90'
27 Mar 9, 2014 US Città di Pontedera US Catanzaro 0:0 GK 90'
28 Mar 16, 2014 US Catanzaro US Grosseto FC 1:0 GK 90'
29 Mar 23, 2014 US Salernitana 1919 US Catanzaro 0:0 GK 90'
30 Mar 30, 2014 US Catanzaro AS Gubbio 1910 1:1 GK 90'
31 Apr 6, 2014 Benevento Calcio US Catanzaro 0:0 GK 90'
32 Apr 13, 2014 SS Barletta Calcio US Catanzaro 0:3 GK 90'
33 Apr 27, 2014 US Catanzaro Paganese Calcio 1926 3:0 GK 90'
34 May 4, 2014 L'Aquila 1927 US Catanzaro 0:0 GK 90'
1 Sep 6, 2015 Robur Siena Carrarese Calcio 1908 1:1 on the bench
2 Sep 13, 2015 US Pistoiese 1921 Robur Siena 0:0 on the bench
3 Sep 19, 2015 Robur Siena AC Prato 0:0 on the bench
4 Sep 26, 2015 AS Lucchese Libertas Robur Siena 0:0 on the bench
5 Oct 4, 2015 Robur Siena Rimini FC 2:0 on the bench
6 Oct 10, 2015 Santarcangelo Calcio Robur Siena 1:1 on the bench
7 Oct 17, 2015 SPAL 2013 Robur Siena 0:0 on the bench
8 Oct 25, 2015 Robur Siena SS Maceratese 0:1 on the bench
9 Oct 31, 2015 US Città di Pontedera Robur Siena 2:2 on the bench
10 Nov 7, 2015 Robur Siena Lupa Roma FC 2:0 on the bench
11 Nov 15, 2015 AC Pisa 1909 Robur Siena 1:2 on the bench
12 Nov 22, 2015 Robur Siena US Arezzo 1:1 on the bench
13 Nov 29, 2015 SSD Città di Teramo Robur Siena 2:1 on the bench
14 Dec 4, 2015 Robur Siena L'Aquila 1927 3:1 GK 90'
15 Dec 13, 2015 Savona FBC Robur Siena 0:3 on the bench
16 Dec 19, 2015 Robur Siena AC Tuttocuoio 0:4 on the bench
17 Jan 10, 2016 AC Pisa 1909 US Pistoiese 1921 2:0 GK 90'
18 Jan 17, 2016 AC Prato AC Pisa 1909 0:1 GK 90'
19 Jan 23, 2016 AC Pisa 1909 SSD Città di Teramo 1:2 GK 90'
20 Jan 31, 2016 US Ancona AC Pisa 1909 2:0 GK 90'
21 Feb 7, 2016 AC Pisa 1909 US Arezzo 2:0 GK 90'
22 Feb 13, 2016 AC Pisa 1909 Santarcangelo Calcio 2:1 GK 90'
23 Feb 20, 2016 AC Tuttocuoio AC Pisa 1909 1:2 GK 90'
24 Feb 29, 2016 AC Pisa 1909 Carrarese Calcio 1908 1:0 GK 90'
25 Mar 5, 2016 Rimini FC AC Pisa 1909 1:1 GK 90'
26 Mar 12, 2016 AC Pisa 1909 Savona FBC 2:0 GK 90'
27 Mar 19, 2016 L'Aquila 1927 AC Pisa 1909 0:0 GK 90'
28 Mar 24, 2016 Robur Siena AC Pisa 1909 0:0 GK 90'
29 Apr 3, 2016 AC Pisa 1909 SPAL 2013 2:1 GK 90'
30 Apr 9, 2016 AS Lucchese Libertas AC Pisa 1909 1:1 Not in squad
31 Apr 17, 2016 AC Pisa 1909 US Città di Pontedera 1:1 GK 90'
32 Apr 23, 2016 SS Maceratese AC Pisa 1909 0:0 GK 90'
33 May 1, 2016 AC Pisa 1909 Lupa Roma FC 1:0 GK 90'
34 May 8, 2016 US Pistoiese 1921 AC Pisa 1909 1:0 on the bench
2 Sep 3, 2016 Calcio Padova UC AlbinoLeffe 1:1 GK 90'
3 Sep 10, 2016 Calcio Padova Forlì FC 2:0 GK 90'
4 Sep 13, 2016 Alma Juventus Fano 1906 Calcio Padova 3:1  unknown injury
5 Sep 17, 2016 Calcio Padova SS Maceratese 1:1 GK 90'
6 Sep 24, 2016 AS Gubbio 1910 Calcio Padova 0:1 GK 90'
7 Oct 1, 2016 Calcio Padova AC Mantova 0:0 GK 90'
8 Oct 8, 2016 SSD Città di Teramo Calcio Padova 0:0 GK 90'
1 Oct 11, 2016 SS Sambenedettese Calcio Padova 2:0 GK 90'
9 Oct 17, 2016 Calcio Padova AC Reggiana 1919 2:0 GK 90'
10 Oct 22, 2016 Santarcangelo Calcio Calcio Padova 1:2 GK 90'
11 Oct 29, 2016 Calcio Padova Modena FC 1:0 GK 90'
12 Nov 5, 2016 Bassano Virtus 55 ST Calcio Padova 2:1 GK 90'
13 Nov 12, 2016 Calcio Padova Feralpisalò 2:1 GK 90'
14 Nov 19, 2016 Parma Calcio 1913 Calcio Padova 1:4 GK 90'
15 Nov 28, 2016 Venezia FC Calcio Padova 1:3 GK 90'
16 Dec 4, 2016 Calcio Padova Pordenone Calcio 3:4 GK 90'
17 Dec 7, 2016 US Ancona Calcio Padova 2:2 GK 82' 90'
18 Dec 11, 2016 Calcio Padova FC Südtirol-Alto Adige 2:0 GK 90'
19 Dec 18, 2016 AC Lumezzane Calcio Padova 0:0 GK 90'
20 Dec 23, 2016 Calcio Padova SS Sambenedettese 1:0 GK 90'
21 Dec 30, 2016 UC AlbinoLeffe Calcio Padova 0:3 GK 90'
22 Jan 22, 2017 Forlì FC Calcio Padova 1:0 GK 90'
23 Jan 29, 2017 Calcio Padova Alma Juventus Fano 1906 3:0 GK 90'
24 Feb 5, 2017 SS Maceratese Calcio Padova 0:1 GK 90'
25 Feb 12, 2017 Calcio Padova AS Gubbio 1910 1:1 GK 90'
26 Feb 19, 2017 AC Mantova Calcio Padova 0:1 GK 90'
27 Feb 26, 2017 Calcio Padova SSD Città di Teramo 1:0 GK 90'
28 Mar 5, 2017 AC Reggiana 1919 Calcio Padova 1:1 GK 90'
29 Mar 12, 2017 Calcio Padova Santarcangelo Calcio 2:0 GK 90'
30 Mar 19, 2017 Modena FC Calcio Padova 0:1 GK 90'
31 Mar 26, 2017 Calcio Padova Bassano Virtus 55 ST 1:0 GK 83' 90'
32 Apr 2, 2017 Feralpisalò Calcio Padova 2:1 GK 90'
33 Apr 5, 2017 Calcio Padova Parma Calcio 1913 1:2 GK 90'
34 Apr 10, 2017 Calcio Padova Venezia FC 0:1 GK 90'
35 Apr 15, 2017 Pordenone Calcio Calcio Padova 1:0 GK 90'
36 Apr 24, 2017 Calcio Padova US Ancona 2:2 GK 90'
37 Apr 30, 2017 FC Südtirol-Alto Adige Calcio Padova 1:0 GK 90'
38 May 7, 2017 Calcio Padova AC Lumezzane 2:0 GK 90'
1 Aug 27, 2017 AC Renate Calcio Padova 3:0 GK 90'
2 Sep 3, 2017 Calcio Padova Alma Juventus Fano 1906 2:1 GK 90'
4 Sep 18, 2017 Calcio Padova Vicenza Calcio 0:0 GK 90'
5 Sep 24, 2017 SS Sambenedettese Calcio Padova 0:1 GK 90'
6 Oct 1, 2017 Calcio Padova Santarcangelo Calcio 3:0 GK 90'
7 Oct 4, 2017 Ravenna FC Calcio Padova 0:2 GK 90'
8 Oct 8, 2017 Calcio Padova FC Südtirol 3:1 GK 1 86' 90'
9 Oct 14, 2017 SSD Città di Teramo Calcio Padova 2:1 GK 90'
10 Oct 20, 2017 Calcio Padova Bassano Virtus 55 ST 1:0 GK 90'
12 Nov 5, 2017 Feralpisalò Calcio Padova 2:2 GK 90'
13 Nov 8, 2017 Calcio Padova AC Mestre 2:1 GK 90'
14 Nov 12, 2017 Pordenone Calcio Calcio Padova 1:2 GK 88' 90'
15 Nov 17, 2017 Calcio Padova US Triestina 2:1 GK 90'
16 Nov 25, 2017 UC AlbinoLeffe Calcio Padova 1:2 GK 90'
17 Dec 4, 2017 Calcio Padova MC Fermana FC 0:0 on the bench
18 Dec 9, 2017 Calcio Padova AC Reggiana 1919 0:0 GK 90'
19 Dec 16, 2017 AS Gubbio 1910 Calcio Padova 1:0 GK 90'
20 Dec 22, 2017 Calcio Padova AC Renate 2:1 GK 90'
21 Dec 29, 2017 Alma Juventus Fano 1906 Calcio Padova 1:1 GK 90'
23 Jan 27, 2018 Vicenza Calcio Calcio Padova 0:1 GK 90'
24 Feb 3, 2018 Calcio Padova SS Sambenedettese 1:1 GK 90'
25 Feb 10, 2018 Santarcangelo Calcio Calcio Padova 1:3 GK 90'
26 Feb 17, 2018 Calcio Padova Ravenna FC 2:0 GK 90'
27 Feb 24, 2018 FC Südtirol Calcio Padova 1:1 GK 90'
28 Mar 3, 2018 Calcio Padova SSD Città di Teramo 0:2 GK 90'
29 Mar 12, 2018 Bassano Virtus 55 ST Calcio Padova 1:2 GK 55' 90'
31 Mar 21, 2018 Calcio Padova Feralpisalò 1:1 GK 90'
32 Mar 25, 2018 AC Mestre Calcio Padova 0:0 GK 90'
33 Mar 31, 2018 Calcio Padova Pordenone Calcio 3:0 GK 90'
34 Apr 8, 2018 US Triestina Calcio Padova 1:0 GK 90'
35 Apr 15, 2018 Calcio Padova UC AlbinoLeffe 1:1 GK 90'
36 Apr 22, 2018 MC Fermana FC Calcio Padova 1:1 GK 90'
37 Apr 29, 2018 AC Reggiana 1919 Calcio Padova 1:1 on the bench
38 May 6, 2018 Calcio Padova AS Gubbio 1910 1:0 GK 90'
1 Sep 18, 2018 Pordenone Calcio Alma Juventus Fano 1906 2:1 GK 90'
2 Sep 23, 2018 UC AlbinoLeffe Pordenone Calcio 1:2 GK 90'
3 Sep 26, 2018 Pordenone Calcio Virtus Verona 1:0 GK 90'
4 Sep 30, 2018 Rimini FC Pordenone Calcio 2:2 GK 90'
5 Oct 7, 2018 Imolese Calcio 1919 Pordenone Calcio 1:1 GK 90'
6 Oct 14, 2018 Pordenone Calcio LR Vicenza Virtus 1:1 GK 90'
7 Oct 17, 2018 Vis Pesaro 1898 Pordenone Calcio 1:2 GK 90'
8 Oct 21, 2018 Pordenone Calcio AC Renate 2:1 GK 90'
9 Oct 28, 2018 Pordenone Calcio Fermana FC 0:1 GK 90'
10 Nov 4, 2018 SS Sambenedettese Pordenone Calcio 2:2 GK 90'
11 Nov 12, 2018 Pordenone Calcio US Triestina 1:2 GK 90'
12 Nov 18, 2018 SS Monza 1912 Pordenone Calcio 0:2 GK 90'
13 Nov 26, 2018 Pordenone Calcio Ternana Calcio 1:0 GK 90'
14 Dec 1, 2018 FC Südtirol Pordenone Calcio 1:1 GK 90'
15 Dec 8, 2018 Pordenone Calcio Ravenna FC 2:1 GK 90'
16 Dec 11, 2018 SSD Città di Teramo Pordenone Calcio 0:2 GK 90'
17 Dec 15, 2018 Pordenone Calcio AS Gubbio 1910 1:0 GK 90'
18 Dec 22, 2018 AS Giana Erminio Pordenone Calcio 1:1 GK 90'
19 Dec 26, 2018 Pordenone Calcio Feralpisalò 2:2 GK 90'
20 Dec 29, 2018 Alma Juventus Fano 1906 Pordenone Calcio 0:2 GK 90'
21 Jan 19, 2019 Pordenone Calcio UC AlbinoLeffe 1:0 GK 90'
22 Jan 22, 2019 Virtus Verona Pordenone Calcio 1:2 GK 90'
23 Jan 26, 2019 Pordenone Calcio Rimini FC 1:2 GK 90'
24 Feb 2, 2019 Pordenone Calcio Imolese Calcio 1919 2:0 GK 90'
25 Feb 9, 2019 LR Vicenza Virtus Pordenone Calcio 1:1 GK 90'
26 Feb 12, 2019 Pordenone Calcio Vis Pesaro 1898 1:0 GK 90'
27 Feb 16, 2019 AC Renate Pordenone Calcio 1:1 GK 90'
28 Feb 23, 2019 Fermana FC Pordenone Calcio 0:1 GK 90'
29 Mar 3, 2019 Pordenone Calcio SS Sambenedettese 1:1 GK 90'
30 Mar 10, 2019 US Triestina Pordenone Calcio 1:2 GK 90'
31 Mar 18, 2019 Pordenone Calcio SS Monza 1912 1:1 GK 90'
32 Mar 24, 2019 Ternana Calcio Pordenone Calcio 1:1 GK 90'
33 Mar 31, 2019 Pordenone Calcio FC Südtirol 0:0 GK 90'
34 Apr 7, 2019 Ravenna FC Pordenone Calcio 0:0 GK 90'
35 Apr 14, 2019 Pordenone Calcio SSD Città di Teramo 4:0 GK 90'
36 Apr 20, 2019 AS Gubbio 1910 Pordenone Calcio 2:2 GK 90'
37 Apr 28, 2019 Pordenone Calcio AS Giana Erminio 3:1 GK 90'
38 May 5, 2019 Feralpisalò Pordenone Calcio 2:2 on the bench
Squad: 270, Starting eleven: 211, Substituted in: 1, On the bench: 58, Suspended: 0, Injured: 1