FC Volendam

Eredivisie
Eredivisie League level: NetherlandsFirst Tier Table position: 17 In league since: 2 years
FC Volendam
  • Squad size: 32
  • Average age: 22.3
  • Foreigners: 17  53.1 %
deadline-day banner

Info

Game plan

Filter by season

Record Keuken Kampioen Divisie 72/73

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 12 4 3 2.11 43:13 3.763
Away record 19 7 3 9 1.26 22:22 4.279
Overall balance 38 19 7 12 1.68 65:35 4.021
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Oct 28, 1972 2:00 PM RCVV Zwart Wit '28 4-3-3 Sweeper 4.500 0:3
Second Round Sun Dec 10, 1972 2:30 PM PEC Zwolle 4-3-3 Sweeper 3.000 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 13, 1972 2:00 PM (6.) De Graafschap Doetinchem 4-3-3 Sweeper 4.000 2:1
2 Wed Aug 16, 1972 6:15 PM (3.) Heracles Almelo 4-3-3 Sweeper 5.000 0:2
3 Sun Aug 20, 1972 2:30 PM (1.) WVV Wageningen 4-3-3 Sweeper 6.500 2:1
4 Wed Aug 23, 1972 6:15 PM (5.) Roda JC Kerkrade 4-2-3-1 5.000 1:1
5 Sun Aug 27, 1972 2:30 PM (6.) SC Cambuur Leeuwarden 4-3-3 Sweeper 3.500 0:1
6 Sun Sep 3, 1972 2:30 PM (8.) PEC Zwolle 4-3-3 Sweeper 4.000 3:1
7 Sun Sep 10, 1972 2:30 PM (11.) VVV-Venlo 4-3-3 Sweeper 1.500 1:4
8 Sun Sep 17, 1972 2:00 PM (8.) Fortuna Sittard 4-3-3 Sweeper 3.000 0:1
9 Sun Sep 24, 1972 2:30 PM (12.) SVV Schiedam 4-3-3 Sweeper 3.000 0:0
10 Sun Oct 1, 1972 2:00 PM (11.) Helmond Sport 4-3-3 Sweeper 4.000 6:2
11 Sun Oct 8, 1972 2:30 PM (9.) FC Eindhoven 4-3-3 Sweeper 6.000 2:0
12 Sun Oct 15, 1972 2:00 PM (12.) HVC Amersfoort 4-3-3 Sweeper 2.500 2:0
13 Sun Oct 22, 1972 2:30 PM (10.) FC Dordrecht 4-3-3 Sweeper 3.900 1:1
14 Sun Nov 5, 1972 2:00 PM (10.) Vitesse Arnhem 4-3-3 Sweeper 6.000 1:1
15 Sun Nov 12, 1972 2:00 PM (10.) SC Heerenveen 4-4-2 4.500 1:0
16 Sun Nov 19, 1972 2:00 PM (11.) Fortuna Vlaardingen 4-3-3 Sweeper 3.500 0:0
17 Sun Nov 26, 1972 2:00 PM (11.) SC Veendam (- 2013) 4-3-3 Sweeper 4.000 1:0
18 Sun Dec 3, 1972 2:30 PM (11.) Willem II Tilburg 4-3-3 Sweeper 3.500 1:2
19 Sun Dec 17, 1972 2:30 PM (6.) ASC De Volewijckers 4-3-3 Sweeper 4.000 2:0
20 Sun Dec 24, 1972 2:00 PM (7.) ASC De Volewijckers 4-3-3 Sweeper 2.500 0:2
21 Sun Jan 7, 1973 2:30 PM (5.) Fortuna Vlaardingen 4-3-3 Sweeper 2.500 1:0
22 Sun Jan 14, 1973 2:00 PM (6.) Heracles Almelo 4-3-3 Sweeper 3.000 3:1
23 Sun Jan 21, 1973 2:30 PM (5.) Roda JC Kerkrade 4-3-3 Sweeper 10.000 2:0
24 Sun Feb 4, 1973 2:30 PM (7.) De Graafschap Doetinchem 4-3-3 Sweeper 5.000 3:2
25 Sun Feb 11, 1973 2:00 PM (10.) WVV Wageningen 4-3-3 Sweeper 4.000 1:1
26 Wed Mar 14, 1973 7:00 PM (10.) SC Cambuur Leeuwarden 4-3-3 Sweeper 5.000 2:1
27 Sun Mar 4, 1973 2:30 PM (10.) PEC Zwolle 4-3-3 Sweeper 3.000 1:3
28 Sun Mar 11, 1973 2:00 PM (12.) VVV-Venlo 4-3-3 Sweeper 3.000 3:1
29 Sun Mar 18, 1973 2:30 PM (10.) Fortuna Sittard 4-3-3 Sweeper 4.000 1:1
30 Sun Mar 25, 1973 2:00 PM (10.) SVV Schiedam 4-3-3 Sweeper 3.000 2:0
31 Sun Apr 1, 1973 2:30 PM (10.) Helmond Sport 4-3-3 Sweeper 3.500 1:0
32 Sun Apr 8, 1973 2:00 PM (10.) FC Eindhoven 4-3-3 Sweeper 2.500 4:0
33 Sun Apr 15, 1973 2:30 PM (10.) HVC Amersfoort 4-3-3 Sweeper 1.500 1:2
34 Mon Apr 23, 1973 2:00 PM (9.) FC Dordrecht 4-3-3 Sweeper 4.000 4:0
35 Sun Apr 29, 1973 2:30 PM (8.) Vitesse Arnhem 4-3-3 Sweeper 8.000 0:1
36 Sun May 6, 1973 2:00 PM (8.) SC Heerenveen 4-3-3 Sweeper 4.000 4:0
37 Sun May 13, 1973 2:30 PM (6.) SC Veendam (- 2013) 4-3-3 Sweeper 1.400 0:2
38 Sun May 20, 1973 2:00 PM (6.) Willem II Tilburg 4-3-3 Sweeper 5.500 6:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun May 27, 1973 5:00 PM (2.) WVV Wageningen 4-3-3 Sweeper 9.000 2:0
2 Thu May 31, 1973 5:00 PM (4.) De Graafschap Doetinchem 4-3-3 Sweeper 11.000 2:1
3 Sun Jun 3, 1973 5:00 PM (3.) PEC Zwolle 4-3-3 Sweeper 12.000 1:2
4 Wed Jun 6, 1973 5:00 PM (1.) PEC Zwolle 4-3-3 Sweeper 15.000 4:0
5 Mon Jun 11, 1973 5:00 PM (1.) De Graafschap Doetinchem 4-3-3 Sweeper 1:0
6 Sun Jun 17, 1973 5:00 PM (2.) WVV Wageningen 4-3-3 Sweeper 11.000 7:1