Facundo Erpen

Retired
Retired
Last club: Instituto ACC Retired since: Jan 1, 2022
  • Date of birth/Age: May 19, 1983 (41)
  • Place of birth: Argentina Concepción del ...
  • Citizenship: Argentina Argentina
  • Height: 1,83 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Facundo Erpen

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   107991.344221221-1-2.197'8.788'
17/1817130.6211-11----1.117'1.117'
16/17951.00-----4----450'
15/1616161.751-1--3---1.440'1.440'
14/1517171.182----4---765'1.530'
13/1415151.33----14----1.308'
12/1317171.88--1--4----1.530'
11/1216161.25-1---2-1--1.413'
Matchday Date Home team Away team Result Pos.                  
1 Jan 8, 2012 Puebla FC Atlas Guadalajara 0:0 CB 90'
2 Jan 15, 2012 Atlas Guadalajara CD Cruz Azul 0:2 CB 90'
3 Jan 22, 2012 Querétaro FC Atlas Guadalajara 2:1 CB 90'
4 Jan 29, 2012 Atlas Guadalajara Deportivo Toluca 1:0 CB 1 90'
5 Feb 4, 2012 Estudiantes Tecos Atlas Guadalajara 0:0 CB 41' 90'
6 Feb 12, 2012 Atlas Guadalajara CF América 1:1 LB 28' 90'
7 Feb 19, 2012 Tigres UANL Atlas Guadalajara 0:0 CB 90'
8 Feb 26, 2012 San Luis FC Atlas Guadalajara 0:1 RB 90'
9 Mar 4, 2012 Atlas Guadalajara CF Pachuca 0:0 LB 90'
10 Mar 11, 2012 CF Atlante Atlas Guadalajara 0:0 CB 90'
11 Mar 18, 2012 Atlas Guadalajara Jaguares de Chiapas 0:3 CB 63' 63'
12 Mar 25, 2012 Club Tijuana Atlas Guadalajara 2:0 Not in squad
13 Apr 1, 2012 Atlas Guadalajara UNAM Pumas 0:0 CB 90'
14 Apr 7, 2012 Monarcas Morelia Atlas Guadalajara 0:0 CB 90'
15 Apr 15, 2012 Atlas Guadalajara CF Monterrey 1:0 CB 90'
16 Apr 22, 2012 Deportivo Guadalajara Atlas Guadalajara 0:1 CB 90'
17 Apr 29, 2012 Atlas Guadalajara Santos Laguna 1:3 CB 90'
1 Jan 6, 2013 UNAM Pumas Atlas Guadalajara 1:1 CB 38' 90'
2 Jan 13, 2013 Atlas Guadalajara CF Pachuca 2:0 CB 90'
3 Jan 20, 2013 Tigres UANL Atlas Guadalajara 1:0 CB 65' 90'
4 Jan 27, 2013 Atlas Guadalajara CF América 2:1 CB 90'
5 Feb 2, 2013 Jaguares de Chiapas Atlas Guadalajara 1:2 CB 90'
6 Feb 10, 2013 Atlas Guadalajara CF Atlante 2:1 CB 1 90'
7 Feb 17, 2013 Atlas Guadalajara CF Monterrey 2:1 CB 90'
8 Feb 24, 2013 Querétaro FC Atlas Guadalajara 0:0 CB 90'
9 Mar 3, 2013 Atlas Guadalajara Club Tijuana 1:0 CB 90'
10 Mar 10, 2013 Deportivo Toluca Atlas Guadalajara 0:1 CB 90'
11 Mar 17, 2013 Atlas Guadalajara Santos Laguna 1:2 CB 41' 90'
12 Mar 31, 2013 CD Cruz Azul Atlas Guadalajara 1:2 CB 90'
13 Apr 7, 2013 Atlas Guadalajara Monarcas Morelia 0:0 CB 90'
14 Apr 14, 2013 San Luis FC Atlas Guadalajara 2:2 CB 90'
15 Apr 21, 2013 Atlas Guadalajara Deportivo Guadalajara 1:0 CB 90'
16 Apr 28, 2013 Puebla FC Atlas Guadalajara 1:1 CB 90'
17 May 5, 2013 Atlas Guadalajara Club León FC 0:1 CB 38' 90'
1 Jan 5, 2014 Atlas Guadalajara Club Tijuana 0:0 CB 90'
2 Jan 12, 2014 Club León FC Atlas Guadalajara 3:1 76' 90'
3 Jan 19, 2014 Atlas Guadalajara CF Atlante 0:1 90'
4 Jan 26, 2014 Atlas Guadalajara CF América 1:2 90'
5 Feb 2, 2014 CF Pachuca Atlas Guadalajara 0:1 CB 90'
6 Feb 9, 2014 Atlas Guadalajara Monarcas Morelia 1:1 47' 48' 48'
7 Feb 16, 2014 UNAM Pumas Atlas Guadalajara 1:1 Not in squad
8 Feb 23, 2014 Atlas Guadalajara CF Monterrey 0:1 Not in squad
9 Mar 1, 2014 Santos Laguna Atlas Guadalajara 2:3 90'
10 Mar 9, 2014 Atlas Guadalajara Chiapas FC (- 2017) 2:2 10' 90'
11 Mar 16, 2014 Tiburones Rojos de Veracruz Atlas Guadalajara 0:1 90'
12 Mar 23, 2014 Atlas Guadalajara Deportivo Guadalajara 1:1 CB 90'
13 Mar 30, 2014 CD Cruz Azul Atlas Guadalajara 1:3 90'
14 Apr 6, 2014 Atlas Guadalajara Puebla FC 0:0 90'
15 Apr 12, 2014 Querétaro FC Atlas Guadalajara 1:0 90'
16 Apr 20, 2014 Atlas Guadalajara Deportivo Toluca 1:0 31' 90'
17 Apr 27, 2014 Tigres UANL Atlas Guadalajara 2:1 90'
1 Jan 11, 2015 Puebla FC Club Tijuana 2:1 29' 90'
2 Jan 17, 2015 Tiburones Rojos de Veracruz Puebla FC 3:1 90'
3 Jan 25, 2015 CF América Puebla FC 0:0 90'
4 Feb 1, 2015 Puebla FC CD Cruz Azul 0:0 90'
5 Feb 8, 2015 Tigres UANL Puebla FC 1:0 40' 90'
6 Feb 15, 2015 Puebla FC CF Monterrey 2:0 90'
7 Feb 21, 2015 Monarcas Morelia Puebla FC 1:2 1 90'
8 Mar 1, 2015 Puebla FC Querétaro FC 4:1 CB 90'
9 Mar 8, 2015 Chiapas FC (- 2017) Puebla FC 2:2 1 24' 90'
10 Mar 15, 2015 Puebla FC Deportivo Guadalajara 1:2 90'
11 Mar 22, 2015 UNAM Pumas Puebla FC 2:1 90'
12 Apr 5, 2015 Puebla FC Deportivo Toluca 0:1 90'
13 Apr 12, 2015 CD Leones Negros de la UdeG Puebla FC 1:1 CB 90'
14 Apr 19, 2015 Puebla FC Atlas Guadalajara 0:1 90'
15 Apr 26, 2015 CF Pachuca Puebla FC 2:1 90'
16 May 3, 2015 Puebla FC Club León FC 2:0 83' 90'
17 May 10, 2015 Santos Laguna Puebla FC 2:2 CB 90'
1 Jan 10, 2016 Monarcas Morelia CD Cruz Azul 2:2 CB 90'
2 Jan 17, 2016 Tigres UANL Monarcas Morelia 2:0 Not in squad
3 Jan 24, 2016 Monarcas Morelia Deportivo Toluca 1:1 CB 45' 90'
4 Jan 31, 2016 Monarcas Morelia Deportivo Guadalajara 2:0 CB 90'
5 Feb 7, 2016 Club León FC Monarcas Morelia 1:2 CB 1 90'
7 Feb 20, 2016 Club Tijuana Monarcas Morelia 1:1 CB 12' 90'
8 Feb 28, 2016 Monarcas Morelia Querétaro FC 1:1 CB 36' 90'
9 Mar 6, 2016 CF América Monarcas Morelia 4:1 CB 90'
10 Mar 13, 2016 Monarcas Morelia CF Monterrey 1:3 CB 90'
11 Mar 21, 2016 UNAM Pumas Monarcas Morelia 4:2 CB 90'
6 Mar 27, 2016 Monarcas Morelia Chiapas FC (- 2017) 2:0 CB 90'
12 Apr 3, 2016 Monarcas Morelia Puebla FC 2:0 CB 90'
13 Apr 10, 2016 Atlas Guadalajara Monarcas Morelia 1:2 CB 90'
14 Apr 17, 2016 Monarcas Morelia CF Pachuca 1:0 CB 1 90'
15 Apr 24, 2016 Dorados de Sinaloa Monarcas Morelia 1:0 CB 90'
16 May 1, 2016 Monarcas Morelia Santos Laguna 3:2 CB 90'
17 May 7, 2016 Tiburones Rojos de Veracruz Monarcas Morelia 1:2 CB 90'
1 Jan 8, 2017 Monarcas Morelia Club Tijuana 2:0 CB 49' 90'
2 Jan 15, 2017 Querétaro FC Monarcas Morelia 0:0 CB 73' 90'
3 Jan 21, 2017 Monarcas Morelia Santos Laguna 1:1 CB 90'
4 Jan 29, 2017 Atlas Guadalajara Monarcas Morelia 3:1 CB 9' 90'
5 Feb 5, 2017 Monarcas Morelia CF América 0:2 CB 76' 90'
6 Feb 12, 2017 Chiapas FC (- 2017) Monarcas Morelia 1:2 Not in squad
7 Feb 19, 2017 Monarcas Morelia Deportivo Toluca 1:2 Not in squad
8 Feb 26, 2017 Tigres UANL Monarcas Morelia 1:1 on the bench
9 Mar 5, 2017 Monarcas Morelia Tiburones Rojos de Veracruz 1:0 Not in squad
11 Mar 20, 2017 Puebla FC Monarcas Morelia 0:1 Not in squad
12 Apr 2, 2017 Monarcas Morelia Deportivo Guadalajara 0:0 Not in squad
13 Apr 9, 2017 CD Cruz Azul Monarcas Morelia 1:1 Not in squad
10 Apr 13, 2017 CF Pachuca Monarcas Morelia 0:0 on the bench
14 Apr 16, 2017 Monarcas Morelia Club León FC 1:2 Not in squad
15 Apr 23, 2017 Club Necaxa Monarcas Morelia 2:1 on the bench
16 Apr 30, 2017 Monarcas Morelia UNAM Pumas 4:0 Not in squad
17 May 7, 2017 CF Monterrey Monarcas Morelia 1:2 on the bench
1 Jan 8, 2018 Santos Laguna Lobos BUAP (- 2019) 4:2 CB 90'
2 Jan 14, 2018 Lobos BUAP (- 2019) Querétaro FC 0:2 SW 69' 69'
3 Jan 21, 2018 CF Pachuca Lobos BUAP (- 2019) 3:1 CB 90'
4 Jan 28, 2018 Lobos BUAP (- 2019) UNAM Pumas 1:1 on the bench
5 Feb 4, 2018 CF América Lobos BUAP (- 2019) 5:1 32' 58'
6 Feb 10, 2018 Lobos BUAP (- 2019) Atlas Guadalajara 3:1 CB 90'
7 Feb 14, 2018 Lobos BUAP (- 2019) Tigres UANL 0:0 CB 90'
8 Feb 17, 2018 Monarcas Morelia Lobos BUAP (- 2019) 2:1 CB 90'
9 Feb 25, 2018 Lobos BUAP (- 2019) Tiburones Rojos de Veracruz 5:0 CB 1 90'
10 Mar 3, 2018 Club Tijuana Lobos BUAP (- 2019) 3:1 SW 90'
11 Mar 11, 2018 Lobos BUAP (- 2019) Deportivo Guadalajara 0:1 CB 90'
12 Mar 18, 2018 Club León FC Lobos BUAP (- 2019) 2:2 SW 90'
13 Apr 1, 2018 Lobos BUAP (- 2019) Deportivo Toluca 1:2 CB 1 90'
14 Apr 8, 2018 CD Cruz Azul Lobos BUAP (- 2019) 1:0 on the bench
15 Apr 15, 2018 Lobos BUAP (- 2019) Club Necaxa 0:1 CB 90'
16 Apr 22, 2018 CF Monterrey Lobos BUAP (- 2019) 4:0 on the bench
17 Apr 29, 2018 Lobos BUAP (- 2019) Puebla FC 0:1 on the bench
Squad: 107, Starting eleven: 98, Substituted in: 1, On the bench: 8, Suspended: 0, Injured: 0