Cedrick

Club Atlético Pinto
CA Pinto
Country: SpainSpain Joined: Jan 17, 2024 Contract expires: Jun 30, 2024
  • Date of birth/Age: Mar 8, 1992 (32)
  • Place of birth: Zaire Kinshasa
  • Citizenship: DR Congo DR Congo
  • Height: 1,68 m
  • Position: Left Winger
deadline-day banner

Detailed stats of Cedrick

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   1541411.261312-4671241-1663'8.615'
16/17731.00---211----111'
14/1532301.00-3-151231---1.555'
12/1339371.3239-8196--1830'2.491'
11/1235311.351--14154---1.607'1.607'
10/1141401.339--72410---317'2.851'
Matchday Date Home team Away team Result Pos.                  
1 Aug 29, 2010 Rayo Vallecano CD Numancia 3:2 65' 63' 27'
2 Sep 5, 2010 CD Numancia Celta de Vigo 1:3 45' 45'
3 Sep 12, 2010 Xerez CD CD Numancia 1:0 90'
4 Sep 18, 2010 CD Numancia FC Cartagena 2:0 79' 79'
5 Sep 26, 2010 FC Barcelona B CD Numancia 1:0 79' 79'
6 Oct 3, 2010 CD Numancia Elche CF 2:0 63' 27'
7 Oct 10, 2010 CD Numancia Córdoba CF 1:1 65' 65'
8 Oct 17, 2010 CD Tenerife CD Numancia 1:1 61' 29'
9 Oct 24, 2010 CD Numancia Gimnàstic de Tarragona 1:0 60' 30'
10 Oct 30, 2010 SD Huesca CD Numancia 0:0 78' 78'
11 Nov 6, 2010 CD Numancia AD Alcorcón 2:1 76' 76'
12 Nov 12, 2010 Villarreal CF B CD Numancia 1:0 41' 79' 79'
13 Nov 21, 2010 CD Numancia Granada CF 3:2 1 88' 88'
14 Nov 28, 2010 Recreativo Huelva CD Numancia 1:0 77' 90'
15 Dec 4, 2010 CD Numancia Real Betis Balompié 1:2 90'
16 Dec 11, 2010 Real Valladolid CF CD Numancia 4:5 1 87' 87' 87'
17 Dec 18, 2010 CD Numancia Albacete Balompié 0:1 83' 83'
18 Jan 2, 2011 SD Ponferradina CD Numancia 0:4 52' 52'
19 Jan 8, 2011 CD Numancia UD Las Palmas 4:0 2 71' 71'
20 Jan 14, 2011 Girona FC CD Numancia 2:0 90'
21 Jan 23, 2011 CD Numancia UD Salamanca 3:2 89' 89'
22 Jan 29, 2011 CD Numancia Rayo Vallecano 0:3 90'
23 Feb 7, 2011 Celta de Vigo CD Numancia 4:0 56' 56'
24 Feb 12, 2011 CD Numancia Xerez CD 3:0 77' 77'
25 Feb 19, 2011 FC Cartagena CD Numancia 1:0 72' 72'
26 Feb 26, 2011 CD Numancia FC Barcelona B 4:6 1 90'
27 Mar 1, 2011 Elche CF CD Numancia 1:0 85' 45' 45'
28 Mar 6, 2011 Córdoba CF CD Numancia 1:2 82' 82'
29 Mar 12, 2011 CD Numancia CD Tenerife 2:1 78' 78'
30 Mar 20, 2011 Gimnàstic de Tarragona CD Numancia 1:0 90'
31 Mar 26, 2011 CD Numancia SD Huesca 3:1 1 90'
32 Apr 3, 2011 AD Alcorcón CD Numancia 3:1 1 55' 74' 74'
33 Apr 10, 2011 CD Numancia Villarreal CF B 2:1 Not in squad
34 Apr 16, 2011 Granada CF CD Numancia 2:0 90'
35 Apr 23, 2011 CD Numancia Recreativo Huelva 1:2 74' 85' 85'
36 Apr 30, 2011 Real Betis Balompié CD Numancia 4:1 74' 74'
37 May 7, 2011 CD Numancia Real Valladolid CF 3:3 61' 82' 82'
38 May 11, 2011 Albacete Balompié CD Numancia 1:2 83' 83'
39 May 14, 2011 CD Numancia SD Ponferradina 3:0 1 53' 62' 62'
40 May 21, 2011 UD Las Palmas CD Numancia 0:0 on the bench
41 May 29, 2011 CD Numancia Girona FC 4:0 1 55' 69' 69'
42 Jun 4, 2011 UD Salamanca CD Numancia 2:2 72' 18'
2 Aug 27, 2011 CD Alcoyano CD Numancia 1:1 Not in squad
3 Sep 4, 2011 CD Numancia Gimnàstic de Tarragona 0:0 Not in squad
4 Sep 10, 2011 Córdoba CF CD Numancia 1:0 LW 76' 66' 24'
5 Sep 17, 2011 CD Numancia Girona FC 1:0 RW 67' 67'
6 Sep 25, 2011 Real Murcia CF CD Numancia 2:1 RW 68' 68'
7 Oct 2, 2011 CD Numancia Celta de Vigo 0:2 RW 60' 30'
8 Oct 8, 2011 Elche CF CD Numancia 2:2 CF 79' 11'
9 Oct 15, 2011 CD Numancia UD Almería 1:0 LW 68' 82' 82'
10 Oct 22, 2011 Real Valladolid CF CD Numancia 2:1 LW 68' 68'
1 Oct 26, 2011 CD Numancia CD Guadalajara 4:0 LW 73' 73'
11 Oct 30, 2011 Recreativo Huelva CD Numancia 1:1 LW 71' 71'
12 Nov 5, 2011 CD Numancia UD Las Palmas 3:2 LW 89' 89'
13 Nov 12, 2011 Xerez CD CD Numancia 1:2 LW 70' 70'
14 Nov 19, 2011 CD Numancia SD Huesca 1:1 LW 74' 74'
15 Nov 26, 2011 Villarreal CF B CD Numancia 0:0 23' 67'
16 Dec 3, 2011 CD Numancia FC Cartagena 0:0 LW 85' 90'
17 Dec 10, 2011 Deportivo de La Coruña CD Numancia 3:1 RW 71' 71'
18 Dec 17, 2011 CD Numancia Hércules CF 2:1 63' 27'
19 Jan 7, 2012 FC Barcelona B CD Numancia 1:1 RW 70' 70'
20 Jan 15, 2012 CD Numancia CE Sabadell FC 2:1 RW 46' 45'
21 Jan 21, 2012 AD Alcorcón CD Numancia 2:2 on the bench
22 Jan 28, 2012 CD Guadalajara CD Numancia 1:0 RW 76' 14'
23 Feb 4, 2012 CD Numancia CD Alcoyano 2:0 81' 9'
24 Feb 11, 2012 Gimnàstic de Tarragona CD Numancia 1:1 on the bench
25 Feb 17, 2012 CD Numancia Córdoba CF 5:0 on the bench
26 Feb 25, 2012 Girona FC CD Numancia 2:0 72' 18'
27 Mar 3, 2012 CD Numancia Real Murcia CF 1:0 RW 63' 27'
28 Mar 9, 2012 Celta de Vigo CD Numancia 5:0 60' 30'
29 Mar 17, 2012 CD Numancia Elche CF 3:0 77' 13'
31 Mar 25, 2012 CD Numancia Real Valladolid CF 1:4 LM 64' 26'
32 Mar 30, 2012 CD Numancia Recreativo Huelva 1:0 LW 60' 30'
33 Apr 7, 2012 UD Las Palmas CD Numancia 1:1 Not in squad
34 Apr 14, 2012 CD Numancia Xerez CD 2:2 Not in squad
35 Apr 21, 2012 SD Huesca CD Numancia 2:1 RW 46' 45'
36 Apr 28, 2012 CD Numancia Villarreal CF B 0:1 LW 71' 71'
37 May 5, 2012 FC Cartagena CD Numancia 2:1 RW 16' 90'
38 May 12, 2012 CD Numancia Deportivo de La Coruña 0:3 RW 71' 71'
39 May 16, 2012 Hércules CF CD Numancia 1:3 on the bench
40 May 20, 2012 CD Numancia FC Barcelona B 3:0 RW 1 67' 67'
30 May 24, 2012 UD Almería CD Numancia 2:0 Not in squad
41 May 27, 2012 CE Sabadell FC CD Numancia 1:3 Not in squad
42 Jun 3, 2012 CD Numancia AD Alcorcón 0:1 Not in squad
1 Aug 19, 2012 CD Numancia Sporting Gijón 2:0 1 1 80' 80'
2 Aug 25, 2012 SD Huesca CD Numancia 1:1 76' 69' 69'
3 Sep 1, 2012 CD Numancia Recreativo Huelva 0:0 44' 90'
4 Sep 8, 2012 CD Mirandés CD Numancia 0:0 90' 90'
5 Sep 15, 2012 Xerez CD CD Numancia 2:0 63' 63'
6 Sep 23, 2012 CD Numancia Real Murcia CF 1:0 90'
7 Sep 29, 2012 Racing Santander CD Numancia 1:1 71' 71'
8 Oct 6, 2012 CD Numancia CD Lugo 3:0 1 90'
9 Oct 14, 2012 Elche CF CD Numancia 4:0 on the bench
10 Oct 20, 2012 CD Numancia AD Alcorcón 0:1 61' 61'
11 Oct 28, 2012 Girona FC CD Numancia 3:1 71' 19'
12 Nov 3, 2012 CD Numancia Villarreal CF 1:1 69' 21'
13 Nov 10, 2012 FC Barcelona B CD Numancia 3:3 1 69' 21'
14 Nov 18, 2012 CD Numancia UD Almería 0:0 76' 14'
15 Nov 25, 2012 Real Madrid Castilla CD Numancia 2:4 57' 33'
16 Dec 2, 2012 CD Numancia CE Sabadell FC 2:1 on the bench
17 Dec 8, 2012 CD Guadalajara CD Numancia 5:1 1 46' 45'
18 Dec 16, 2012 CD Numancia SD Ponferradina 0:1 39' 51'
19 Dec 22, 2012 Hércules CF CD Numancia 1:3 60' 60'
20 Jan 6, 2013 CD Numancia UD Las Palmas 3:0 46' 45'
21 Jan 13, 2013 Córdoba CF CD Numancia 1:0 66' 24'
22 Jan 20, 2013 Sporting Gijón CD Numancia 1:1 1 67' 67'
23 Jan 27, 2013 CD Numancia SD Huesca 1:2 1 90'
24 Feb 3, 2013 Recreativo Huelva CD Numancia 2:0   41' 90'
25 Feb 10, 2013 CD Numancia CD Mirandés 0:0 90'
26 Feb 17, 2013 CD Numancia Xerez CD 3:0 1 1 82' 82'
27 Feb 23, 2013 Real Murcia CF CD Numancia 0:0 26' 90'
28 Mar 3, 2013 CD Numancia Racing Santander 2:0 71' 71'
29 Mar 9, 2013 CD Lugo CD Numancia 0:0 90'
30 Mar 17, 2013 CD Numancia Elche CF 3:1 87' 87'
31 Mar 24, 2013 AD Alcorcón CD Numancia 1:1 1 74' 74'
32 Mar 31, 2013 CD Numancia Girona FC 2:1 55' 55'
33 Apr 7, 2013 Villarreal CF CD Numancia 6:1 LW 1 77' 77'
34 Apr 13, 2013 CD Numancia FC Barcelona B 0:1 61' 61'
35 Apr 21, 2013 UD Almería CD Numancia 1:1 90'
36 Apr 28, 2013 CD Numancia Real Madrid Castilla 3:3 36' 90'
37 May 5, 2013 CE Sabadell FC CD Numancia 2:1 Not in squad
38 May 11, 2013 CD Numancia CD Guadalajara 2:2 80' 80'
39 May 18, 2013 SD Ponferradina CD Numancia 1:1 81' 82' 82'
40 May 26, 2013 CD Numancia Hércules CF 3:2 1 89' 89'
41 Jun 2, 2013 UD Las Palmas CD Numancia 2:1 Not in squad
42 Jun 9, 2013 CD Numancia Córdoba CF 1:0 Not in squad
1 Aug 24, 2014 CE Sabadell FC Real Betis Balompié 2:3 Not in squad
2 Aug 30, 2014 Real Zaragoza CA Osasuna 1:1 63' 27'
3 Sep 6, 2014 CA Osasuna Deportivo Alavés 1:3 Not in squad
4 Sep 13, 2014 UE Llagostera CA Osasuna 0:0 46' 45'
5 Sep 21, 2014 CA Osasuna RCD Mallorca 6:4 2 86' 59' 31'
6 Sep 27, 2014 CD Lugo CA Osasuna 4:3 LM 71' 71'
7 Oct 4, 2014 CA Osasuna Racing Santander 0:2 LW 78' 78'
8 Oct 11, 2014 AD Alcorcón CA Osasuna 2:0 Not in squad
9 Oct 18, 2014 CA Osasuna CD Tenerife 3:2 LW 74' 74'
10 Oct 26, 2014 Sporting Gijón CA Osasuna 2:0 LM 82' 82'
11 Nov 2, 2014 CA Osasuna Real Betis Balompié 3:2 Not in squad
12 Nov 8, 2014 CD Numancia CA Osasuna 0:0 67' 23'
13 Nov 15, 2014 CA Osasuna SD Ponferradina 0:1 Not in squad
14 Nov 23, 2014 Albacete Balompié CA Osasuna 2:0 66' 24'
15 Nov 29, 2014 CA Osasuna Girona FC 0:0 74' 16'
16 Dec 6, 2014 CD Mirandés CA Osasuna 1:0 86' 68' 22'
17 Dec 14, 2014 CA Osasuna Real Valladolid CF 2:1 RW 69' 69'
18 Dec 21, 2014 UD Las Palmas CA Osasuna 1:2 RW 1 65' 65'
19 Jan 3, 2015 CA Osasuna CD Leganés 2:1 RW 71' 71'
20 Jan 10, 2015 Recreativo Huelva CA Osasuna 1:1 Not in squad
21 Jan 17, 2015 CA Osasuna CE Sabadell FC 0:0 Not in squad
22 Jan 25, 2015 FC Barcelona B CA Osasuna 0:1 Not in squad
23 Feb 10, 2015 CA Osasuna Real Zaragoza 0:1 46' 45'
25 Feb 14, 2015 CA Osasuna UE Llagostera 0:1 LW 71' 71'
26 Feb 21, 2015 RCD Mallorca CA Osasuna 3:0 RW 65' 65'
27 Feb 28, 2015 CA Osasuna CD Lugo 0:2 46' 45'
28 Mar 7, 2015 Racing Santander CA Osasuna 2:0 56' 34'
29 Mar 14, 2015 CA Osasuna AD Alcorcón 1:1 89' 1'
24 Mar 18, 2015 Deportivo Alavés CA Osasuna 3:0 LW 90'
30 Mar 22, 2015 CD Tenerife CA Osasuna 2:1 RW 90'
31 Mar 29, 2015 CA Osasuna Sporting Gijón 0:0 RW 84' 84'
32 Apr 5, 2015 Real Betis Balompié CA Osasuna 3:0 Not in squad
33 Apr 12, 2015 CA Osasuna CD Numancia 1:1 RW 3' 18' 18'
34 Apr 18, 2015 SD Ponferradina CA Osasuna 1:0 Not in squad
35 Apr 25, 2015 CA Osasuna Albacete Balompié 2:1 RW 85' 85'
36 May 2, 2015 Girona FC CA Osasuna 3:0 RW 81' 81'
37 May 10, 2015 CA Osasuna CD Mirandés 2:0 84' 6'
38 May 16, 2015 Real Valladolid CF CA Osasuna 1:1 on the bench
39 May 19, 2015 CA Osasuna UD Las Palmas 1:2 46' 45'
40 May 23, 2015 CD Leganés CA Osasuna 1:1 60' 30'
41 May 31, 2015 CA Osasuna Recreativo Huelva 2:0 on the bench
42 Jun 7, 2015 CE Sabadell FC CA Osasuna 2:2 90 + 1' 19' 71'
20 Jan 8, 2017 AD Alcorcón UCAM Murcia CF 0:0 80' 10'
19 Jan 11, 2017 UCAM Murcia CF Levante UD 0:2 on the bench
21 Jan 14, 2017 UCAM Murcia CF Gimnàstic de Tarragona 1:1 LW 57' 57'
22 Jan 21, 2017 UCAM Murcia CF Real Zaragoza 1:0 on the bench
23 Jan 29, 2017 Córdoba CF UCAM Murcia CF 1:1 on the bench
24 Feb 3, 2017 UCAM Murcia CF Sevilla Atlético 1:0 on the bench
25 Feb 12, 2017 Elche CF UCAM Murcia CF 1:1 69' 46' 45'
26 Feb 18, 2017 UCAM Murcia CF Real Valladolid CF 1:3 Not in squad
27 Feb 26, 2017 UD Almería UCAM Murcia CF 2:3 Not in squad
28 Mar 5, 2017 UCAM Murcia CF RCD Mallorca 1:1 Not in squad
29 Mar 11, 2017 CD Mirandés UCAM Murcia CF 1:1 Not in squad
30 Mar 18, 2017 UCAM Murcia CF Getafe CF 2:0 Not in squad
31 Mar 26, 2017 CF Reus Deportiu UCAM Murcia CF 0:0 Not in squad
32 Apr 1, 2017 UCAM Murcia CF Cádiz CF 1:1 Not in squad
33 Apr 9, 2017 Real Oviedo UCAM Murcia CF 2:0 Not in squad
34 Apr 16, 2017 UCAM Murcia CF Rayo Vallecano 0:1 Not in squad
35 Apr 22, 2017 Girona FC UCAM Murcia CF 1:2 Not in squad
36 Apr 29, 2017 UCAM Murcia CF CD Tenerife 1:0 Not in squad
37 May 6, 2017 CD Numancia UCAM Murcia CF 1:0 Not in squad
38 May 14, 2017 CD Lugo UCAM Murcia CF 0:0 Not in squad
39 May 20, 2017 UCAM Murcia CF SD Huesca 3:1 Not in squad
40 May 26, 2017 Levante UD UCAM Murcia CF 3:1 Not in squad
41 Jun 4, 2017 UCAM Murcia CF AD Alcorcón 0:1 Not in squad
42 Jun 10, 2017 Gimnàstic de Tarragona UCAM Murcia CF 1:0 Not in squad
Squad: 154, Starting eleven: 95, Substituted in: 46, On the bench: 13, Suspended: 0, Injured: 0