Bologna FC 1909

Serie A
Serie A League level: ItalyFirst Tier Table position: 5 In league since: 9 years
Bologna FC 1909
  • Squad size: 27
  • Average age: 24.9
  • Foreigners: 20  74.1 %
deadline-day banner

Info

Game plan

Filter by season

Record Serie A 96/97

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 8 5 4 1.71 27:17 12.764
Away record 17 5 5 7 1.18 23:27 20.577
Overall balance 34 13 10 11 1.44 50:44 16.670
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Sep 7, 1996 12:00 AM Bologna FC 1909 SS Lazio ? Renzo Ulivieri 35.000 1:0
2 Sun Sep 15, 1996 12:00 AM Hellas Verona Bologna FC 1909 ? Renzo Ulivieri 19.180 0:2
3 Sun Sep 22, 1996 12:00 AM Bologna FC 1909 AC Milan 4-3-3 Attacking Renzo Ulivieri 1:2
4 Sun Sep 29, 1996 12:00 AM Udinese Calcio Bologna FC 1909 ? Renzo Ulivieri 20.000 2:2
5 Sun Oct 13, 1996 12:00 AM Bologna FC 1909 UC Sampdoria 4-3-3 Attacking Renzo Ulivieri 2:1
6 Sun Oct 20, 1996 12:00 AM Bologna FC 1909 ACF Fiorentina 4-3-3 Attacking Renzo Ulivieri 0:2
7 Sun Oct 27, 1996 12:00 AM SSC Napoli Bologna FC 1909 ? Renzo Ulivieri 3:2
8 Sun Nov 3, 1996 12:00 AM Bologna FC 1909 AS Roma ? Renzo Ulivieri 3:2
9 Sun Nov 17, 1996 12:00 AM AC Reggiana 1919 Bologna FC 1909 ? Renzo Ulivieri 1:3
10 Sun Nov 24, 1996 12:00 AM Bologna FC 1909 Atalanta BC 4-4-2 Renzo Ulivieri 3:1
11 Sun Dec 1, 1996 2:30 PM Juventus FC Bologna FC 1909 4-4-2 Renzo Ulivieri 48.832 1:0
12 Sun Dec 8, 1996 12:00 AM Bologna FC 1909 Piacenza Calcio 1919 4-4-2 Renzo Ulivieri 1:1
13 Sun Dec 15, 1996 12:00 AM Cagliari Calcio Bologna FC 1909 4-4-2 Renzo Ulivieri 2:2
14 Sun Dec 22, 1996 12:00 AM Bologna FC 1909 AC Perugia Calcio 4-4-2 Renzo Ulivieri 0:0
15 Sun Jan 5, 1997 12:00 AM LR Vicenza Bologna FC 1909 5-3-2 Renzo Ulivieri 15.551 2:0
16 Sun Jan 12, 1997 12:00 AM Bologna FC 1909 Parma Calcio 1913 5-4-1 Renzo Ulivieri 27.765 0:1
17 Sun Jan 19, 1997 12:00 AM Inter Milan Bologna FC 1909 3-5-2 flat Renzo Ulivieri 47.545 0:2
18 Sun Jan 26, 1997 12:00 AM SS Lazio Bologna FC 1909 4-3-3 Attacking Renzo Ulivieri 31.460 1:2
19 Sun Feb 2, 1997 12:00 AM Bologna FC 1909 Hellas Verona 4-3-3 Attacking Renzo Ulivieri 23.706 6:1
20 Sun Feb 16, 1997 12:00 AM AC Milan Bologna FC 1909 5-3-2 Renzo Ulivieri 54.860 2:0
21 Sun Feb 23, 1997 12:00 AM Bologna FC 1909 Udinese Calcio 4-3-3 Attacking Renzo Ulivieri 26.067 0:0
22 Sun Mar 2, 1997 12:00 AM UC Sampdoria Bologna FC 1909 4-3-3 Attacking Renzo Ulivieri 26.186 1:2
23 Sun Mar 9, 1997 12:00 AM ACF Fiorentina Bologna FC 1909 4-3-3 Attacking Renzo Ulivieri 36.372 3:2
24 Sun Mar 16, 1997 12:00 AM Bologna FC 1909 SSC Napoli 4-3-3 Attacking Renzo Ulivieri 30.332 2:1
25 Sun Mar 23, 1997 12:00 AM AS Roma Bologna FC 1909 4-3-3 Attacking Renzo Ulivieri 49.815 1:1
26 Sun Apr 6, 1997 12:00 AM Bologna FC 1909 AC Reggiana 1919 ? Renzo Ulivieri 3:2
27 Sun Apr 13, 1997 12:00 AM Atalanta BC Bologna FC 1909 ? Renzo Ulivieri 1:1
28 Sat Apr 19, 1997 4:00 PM Bologna FC 1909 Juventus FC 3-4-3 Renzo Ulivieri 37.426 0:1
29 Sun May 4, 1997 12:00 AM Piacenza Calcio 1919 Bologna FC 1909 ? Renzo Ulivieri 1:1
30 Sun May 11, 1997 12:00 AM Bologna FC 1909 Cagliari Calcio ? Renzo Ulivieri 3:0
31 Thu May 15, 1997 12:00 AM AC Perugia Calcio Bologna FC 1909 ? Renzo Ulivieri 5:1
32 Sun May 18, 1997 12:00 AM Bologna FC 1909 LR Vicenza ? Renzo Ulivieri 0:0
33 Sun May 25, 1997 12:00 AM Parma Calcio 1913 Bologna FC 1909 3-4-3 Renzo Ulivieri 1:0
34 Sun Jun 1, 1997 12:00 AM Bologna FC 1909 Inter Milan ? Renzo Ulivieri 2:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Wed Aug 28, 1996 12:00 AM Bologna FC 1909 Torino FC ? Renzo Ulivieri 2:1
Round of 16 Wed Oct 23, 1996 8:30 PM Bologna FC 1909 ACF Fiorentina 4-3-3 Attacking Renzo Ulivieri 14.000 3:1
Quarter-Finals 1st leg Wed Nov 13, 1996 12:00 AM US Cremonese Bologna FC 1909 ? Renzo Ulivieri 3.312 1:3
Quarter-Finals 2nd leg Wed Nov 27, 1996 12:00 AM Bologna FC 1909 US Cremonese ? Renzo Ulivieri 2:1
Semi-Finals 1st Leg Thu Feb 6, 1997 12:00 AM LR Vicenza Bologna FC 1909 4-3-3 Attacking Renzo Ulivieri 8.678 1:0
Semi-Finals 2nd Leg Tue Feb 25, 1997 12:00 AM Bologna FC 1909 LR Vicenza 5-3-2 Renzo Ulivieri 17.053 1:1