#7 Bernardinho Tetteh

Medeama SC
Medeama
Premier LeaguePremier League League level: GhanaFirst Tier Joined: Aug 13, 2023 Contract expires: Jun 30, 2026
  • Date of birth/Age: Jul 2, 1996 (27)
  • Place of birth: Ghana Accra
  • Citizenship: Ghana Ghana
deadline-day banner

Detailed stats of Bernardinho Tetteh

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   30291.076--1191---282'1.689'
30291.076--1191---282'1.689'
Matchday Date Home team Away team Result Pos.                  
1 Sep 1, 2018 KVV Thes Sport AS Verbroedering Geel 2:1 90'
2 Sep 8, 2018 AS Verbroedering Geel KSK Lierse Kempenzonen 1:3 69' 69'
3 Sep 15, 2018 RWD Molenbeek AS Verbroedering Geel 4:1 60' 30'
4 Sep 22, 2018 AS Verbroedering Geel KSV Oudenaarde 2:0 90'
5 Sep 30, 2018 SC Eendracht Aalst AS Verbroedering Geel 3:1 1 80' 80'
6 Oct 6, 2018 AS Verbroedering Geel FC Knokke 1:0 1 90'
7 Oct 13, 2018 AS Verbroedering Geel KSK Heist 5:0 90'
8 Oct 20, 2018 RSC Chatelet-Farciennes AS Verbroedering Geel 2:0 90'
9 Oct 27, 2018 AS Verbroedering Geel Royal Excelsior Virton 1:3 1 90'
10 Nov 3, 2018 FCV Dender EH AS Verbroedering Geel 4:1 40' 40'
11 Nov 10, 2018 AS Verbroedering Geel FC Rupel Boom 1:2 90'
12 Nov 17, 2018 KFC Dessel Sport AS Verbroedering Geel 3:0 63' 63'
13 Nov 24, 2018 AS Verbroedering Geel RFC Seraing 0:0 63' 27'
14 Dec 2, 2018 RFC Lüttich AS Verbroedering Geel 3:0 46' 45'
15 Dec 8, 2018 AS Verbroedering Geel KMSK Deinze 2:3 46' 45'
16 Dec 15, 2018 KSV Oudenaarde AS Verbroedering Geel 0:0 55' 35'
17 Jan 12, 2019 AS Verbroedering Geel KVV Thes Sport 3:2 1 90' 90'
18 Jan 20, 2019 FC Rupel Boom AS Verbroedering Geel 1:3 59' 59'
19 Jan 26, 2019 Royal Excelsior Virton AS Verbroedering Geel 1:0 80' 10'
20 Feb 2, 2019 AS Verbroedering Geel RSC Chatelet-Farciennes 1:1 1 90'
21 Feb 9, 2019 KSK Heist AS Verbroedering Geel 3:1 45' 56' 56'
22 Feb 16, 2019 AS Verbroedering Geel RFC Lüttich 2:1 64' 64'
23 Feb 23, 2019 RFC Seraing AS Verbroedering Geel 5:1 on the bench
24 Mar 9, 2019 AS Verbroedering Geel SC Eendracht Aalst 1:2 73' 73'
25 Mar 16, 2019 KMSK Deinze AS Verbroedering Geel 5:0 79' 11'
26 Mar 23, 2019 AS Verbroedering Geel KFC Dessel Sport 2:1 72' 18'
27 Mar 30, 2019 KSK Lierse Kempenzonen AS Verbroedering Geel 1:3 90' 1'
28 Apr 6, 2019 AS Verbroedering Geel RWD Molenbeek 3:0 1 61' 29'
29 Apr 13, 2019 FC Knokke AS Verbroedering Geel 4:2 90'
30 Apr 27, 2019 AS Verbroedering Geel FCV Dender EH 3:3 53' 37'
Squad: 30, Starting eleven: 18, Substituted in: 11, On the bench: 1, Suspended: 0, Injured: 0