Barnsley FC

League One
League One League level: EnglandThird Tier Table position: 5 In league since: 2 years
Barnsley FC
  • Squad size: 25
  • Average age: 24.5
  • Foreigners: 11  44.0 %

Info

Game plan

Filter by season

Last games

A Fleetwood Town H Derby County A Wycombe Wanderers A Carlisle United A Burton Albion
A Shrewsbury Town H Bolton Wanderers H Cheltenham Town H Reading FC
H Lincoln City H Cambridge United A Charlton Athletic A Stevenage FC A Portsmouth FC A Blackpool FC

Record League One 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 22 9 6 7 1.50 37:32 12.571
Away record 23 12 6 5 1.83 44:31 9.652
Overall balance 45 21 12 12 1.67 81:63 11.079
Matchday Date Time Home team Away team System of play Coach Attendance Result
group A6 Tue Sep 5, 2023 8:30 PM Barnsley FC Grimsby Town 3-1-4-2 Neill Collins 2.439 2:0
group A6 Tue Sep 26, 2023 8:30 PM Barnsley FC Manchester City U21 3-1-4-2 Neill Collins 2.051 3:1
group A6 Tue Nov 21, 2023 8:30 PM Bradford City Barnsley FC 3-4-1-2 Neill Collins 1.770 5:1
Second Round Tue Dec 5, 2023 8:00 PM Blackpool FC Barnsley FC 3-1-4-2 Neill Collins 1.296 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 5, 2023 4:00 PM Barnsley FC Port Vale FC 3-5-2 flat Neill Collins 13.796 7:0
2 Sat Aug 12, 2023 4:00 PM Bristol Rovers Barnsley FC 3-4-1-2 Neill Collins 7.600 1:1
3 Tue Aug 15, 2023 8:45 PM Barnsley FC Peterborough United 3-4-1-2 Neill Collins 11.789 1:3
4 Sat Aug 19, 2023 4:00 PM Barnsley FC Oxford United 3-4-1-2 Neill Collins 11.753 1:3
5 Sat Aug 26, 2023 4:00 PM Wigan Athletic Barnsley FC 3-4-1-2 Neill Collins 10.683 0:2
6 Sat Sep 2, 2023 4:00 PM Cheltenham Town Barnsley FC 3-4-1-2 Neill Collins 3.923 0:2
7 Tue Sep 19, 2023 8:45 PM Barnsley FC Portsmouth FC 3-1-4-2 Neill Collins 11.464 2:3
8 Sat Sep 16, 2023 4:00 PM Barnsley FC Burton Albion 3-4-1-2 Neill Collins 11.533 2:0
9 Sat Sep 23, 2023 4:00 PM Northampton Town Barnsley FC 3-1-4-2 Neill Collins 7.522 1:2
10 Sat Sep 30, 2023 4:00 PM Barnsley FC Blackpool FC 3-1-4-2 Neill Collins 13.005 0:1
11 Tue Oct 3, 2023 8:45 PM Cambridge United Barnsley FC 3-1-4-2 Neill Collins 5.493 0:4
12 Sat Oct 7, 2023 4:00 PM Exeter City Barnsley FC 3-1-4-2 Neill Collins 6.542 0:1
13 Tue Mar 5, 2024 8:45 PM Barnsley FC Bolton Wanderers 3-1-4-2 Neill Collins 14.808 2:2
14 Sat Oct 21, 2023 4:00 PM Leyton Orient Barnsley FC 3-1-4-2 Neill Collins 8.642 1:1
15 Tue Oct 24, 2023 8:45 PM Barnsley FC Shrewsbury Town 3-4-2-1 Neill Collins 10.889 3:0
16 Sat Oct 28, 2023 4:00 PM Barnsley FC Fleetwood Town 3-4-2-1 Neill Collins 12.141 2:2
17 Sat Nov 11, 2023 4:00 PM Derby County Barnsley FC 3-4-1-2 Neill Collins 28.019 3:0
18 Tue Jan 16, 2024 8:45 PM Barnsley FC Carlisle United 3-1-4-2 Neill Collins 11.507 2:1
19 Sat Nov 25, 2023 4:00 PM Lincoln City Barnsley FC 3-5-2 flat Neill Collins 9.173 2:2
20 Tue Nov 28, 2023 8:45 PM Barnsley FC Wycombe Wanderers 3-1-4-2 Neill Collins 10.466 1:0
21 Sat Dec 9, 2023 4:00 PM Reading FC Barnsley FC 3-1-4-2 Neill Collins 12.519 1:3
22 Sat Dec 16, 2023 4:00 PM Barnsley FC Charlton Athletic 3-1-4-2 Neill Collins 11.716 1:1
23 Sat Dec 23, 2023 4:00 PM Barnsley FC Stevenage FC 3-1-4-2 Neill Collins 12.525 2:1
24 Tue Dec 26, 2023 4:00 PM Port Vale FC Barnsley FC 3-1-4-2 Neill Collins 8.053 2:3
25 Fri Dec 29, 2023 8:45 PM Peterborough United Barnsley FC 3-1-4-2 Neill Collins 10.686 2:2
26 Mon Jan 1, 2024 4:00 PM Barnsley FC Wigan Athletic 3-1-4-2 Neill Collins 12.836 1:1
27 Tue Jan 23, 2024 8:45 PM Oxford United Barnsley FC 3-1-4-2 Neill Collins 6.703 0:1
28 Sat Jan 13, 2024 4:00 PM Barnsley FC Bristol Rovers 3-1-4-2 Neill Collins 11.786 2:1
29 Tue Apr 9, 2024 8:45 PM Stevenage FC Barnsley FC 3-4-2-1 Neill Collins 4.727 2:1
30 Sat Jan 27, 2024 4:00 PM Barnsley FC Exeter City 3-1-4-2 Neill Collins 11.858 1:2
31 Sat Feb 3, 2024 4:00 PM Bolton Wanderers Barnsley FC 3-1-4-2 Neill Collins 21.709 1:1
32 Sat Feb 10, 2024 4:00 PM Barnsley FC Leyton Orient 3-1-4-2 Neill Collins 12.370 2:1
33 Tue Feb 13, 2024 8:45 PM Shrewsbury Town Barnsley FC 3-1-4-2 Neill Collins 5.500 1:1
34 Sat Feb 17, 2024 4:00 PM Fleetwood Town Barnsley FC 3-1-4-2 Neill Collins 3.850 1:2
35 Sat Feb 24, 2024 4:00 PM Barnsley FC Derby County 3-1-4-2 Neill Collins 18.332 2:1
36 Sat Mar 2, 2024 4:00 PM Wycombe Wanderers Barnsley FC 3-1-4-2 Neill Collins 4.768 2:4
37 Sat Mar 9, 2024 4:00 PM Barnsley FC Lincoln City 3-1-4-2 Neill Collins 14.158 1:5
38 Tue Mar 12, 2024 8:45 PM Carlisle United Barnsley FC 3-4-1-2 Neill Collins 5.522 2:3
39 Sat Mar 16, 2024 4:00 PM Barnsley FC Cheltenham Town 3-4-1-2 Neill Collins 12.056 0:0
40 Tue Apr 16, 2024 8:45 PM Portsmouth FC Barnsley FC 3-4-3 Neill Collins 19.960 3:2
41 Fri Mar 29, 2024 4:00 PM Barnsley FC Cambridge United 3-1-4-2 Neill Collins 13.363 0:2
42 Mon Apr 1, 2024 4:00 PM Burton Albion Barnsley FC 4-1-4-1 Neill Collins 4.024 1:3
43 Sat Apr 6, 2024 4:00 PM Charlton Athletic Barnsley FC 3-1-4-2 Neill Collins 13.844 2:1
44 Sat Apr 13, 2024 4:00 PM Barnsley FC Reading FC 3-4-2-1 Neill Collins 12.405 2:2
45 Sat Apr 20, 2024 4:00 PM Blackpool FC Barnsley FC 3-4-2-1 Neill Collins 12.526 3:2
46 1:30 PM Barnsley FC Northampton Town -:-
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Fri Nov 3, 2023 8:45 PM Barnsley FC Horsham FC 3-4-2-1 Neill Collins 4.463 3:3
First Round Replay Tue Nov 14, 2023 8:30 PM Horsham FC Barnsley FC 3-4-1-2 Neill Collins 3.000 0:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 8, 2023 8:45 PM Barnsley FC Tranmere Rovers 3-4-1-2 Neill Collins 4.343 8:9 on pens