#14 Alexander Ranacher

WSG Tirol
WSG Tirol
BundesligaBundesliga League level: AustriaFirst Tier Joined: Jul 14, 2021 Contract expires: Jun 30, 2025
  • Date of birth/Age: Nov 20, 1998 (25)
  • Place of birth: Austria Lienz
  • Citizenship: Austria Austria
  • Height: 1,75 m
  • Position: Right-Back
deadline-day banner

Detailed stats of Alexander Ranacher

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   30291.7226-815----911'1.822'
30291.7226-815----911'1.822'
Matchday Date Home team Away team Result Pos.                  
1 Jul 27, 2018 SK Austria Klagenfurt SC Austria Lustenau 1:1 59' 59'
2 Aug 4, 2018 SC Austria Lustenau SC Wiener Neustadt 1:1 54' 54'
3 Aug 10, 2018 SV Horn SC Austria Lustenau 0:3 1 60' 30'
4 Aug 18, 2018 SC Austria Lustenau FC Juniors OÖ 2:0 62' 62'
5 Aug 24, 2018 Floridsdorfer AC SC Austria Lustenau 1:1 59' 31'
6 Sep 1, 2018 SC Austria Lustenau FC Liefering 1:0 74' 16'
7 Sep 16, 2018 FC Blau-Weiss Linz SC Austria Lustenau 1:0 46' 45'
8 Sep 22, 2018 SC Austria Lustenau SV Lafnitz 1:3 on the bench
9 Sep 29, 2018 SC Austria Lustenau SV Kapfenberg 2:3 90'
10 Oct 5, 2018 SK Vorwärts Steyr SC Austria Lustenau 1:5 1 88' 88'
11 Oct 19, 2018 SC Austria Lustenau Young Violets Austria Wien 5:2 1 61' 61'
12 Oct 28, 2018 SV Ried SC Austria Lustenau 1:0 61' 61'
13 Nov 3, 2018 SC Austria Lustenau SKU Amstetten 3:1 1 90'
14 Nov 11, 2018 SC Austria Lustenau WSG Wattens 1:1 RM 69' 69'
15 Nov 23, 2018 FC Wacker Innsbruck II SC Austria Lustenau 0:0 RM 84' 84'
16 Feb 23, 2019 SC Austria Lustenau SK Austria Klagenfurt 1:1 60' 30'
17 Mar 2, 2019 SC Wiener Neustadt SC Austria Lustenau 1:0 64' 26'
18 Mar 10, 2019 SC Austria Lustenau SV Horn 2:1 90'
19 Mar 15, 2019 FC Juniors OÖ SC Austria Lustenau 4:2 RM 54' 54'
20 Mar 30, 2019 SC Austria Lustenau Floridsdorfer AC 0:0 RM 60' 60'
21 Apr 5, 2019 FC Liefering SC Austria Lustenau 1:2 83' 83'
22 Apr 13, 2019 SC Austria Lustenau FC Blau-Weiss Linz 2:0 1 90'
23 Apr 19, 2019 SV Lafnitz SC Austria Lustenau 2:3 46' 45'
24 Apr 26, 2019 SV Kapfenberg SC Austria Lustenau 2:0 53' 37'
25 May 4, 2019 SC Austria Lustenau SK Vorwärts Steyr 2:0 58' 32'
26 May 10, 2019 Young Violets Austria Wien SC Austria Lustenau 2:5 2 88' 88'
27 May 17, 2019 SC Austria Lustenau SV Ried 0:0 RM 83' 83'
28 May 24, 2019 SKU Amstetten SC Austria Lustenau 2:3 90'
29 May 29, 2019 WSG Wattens SC Austria Lustenau 1:0 85' 85'
30 Jun 1, 2019 SC Austria Lustenau FC Wacker Innsbruck II 7:1 1 90'
Squad: 30, Starting eleven: 21, Substituted in: 8, On the bench: 1, Suspended: 0, Injured: 0