Yasin Alkan

Retired
Retired
Last club: Edelweiß Most games for: Eintracht Wels Retired since: Jul 1, 2008
Yasin Alkan
  • Date of birth/Age: Jul 1, 1973 (50)
  • Citizenship: Austria Austria
  • Position: Defender
deadline-day banner

Detailed stats of Yasin Alkan

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1723-27 / 1 / 214.000'
03/0415--3 / - / -1.282'
02/0325--6 / - / -1.790'
01/0211--1 / - / -975'
01/0213--3 / - / -1.098'
00/01281-5 / - / 12.413'
99/0023--1 / 1 / -2.019'
98/99201-3 / - / 11.790'
95/96231-5 / - / -1.588'
94/9514--- / - / -1.045'
Matchday Date Venue For Opponent Result Pos.            
15 3/25/95 SV Traun LUV Graz 2:2 80'
16 4/2/95 SV Traun SC Marchtrenk 1:2 45'
17 4/8/95 SV Traun Wolfsberger AC 1:1 86'
18 4/15/95 SV Traun ASK Voitsberg 0:0 90'
19 4/22/95 SV Traun Villacher SV 1:1 90'
20 4/29/95 SV Traun ASKÖ Donau Linz 0:1 90'
21 5/7/95 SV Traun SAK Klagenfurt 6:0 40'
22 5/13/95 SV Traun Villacher SV 2:1 90'
23 5/21/95 SV Traun LUV Graz 4:1 90'
24 5/25/95 SV Traun SC Marchtrenk 0:0 90'
25 5/27/95 SV Traun Wolfsberger AC 8:0 90'
26 6/2/95 SV Traun ASK Voitsberg 1:5 30'
27 6/9/95 SV Traun ASKÖ Donau Linz 5:1 45'
28 6/17/95 SV Traun SAK Klagenfurt 2:4 90'
1 8/12/95 SK Eintracht Wels (- 2003) LUV Graz 2:2 31'
2 8/20/95 SK Eintracht Wels (- 2003) SC Marchtrenk 2:1 80'
3 8/26/95 SK Eintracht Wels (- 2003) Wolfsberger AC 2:1 90'
4 9/2/95 SK Eintracht Wels (- 2003) ASK Voitsberg 2:3 22' 45'
5 9/12/95 SK Eintracht Wels (- 2003) SV Feldkirchen 1:1 20'
6 9/16/95 SK Eintracht Wels (- 2003) TSV Hartberg 0:2 Not in squad
7 9/23/95 SK Eintracht Wels (- 2003) Villacher SV 2:5 90'
8 9/30/95 SK Eintracht Wels (- 2003) SV Feldkirchen 0:1 90'
9 10/8/95 SK Eintracht Wels (- 2003) LUV Graz 3:2 90'
10 10/14/95 SK Eintracht Wels (- 2003) SC Marchtrenk 1:0 18' 90'
11 10/21/95 SK Eintracht Wels (- 2003) Wolfsberger AC 2:3 23' 90'
12 10/28/95 SK Eintracht Wels (- 2003) ASK Voitsberg 1:0 90'
13 11/4/95 SK Eintracht Wels (- 2003) TSV Hartberg 1:1 90'
14 11/11/95 SK Eintracht Wels (- 2003) Villacher SV 4:0 90'
16 3/30/96 SK Eintracht Wels (- 2003) SC Marchtrenk 0:0 90'
18 4/13/96 SK Eintracht Wels (- 2003) ASK Voitsberg 1:0 8'
19 4/20/96 SK Eintracht Wels (- 2003) SV Feldkirchen 2:5 1 90'
20 4/27/96 SK Eintracht Wels (- 2003) TSV Hartberg 0:1 18' 65'
21 5/1/96 SK Eintracht Wels (- 2003) LUV Graz 0:0 Not in squad
22 5/4/96 SK Eintracht Wels (- 2003) Villacher SV 0:1 90'
23 5/11/96 SK Eintracht Wels (- 2003) SV Feldkirchen 4:0 81'
15 5/15/96 SK Eintracht Wels (- 2003) ASK Voitsberg 1:0 90'
24 5/18/96 SK Eintracht Wels (- 2003) Villacher SV 3:0 62' 70'
25 5/24/96 SK Eintracht Wels (- 2003) SC Marchtrenk 0:2 10'
26 6/1/96 SK Eintracht Wels (- 2003) Wolfsberger AC 2:0 8'
17 6/5/96 SK Eintracht Wels (- 2003) Wolfsberger AC 4:2 Not in squad
27 6/9/96 SK Eintracht Wels (- 2003) LUV Graz 1:5 Not in squad
28 6/15/96 SK Eintracht Wels (- 2003) TSV Hartberg 3:2 Not in squad
1 8/9/96 SK Eintracht Wels (- 2003) Union St. Florian 2:0 Not in squad
2 8/18/96 SK Eintracht Wels (- 2003) SAK Klagenfurt 0:1 Not in squad
3 8/24/96 SK Eintracht Wels (- 2003) ASK Voitsberg 3:0 Not in squad
4 8/30/96 SK Eintracht Wels (- 2003) SV Feldkirchen 0:2 Not in squad
1 8/8/98 SK Eintracht Wels (- 2003) SV Rapid Lienz 2:0 90'
2 8/14/98 SK Eintracht Wels (- 2003) SV Grieskirchen 0:1 90'
3 8/28/98 SK Eintracht Wels (- 2003) LUV/Sturm Amateure 4:0 90'
4 9/5/98 SK Eintracht Wels (- 2003) SVG Bleiburg 0:0 90'
6 9/20/98 SK Eintracht Wels (- 2003) SAK Klagenfurt 2:2 74' 90'
7 9/25/98 SK Eintracht Wels (- 2003) Wolfsberger AC 1:1 90'
5 9/29/98 SK Eintracht Wels (- 2003) Union St. Florian 2:2 Not in squad
8 10/3/98 SK Eintracht Wels (- 2003) SV Leibnitz (-1999) 0:0 90'
9 10/10/98 SK Eintracht Wels (- 2003) FC St. Veit 0:0 90'
11 10/23/98 SK Eintracht Wels (- 2003) ASK Voitsberg 0:2 Not in squad
13 11/6/98 SK Eintracht Wels (- 2003) TSV Hartberg 4:1 80' 80'
12 3/12/99 SK Eintracht Wels (- 2003) ASKÖ Pasching 0:0 Not in squad
14 3/20/99 SK Eintracht Wels (- 2003) SV Rapid Lienz 1:1 Not in squad
15 3/26/99 SK Eintracht Wels (- 2003) SV Grieskirchen 0:0 90'
16 4/3/99 SK Eintracht Wels (- 2003) LUV/Sturm Amateure 2:0 85' 90'
10 4/6/99 SK Eintracht Wels (- 2003) FC Gratkorn 0:3 90'
17 4/10/99 SK Eintracht Wels (- 2003) SVG Bleiburg 2:0 90'
18 4/16/99 SK Eintracht Wels (- 2003) Union St. Florian 0:2 90'
19 4/24/99 SK Eintracht Wels (- 2003) SAK Klagenfurt 3:0 90'
20 4/30/99 SK Eintracht Wels (- 2003) Wolfsberger AC 0:2 1 90'
21 5/8/99 SK Eintracht Wels (- 2003) SV Leibnitz (-1999) 3:0 Not in squad
22 5/14/99 SK Eintracht Wels (- 2003) FC St. Veit 2:3 90'
24 5/28/99 SK Eintracht Wels (- 2003) ASK Voitsberg 0:2 90'
23 6/2/99 SK Eintracht Wels (- 2003) FC Gratkorn 0:0 57' 90'
25 6/5/99 SK Eintracht Wels (- 2003) ASKÖ Pasching 1:2 90'
26 6/12/99 SK Eintracht Wels (- 2003) TSV Hartberg 2:1 Not in squad
1 7/30/99 SK Eintracht Wels (- 2003) SAK Klagenfurt 0:1 90'
2 8/14/99 SK Eintracht Wels (- 2003) SVG Bleiburg 1:1 Not in squad
3 8/20/99 SK Eintracht Wels (- 2003) FC Gratkorn 2:0 90'
4 8/29/99 SK Eintracht Wels (- 2003) ASKÖ Donau Linz 5:0 90'
5 9/3/99 SK Eintracht Wels (- 2003) SV Spittal/Drau 0:2 90'
6 9/11/99 SK Eintracht Wels (- 2003) FC Zeltweg 0:0 90'
7 9/18/99 SK Eintracht Wels (- 2003) SV Rapid Lienz 3:3 90'
8 9/25/99 SK Eintracht Wels (- 2003) BSV Bad Bleiberg 4:0 90'
9 10/1/99 SK Eintracht Wels (- 2003) ASK Voitsberg 2:1 90'
10 10/8/99 SK Eintracht Wels (- 2003) ASKÖ Pasching 2:1 90'
11 10/16/99 SK Eintracht Wels (- 2003) FC St. Veit 1:1 90'
12 10/22/99 SK Eintracht Wels (- 2003) TSV Hartberg 1:0 90'
13 10/30/99 SK Eintracht Wels (- 2003) Wolfsberger AC 3:1 90'
14 11/7/99 SK Eintracht Wels (- 2003) SAK Klagenfurt 0:2 41' 90'
16 3/25/00 SK Eintracht Wels (- 2003) FC Gratkorn 3:1 90'
17 4/2/00 SK Eintracht Wels (- 2003) ASKÖ Donau Linz 0:2 90'
18 4/7/00 SK Eintracht Wels (- 2003) SV Spittal/Drau 0:4 90'
19 4/14/00 SK Eintracht Wels (- 2003) FC Zeltweg 3:1 90'
20 4/21/00 SK Eintracht Wels (- 2003) SV Rapid Lienz 0:3 Not in squad
21 4/28/00 SK Eintracht Wels (- 2003) BSV Bad Bleiberg 1:0 90'
15 4/30/00 SK Eintracht Wels (- 2003) SVG Bleiburg 1:1 90'
22 5/5/00 SK Eintracht Wels (- 2003) ASK Voitsberg 1:0 29' 39' 39'
23 5/12/00 SK Eintracht Wels (- 2003) ASKÖ Pasching 0:3 Not in squad
24 5/19/00 SK Eintracht Wels (- 2003) FC St. Veit 1:3 90'
25 5/26/00 SK Eintracht Wels (- 2003) TSV Hartberg 5:0 90'
26 5/31/00 SK Eintracht Wels (- 2003) Wolfsberger AC 3:2 90'
1 7/28/00 SK Eintracht Wels (- 2003) TSV Hartberg 1:0 77' 90'
2 8/5/00 SK Eintracht Wels (- 2003) FC St. Veit 1:0 90'
3 8/11/00 SK Eintracht Wels (- 2003) SV Spittal/Drau 0:3 29' 29'
4 8/18/00 SK Eintracht Wels (- 2003) FC Gratkorn 1:1 90'
5 8/25/00 SK Eintracht Wels (- 2003) SVG Bleiburg 1:5 90'
6 9/3/00 SK Eintracht Wels (- 2003) Wolfsberger AC 2:0 90'
7 9/8/00 SK Eintracht Wels (- 2003) FC Blau-Weiss Linz 3:2 90'
8 9/16/00 SK Eintracht Wels (- 2003) FC Zeltweg 2:2 90'
9 9/22/00 SK Eintracht Wels (- 2003) SV Kapfenberg 1:0 90'
10 9/29/00 SK Eintracht Wels (- 2003) ASK Voitsberg 2:2 90'
11 10/7/00 SK Eintracht Wels (- 2003) SV Lendorf 4:0 82' 90'
12 10/14/00 SK Eintracht Wels (- 2003) ASKÖ Pasching 2:2 90'
13 10/21/00 SK Eintracht Wels (- 2003) Union St. Florian 4:3 23' 44'
14 10/29/00 SK Eintracht Wels (- 2003) ASKÖ Donau Linz 1:1 Not in squad
15 11/4/00 SK Eintracht Wels (- 2003) SAK Klagenfurt 5:2 90'
16 3/9/01 SK Eintracht Wels (- 2003) TSV Hartberg 0:0 66' 90'
17 3/17/01 SK Eintracht Wels (- 2003) FC St. Veit 2:2 90'
18 3/24/01 SK Eintracht Wels (- 2003) SV Spittal/Drau 1:0 90'
19 3/30/01 SK Eintracht Wels (- 2003) FC Gratkorn 0:1 90'
20 4/8/01 SK Eintracht Wels (- 2003) SVG Bleiburg 4:1 1 90'
21 4/15/01 SK Eintracht Wels (- 2003) Wolfsberger AC 2:1 90'
22 4/20/01 SK Eintracht Wels (- 2003) FC Blau-Weiss Linz 0:1 86' 90'
23 4/27/01 SK Eintracht Wels (- 2003) FC Zeltweg 3:1 Not in squad
24 5/1/01 SK Eintracht Wels (- 2003) SV Kapfenberg 2:2 90'
25 5/4/01 SK Eintracht Wels (- 2003) ASK Voitsberg 0:1 90'
26 5/13/01 SK Eintracht Wels (- 2003) SV Lendorf 1:0 90'
27 5/18/01 SK Eintracht Wels (- 2003) ASKÖ Pasching 1:3 90'
28 5/23/01 SK Eintracht Wels (- 2003) Union St. Florian 5:0 90'
29 5/27/01 SK Eintracht Wels (- 2003) ASKÖ Donau Linz 0:3 90'
30 6/1/01 SK Eintracht Wels (- 2003) SAK Klagenfurt 0:1 90'
1 8/4/01 SK Eintracht Wels (- 2003) SC Schwanenstadt 2:0 18'
2 8/10/01 SK Eintracht Wels (- 2003) SV Kapfenberg 0:0 90'
3 8/17/01 SK Eintracht Wels (- 2003) FC Zeltweg 3:1 58' 90'
4 8/24/01 SK Eintracht Wels (- 2003) SVG Bleiburg 0:0 90'
5 9/1/01 SK Eintracht Wels (- 2003) FC St. Veit 1:1 48' 90'
6 9/7/01 SK Eintracht Wels (- 2003) Wolfsberger AC 1:2 90'
7 9/14/01 SK Eintracht Wels (- 2003) FC Blau-Weiss Linz 0:2 90'
8 9/21/01 SK Eintracht Wels (- 2003) ASK Köflach 0:0 90'
9 9/28/01 SK Eintracht Wels (- 2003) FC Gratkorn 1:1 12' 90'
10 10/5/01 SK Eintracht Wels (- 2003) TSV Hartberg 0:1 Not in squad
11 10/12/01 SK Eintracht Wels (- 2003) ASK/FCK Amateure 1:0 90'
12 10/19/01 SK Eintracht Wels (- 2003) SV Spittal/Drau 1:2 90'
13 10/25/01 SK Eintracht Wels (- 2003) Union St. Florian 2:0 90'
14 11/3/01 SK Eintracht Wels (- 2003) ASKÖ Donau Linz 2:2 90'
15 11/10/01 SK Eintracht Wels (- 2003) ASK Voitsberg 1:1 Not in squad
16 3/9/02 SC Schwanenstadt SK Eintracht Wels (- 2003) 1:1 90'
17 3/15/02 SC Schwanenstadt FC Blau-Weiss Linz 1:0 90'
18 3/22/02 SC Schwanenstadt ASK Köflach 0:2 90'
19 3/30/02 SC Schwanenstadt FC Gratkorn 3:1 90'
20 4/5/02 SC Schwanenstadt TSV Hartberg 4:0 90'
21 4/12/02 SC Schwanenstadt ASK/FCK Amateure 1:0 90'
22 4/19/02 SC Schwanenstadt SV Spittal/Drau 2:1 90'
23 4/26/02 SC Schwanenstadt Union St. Florian 2:2 90'
24 4/30/02 SC Schwanenstadt ASKÖ Donau Linz 1:5 90'
25 5/3/02 SC Schwanenstadt ASK Voitsberg 2:1 90'
26 5/8/02 SC Schwanenstadt Wolfsberger AC 1:2 70' 75'
27 5/11/02 SC Schwanenstadt SV Kapfenberg 3:0 Not in squad
28 5/17/02 SC Schwanenstadt FC Zeltweg 1:1 Not in squad
29 5/24/02 SC Schwanenstadt SVG Bleiburg 2:1 Not in squad
30 5/31/02 SC Schwanenstadt FC St. Veit 3:1 Not in squad
1 8/2/02 SC Schwanenstadt SVG Bleiburg 4:0 24'
2 8/9/02 SC Schwanenstadt ASK Köflach 4:2 90'
3 8/16/02 SC Schwanenstadt SK Sturm Graz II 1:2 90'
4 8/23/02 SC Schwanenstadt FC Zeltweg 4:0 90'
5 9/1/02 SC Schwanenstadt ASK/FCK Amateure 0:3 15'
6 9/6/02 SC Schwanenstadt Union Perg 1:0 90'
7 9/13/02 SC Schwanenstadt FC Blau-Weiss Linz 5:2 77' 90'
8 9/20/02 SC Schwanenstadt Union St. Florian 0:1 86' 90'
9 9/27/02 SC Schwanenstadt FC St. Veit 2:0 90'
10 10/4/02 SC Schwanenstadt ASK Voitsberg 3:0 Not in squad
11 10/11/02 SC Schwanenstadt SV Spittal/Drau 5:0 8' 90'
12 10/20/02 SC Schwanenstadt FC Gratkorn 0:2 72' 90'
13 10/25/02 SC Schwanenstadt SAK Klagenfurt 2:2 90'
14 11/2/02 SC Schwanenstadt TSV Hartberg 2:1 68'
15 11/8/02 SC Schwanenstadt SK Eintracht Wels (- 2003) 4:2 90'
16 3/8/03 SC Schwanenstadt SVG Bleiburg 2:0 23'
17 3/16/03 SC Schwanenstadt ASK Köflach 1:1 90'
18 3/21/03 SC Schwanenstadt SK Sturm Graz II 3:1 90'
19 3/29/03 SC Schwanenstadt FC Zeltweg 3:2 14' 90'
20 4/4/03 SC Schwanenstadt ASK/FCK Amateure 1:1 Not in squad
21 4/11/03 SC Schwanenstadt Union Perg 2:1 64'
22 4/17/03 SC Schwanenstadt FC Blau-Weiss Linz 1:3 50'
23 4/21/03 SC Schwanenstadt Union St. Florian 0:3 59'
24 4/25/03 SC Schwanenstadt FC St. Veit 0:2 30'
25 4/30/03 SC Schwanenstadt ASK Voitsberg 3:1 17'
26 5/3/03 SC Schwanenstadt SV Spittal/Drau 0:1 Not in squad
27 5/11/03 SC Schwanenstadt FC Gratkorn 0:0 Not in squad
28 5/17/03 SC Schwanenstadt SAK Klagenfurt 2:0 Not in squad
29 5/23/03 SC Schwanenstadt TSV Hartberg 6:1 90'
30 5/28/03 SC Schwanenstadt SK Eintracht Wels (- 2003) 1:0 90'
1 8/1/03 SC Schwanenstadt ASK Köflach 2:2 90'
2 8/15/03 SC Schwanenstadt FC Blau-Weiss Linz 0:0 90'
3 8/22/03 SC Schwanenstadt FCK/Welzenegg Amateure 1:0 90'
4 8/31/03 SC Schwanenstadt ASK Voitsberg 2:2 90'
5 9/5/03 SC Schwanenstadt Union St. Florian 1:2 90'
6 9/13/03 SC Schwanenstadt SVG Bleiburg 1:0 15' 90'
7 9/19/03 SC Schwanenstadt SK Sturm Graz II 2:1 90'
8 9/27/03 SC Schwanenstadt LASK Linz II 0:1 62' 90'
9 10/3/03 SC Schwanenstadt FC Wels 1:1 90'
10 10/10/03 SC Schwanenstadt SV Spittal/Drau 3:3 90'
11 10/17/03 SC Schwanenstadt Union Perg 1:1 90'
12 10/24/03 SC Schwanenstadt TSV Hartberg 3:0 90'
13 10/31/03 SC Schwanenstadt TuS FC Arnfels (- 2004) 3:0 22'
14 11/9/03 SC Schwanenstadt SK St. Andrä 2:2 90'
15 11/15/03 SC Schwanenstadt FC Gratkorn 0:0 19' 90'
Squad: 172, Starting eleven: 158, Substituted in: 14, On the bench: 0, Suspended: 0, Injured: 0

Positions played