Torpedo Vladimir

2. Division B
2. Division B League level: RussiaFourth Tier Table position: In league since: 1 year
Torpedo Vladimir
  • Squad size: 17
  • Average age: 22.6
  • Foreigners: 0   %
  • National team players: 0
  • Stadium: BSA Torpedo  19.700 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Last games

A Dinamo St. Petersburg A Torpedo 2 Moskau (- 2024) H FC Tver
A Zorkiy Krasnogorsk H FC Dinamo-Vologda
A FC Irkutsk H Zenit 2 St. Petersburg H Khimik Dzerzhinsk A Luki-Energia Velikie Luki H Zvezda St. Petersburg H Baltika-BFU im.I.Kanta H Khimik Dzerzhinsk A Dinamo Kirov H Rodina-M Moscow A Electron Velikiy Novgorod

Record 2. Division B 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record - - - - - - -
Away record - - - - - - -
Overall balance - - - - - - -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 3:00 PM Znamya Truda Orekhovo-Zuevo -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Wed Aug 23, 2023 5:00 PM Khimik Dzerzhinsk 4-4-2 double 6 656 1:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Jul 22, 2023 3:00 PM (15.) Znamya Truda Orekhovo-Zuevo 4-1-4-1 732 1:2
2 Sat Jul 29, 2023 6:30 PM (11.) Dynamo 2 Moscow 4-1-4-1 125 1:2
3 Sun Aug 6, 2023 3:00 PM (11.) Enisey 2 Krasnoyarsk 4-1-4-1 707 1:1
4 Sun Aug 13, 2023 1:00 PM (10.) FC Irkutsk 4-1-4-1 4.000 2:1
5 Sat Aug 19, 2023 3:00 PM (11.) Zenit 2 St. Petersburg 4-1-4-1 972 0:3
6 Sun Aug 27, 2023 2:00 PM (13.) Luki-Energia Velikie Luki 4-4-2 double 6 220 3:2
7 Sun Sep 3, 2023 3:00 PM (15.) Zvezda St. Petersburg 3-1-4-2 974 1:4
8 Sat Sep 9, 2023 5:00 PM (18.) Baltika-BFU im.I.Kanta 3-4-3 Diamond 638 1:3
9 Sun Sep 17, 2023 1:00 PM (18.) Zorkiy Krasnogorsk 3-4-3 Diamond 475 1:1
10 Sat Sep 23, 2023 3:00 PM (17.) FC Dinamo-Vologda 3-4-3 Diamond 786 1:1
11 Sun Oct 1, 2023 2:00 PM (17.) Dinamo St. Petersburg 3-4-3 Diamond 231 0:2
12 Sun Oct 8, 2023 3:00 PM (16.) Khimik Dzerzhinsk 3-4-3 Diamond 474 1:2
13 Sun Oct 15, 2023 1:00 PM (16.) Dinamo Kirov 3-4-3 Diamond 750 3:1
14 Sun Oct 22, 2023 2:00 PM (18.) Rodina-M Moscow 3-4-3 Diamond 474 0:1
15 Sun Oct 29, 2023 1:00 PM (18.) Torpedo 2 Moskau (- 2024) 3-1-4-2 370 0:1
16 Sun Nov 5, 2023 12:00 PM (16.) FC Tver 3-4-3 Diamond 574 3:2
17 Sun Nov 12, 2023 11:00 AM (14.) Electron Velikiy Novgorod 3-1-4-2 300 3:2

Table section 2. Division B 23/24

# Club Matches +/- Pts
1 Leon Saturn Ramenskoe - - 0
1 Torpedo Vladimir - - 0
1 Znamya Truda Orekhovo-Zuevo - - 0
1 Zenit 2 St. Petersburg - - 0
1 Luki-Energia Velikie Luki - - 0
1 Baltika-BFU im.I.Kanta - - 0
1 Spartak 2 Moscow - - 0