#7 Taisuke Mizuno

Fujieda MYFC
Fujieda MYFC
J2 LeagueJ2 League League level: JapanSecond Tier Joined: Jan 9, 2022 Contract expires: Jan 31, 2025
Taisuke Mizuno
  • Date of birth/Age: May 4, 1993 (31)
  • Place of birth: Japan Inuyama, Aichi
  • Citizenship: Japan Japan
  • Height: 1,70 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Taisuke Mizuno

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   34-52 / - / -2.947'
34-52 / - / -2.947'
Matchday Date Venue For Opponent Result Pos.            
1 3/9/19 Fujieda MYFC Fukushima United 1:0 AM 90'
2 3/16/19 Fujieda MYFC Roasso Kumamoto 1:0 AM 90'
3 3/23/19 Fujieda MYFC FC Tokyo U23 0:1 AM 90'
4 3/30/19 Fujieda MYFC Cerezo Osaka U23 6:1 AM 72'
5 4/6/19 Fujieda MYFC azul claro Numazu 0:0 AM 90'
6 4/14/19 Fujieda MYFC Gainare Tottori 1:2 AM 90'
7 4/27/19 Fujieda MYFC Nagano Parceiro 2:0 AM 1 90'
8 5/5/19 Fujieda MYFC Kamatamare Sanuki 2:1 AM 90'
9 5/18/19 Fujieda MYFC Thespakusatsu Gunma 1:1 AM 86'
10 6/2/19 Fujieda MYFC Gamba Osaka U23 3:1 AM 90'
11 6/9/19 Fujieda MYFC Vanraure Hachinohe 0:3 AM 80'
12 6/15/19 Fujieda MYFC Kataller Toyama 1:2 AM 90'
13 6/22/19 Fujieda MYFC Giravanz Kitakyushu 0:0 CM 90'
14 6/29/19 Fujieda MYFC Yokohama Sports & Culture Club 3:1 AM 1 90'
15 7/7/19 Fujieda MYFC Blaublitz Akita 0:0 AM 90'
16 7/13/19 Fujieda MYFC Iwate Grulla Morioka 0:3 AM 69'
17 7/21/19 Fujieda MYFC SC Sagamihara 2:1 AM 90'
18 7/27/19 Fujieda MYFC FC Tokyo U23 3:0 AM 1 90'
19 8/3/19 Fujieda MYFC Kataller Toyama 0:1 AM 70'
20 8/10/19 Fujieda MYFC Fukushima United 3:1 AM 72'
21 8/31/19 Fujieda MYFC Gainare Tottori 1:1 AM 90'
22 9/7/19 Fujieda MYFC Iwate Grulla Morioka 2:1 AM 90'
23 9/15/19 Fujieda MYFC Nagano Parceiro 0:0 AM 90'
24 9/28/19 Fujieda MYFC Gamba Osaka U23 2:1 AM 90'
25 10/5/19 Fujieda MYFC Thespakusatsu Gunma 2:2 AM 16' 90'
26 10/13/19 Fujieda MYFC Kamatamare Sanuki 1:0 AM 1 90'
27 10/20/19 Fujieda MYFC Roasso Kumamoto 0:0 AM 90'
28 10/27/19 Fujieda MYFC SC Sagamihara 1:1 AM 90'
29 11/3/19 Fujieda MYFC Vanraure Hachinohe 2:1 AM 90'
30 11/10/19 Fujieda MYFC azul claro Numazu 0:1 AM 71' 90'
31 11/17/19 Fujieda MYFC Cerezo Osaka U23 0:1 AM 90'
32 11/23/19 Fujieda MYFC Blaublitz Akita 1:0 AM 89'
33 12/1/19 Fujieda MYFC Yokohama Sports & Culture Club 3:0 AM 69'
34 12/8/19 Fujieda MYFC Giravanz Kitakyushu 1:0 AM 1 90'
Squad: 34, Starting eleven: 34, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 33