Swindon Town

League Two
League Two League level: EnglandFourth Tier Table position: 19 In league since: 3 years
Swindon Town
  • Squad size: 26
  • Average age: 23.8
  • Foreigners: 10  38.5 %
  • National team players: 1
  • Stadium: County Ground  15.728 Seats
  • Current transfer record: +-0

Info

Game plan

Filter by season

Last games

H Tranmere Rovers H Notts County A Barrow AFC H AFC Wimbledon
H Salford City A Gillingham FC A Stockport County H Harrogate Town
A Newport County H Milton Keynes Dons A Mansfield Town H Accrington Stanley H Doncaster Rovers A Sutton United A Walsall FC

Record League Two 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 22 11 4 7 1.68 42:31 8.466
Away record 22 3 7 12 0.73 32:47 5.810
Overall balance 44 14 11 19 1.20 74:78 7.138
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
group B7 Tue Aug 22, 2023 8:00 PM Arsenal FC U21 3-4-1-2 3.352 6:7 on pens
group B7 Tue Oct 10, 2023 8:00 PM Reading FC 3-4-1-2 6.121 5:0
group B7 Tue Nov 21, 2023 8:00 PM Exeter City 4-3-3 Attacking 644 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Tue Nov 7, 2023 8:45 PM (19.) Colchester United 3-5-2 Attacking 3.455 3:1
2 Sat Aug 12, 2023 4:00 PM (21.) Crewe Alexandra 3-4-1-2 9.022 2:2
3 Tue Aug 15, 2023 8:45 PM (21.) Forest Green Rovers 3-4-1-2 3.265 1:2
4 Sat Aug 19, 2023 4:00 PM (13.) Wrexham AFC 3-4-1-2 10.258 5:5
5 Sat Aug 26, 2023 4:00 PM (15.) Crawley Town 3-4-1-2 8.658 6:0
6 Sat Sep 2, 2023 4:00 PM (8.) Doncaster Rovers 3-4-1-2 6.108 0:0
7 Sat Sep 9, 2023 4:00 PM (10.) Sutton United 3-4-1-2 8.389 5:3
8 Sat Sep 16, 2023 4:00 PM (6.) Walsall FC 3-4-1-2 9.131 2:0
9 Sat Sep 23, 2023 4:00 PM (4.) Morecambe FC 3-4-1-2 3.737 2:2
10 Sat Sep 30, 2023 4:00 PM (6.) Grimsby Town 3-4-1-2 9.168 2:1
11 Tue Oct 3, 2023 8:45 PM (4.) Notts County 3-4-1-2 9.810 3:1
12 Sat Oct 7, 2023 4:00 PM (7.) Bradford City 3-4-1-2 16.788 1:0
13 Sat Oct 14, 2023 4:00 PM (10.) Newport County 3-4-1-2 9.628 2:0
14 Sat Oct 21, 2023 4:00 PM (6.) Salford City 3-4-1-2 2.523 2:2
15 Tue Oct 24, 2023 8:45 PM (7.) Gillingham FC 3-4-1-2 8.853 0:1
16 Sat Oct 28, 2023 4:00 PM (10.) Milton Keynes Dons 4-4-2 Diamond 7.821 3:2
17 Sat Nov 11, 2023 4:00 PM (10.) Stockport County 3-4-1-2 8.475 2:4
18 Sat Nov 18, 2023 4:00 PM (12.) Harrogate Town 3-4-1-2 3.004 1:1
19 Sat Nov 25, 2023 4:00 PM (12.) Mansfield Town 3-5-2 flat 8.322 2:1
20 Tue Nov 28, 2023 8:45 PM (12.) Accrington Stanley 3-5-2 flat 1.997 3:4
21 Sat Dec 9, 2023 4:00 PM (8.) AFC Wimbledon 3-5-2 flat 8.275 4:0
22 Sat Dec 16, 2023 4:00 PM (11.) Barrow AFC 4-4-2 Diamond 7.463 0:3
23 Sat Dec 23, 2023 4:00 PM (12.) Tranmere Rovers 3-4-1-2 5.894 2:1
24 Tue Dec 26, 2023 4:00 PM (14.) Wrexham AFC 3-4-1-2 12.271 0:1
25 Fri Dec 29, 2023 8:45 PM (15.) Forest Green Rovers 3-4-1-2 9.075 2:1
26 Mon Jan 1, 2024 4:00 PM (14.) Crawley Town 3-4-1-2 3.636 3:1
27 Sat Jan 6, 2024 4:00 PM (17.) Colchester United 3-4-1-2 7.564 2:2
28 Sat Jan 13, 2024 4:00 PM (16.) Crewe Alexandra 3-4-1-2 4.597 2:1
29 Tue Feb 27, 2024 8:45 PM (16.) Tranmere Rovers 4-2-3-1 7.245 3:1
30 Sat Jan 27, 2024 4:00 PM (15.) Bradford City 4-3-3 Attacking 7.878 2:0
31 Sat Feb 3, 2024 1:45 PM (14.) Newport County 4-3-3 Attacking 5.912 2:1
32 Sat Feb 10, 2024 4:00 PM (16.) Salford City 3-4-1-2 8.272 1:1
33 Tue Feb 13, 2024 8:45 PM (16.) Gillingham FC 4-3-3 Attacking 2.260 2:2
34 Sat Feb 17, 2024 4:00 PM (17.) Milton Keynes Dons 4-3-3 Attacking 8.789 1:2
35 Sat Feb 24, 2024 4:00 PM (17.) Stockport County 3-4-1-2 9.389 0:0
36 Sat Mar 2, 2024 4:00 PM (17.) Harrogate Town 3-4-1-2 7.687 1:1
37 Sat Mar 9, 2024 4:00 PM (17.) Mansfield Town 3-4-1-2 7.257 3:2
38 Tue Mar 12, 2024 8:45 PM (19.) Accrington Stanley 4-2-3-1 6.085 1:2
39 Sat Mar 16, 2024 4:00 PM (19.) Doncaster Rovers 4-2-3-1 7.419 1:2
40 Tue Apr 16, 2024 8:45 PM (19.) Walsall FC 3-1-4-2 4.709 2:1
41 Fri Mar 29, 2024 4:00 PM (20.) Notts County 3-4-3 8.339 2:1
42 Mon Apr 1, 2024 4:00 PM (19.) Sutton United 3-4-1-2 3.630 3:1
43 Sat Apr 6, 2024 4:00 PM (19.) Barrow AFC 3-1-4-2 3.502 0:2
44 Sat Apr 13, 2024 4:00 PM (19.) AFC Wimbledon 3-1-4-2 8.511 3:2
45 4:00 PM (19.) Grimsby Town -:-
46 4:00 PM (19.) Morecambe FC -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Nov 4, 2023 4:00 PM Aldershot Town 4-4-2 Diamond 6.372 4:7
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 8, 2023 8:30 PM Peterborough United 3-4-1-2 3.440 5:2 on pens

Table section League Two 23/24

# Club Matches +/- Pts
16 Newport County 44 -10 55
17 Tranmere Rovers 44 -1 54
18 Accrington Stanley 44 -9 54
19 Swindon Town 44 -4 53
20 Salford City 44 -17 47
21 Grimsby Town 44 -17 46
22 Colchester United 43 -17 44