Stuart Nelson

Without Club
Without Club
Last club: F. Invicta Most games for: Gillingham FC Without Club since: Jan 1, 2024
  • Date of birth/Age: Sep 17, 1981 (42)
  • Place of birth: England Stroud
  • Citizenship: England England
  • Height: 1,85 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Stuart Nelson

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASC    /   /     
 Total :  90-5 / - / -120268.088'
11/1246-3 / - / -62154.124'
11/124-- / - / -22360'
11/121-- / - / -3-90'
11/121-- / - / -3-120'
10/1133-1 / - / -4282.944'
10/113-1 / - / -7-270'
10/112-- / - / -11180'
Matchday Date Venue For Opponent Result Pos.            
First Round 9/1/10 Notts County Sheffield Wednesday 2:1 Not in squad
Second Round 10/4/11 Notts County Chesterfield FC 1:3 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/7/10 Notts County Huddersfield Town 0:3 on the bench
2 8/14/10 Notts County Oldham Athletic 3:0 90'
3 8/21/10 Notts County Dagenham & Redbridge FC 1:0 90'
4 8/28/10 Notts County AFC Bournemouth 3:3 90'
5 9/4/10 Notts County Yeovil Town 4:0 90'
6 9/11/10 Notts County Charlton Athletic 1:0 90'
7 9/18/10 Notts County Leyton Orient 3:2 90'
8 9/25/10 Notts County Bristol Rovers 2:1 90'
9 9/28/10 Notts County Peterborough United 2:3 on the bench
10 10/2/10 Notts County Sheffield Wednesday 0:2 on the bench
11 10/9/10 Notts County Carlisle United 1:0 on the bench
12 10/16/10 Notts County Plymouth Argyle 2:0 on the bench
13 10/23/10 Notts County Colchester United 2:1 on the bench
14 10/30/10 Notts County Southampton FC 1:3 on the bench
16 11/13/10 Notts County Exeter City 3:1 on the bench
17 11/20/10 Notts County Tranmere Rovers 0:1 on the bench
18 11/23/10 Notts County Swindon Town 1:0 on the bench
20 12/11/10 Notts County Milton Keynes Dons 2:0 on the bench
23 12/28/10 Notts County Plymouth Argyle 1:1 on the bench
24 1/1/11 Notts County Walsall FC 0:3 on the bench
25 1/3/11 Notts County Hartlepool United 3:0 77'
27 1/15/11 Notts County Southampton FC 0:0 90'
28 1/22/11 Notts County Carlisle United 0:1 90'
15 1/25/11 Notts County Hartlepool United 1:1 90'
30 2/2/11 Notts County Walsall FC 1:1 90'
32 2/12/11 Notts County Exeter City 0:2 90'
26 2/15/11 Notts County Colchester United 2:0 90'
34 2/25/11 Notts County Charlton Athletic 1:0 15' 90'
19 3/1/11 Notts County Brentford FC 1:1 90'
35 3/5/11 Notts County Leyton Orient 2:0 90'
36 3/8/11 Notts County Peterborough United 0:1 90'
37 3/12/11 Notts County Sheffield Wednesday 0:1 90'
29 3/15/11 Notts County Rochdale AFC 1:0 90'
38 3/19/11 Notts County Bristol Rovers 0:1 90'
21 3/22/11 Notts County Brighton & Hove Albion 1:0 90'
39 3/27/11 Notts County Huddersfield Town 3:0 90'
40 4/2/11 Notts County Oldham Athletic 0:2 90'
22 4/5/11 Notts County Rochdale AFC 1:2 90'
41 4/9/11 Notts County Dagenham & Redbridge FC 3:1 90'
33 4/12/11 Notts County Yeovil Town 2:1 90'
42 4/16/11 Notts County AFC Bournemouth 0:2 90'
31 4/19/11 Notts County Tranmere Rovers 0:1 90'
43 4/23/11 Notts County Swindon Town 1:2 90'
44 4/25/11 Notts County Brentford FC 1:1 90'
45 4/30/11 Notts County Milton Keynes Dons 2:1 90'
46 5/7/11 Notts County Brighton & Hove Albion 1:1 77'
1 8/6/11 Notts County Carlisle United 0:3 GK 90'
2 8/13/11 Notts County Charlton Athletic 1:2 GK 90'
3 8/16/11 Notts County Tranmere Rovers 3:2 GK 90 + 8' 90'
4 8/20/11 Notts County Sheffield Wednesday 2:1 GK 90'
5 8/27/11 Notts County Preston North End 2:0 90'
6 9/3/11 Notts County AFC Bournemouth 3:1 90'
7 9/10/11 Notts County Walsall FC 2:1 90'
8 9/13/11 Notts County Exeter City 1:1 90'
9 9/17/11 Notts County Stevenage FC 0:2 90'
10 9/24/11 Notts County Rochdale AFC 2:0 90'
11 10/1/11 Notts County Milton Keynes Dons 3:0 90'
12 10/9/11 Notts County Hartlepool United 3:0 90'
13 10/15/11 Notts County Chesterfield FC 1:3 90'
14 10/22/11 Notts County Brentford FC 1:1 90'
15 10/25/11 Notts County Bury FC 2:2 90'
16 10/29/11 Notts County Colchester United 4:2 90'
17 11/5/11 Notts County Wycombe Wanderers 1:1 GK 90'
18 11/19/11 Notts County Huddersfield Town 2:1 GK 90'
19 11/26/11 Notts County Scunthorpe United 3:2 GK 90'
20 12/10/11 Notts County Yeovil Town 1:0 GK 90'
21 12/17/11 Notts County Leyton Orient 1:2 GK 90'
22 12/27/11 Notts County Sheffield United 2:1 GK 90'
23 12/31/11 Notts County Oldham Athletic 3:2 GK 90'
24 1/2/12 Notts County Huddersfield Town 2:2 GK 90'
26 1/14/12 Notts County AFC Bournemouth 2:1 GK 90'
27 1/21/12 Notts County Milton Keynes Dons 1:1 GK 90'
25 1/24/12 Notts County Preston North End 0:0 GK 90'
28 1/31/12 Notts County Walsall FC 0:1 GK 90'
31 2/14/12 Notts County Exeter City 2:1 GK 90'
32 2/18/12 Notts County Hartlepool United 3:0 GK 90'
29 2/22/12 Notts County Stevenage FC 1:0 GK 90'
33 2/25/12 Notts County Chesterfield FC 1:0 GK 90'
30 2/28/12 Notts County Rochdale AFC 0:1 GK 78' 90'
34 3/3/12 Notts County Carlisle United 2:0 GK 90'
35 3/6/12 Notts County Tranmere Rovers 1:1 GK 80' 90'
36 3/10/12 Notts County Charlton Athletic 2:4 GK 90'
37 3/17/12 Notts County Sheffield Wednesday 1:2 90'
38 3/20/12 Notts County Sheffield United 2:5 GK 90'
39 3/24/12 Notts County Scunthorpe United 0:0 GK 90'
40 3/31/12 Notts County Oldham Athletic 1:0 GK 90'
41 4/6/12 Notts County Leyton Orient 0:3 GK 90'
42 4/9/12 Notts County Yeovil Town 3:1 90'
43 4/14/12 Notts County Brentford FC 0:0 90'
44 4/21/12 Notts County Bury FC 2:4 GK 90'
45 4/28/12 Notts County Wycombe Wanderers 3:4 GK 90'
46 5/5/12 Notts County Colchester United 4:1 GK 74'
Squad: 92, Starting eleven: 78, Substituted in: 1, On the bench: 13, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 11/6/10 Notts County Gateshead FC 2:0 on the bench
Second Round 12/14/10 Notts County AFC Bournemouth 3:1 on the bench
Third Round 1/8/11 Notts County Sunderland AFC 1:2 90' 90'
Fourth Round 1/30/11 Notts County Manchester City 1:1 90'
4th round deciders 2/20/11 Notts County Manchester City 5:0 90'
First Round 11/12/11 Notts County Accrington Stanley 4:1 90'
Second Round 12/4/11 Notts County Sutton United 0:2 90'
Third Round 1/7/12 Notts County Doncaster Rovers 0:2 GK 90'
Fourth Round 1/28/12 Notts County Stevenage FC 1:0 GK 90'
Squad: 9, Starting eleven: 7, Substituted in: 0, On the bench: 2, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 8/10/10 Notts County Plymouth Argyle 0:1 90'
Second Round 8/24/10 Notts County Watford FC 1:2 90'
Third Round 9/21/10 Notts County Wolverhampton Wanderers 4:2 AET on the bench
First Round 8/9/11 Notts County Nottingham Forest 7:6 on pens 120'
Squad: 4, Starting eleven: 3, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 0, Absence: 0

Positions played

33

Positions played

Played as...  
33