SC Schwaz

Regionalliga West
Regionalliga West League level: AustriaThird Tier Table position: 10 In league since: 1 year
SC Schwaz
  • Squad size: 27
  • Average age: 23.7
  • Foreigners: 0   %
deadline-day banner

Info

Game plan

Filter by season

Last games

A FC Wolfurt H FC Pinzgau Saalfelden H SCR Altach Juniors H SK Bischofshofen H FC Kufstein
H SC Imst H SVG Reichenau A Dornbirner SV A SC Röthis H VfB Hohenems
A TSV St. Johann A SPG Silz/Mötz A SV Wals-Grünau A Rot-Weiß Rankweil A SV Austria Salzburg

Record Regionalliga West 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 9 5 3 1 2.00 20:7 283
Away record 9 1 2 6 0.56 6:18 376
Overall balance 18 6 5 7 1.28 26:25 330
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Fri Jul 28, 2023 7:00 PM (10.) Rot-Weiß Rankweil ? 250 4:0
2 Fri Aug 4, 2023 6:30 PM (1.) VfB Hohenems ? 381 3:0
3 Sat Aug 12, 2023 6:00 PM (9.) SV Austria Salzburg ? 450 0:2
4 Fri Aug 18, 2023 7:00 PM (10.) TSV St. Johann ? 190 1:0
5 Fri Aug 25, 2023 7:00 PM (13.) SC Imst ? 350 0:0
6 Sun Sep 3, 2023 4:30 PM (13.) FC Wolfurt ? 350 0:2
7 Fri Sep 8, 2023 7:00 PM (11.) SVG Reichenau ? 250 1:1
8 Sat Sep 16, 2023 5:00 PM (11.) Dornbirner SV ? 365 1:1
9 Fri Sep 22, 2023 7:00 PM (11.) FC Pinzgau Saalfelden ? 200 2:1
10 Sat Sep 30, 2023 3:00 PM (9.) SPG Silz/Mötz ? 250 5:1
11 Sat Oct 7, 2023 4:00 PM (11.) SCR Altach Juniors ? 300 1:0
12 Sat Oct 14, 2023 4:00 PM (9.) SK Bischofshofen ? 250 6:2
13 Fri Oct 20, 2023 7:00 PM (6.) SV Wals-Grünau ? 250 2:0
14 Sun Oct 29, 2023 2:00 PM (9.) FC Kufstein ? 500 5:0
15 Sun Nov 5, 2023 2:00 PM (7.) SC Röthis ? 200 0:0
16 Sat Nov 11, 2023 2:30 PM (7.) Rot-Weiß Rankweil ? 100 3:1
17 Sat Mar 16, 2024 3:00 PM (9.) VfB Hohenems 1:1
18 Sat Mar 23, 2024 3:00 PM (10.) SV Austria Salzburg ? 1.300 3:1
19 7:00 PM (10.) TSV St. Johann -:-
20 5:00 PM (10.) SC Imst -:-
21 6:30 PM (10.) FC Wolfurt -:-

Table section Regionalliga West 23/24

# Club Matches +/- Pts
7 SCR Altach Juniors 18 7 28
8 SC Imst 18 2 28
9 SV Wals-Grünau 18 -5 26
10 SC Schwaz 18 1 23
11 SC Röthis 18 -10 19
12 FC Kufstein 18 -12 18
13 TSV St. Johann 18 -13 17