Rudolf Jeny

  • Date of birth/Age: Mar 2, 1901
  • Place of birth: Budapest
  • Citizenship: Hungary
  • Date of death: 27.05.1975 (74)
  • Avg. term as coach : 1.30 Years
deadline-day banner

Personal Details

Date of birth/Age: Mar 2, 1901
Place of Birth: Budapest  
Date of Death: 27.05.1975 (74)
Citizenship:   Hungary
Avg. term as coach: 1.30 Years

Stats

No information available.

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilMatchesPPM
61/62 (Jul 1, 1961)61/62 (Dec 31, 1961)-0.00
58/59 (Jul 1, 1958)59/60 (Dec 31, 1959)-0.00
56/57 (Jul 20, 1957)57/58 (Jun 30, 1958)-0.00
56/57 (Jan 14, 1957)57/58 (Jul 19, 1957)-0.00
54/55 (Jan 1, 1955)55/56 (Dec 31, 1955)-0.00
53/54 (Jan 1, 1954)54/55 (Dec 31, 1954)-0.00
52/53 (Jan 1, 1953)53/54 (Dec 31, 1953)-0.00
50/51 (Jan 1, 1951)52/53 (Dec 31, 1952)-0.00
48/49 (Oct 15, 1948)50/51 (Dec 31, 1950)-0.00
35/36 (Jul 1, 1935)36/37 (Jun 30, 1937)-0.00
34/35 (Dec 1, 1934)34/35 (Jun 30, 1935)140.29
32/33 (Oct 1, 1932)33/34 (Jun 30, 1934)-0.00
30/31 (Jun 25, 1930)31/32 (Jan 6, 1932)-0.00

Former clubs

07/1937-04/1942: Phoenix Baia Mare (Manager)
04/1942-07/1948: Phoenix Baia Mare (Director of Football)