Ricardo Trigueño

Retired
Retired
Last club: Zacapa Retired since: Jul 1, 2022
  • Date of birth/Age: Apr 17, 1980 (44)
  • Place of birth: Guatemala Livingston
  • Citizenship: Guatemala Guatemala
  • Height: 1,90 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Ricardo Trigueño

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   198-31 / - / 22475017.733'
18/1921-2 / - / -2741.890'
14/1522-3 / - / -2851.980'
13/1419-3 / - / 11861.650'
12/135-1 / - / -9-450'
11/1218-3 / - / -2431.620'
10/1120-5 / - / -2661.800'
08/0917-3 / - / -1951.530'
06/0717-3 / - / -1971.530'
05/0617-3 / - / -1651.530'
04/055-- / - / -81450'
03/0412-2 / - / 11931.053'
02/0317-2 / - / -2041.530'
01/028-1 / - / -141720'
00/01--- / - / ----
Matchday Date Venue For Opponent Result Pos.            
3 8/20/00 CSD Comunicaciones Deportivo Marquense 1:3 on the bench
5 9/6/00 CSD Comunicaciones Deportivo Carchá 0:2 Not in squad
6 9/10/00 CSD Comunicaciones Santa Lucía Cotzumalguapa FC 2:4 Not in squad
4 9/13/00 CSD Comunicaciones Antigua GFC 2:1 Not in squad
7 9/17/00 CSD Comunicaciones CSD Xelajú MC 4:0 Not in squad
8 9/20/00 CSD Comunicaciones Cobán Imperial 1:1 Information not yet available
9 9/24/00 CSD Comunicaciones Aurora FC 3:1 Not in squad
11 10/1/00 CSD Comunicaciones Deportivo Zacapa 0:0 Not in squad
12 10/11/00 CSD Comunicaciones Deportivo Achuapa 7:1 Not in squad
13 10/14/00 CSD Comunicaciones Universidad San Carlos 2:3 Not in squad
14 10/18/00 CSD Comunicaciones Deportivo Marquense 4:1 Not in squad
15 10/22/00 CSD Comunicaciones Antigua GFC 0:2 Not in squad
10 10/25/00 CSD Comunicaciones CSD Municipal 1:0 Not in squad
16 10/29/00 CSD Comunicaciones Deportivo Carchá 1:1 Not in squad
17 11/5/00 CSD Comunicaciones Santa Lucía Cotzumalguapa FC 8:1 Not in squad
19 11/19/00 CSD Comunicaciones Cobán Imperial 0:0 Not in squad
20 11/26/00 CSD Comunicaciones Aurora FC 0:2 Not in squad
18 11/29/00 CSD Comunicaciones CSD Xelajú MC 0:0 Not in squad
21 12/6/00 CSD Comunicaciones CSD Municipal 2:0 Not in squad
22 12/10/00 CSD Comunicaciones Deportivo Zacapa 0:1 Not in squad
1 7/29/01 Aurora FC Antigua GFC 2:1 Not in squad
2 8/5/01 Aurora FC Deportivo Jalapa 0:4 Not in squad
3 8/12/01 Aurora FC Deportivo Petapa 3:0 Information not yet available
4 8/22/01 Aurora FC CSD Comunicaciones 3:0 Not in squad
5 8/26/01 Aurora FC Deportivo Teculután 3:0 Not in squad
6 9/2/01 Aurora FC Cobán Imperial 2:3 Not in squad
7 9/9/01 Aurora FC CSD Municipal 5:2 Not in squad
8 9/16/01 Aurora FC Deportivo Marquense 0:2 Not in squad
9 9/22/01 Aurora FC Universidad San Carlos 0:1 Not in squad
10 9/30/01 Aurora FC CSD Xelajú MC 1:1 90'
11 10/7/01 Aurora FC Deportivo Zacapa 3:0 90'
12 10/14/01 Aurora FC Antigua GFC 4:1 90'
13 10/17/01 Aurora FC Deportivo Jalapa 1:2 21' 90'
14 10/21/01 Aurora FC Deportivo Petapa 5:0 90'
15 10/28/01 Aurora FC CSD Comunicaciones 2:1 90'
16 10/31/01 Aurora FC Deportivo Teculután 0:0 Not in squad
17 11/4/01 Aurora FC Cobán Imperial 4:1 90'
18 11/11/01 Aurora FC CSD Municipal 1:3 90'
19 11/14/01 Aurora FC Deportivo Marquense 1:1 Not in squad
20 11/18/01 Aurora FC Universidad San Carlos 2:1 Not in squad
21 11/24/01 Aurora FC CSD Xelajú MC 1:1 Not in squad
22 12/1/01 Aurora FC Deportivo Zacapa 4:3 Not in squad
1 8/3/02 Aurora FC Antigua GFC 1:2 90'
2 8/11/02 Aurora FC CSD Municipal 2:1 90'
3 8/18/02 Aurora FC CSD Comunicaciones 1:4 90'
4 8/25/02 Aurora FC Deportivo Marquense 1:0 90'
5 9/1/02 Aurora FC CSD Xelajú MC 1:1 90'
6 9/8/02 Aurora FC Cobán Imperial 2:1 90'
7 9/14/02 Aurora FC Deportivo Zacapa 0:0 90'
8 9/18/02 Aurora FC Deportivo Teculután 1:1 90'
9 9/22/02 Aurora FC Juventud Retalteca 3:1 90'
10 9/29/02 Aurora FC Antigua GFC 0:0 16' 90'
11 10/6/02 Aurora FC CSD Municipal 0:1 90'
12 10/13/02 Aurora FC CSD Comunicaciones 0:0 90'
13 10/20/02 Aurora FC Deportivo Marquense 3:1 82' 90'
14 10/27/02 Aurora FC CSD Xelajú MC 2:2 90'
15 11/3/02 Aurora FC Cobán Imperial 0:1 90'
16 11/10/02 Aurora FC Deportivo Zacapa 5:0 Information not yet available
17 11/17/02 Aurora FC Deportivo Teculután 1:2 90'
18 11/24/02 Aurora FC Juventud Retalteca 1:1 90'
1 8/3/03 Aurora FC Deportivo Zacapa 2:2 76' 90'
2 8/9/03 Aurora FC Antigua GFC 2:1 90'
3 8/17/03 Aurora FC Deportivo Marquense 0:0 90'
4 8/24/03 Aurora FC CSD Municipal 0:3 63' 63'
5 8/31/03 Aurora FC CSD Comunicaciones 0:0 Not in squad
6 9/7/03 Aurora FC Deportivo Teculután 2:0 Not in squad
7 9/13/03 Aurora FC Cobán Imperial 0:0 Not in squad
8 9/20/03 Aurora FC CSD Xelajú MC 1:0 Not in squad
9 9/27/03 Aurora FC Deportivo Jalapa 1:1 90'
10 10/4/03 Aurora FC Deportivo Zacapa 1:0 90'
11 10/12/03 Aurora FC Antigua GFC 1:1 90'
12 10/18/03 Aurora FC Deportivo Marquense 2:2 Information not yet available
13 10/22/03 Aurora FC CSD Municipal 2:0 89' 90'
15 11/8/03 Aurora FC Deportivo Teculután 4:1 Not in squad
16 11/16/03 Aurora FC Cobán Imperial 2:1 90'
14 11/19/03 Aurora FC CSD Comunicaciones 4:1 90'
17 11/22/03 Aurora FC CSD Xelajú MC 1:0 90'
18 11/30/03 Aurora FC Deportivo Jalapa 3:0 90'
1 8/1/04 CD Suchitepéquez Cobán Imperial 3:2 Not in squad
2 8/8/04 CD Suchitepéquez Deportivo Heredia 1:1 Not in squad
3 8/14/04 CD Suchitepéquez CSD Xelajú MC 1:1 Not in squad
4 8/22/04 CD Suchitepéquez CSD Comunicaciones 2:2 Not in squad
5 8/29/04 CD Suchitepéquez Antigua GFC 1:0 Not in squad
6 9/4/04 CD Suchitepéquez Aurora FC 2:1 Not in squad
7 9/12/04 CD Suchitepéquez Deportivo Marquense 5:3 Not in squad
8 9/19/04 CD Suchitepéquez CSD Municipal 0:4 90'
9 9/25/04 CD Suchitepéquez Deportivo Jalapa 2:4 90'
11 10/10/04 CD Suchitepéquez Deportivo Heredia 4:2 Not in squad
12 10/17/04 CD Suchitepéquez CSD Xelajú MC 1:1 Not in squad
10 10/20/04 CD Suchitepéquez Cobán Imperial 3:0 Not in squad
13 10/24/04 CD Suchitepéquez CSD Comunicaciones 0:0 90'
14 10/31/04 CD Suchitepéquez Antigua GFC 3:1 90'
15 11/6/04 CD Suchitepéquez Aurora FC 1:2 90'
16 11/14/04 CD Suchitepéquez Deportivo Marquense 3:2 Not in squad
17 11/21/04 CD Suchitepéquez CSD Municipal 1:0 Not in squad
18 11/28/04 CD Suchitepéquez Deportivo Jalapa 3:0 Not in squad
1 7/31/05 Deportivo Marquense CSD Comunicaciones 0:3 80'
2 8/7/05 Deportivo Marquense Deportivo Jalapa 2:1 90'
3 8/13/05 Deportivo Marquense CSD Xelajú MC 2:1 90'
4 8/21/05 Deportivo Marquense Deportivo Petapa 3:1 20' 90'
5 8/28/05 Deportivo Marquense CSD Municipal 0:2 90'
6 9/4/05 Deportivo Marquense Deportivo Heredia 2:0 90'
7 9/11/05 Deportivo Marquense Cobán Imperial 0:0 29' 90'
8 9/18/05 Deportivo Marquense Antigua GFC 1:0 90'
9 9/25/05 Deportivo Marquense CD Suchitepéquez 3:1 90'
12 10/20/05 Deportivo Marquense CSD Xelajú MC 0:1 90'
13 10/23/05 Deportivo Marquense Deportivo Petapa 2:2 90'
14 10/29/05 Deportivo Marquense CSD Municipal 0:1 90'
10 11/1/05 Deportivo Marquense CSD Comunicaciones 1:1 90'
15 11/6/05 Deportivo Marquense Deportivo Heredia 1:1 90'
16 11/12/05 Deportivo Marquense Cobán Imperial 2:0 90'
11 11/16/05 Deportivo Marquense Deportivo Jalapa 2:1 90 + 2' 90'
17 11/19/05 Deportivo Marquense Antigua GFC 5:2 90'
18 11/27/05 Deportivo Marquense CD Suchitepéquez 2:0 Not in squad
1 7/29/06 Deportivo Marquense Deportivo Jalapa 3:1 90'
2 8/6/06 Deportivo Marquense CSD Comunicaciones 0:3 90'
3 8/13/06 Deportivo Marquense CD Suchitepéquez 0:1 90'
4 8/20/06 Deportivo Marquense Atlético Mictlán 4:0 90'
5 8/27/06 Deportivo Marquense CSD Xelajú MC 1:2 90'
6 9/3/06 Deportivo Marquense Deportivo Heredia 2:0 90'
7 9/10/06 Deportivo Marquense CSD Municipal 4:1 90'
8 9/17/06 Deportivo Marquense Deportivo Petapa 0:1 90'
9 9/24/06 Deportivo Marquense Deportivo Zacapa 6:2 90'
10 10/1/06 Deportivo Marquense Deportivo Jalapa 3:0 90'
11 10/8/06 Deportivo Marquense CSD Comunicaciones 0:0 81' 90'
12 10/15/06 Deportivo Marquense CD Suchitepéquez 0:1 80' 90'
13 10/22/06 Deportivo Marquense Atlético Mictlán 1:1 90'
14 10/28/06 Deportivo Marquense CSD Xelajú MC 0:0 90'
15 11/5/06 Deportivo Marquense Deportivo Heredia 0:0 90'
16 11/12/06 Deportivo Marquense CSD Municipal 2:0 90'
17 11/18/06 Deportivo Marquense Deportivo Petapa 4:2 90' 90'
18 11/26/06 Deportivo Marquense Deportivo Zacapa 1:0 Not in squad
1 7/29/07 Deportivo Petapa Deportivo Heredia 2:2 Not in squad
2 8/5/07 Deportivo Petapa CD Malacateco 2:1 Not in squad
3 8/11/07 Deportivo Petapa CSD Xelajú MC 2:1 Not in squad
4 8/19/07 Deportivo Petapa CSD Comunicaciones 1:4 Not in squad
5 8/26/07 Deportivo Petapa CSD Municipal 2:2 Not in squad
6 8/29/07 Deportivo Petapa Deportivo Zacapa 2:2 Not in squad
7 9/2/07 Deportivo Petapa Deportivo Marquense 2:2 Not in squad
8 9/15/07 Deportivo Petapa Deportivo Jalapa 2:2 Not in squad
9 9/23/07 Deportivo Petapa CD Suchitepéquez 1:1 Not in squad
10 9/30/07 Deportivo Petapa Deportivo Heredia 1:0 Not in squad
11 10/3/07 Deportivo Petapa CD Malacateco 0:1 Not in squad
12 10/7/07 Deportivo Petapa CSD Xelajú MC 1:1 Not in squad
13 10/21/07 Deportivo Petapa CSD Comunicaciones 5:0 Not in squad
14 10/26/07 Deportivo Petapa CSD Municipal 0:0 Not in squad
15 11/3/07 Deportivo Petapa Deportivo Zacapa 1:1 Not in squad
16 11/7/07 Deportivo Petapa Deportivo Marquense 2:1 Not in squad
17 11/11/07 Deportivo Petapa Deportivo Jalapa 0:0 Not in squad
18 11/25/07 Deportivo Petapa CD Suchitepéquez 2:0 Not in squad
1 7/27/08 Deportivo Petapa Deportivo Heredia 2:1 90'
2 7/30/08 Deportivo Petapa Deportivo Marquense 1:2 18' 90'
3 8/3/08 Deportivo Petapa CSD Municipal 1:1 90'
4 8/10/08 Deportivo Petapa Deportivo Zacapa 1:0 90'
5 8/23/08 Deportivo Petapa CD Suchitepéquez 1:2 90'
6 8/31/08 Deportivo Petapa Deportivo Jalapa 1:0 75' 90'
7 9/13/08 Deportivo Petapa Deportivo Xinabajul 1:0 90'
8 9/20/08 Deportivo Petapa CSD Xelajú MC 2:1 90'
9 9/28/08 Deportivo Petapa Comunicaciones FC 0:0 90'
10 10/5/08 Deportivo Petapa Deportivo Heredia 2:1 90'
11 10/18/08 Deportivo Petapa Deportivo Marquense 1:0 90'
12 10/26/08 Deportivo Petapa CSD Municipal 2:0 64' 90'
13 11/2/08 Deportivo Petapa Deportivo Zacapa 0:1 Not in squad
14 11/6/08 Deportivo Petapa CD Suchitepéquez 3:1 90'
15 11/9/08 Deportivo Petapa Deportivo Jalapa 1:0 90'
16 11/22/08 Deportivo Petapa Deportivo Xinabajul 1:1 90'
17 11/26/08 Deportivo Petapa CSD Xelajú MC 2:0 90'
18 11/30/08 Deportivo Petapa Comunicaciones FC 2:1 90'
1 7/25/10 CD Malacateco Juventud Retalteca 1:0 90'
2 8/1/10 CD Malacateco CSD Municipal 3:2 38' 90'
3 8/7/10 CD Malacateco Deportivo Xinabajul 3:0 90'
4 8/15/10 CD Malacateco CSD Xelajú MC 1:0 88' 90'
5 8/22/10 CD Malacateco Deportivo Heredia 0:0 90'
6 8/29/10 CD Malacateco Atlético Mictlán 1:0 90'
7 9/1/10 CD Malacateco Comunicaciones FC 1:1 6' 90'
8 9/12/10 CD Malacateco Peñarol La Mesilla 0:0 90'
9 9/18/10 CD Malacateco Deportivo Marquense 2:1 90'
10 9/26/10 CD Malacateco Universidad San Carlos 2:1 90'
11 10/3/10 CD Malacateco CD Suchitepéquez 0:0 70' 90'
12 10/6/10 CD Malacateco Juventud Retalteca 3:1 Not in squad
13 10/16/10 CD Malacateco CSD Municipal 4:0 90'
14 10/24/10 CD Malacateco Deportivo Xinabajul 2:1 90'
15 10/27/10 CD Malacateco CSD Xelajú MC 3:2 90'
16 10/31/10 CD Malacateco Deportivo Heredia 0:3 90'
17 11/7/10 CD Malacateco Atlético Mictlán 1:0 Not in squad
18 11/10/10 CD Malacateco Comunicaciones FC 1:1 90'
19 11/14/10 CD Malacateco Peñarol La Mesilla 1:0 90'
20 11/21/10 CD Malacateco Deportivo Marquense 1:2 90'
21 11/24/10 CD Malacateco Universidad San Carlos 1:1 87' 90'
22 11/28/10 CD Malacateco CD Suchitepéquez 1:0 90'
1 7/10/11 Deportivo Petapa Comunicaciones FC 2:1 90'
2 7/17/11 Deportivo Petapa CD Suchitepéquez 2:0 90'
3 7/24/11 Deportivo Petapa Peñarol La Mesilla 2:1 90'
4 7/31/11 Deportivo Petapa CSD Xelajú MC 2:0 90'
5 8/7/11 Deportivo Petapa CD Malacateco 2:1 90'
6 8/14/11 Deportivo Petapa CSD Municipal 1:1 90'
7 8/21/11 Deportivo Petapa Juventud Retalteca 1:1 90'
8 8/28/11 Deportivo Petapa Deportivo Marquense 1:1 45' 90'
9 8/31/11 Deportivo Petapa Deportivo Zacapa 2:2 Not in squad
10 9/9/11 Deportivo Petapa Deportivo Heredia 1:0 90'
11 9/18/11 Deportivo Petapa Atlético Mictlán 4:3 90 + 2' 90'
12 9/25/11 Deportivo Petapa Comunicaciones FC 0:0 90'
13 10/2/11 Deportivo Petapa CD Suchitepéquez 2:1 Not in squad
14 10/5/11 Deportivo Petapa Peñarol La Mesilla 1:1 90'
16 10/23/11 Deportivo Petapa CD Malacateco 2:2 90'
17 10/26/11 Deportivo Petapa CSD Municipal 3:0 90'
18 10/30/11 Deportivo Petapa Juventud Retalteca 2:2 Not in squad
19 11/2/11 Deportivo Petapa Deportivo Marquense 3:0 Not in squad
20 11/9/11 Deportivo Petapa Deportivo Zacapa 0:1 90'
21 11/20/11 Deportivo Petapa Deportivo Heredia 1:1 90'
15 11/23/11 Deportivo Petapa CSD Xelajú MC 2:1 63' 90'
22 11/27/11 Deportivo Petapa Atlético Mictlán 1:0 90'
1 7/15/12 CSD Xelajú MC CSD Municipal 2:0 Not in squad
2 7/19/12 CSD Xelajú MC Deportivo Marquense 2:1 Not in squad
3 7/21/12 CSD Xelajú MC Deportivo Petapa 4:1 Not in squad
4 7/28/12 CSD Xelajú MC Atlético Mictlán 2:1 Not in squad
5 8/5/12 CSD Xelajú MC CD Suchitepéquez 2:1 90'
6 8/9/12 CSD Xelajú MC Juventud Escuintleca 2:0 Not in squad
7 8/12/12 CSD Xelajú MC CD Malacateco 2:1 Not in squad
8 8/18/12 CSD Xelajú MC Peñarol La Mesilla 3:2 90'
9 8/26/12 CSD Xelajú MC Deportivo Heredia 2:0 90'
10 9/1/12 CSD Xelajú MC Universidad San Carlos 4:0 Not in squad
11 9/15/12 CSD Xelajú MC Comunicaciones FC 2:0 Not in squad
12 9/22/12 CSD Xelajú MC CSD Municipal 2:0 Not in squad
13 9/29/12 CSD Xelajú MC Deportivo Marquense 2:3 Not in squad
14 10/3/12 CSD Xelajú MC Deportivo Petapa 2:0 Not in squad
15 10/7/12 CSD Xelajú MC Atlético Mictlán 1:3 Not in squad
16 10/20/12 CSD Xelajú MC CD Suchitepéquez 1:1 Not in squad
17 10/27/12 CSD Xelajú MC Juventud Escuintleca 1:2 78' 90'
18 10/31/12 CSD Xelajú MC CD Malacateco 1:1 Not in squad
19 11/3/12 CSD Xelajú MC Peñarol La Mesilla 1:0 Not in squad
21 11/18/12 CSD Xelajú MC Universidad San Carlos 2:2 Not in squad
20 11/23/12 CSD Xelajú MC Deportivo Heredia 1:0 Not in squad
22 11/25/12 CSD Xelajú MC Comunicaciones FC 1:2 90'
1 8/4/13 CD Suchitepéquez CSD Xelajú MC 4:1 90'
2 8/11/13 CD Suchitepéquez Deportivo Coatepeque 0:1 74' 90'
3 8/18/13 CD Suchitepéquez CSD Municipal 2:3 30' 30'
4 8/24/13 CD Suchitepéquez Atlético Mictlán 2:2 Not in squad
5 9/1/13 CD Suchitepéquez Halcones FC 0:2 90'
6 9/4/13 CD Suchitepéquez Deportivo Heredia 0:0 90'
7 9/8/13 CD Suchitepéquez Deportivo Iztapa 1:0 90'
8 9/15/13 CD Suchitepéquez Comunicaciones FC 1:1 90'
9 9/22/13 CD Suchitepéquez Universidad San Carlos 1:3 90'
10 9/29/13 CD Suchitepéquez Deportivo Marquense 0:0 90'
11 10/6/13 CD Suchitepéquez CD Malacateco 1:0 90'
12 10/9/13 CD Suchitepéquez CSD Xelajú MC 2:2 90'
13 10/13/13 CD Suchitepéquez Deportivo Coatepeque 1:0 90'
14 10/20/13 CD Suchitepéquez CSD Municipal 1:1 90'
15 10/27/13 CD Suchitepéquez Atlético Mictlán 1:1 90 + 4' 90'
16 10/30/13 CD Suchitepéquez Halcones FC 1:1 90'
17 11/3/13 CD Suchitepéquez Deportivo Heredia 2:1 Not in squad
18 11/6/13 CD Suchitepéquez Deportivo Iztapa 2:2 Not in squad
19 11/10/13 CD Suchitepéquez Comunicaciones FC 3:0 90'
20 11/17/13 CD Suchitepéquez Universidad San Carlos 0:2 89' 90'
21 11/20/13 CD Suchitepéquez Deportivo Marquense 2:1 90'
22 11/24/13 CD Suchitepéquez CD Malacateco 3:0 90'
1 7/20/14 Universidad San Carlos Antigua GFC 2:1 90'
2 7/27/14 Universidad San Carlos Deportivo Guastatoya 3:2 90'
3 8/2/14 Universidad San Carlos Deportivo Petapa 1:0 90'
4 8/9/14 Universidad San Carlos CD Malacateco 3:2 90'
6 8/23/14 Universidad San Carlos Halcones FC 2:0 90'
7 8/31/14 Universidad San Carlos Deportivo Coatepeque 0:0 90'
15 9/14/14 Universidad San Carlos CD Malacateco 1:1 90'
8 9/21/14 Universidad San Carlos CD Suchitepéquez 0:0 90'
9 9/27/14 Universidad San Carlos Deportivo Marquense 2:0 90'
5 10/1/14 Universidad San Carlos CSD Municipal 1:0 90'
10 10/5/14 Universidad San Carlos Comunicaciones FC 2:0 90'
11 10/8/14 Universidad San Carlos CSD Xelajú MC 2:1 90'
12 10/12/14 Universidad San Carlos Antigua GFC 2:2 76' 90'
13 10/19/14 Universidad San Carlos Deportivo Guastatoya 2:1 90'
14 10/25/14 Universidad San Carlos Deportivo Petapa 3:1 90'
16 11/2/14 Universidad San Carlos CSD Municipal 0:1 90'
17 11/5/14 Universidad San Carlos Halcones FC 1:0 65' 90'
18 11/9/14 Universidad San Carlos Deportivo Coatepeque 1:1 90'
19 11/15/14 Universidad San Carlos CD Suchitepéquez 2:1 57' 90'
20 11/19/14 Universidad San Carlos Deportivo Marquense 2:0 90'
21 11/22/14 Universidad San Carlos Comunicaciones FC 3:0 90'
22 11/30/14 Universidad San Carlos CSD Xelajú MC 1:3 90'
1 7/29/18 Deportivo Iztapa Deportivo Chiantla 1:1 90'
2 8/4/18 Deportivo Iztapa Sanarate FC 4:1   90'
3 8/12/18 Deportivo Iztapa CD Malacateco 0:0 90'
4 8/18/18 Deportivo Iztapa Deportivo Siquinalá 1:1 90'
5 8/26/18 Deportivo Iztapa CSD Municipal 1:3 90'
6 8/29/18 Deportivo Iztapa Cobán Imperial 2:1 90'
7 9/2/18 Deportivo Iztapa Antigua GFC 1:0 90'
9 9/14/18 Deportivo Iztapa Deportivo Petapa 0:0 80' 90'
10 9/22/18 Deportivo Iztapa CSD Xelajú MC 1:0 Not in squad
11 9/26/18 Deportivo Iztapa Comunicaciones FC 2:0 90'
12 9/29/18 Deportivo Iztapa Deportivo Chiantla 1:1 90'
8 10/3/18 Deportivo Iztapa Deportivo Guastatoya 0:4 90'
13 10/7/18 Deportivo Iztapa Sanarate FC 3:3 90'
14 10/13/18 Deportivo Iztapa CD Malacateco 0:2 90'
15 10/20/18 Deportivo Iztapa Deportivo Siquinalá 1:0 90'
16 10/27/18 Deportivo Iztapa CSD Municipal 1:0 90'
17 10/31/18 Deportivo Iztapa Cobán Imperial 2:1 87' 90'
18 11/3/18 Deportivo Iztapa Antigua GFC 0:2 90'
19 11/7/18 Deportivo Iztapa Deportivo Guastatoya 3:0   90'
20 11/10/18 Deportivo Iztapa Deportivo Petapa 3:1 90'
21 11/17/18 Deportivo Iztapa CSD Xelajú MC 1:1   90'
22 11/25/18 Deportivo Iztapa Comunicaciones FC 1:0 90'
Squad: 199, Starting eleven: 198, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
Guatemala
1 Guatemala Jan 19, 2003 53 -
Go to national player profile