Ricardo Jérez

Chattanooga Red Wolves SC
Red Wolves
USL1USL1 League level: United StatesThird Tier Joined: Jan 31, 2023 Contract expires: Nov 30, 2024
  • Date of birth/Age: Feb 4, 1986 (38)
  • Place of birth: Guatemala Nueva Guatemala de ...
  • Citizenship: Guatemala Guatemala
  • Height: 1,93 m
  • Position: Goalkeeper

Detailed stats of Ricardo Jérez

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   110-18 / - / -112429.884'
201917-4 / - / -11101.530'
201815-4 / - / -2531.334'
20178-- / - / -142720'
201620-4 / - / -1781.800'
201517-2 / - / -991.530'
201415-2 / - / -1261.350'
201318-2 / - / -2441.620'
Matchday Date Venue For Opponent Result Pos.            
1 7/31/13 Alianza FC Independiente Santa Fe 2:2 77' 90'
2 8/4/13 Alianza FC CD La Equidad Seguros SA 1:2 90'
3 8/10/13 Alianza FC Atlético Nacional 1:2 GK 90'
4 8/19/13 Alianza FC Independiente Medellín 0:1 90'
6 8/26/13 Alianza FC Envigado FC 0:0 90'
7 8/28/13 Alianza FC Deportes Quindío 1:1 73' 90'
8 9/2/13 Alianza FC Once Caldas 1:1 GK 90'
5 9/8/13 Alianza FC Itagüí Ditaires 1:0 90'
9 9/14/13 Alianza FC CD La Equidad Seguros SA 4:0 90'
10 9/21/13 Alianza FC Boyacá Patriotas FC 0:0 90'
11 9/27/13 Alianza FC Boyacá Chicó FC 1:2 90'
12 9/29/13 Alianza FC Deportivo Cali 0:2 GK 90'
13 10/3/13 Alianza FC Asociación Deportivo Pasto 2:1 90'
14 10/5/13 Alianza FC Junior FC 1:1 90'
15 10/20/13 Alianza FC Cúcuta Deportivo 2:0 90'
16 10/26/13 Alianza FC Deportes Tolima 2:1 GK 90'
17 11/2/13 Alianza FC CD Atlético Huila 2:0 90'
18 11/9/13 Alianza FC Millonarios FC 0:1 GK 90'
2 7/28/14 Alianza FC Boyacá Chicó FC 1:0 GK 90'
3 8/3/14 Alianza FC Atlético Nacional 1:1 GK 90'
4 8/9/14 Alianza FC Asociación Deportivo Pasto 0:0 90'
5 8/17/14 Alianza FC Once Caldas 1:0 69' 90'
6 8/24/14 Alianza FC Independiente Santa Fe 0:0 90'
7 8/30/14 Alianza FC CD Atlético Huila 0:0 90'
1 9/4/14 Alianza FC CD La Equidad Seguros SA 3:1 Not in squad
8 9/8/14 Alianza FC Junior FC 0:1 on the bench
9 9/15/14 Alianza FC Once Caldas 3:0 Not in squad
10 9/21/14 Alianza FC Rionegro Águilas 1:0 90'
11 9/24/14 Alianza FC Fortaleza FC 2:1 90'
12 9/28/14 Alianza FC Boyacá Patriotas FC 1:1 90'
13 10/5/14 Alianza FC Independiente Medellín 1:2 53' 90'
14 10/11/14 Alianza FC Deportivo Cali 3:1 90'
15 10/18/14 Alianza FC Uniautónoma FC (2010 - 2015) 0:0 90'
16 10/26/14 Alianza FC Millonarios FC 2:0 GK 90'
17 11/2/14 Alianza FC Deportes Tolima 0:1 90'
18 11/9/14 Alianza FC Envigado FC 2:3 GK 90'
1 7/10/15 Alianza FC Uniautónoma FC (2010 - 2015) 2:0 Not in squad
2 7/19/15 Alianza FC Boyacá Chicó FC 1:0 Not in squad
3 7/26/15 Alianza FC Rionegro Águilas 0:0 GK 90'
4 8/1/15 Alianza FC Independiente Santa Fe 1:1 GK 90'
5 8/9/15 Alianza FC Deportivo Cali 3:2 GK 90'
6 8/16/15 Alianza FC CD Atlético Huila 1:0 GK 90'
7 8/19/15 Alianza FC Jaguares de Córdoba 1:0 GK 90'
8 8/23/15 Alianza FC Asociación Deportivo Pasto 1:0 89' 90'
9 8/29/15 Alianza FC Internacional de Palmira 0:0 90'
10 9/7/15 Alianza FC Cúcuta Deportivo 1:2 90'
11 9/9/15 Alianza FC Cúcuta Deportivo 1:0 90'
12 9/13/15 Alianza FC Once Caldas 0:0 GK 90'
13 9/20/15 Alianza FC Junior FC 2:1 90'
14 9/25/15 Alianza FC CD La Equidad Seguros SA 0:0 90'
15 10/4/15 Alianza FC Millonarios FC 1:0 90'
16 10/18/15 Alianza FC Envigado FC 2:1 90'
17 10/28/15 Alianza FC Atlético Nacional 1:0 90'
18 11/2/15 Alianza FC Independiente Medellín 1:1 90'
19 11/7/15 Alianza FC Deportes Tolima 2:0 81' 90'
20 11/22/15 Alianza FC Boyacá Patriotas FC 1:0 Not in squad
1 7/2/16 Alianza FC Atlético Nacional 3:3 90'
2 7/11/16 Alianza FC Once Caldas 1:1 GK 90'
4 7/18/16 Alianza FC Millonarios FC 1:0 90'
5 7/23/16 Alianza FC Atlético Bucaramanga 0:1 90'
6 7/31/16 Alianza FC Junior FC 2:0 30' 90'
7 8/7/16 Alianza FC Envigado FC 1:0 64' 90'
8 8/13/16 Alianza FC Internacional de Palmira 1:0 90'
9 8/20/16 Alianza FC CD La Equidad Seguros SA 0:0 90'
3 8/25/16 Alianza FC Boyacá Chicó FC 1:0 90'
10 8/27/16 Alianza FC Atlético Bucaramanga 2:2 1 84' 90'
11 9/11/16 Alianza FC CD Atlético Huila 2:2 90' 90'
13 9/20/16 Alianza FC Boyacá Patriotas FC 1:1 90'
14 9/26/16 Alianza FC Independiente Santa Fe 0:1 GK 90'
15 9/29/16 Alianza FC Asociación Deportivo Pasto 0:1 90'
12 10/4/16 Alianza FC Independiente Medellín 3:1 90'
16 10/16/16 Alianza FC Deportivo Cali 1:0 90'
17 10/22/16 Alianza FC Jaguares de Córdoba 2:0 90'
18 10/29/16 Alianza FC Rionegro Águilas 0:1 90'
19 11/5/16 Alianza FC Deportes Tolima 3:0 90'
20 11/21/16 Alianza FC Fortaleza CEIF 1:0 90'
1 7/9/17 Deportivo Cali Envigado FC 4:2 90'
2 7/16/17 Deportivo Cali CD Atlético Huila 2:2 90'
3 7/20/17 Deportivo Cali Once Caldas 1:2 GK 90'
4 7/23/17 Deportivo Cali Internacional de Palmira 2:1 90'
5 7/30/17 Deportivo Cali Tigres FC 1:1 90'
6 8/6/17 Deportivo Cali Boyacá Patriotas FC 0:0 90'
7 8/14/17 Deportivo Cali Asociación Deportivo Pasto 3:4 on the bench
8 8/17/17 Deportivo Cali Independiente Medellín 1:3 on the bench
9 8/20/17 Deportivo Cali Independiente Santa Fe 2:0 on the bench
10 8/28/17 Deportivo Cali CD América de Cali 0:1 on the bench
11 9/3/17 Deportivo Cali Atlético Bucaramanga 2:1 on the bench
12 9/18/17 Deportivo Cali Rionegro Águilas 0:1 on the bench
13 9/25/17 Deportivo Cali Deportes Tolima 1:2 on the bench
14 10/1/17 Deportivo Cali Junior FC 1:0 on the bench
15 10/16/17 Deportivo Cali CD La Equidad Seguros SA 1:1 on the bench
16 10/22/17 Deportivo Cali Jaguares de Córdoba 3:2 on the bench
17 10/29/17 Deportivo Cali CD América de Cali 0:0 on the bench
18 11/1/17 Deportivo Cali Alianza FC 2:1 on the bench
19 11/6/17 Deportivo Cali Atlético Nacional 1:0 GK 90'
20 11/19/17 Deportivo Cali Millonarios FC 5:1 90'
1 7/21/18 Alianza FC CD La Equidad Seguros SA 0:2 GK 89' 90'
2 7/31/18 Alianza FC Leones FC 0:1 GK 90'
3 8/6/18 Alianza FC Deportes Tolima 4:2 GK 90'
4 8/12/18 Alianza FC Independiente Santa Fe 4:0 GK 90'
5 8/18/18 Alianza FC Boyacá Patriotas FC 3:2 GK 41' 74'
6 8/25/18 Alianza FC Atlético Nacional 3:2 Not in squad
7 9/2/18 Alianza FC CD América de Cali 2:2 Not in squad
8 9/5/18 Alianza FC Millonarios FC 3:2 Not in squad
9 9/8/18 Alianza FC Jaguares de Córdoba 1:0 Not in squad
10 9/17/18 Alianza FC Atlético Bucaramanga 1:2 GK 90'
11 9/24/18 Alianza FC Asociación Deportivo Pasto 2:1 59' 90'
12 9/30/18 Alianza FC Envigado FC 1:2 GK 90'
13 10/6/18 Alianza FC CD Atlético Huila 2:1 90'
14 10/14/18 Alianza FC Boyacá Chicó FC 1:0 GK 23' 90'
15 10/18/18 Alianza FC Independiente Medellín 2:0 90'
16 10/22/18 Alianza FC Deportivo Cali 2:0 GK 90'
17 10/28/18 Alianza FC Rionegro Águilas 1:0 GK 90'
18 11/6/18 Alianza FC Junior FC 0:3 GK 90'
19 11/10/18 Alianza FC Once Caldas 1:0 GK  90'
1 7/15/19 Alianza FC CD América de Cali 2:1 GK 90'
2 7/21/19 Alianza FC Rionegro Águilas 2:2 GK 90'
3 7/29/19 Alianza FC Independiente Santa Fe 0:1 GK 90'
4 8/4/19 Alianza FC Envigado FC 1:0 GK 90'
5 8/10/19 Alianza FC Once Caldas 0:0 GK 90'
6 8/18/19 Alianza FC Atlético Bucaramanga 1:0 GK 86' 90'
7 8/22/19 Alianza FC Jaguares de Córdoba 0:0 GK 90'
8 8/25/19 Alianza FC CD Atlético Huila 1:0 GK 90'
9 8/31/19 Alianza FC CD La Equidad Seguros SA 1:2 GK 90'
10 9/8/19 Alianza FC Jaguares de Córdoba 1:0 Not in squad
11 9/18/19 Alianza FC Deportivo Cali 0:1 GK 90 + 3' 90'
12 9/23/19 Alianza FC AD Union Magdalena 1:0 GK 90'
13 9/27/19 Alianza FC Millonarios FC 2:1 GK 90'
14 10/3/19 Alianza FC Atlético Nacional 0:0 GK 12' 90'
15 10/6/19 Alianza FC Cúcuta Deportivo 1:1 GK 90'
16 10/9/19 Alianza FC Asociación Deportivo Pasto 2:2 Not in squad
17 10/13/19 Alianza FC Deportes Tolima 0:1 Not in squad
18 10/21/19 Alianza FC Independiente Medellín 2:0 GK 90'
19 10/25/19 Alianza FC Junior FC 0:0 GK 90'
20 10/30/19 Alianza FC Boyacá Patriotas FC 1:1 GK 82' 90'
Squad: 123, Starting eleven: 110, Substituted in: 0, On the bench: 13, Suspended: 0, Injured: 0

Positions played

48

Positions played

Played as...  
48

National team career

# National team Debut  
Guatemala
12 Guatemala Feb 19, 2006 62 -
Go to national player profile