#10 Rasul Yuldoshev

Bunyodkor Tashkent
Bunyodkor
SuperligaSuperliga League level: UzbekistanFirst Tier Joined: - Contract expires: Dec 31, 2025
  • Date of birth/Age: Oct 26, 2000 (23)
  • Place of birth: Uzbekistan Narpay
  • Citizenship: Uzbekistan Uzbekistan
  • Height: 1,76 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Rasul Yuldoshev

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   241-3 / - / -1.143'
241-3 / - / -1.143'
Matchday Date Venue For Opponent Result Pos.            
1 3/4/23 Bunyodkor Tashkent Sogdiana Jizzakh 0:1 14'
2 3/13/23 Bunyodkor Tashkent FC OKMK Olmaliq 2:3 LW 3'
3 3/18/23 Bunyodkor Tashkent FK Andijon 0:3 AM 29'
4 4/2/23 Bunyodkor Tashkent Turon Yaypan 0:0 AM 21'
5 4/7/23 Bunyodkor Tashkent FC Buxoro 0:2 AM 45'
6 4/17/23 Bunyodkor Tashkent Nasaf Qarshi 1:1 CM 77' 45'
7 4/21/23 Bunyodkor Tashkent Surkhon Termiz 1:0 CM 90'
9 5/6/23 Bunyodkor Tashkent FC Olympic 1:1 CM 45'
10 5/15/23 Bunyodkor Tashkent Neftchi Fergana 1:0 CM 12'
11 5/22/23 Bunyodkor Tashkent Navbahor Namangan 1:5 RW 27'
12 5/27/23 Bunyodkor Tashkent Metallurg Bekabad 1:1 Not in squad
13 6/25/23 Bunyodkor Tashkent Pakhtakor Tashkent 1:2 LW 66'
8 6/30/23 Bunyodkor Tashkent FC Qizilqum 2:0 LW 79'
14 7/30/23 Bunyodkor Tashkent Sogdiana Jizzakh 0:2 27'
15 8/6/23 Bunyodkor Tashkent FC OKMK Olmaliq 1:1 AM 34'
16 8/12/23 Bunyodkor Tashkent FK Andijon 2:1 CM 45'
17 8/20/23 Bunyodkor Tashkent Turon Yaypan 1:2 LW 1 90'
18 8/27/23 Bunyodkor Tashkent FC Buxoro 1:2 Not in squad
19 9/24/23 Bunyodkor Tashkent Nasaf Qarshi 0:1 AM 12'
20 9/29/23 Bunyodkor Tashkent Surkhon Termiz 0:1 CM 45 + 1' 80'
21 10/6/23 Bunyodkor Tashkent FC Qizilqum 2:2 CM 59'
22 10/21/23 Bunyodkor Tashkent FC Olympic 1:1 CM 63' 45'
23 10/28/23 Bunyodkor Tashkent Neftchi Fergana 2:1 AM 85'
24 11/11/23 Bunyodkor Tashkent Navbahor Namangan 3:0 CM 73'
25 11/23/23 Bunyodkor Tashkent Metallurg Bekabad 1:0 CM 45'
26 12/1/23 Bunyodkor Tashkent Pakhtakor Tashkent 2:3 CM 76'
Squad: 24, Starting eleven: 11, Substituted in: 13, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 4 6 11