Ramazan Özcan

Retired
Retired
Last club: B. Leverkusen Most games for: FC Ingolstadt Retired since: Aug 11, 2020
  • Date of birth/Age: Jun 28, 1984 (39)
  • Place of birth: Austria Hohenems
  • Citizenship: Austria Austria
  • Height: N/A
  • Position: Goalkeeper
4713.png
Goalkeeping Coach Club: Leverkusen U19
deadline-day banner

Detailed stats of Ramazan Özcan

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASC    /   /     
 Total :  151-5 / - / -1675413.567'
15/1628-1 / - / -29102.520'
15/16--- / - / ----
14/1533-3 / - / -31152.970'
14/15--- / - / ----
13/1432-1 / - / -32132.880'
13/143-- / - / -31270'
12/1332-- / - / -3982.857'
12/131-- / - / -3-90'
11/1222-- / - / -3071.980'
11/12--- / - / ----
Matchday Date Venue For Opponent Result Pos.            
1 8/15/15 FC Ingolstadt 04 1.FSV Mainz 05 0:1 GK 90'
2 8/23/15 FC Ingolstadt 04 Borussia Dortmund 0:4 on the bench
3 8/29/15 FC Ingolstadt 04 FC Augsburg 0:1 GK 90'
4 9/12/15 FC Ingolstadt 04 VfL Wolfsburg 0:0 GK 90'
5 9/19/15 FC Ingolstadt 04 SV Werder Bremen 0:1 GK 90'
6 9/22/15 FC Ingolstadt 04 Hamburger SV 0:1 GK 90'
7 9/25/15 FC Ingolstadt 04 1.FC Köln 1:1 GK 90'
8 10/3/15 FC Ingolstadt 04 Eintracht Frankfurt 2:0 GK 90'
9 10/18/15 FC Ingolstadt 04 VfB Stuttgart 1:0 GK 90'
10 10/24/15 FC Ingolstadt 04 Hertha BSC 0:1 GK 90'
11 10/31/15 FC Ingolstadt 04 FC Schalke 04 1:1 GK 90'
12 11/7/15 FC Ingolstadt 04 Borussia Mönchengladbach 0:0 GK 90'
13 11/22/15 FC Ingolstadt 04 SV Darmstadt 98 3:1 GK 90'
14 11/28/15 FC Ingolstadt 04 Hannover 96 4:0 GK 90'
15 12/5/15 FC Ingolstadt 04 TSG 1899 Hoffenheim 1:1 GK 90'
16 12/12/15 FC Ingolstadt 04 Bayern Munich 2:0 GK 90'
17 12/19/15 FC Ingolstadt 04 Bayer 04 Leverkusen 0:1 on the bench
18 1/23/16 FC Ingolstadt 04 1.FSV Mainz 05 1:0 GK 90'
19 1/30/16 FC Ingolstadt 04 Borussia Dortmund 2:0 GK 90'
20 2/6/16 FC Ingolstadt 04 FC Augsburg 2:1 GK 90'
21 2/13/16 FC Ingolstadt 04 VfL Wolfsburg 2:0 GK 90'
22 2/20/16 FC Ingolstadt 04 SV Werder Bremen 2:0 GK 90'
23 2/27/16 FC Ingolstadt 04 Hamburger SV 1:1 on the bench
24 3/1/16 FC Ingolstadt 04 1.FC Köln 1:1 GK 90'
25 3/5/16 FC Ingolstadt 04 Eintracht Frankfurt 1:1 GK 90'
26 3/12/16 FC Ingolstadt 04 VfB Stuttgart 3:3 GK 90'
27 3/19/16 FC Ingolstadt 04 Hertha BSC 2:1 GK 90'
28 4/2/16 FC Ingolstadt 04 FC Schalke 04 3:0 GK 90'
29 4/9/16 FC Ingolstadt 04 Borussia Mönchengladbach 1:0 GK 71' 90'
30 4/16/16 FC Ingolstadt 04 SV Darmstadt 98 2:0 GK 90'
31 4/23/16 FC Ingolstadt 04 Hannover 96 2:2 on the bench
32 4/30/16 FC Ingolstadt 04 TSG 1899 Hoffenheim 2:1 on the bench
33 5/7/16 FC Ingolstadt 04 Bayern Munich 1:2 GK 90'
34 5/14/16 FC Ingolstadt 04 Bayer 04 Leverkusen 3:2 on the bench
Squad: 34, Starting eleven: 28, Substituted in: 0, On the bench: 6, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 7/16/11 FC Ingolstadt 04 FC St. Pauli 2:0 on the bench
2 7/22/11 FC Ingolstadt 04 FC Erzgebirge Aue 0:0 on the bench
3 8/5/11 FC Ingolstadt 04 Fortuna Düsseldorf 4:1 on the bench
4 8/14/11 FC Ingolstadt 04 FSV Frankfurt 1:1 on the bench
5 8/19/11 FC Ingolstadt 04 SpVgg Greuther Fürth 3:0 on the bench
6 8/26/11 FC Ingolstadt 04 FC Hansa Rostock 3:1 Not in squad
7 9/11/11 FC Ingolstadt 04 1.FC Union Berlin 4:1 on the bench
8 9/16/11 FC Ingolstadt 04 SG Dynamo Dresden 4:2 on the bench
9 9/23/11 FC Ingolstadt 04 SC Paderborn 07 4:1 on the bench
10 10/1/11 FC Ingolstadt 04 VfL Bochum 3:5 GK 90'
11 10/15/11 FC Ingolstadt 04 MSV Duisburg 3:1 GK 90'
12 10/23/11 FC Ingolstadt 04 Alemannia Aachen 3:1 on the bench
13 10/30/11 FC Ingolstadt 04 Eintracht Frankfurt 1:1 on the bench
14 11/4/11 FC Ingolstadt 04 Karlsruher SC 3:2 on the bench
15 11/18/11 FC Ingolstadt 04 TSV 1860 Munich 0:1 GK 90'
16 11/27/11 FC Ingolstadt 04 FC Energie Cottbus 0:0 GK 90'
17 12/2/11 FC Ingolstadt 04 Eintracht Braunschweig 0:1 GK 90'
18 12/11/11 FC Ingolstadt 04 FC St. Pauli 1:0 GK 90'
19 12/16/11 FC Ingolstadt 04 FC Erzgebirge Aue 1:1 GK 90'
20 2/4/12 FC Ingolstadt 04 Fortuna Düsseldorf 1:1 GK 90'
21 2/10/12 FC Ingolstadt 04 FSV Frankfurt 1:1 GK 90'
22 2/19/12 FC Ingolstadt 04 SpVgg Greuther Fürth 0:0 GK 90'
23 2/24/12 FC Ingolstadt 04 FC Hansa Rostock 1:2 GK 90'
24 3/2/12 FC Ingolstadt 04 1.FC Union Berlin 3:3 GK 90'
25 3/11/12 FC Ingolstadt 04 SG Dynamo Dresden 0:0 GK 90'
26 3/17/12 FC Ingolstadt 04 SC Paderborn 07 4:0 GK 90'
27 3/23/12 FC Ingolstadt 04 VfL Bochum 0:1 GK 90'
28 4/1/12 FC Ingolstadt 04 MSV Duisburg 1:1 GK 90'
29 4/8/12 FC Ingolstadt 04 Alemannia Aachen 3:3 GK 90'
30 4/11/12 FC Ingolstadt 04 Eintracht Frankfurt 1:1 GK 90'
31 4/15/12 FC Ingolstadt 04 Karlsruher SC 2:1 GK 90'
32 4/21/12 FC Ingolstadt 04 TSV 1860 Munich 4:1 GK 90'
33 4/29/12 FC Ingolstadt 04 FC Energie Cottbus 1:0 GK 90'
34 5/6/12 FC Ingolstadt 04 Eintracht Braunschweig 3:1 GK 90'
1 8/3/12 FC Ingolstadt 04 FC Energie Cottbus 2:2 GK 90'
2 8/11/12 FC Ingolstadt 04 FC St. Pauli 1:1 GK 90'
3 8/26/12 FC Ingolstadt 04 FSV Frankfurt 0:2 GK 90'
4 9/2/12 FC Ingolstadt 04 SC Paderborn 07 1:3 GK 90'
5 9/14/12 FC Ingolstadt 04 1.FC Union Berlin 2:1 GK 90'
6 9/23/12 FC Ingolstadt 04 SG Dynamo Dresden 0:1 GK 90'
7 9/26/12 FC Ingolstadt 04 TSV 1860 Munich 0:2 GK 90'
8 9/30/12 FC Ingolstadt 04 VfL Bochum 1:1 GK 67'
9 10/7/12 FC Ingolstadt 04 1.FC Kaiserslautern 1:1 Not in squad
10 10/19/12 FC Ingolstadt 04 MSV Duisburg 0:2 GK 90'
11 10/26/12 FC Ingolstadt 04 VfR Aalen 2:0 GK 90'
12 11/2/12 FC Ingolstadt 04 Hertha BSC 0:0 GK 90'
13 11/11/12 FC Ingolstadt 04 SSV Jahn Regensburg 4:2 GK 90'
14 11/17/12 FC Ingolstadt 04 Eintracht Braunschweig 3:0 GK 90'
15 11/25/12 FC Ingolstadt 04 SV Sandhausen 1:1 GK 90'
16 11/28/12 FC Ingolstadt 04 FC Erzgebirge Aue 1:2 GK 90'
17 12/2/12 FC Ingolstadt 04 1.FC Köln 1:0 GK 90'
18 12/9/12 FC Ingolstadt 04 FC Energie Cottbus 1:1 GK 90'
19 12/15/12 FC Ingolstadt 04 FC St. Pauli 0:0 GK 90'
20 2/3/13 FC Ingolstadt 04 FSV Frankfurt 0:2 GK 90'
21 2/10/13 FC Ingolstadt 04 SC Paderborn 07 1:3 GK 90'
22 2/16/13 FC Ingolstadt 04 1.FC Union Berlin 1:1 GK 90'
23 2/23/13 FC Ingolstadt 04 SG Dynamo Dresden 1:1 GK 90'
24 3/3/13 FC Ingolstadt 04 TSV 1860 Munich 1:1 GK 90'
25 3/10/13 FC Ingolstadt 04 VfL Bochum 2:1 GK 90'
26 3/17/13 FC Ingolstadt 04 1.FC Kaiserslautern 3:0 GK 90'
27 3/30/13 FC Ingolstadt 04 MSV Duisburg 0:1 GK 90'
28 4/5/13 FC Ingolstadt 04 VfR Aalen 2:1  Ankle injury
29 4/12/13 FC Ingolstadt 04 Hertha BSC 1:1 GK 90'
30 4/19/13 FC Ingolstadt 04 SSV Jahn Regensburg 1:2 GK 90'
31 4/26/13 FC Ingolstadt 04 Eintracht Braunschweig 0:1 GK 90'
32 5/4/13 FC Ingolstadt 04 SV Sandhausen 3:1 GK 90'
33 5/12/13 FC Ingolstadt 04 FC Erzgebirge Aue 0:1 GK 90'
34 5/19/13 FC Ingolstadt 04 1.FC Köln 0:3 GK 90'
1 7/19/13 FC Ingolstadt 04 FC Erzgebirge Aue 1:2 GK 90'
2 7/26/13 FC Ingolstadt 04 1.FC Kaiserslautern 3:1 GK 90'
3 8/10/13 FC Ingolstadt 04 Karlsruher SC 0:2 GK 90'
4 8/18/13 FC Ingolstadt 04 TSV 1860 Munich 1:0 GK  90'
5 8/23/13 FC Ingolstadt 04 Arminia Bielefeld 3:2 GK  90 + 3' 90'
6 9/1/13 FC Ingolstadt 04 SG Dynamo Dresden 1:1 Not in squad
7 9/15/13 FC Ingolstadt 04 1.FC Union Berlin 0:1 GK 90'
8 9/22/13 FC Ingolstadt 04 FSV Frankfurt 4:1 GK 90'
9 9/29/13 FC Ingolstadt 04 FC St. Pauli 1:2 GK 90'
10 10/6/13 FC Ingolstadt 04 VfL Bochum 0:1 GK 90'
11 10/20/13 FC Ingolstadt 04 Fortuna Düsseldorf 1:2 GK 90'
12 10/25/13 FC Ingolstadt 04 SpVgg Greuther Fürth 0:1 GK 90'
13 11/1/13 FC Ingolstadt 04 SC Paderborn 07 1:1 GK 90'
14 11/8/13 FC Ingolstadt 04 VfR Aalen 2:0 GK 90'
15 11/23/13 FC Ingolstadt 04 1.FC Köln 0:1 GK 90'
16 11/30/13 FC Ingolstadt 04 SV Sandhausen 0:2 GK 90'
17 12/8/13 FC Ingolstadt 04 FC Energie Cottbus 1:2 GK 90'
18 12/15/13 FC Ingolstadt 04 FC Erzgebirge Aue 0:0 GK 90'
19 12/23/13 FC Ingolstadt 04 1.FC Kaiserslautern 1:2 GK 90'
20 2/9/14 FC Ingolstadt 04 Karlsruher SC 1:1 GK 90'
21 2/14/14 FC Ingolstadt 04 TSV 1860 Munich 2:0 GK 90'
22 2/21/14 FC Ingolstadt 04 Arminia Bielefeld 0:2 GK 90'
23 3/2/14 FC Ingolstadt 04 SG Dynamo Dresden 1:1 GK 90'
24 3/8/14 FC Ingolstadt 04 1.FC Union Berlin 1:1 GK 90'
25 3/14/14 FC Ingolstadt 04 FSV Frankfurt 0:1 GK 90'
26 3/22/14 FC Ingolstadt 04 FC St. Pauli 0:0 GK 90'
27 3/25/14 FC Ingolstadt 04 VfL Bochum 3:0 on the bench
28 3/28/14 FC Ingolstadt 04 Fortuna Düsseldorf 0:0 GK 90'
29 4/7/14 FC Ingolstadt 04 SpVgg Greuther Fürth 0:0 GK 90'
30 4/11/14 FC Ingolstadt 04 SC Paderborn 07 1:2 GK 90'
31 4/20/14 FC Ingolstadt 04 VfR Aalen 0:0 GK 90'
32 4/25/14 FC Ingolstadt 04 1.FC Köln 1:1 GK  90'
33 5/4/14 FC Ingolstadt 04 SV Sandhausen 0:2 GK  90'
34 5/11/14 FC Ingolstadt 04 FC Energie Cottbus 2:0 GK 90'
1 8/2/14 FC Ingolstadt 04 FC St. Pauli 1:1 GK 90'
2 8/10/14 FC Ingolstadt 04 SV Darmstadt 98 2:2 GK 90'
3 8/24/14 FC Ingolstadt 04 SpVgg Greuther Fürth 2:0 GK 90'
4 8/31/14 FC Ingolstadt 04 SV Sandhausen 0:3 GK 90'
5 9/12/14 FC Ingolstadt 04 VfR Aalen 4:1 GK 90'
6 9/20/14 FC Ingolstadt 04 TSV 1860 Munich 1:1 GK 90'
7 9/23/14 FC Ingolstadt 04 FC Erzgebirge Aue 1:1 GK 90'
8 9/27/14 FC Ingolstadt 04 Karlsruher SC 0:1 GK 90' 90'
9 10/5/14 FC Ingolstadt 04 Eintracht Braunschweig 1:0 GK 90'
10 10/19/14 FC Ingolstadt 04 FSV Frankfurt 0:1 GK 90'
11 10/26/14 FC Ingolstadt 04 1.FC Heidenheim 1846 1:0 GK 90'
12 10/31/14 FC Ingolstadt 04 Fortuna Düsseldorf 0:0 GK 90'
13 11/9/14 FC Ingolstadt 04 1.FC Union Berlin 3:3 GK 90'
14 11/23/14 FC Ingolstadt 04 1.FC Nuremberg 2:1 GK 90'
15 11/29/14 FC Ingolstadt 04 VfL Bochum 3:0 GK 90'
16 12/7/14 FC Ingolstadt 04 RB Leipzig 0:1 GK 90'
17 12/14/14 FC Ingolstadt 04 1.FC Kaiserslautern 2:0 GK 1 90'
18 12/17/14 FC Ingolstadt 04 FC St. Pauli 2:1 GK 90'
19 12/21/14 FC Ingolstadt 04 SV Darmstadt 98 2:2 GK 90'
20 2/6/15 FC Ingolstadt 04 SpVgg Greuther Fürth 0:1 GK 90'
21 2/14/15 FC Ingolstadt 04 SV Sandhausen 1:3 GK 18' 90'
22 2/20/15 FC Ingolstadt 04 VfR Aalen 1:1 GK 56' 90'
23 3/2/15 FC Ingolstadt 04 TSV 1860 Munich 1:1 GK 90'
24 3/6/15 FC Ingolstadt 04 FC Erzgebirge Aue 0:3 GK 90'
25 3/15/15 FC Ingolstadt 04 Karlsruher SC 1:3 GK 90'
26 3/21/15 FC Ingolstadt 04 Eintracht Braunschweig 0:0 GK 90'
27 4/5/15 FC Ingolstadt 04 FSV Frankfurt 2:0 GK 90'
28 4/10/15 FC Ingolstadt 04 1.FC Heidenheim 1846 0:1 GK 90'
29 4/17/15 FC Ingolstadt 04 Fortuna Düsseldorf 3:2 GK 90'
30 4/26/15 FC Ingolstadt 04 1.FC Union Berlin 2:2 GK 90'
31 5/4/15 FC Ingolstadt 04 1.FC Nuremberg 1:1 GK 90'
32 5/10/15 FC Ingolstadt 04 VfL Bochum 3:1 GK 90'
33 5/17/15 FC Ingolstadt 04 RB Leipzig 2:1 GK 90'
34 5/24/15 FC Ingolstadt 04 1.FC Kaiserslautern 1:1 on the bench
Squad: 132, Starting eleven: 119, Substituted in: 0, On the bench: 13, Suspended: 0, Injured: 1
Matchday Date Venue For Opponent Result Pos.            
First Round 7/31/11 FC Ingolstadt 04 FC Oberneuland 1:4 Not in squad
Second Round 10/26/11 FC Ingolstadt 04 Bayern Munich 6:0 on the bench
First Round 8/19/12 FC Ingolstadt 04 VfR Aalen 3:0 GK 90'
First Round 8/3/13 FC Ingolstadt 04 SF Baumberg 1:4 GK 90'
Second Round 9/25/13 FC Ingolstadt 04 FSV Frankfurt 0:2 GK 1 90'
Round of 16 12/4/13 FC Ingolstadt 04 VfL Wolfsburg 2:1 GK 90'
First Round 8/18/14 FC Ingolstadt 04 Kickers Offenbach 4:2 on pens on the bench
First Round 8/9/15 FC Ingolstadt 04 SpVgg Unterhaching 2:1 on the bench
Squad: 7, Starting eleven: 4, Substituted in: 0, On the bench: 3, Suspended: 0, Injured: 0

Positions played

152

Positions played

Played as...  
152