Mirco Seide

SSV Güster
SSV Güster
Kreisliga
Country: Germany Joined: Jul 1, 2023 Contract expires: -
  • Date of birth/Age: Oct 15, 1998 (25)
  • Citizenship: Germany
  • Height: 1,87 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Mirco Seide

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   81-2 / - / -61427.290'
22/2325-- / - / -14162.250'
21/2229-1 / - / -28122.610'
20/218-1 / - / -73720'
19/2019-- / - / -12111.710'
Matchday Date Venue For Opponent Result Pos.            
1 8/3/19 0:0 90'
2 8/17/19 7:0 90'
3 8/23/19 0:0 90'
4 8/31/19 5:1 90'
5 9/13/19 1:2 90'
6 9/21/19 3:0 90'
7 9/27/19 3:3 90'
8 10/5/19 6:2 90'
9 10/18/19 1:2 90'
10 10/26/19 3:1 90'
11 11/2/19 0:5 90'
12 11/9/19 5:1 90'
13 11/23/19 5:0 90'
14 11/30/19 2:2 90'
15 12/7/19 4:0 90'
16 12/14/19 4:0 90'
17 2/22/20 0:5 90'
18 2/29/20 1:0 90'
19 3/7/20 0:0 90'
1 8/29/20 2:0 90'
2 9/5/20 1:1 90'
3 9/18/20 2:1 44' 90'
4 9/26/20 1:1 90'
5 10/4/20 0:2 90'
6 10/17/20 4:1 90'
7 10/23/20 0:0 90'
8 10/31/20 4:2 90'
1 8/14/21 2:4 90'
2 8/21/21 0:1 90'
3 8/28/21 0:4 90'
4 9/11/21 6:0 90'
5 9/18/21 1:1 89' 90'
6 9/24/21 0:3 90'
7 10/2/21 7:0 GK 90'
8 10/17/21 1:5 90'
9 10/23/21 1:4 90'
10 10/30/21 2:3 90'
11 11/6/21 1:1 90'
12 11/20/21 1:0 90'
16 2/19/22 1:0 90'
18 3/4/22 4:0 90'
19 3/12/22 0:4 90'
21 4/1/22 0:0 90'
20 4/6/22 0:2 90'
22 4/10/22 0:1 90'
23 4/16/22 2:1 90'
14 4/18/22 0:0 90'
24 4/23/22 1:2 90'
25 4/30/22 1:2 90'
26 5/7/22 3:1 90'
27 5/14/22 2:1 90'
17 5/18/22 1:1 90'
28 5/21/22 7:0 90'
15 5/25/22 1:3 90'
29 5/28/22 4:0 90'
30 6/4/22 1:0 90'
1 8/6/22 1:0 90'
2 8/13/22 1:2 90'
3 8/19/22 5:2 90'
4 8/26/22 2:5 90'
5 9/10/22 5:0   90'
6 9/17/22 2:4   90'
7 10/1/22 2:0 90'
8 10/7/22 1:2 90'
9 10/14/22 0:3   90'
10 10/22/22 2:2 90'
11 10/28/22 0:3 Not in squad
13 11/12/22 0:3 90'
14 11/26/22 4:0 90'
15 12/2/22 0:3 90'
16 2/25/23 0:2 Not in squad
17 3/3/23 1:0 90'
18 3/10/23 0:7 90'
19 3/18/23 2:0 90'
20 4/1/23 1:2 on the bench
21 4/6/23 4:0   90'
22 4/15/23 0:8 90'
23 4/22/23 4:0   90'
24 4/29/23 3:1   90'
25 5/7/23 1:3   90'
26 5/12/23 1:0   90'
28 5/26/23 1:0   90'
29 6/3/23 2:2   90'
30 6/10/23 9:0   90'
Squad: 82, Starting eleven: 81, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 0

Positions played

1

Positions played

Played as...  
1