Michael Lebersorg

Retired
Retired
Last club: SV Wallern Most games for: FC Wels Retired since: Jul 1, 2019
  • Date of birth/Age: Jul 25, 1986 (37)
  • Citizenship: Austria Austria
  • Height: 1,69 m
  • Position: Left Midfield
deadline-day banner

Detailed stats of Michael Lebersorg

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   18526-19 / 1 / -15.510'
11/12253-5 / 1 / -2.086'
10/11101-1 / - / -861'
09/10283-2 / - / -2.312'
08/09245-1 / - / -2.040'
07/08307-2 / - / -2.684'
06/07296-7 / - / -2.317'
05/0613--- / - / -1.047'
03/04261-1 / - / -2.163'
Matchday Date Venue For Opponent Result Pos.            
1 8/2/03 LASK Linz II FC Gratkorn 1:1 Not in squad
2 8/16/03 LASK Linz II FC Wels 0:2 31'
3 8/22/03 LASK Linz II SV Spittal/Drau 2:0 Not in squad
4 8/30/03 LASK Linz II Union Perg 3:1 90'
5 9/5/03 LASK Linz II TSV Hartberg 1:1 90'
6 9/13/03 LASK Linz II TuS FC Arnfels (- 2004) 2:4 90'
7 9/19/03 LASK Linz II SK St. Andrä 0:0 90'
8 9/27/03 LASK Linz II SC Schwanenstadt 0:1 87'
9 10/3/03 LASK Linz II ASK Köflach 1:0 67'
10 10/11/03 LASK Linz II FC Blau-Weiss Linz 2:1 1 90'
11 10/18/03 LASK Linz II FCK/Welzenegg Amateure 2:0 90'
12 10/26/03 LASK Linz II ASK Voitsberg 1:2 Not in squad
13 11/2/03 LASK Linz II Union St. Florian 3:1 90'
14 11/8/03 LASK Linz II SVG Bleiburg 0:2 90'
15 11/14/03 LASK Linz II SK Sturm Graz II 1:0 90'
16 3/5/04 LASK Linz II FC Gratkorn 2:2 67'
17 3/12/04 LASK Linz II FC Wels 3:1 67'
18 3/20/04 LASK Linz II SV Spittal/Drau 0:0 80'
20 4/3/04 LASK Linz II TSV Hartberg 1:2 90'
19 4/6/04 LASK Linz II Union Perg 1:0 90'
21 4/13/04 LASK Linz II TuS FC Arnfels (- 2004) 1:0 90'
22 4/17/04 LASK Linz II SK St. Andrä 1:0 90'
23 4/23/04 LASK Linz II SC Schwanenstadt 1:1 90'
24 5/1/04 LASK Linz II ASK Köflach 1:3 90'
25 5/7/04 LASK Linz II FC Blau-Weiss Linz 0:0 77'
26 5/15/04 LASK Linz II FCK/Welzenegg Amateure 0:3 67'
27 5/19/04 LASK Linz II ASK Voitsberg 4:0 Not in squad
28 5/22/04 LASK Linz II Union St. Florian 1:4 90'
29 5/28/04 LASK Linz II SVG Bleiburg 6:2 75' 90'
30 6/4/04 LASK Linz II SK Sturm Graz II 2:0 90'
17 3/26/06 FC Wels SVG Bleiburg 0:4 90'
18 3/31/06 FC Wels ASK Voitsberg 0:3 90'
19 4/7/06 FC Wels SK Sturm Graz II 2:1 90'
20 4/15/06 FC Wels 1.FC Vöcklabruck 1:3 80'
21 4/23/06 FC Wels SPG SK St. Magdalena/FC Pasching Amateure 1:2 Not in squad
22 4/28/06 FC Wels SV Spittal/Drau 1:1 Not in squad
16 5/1/06 FC Wels FC Blau-Weiss Linz 3:2 23'
23 5/5/06 FC Wels Union Perg 1:0 90'
24 5/12/06 FC Wels TSV Hartberg 1:1 90'
25 5/19/06 FC Wels SV Feldkirchen 2:0 90'
26 5/24/06 FC Wels ASK Köflach 4:1 90'
27 5/27/06 FC Wels Union St. Florian 2:2 45'
28 6/6/06 FC Wels SV Bad Aussee (-2010) 0:0 90'
29 6/10/06 FC Wels SK St. Andrä 1:2 90'
30 6/14/06 FC Wels SAK Klagenfurt 2:0 90'
1 8/4/06 FC Wels SV Grieskirchen 0:1 29'
2 8/13/06 FC Wels SK St. Andrä 1:0 28'
3 8/18/06 FC Wels Union Perg 2:0 90'
4 8/25/06 FC Wels SV Feldkirchen 2:1 80' 90'
5 9/1/06 FC Wels Union St. Florian 3:0 67'
6 9/10/06 FC Wels SK Sturm Graz II 1:4 1 75'
7 9/15/06 FC Wels ASK Voitsberg 2:1 90'
8 9/23/06 FC Wels SAK Klagenfurt 3:3 49' 74'
9 9/29/06 FC Wels SV Bad Aussee (-2010) 3:3 1 59' 63'
10 10/6/06 FC Wels FC Blau-Weiss Linz 2:1 90'
11 10/13/06 FC Wels SV Spittal/Drau 1:0 90'
12 10/20/06 FC Wels SV Allerheiligen 4:1 45'
13 10/27/06 FC Wels 1.FC Vöcklabruck 1:3 76'
14 11/3/06 FC Wels ASK Köflach 1:0 30' 90'
15 11/10/06 FC Wels FCK/Welzenegg Amateure 3:1 90'
16 3/23/07 FC Wels SV Grieskirchen 2:1 90'
17 3/30/07 FC Wels SK St. Andrä 0:0 62'
18 4/7/07 FC Wels Union Perg 2:5 2 90'
19 4/13/07 FC Wels SV Feldkirchen 4:1 1 90'
20 4/20/07 FC Wels Union St. Florian 1:2 25' 90'
21 4/27/07 FC Wels SK Sturm Graz II 2:1  Yellow card suspension
22 5/4/07 FC Wels ASK Voitsberg 1:3 83' 90'
23 5/11/07 FC Wels SAK Klagenfurt 3:0 1 85' 88'
24 5/16/07 FC Wels SV Bad Aussee (-2010) 3:0 90'
25 5/19/07 FC Wels FC Blau-Weiss Linz 0:0 90'
26 5/25/07 FC Wels SV Spittal/Drau 0:5 90'
27 6/1/07 FC Wels SV Allerheiligen 0:0 90'
28 6/6/07 FC Wels 1.FC Vöcklabruck 0:1 90'
29 6/9/07 FC Wels ASK Köflach 4:0 90'
30 6/15/07 FC Wels FCK/Welzenegg Amateure 2:1 90'
1 8/3/07 FC Wels SV Gmunden 1:0 89' 90'
2 8/10/07 FC Wels Kärnten Amateure 1:1 90'
3 8/17/07 FC Wels SV Allerheiligen 3:2 1 90'
4 8/24/07 FC Wels SK Sturm Graz II 2:0 45' 90'
5 8/31/07 FC Wels SV Grieskirchen 0:3 1 90'
6 9/9/07 FC Wels TSV Hartberg 0:2 90'
7 9/14/07 FC Wels 1.FC Vöcklabruck 2:1 90'
8 9/21/07 FC Wels SV Spittal/Drau 2:0 90'
9 9/29/07 FC Wels SVG Bleiburg 0:1 90'
10 10/5/07 FC Wels SAK Klagenfurt 5:2 90'
11 10/12/07 FC Wels Union St. Florian 1:2 88'
12 10/19/07 FC Wels Grazer AK 4:1 90'
13 10/26/07 FC Wels SC Weiz 4:1 90'
14 11/3/07 FC Wels SV Feldkirchen 1:1 90'
15 11/9/07 FC Wels WAC - St. Andrä 2:2 90'
16 3/16/08 FC Wels SV Gmunden 4:1 2 90'
17 3/22/08 FC Wels Kärnten Amateure 3:3 90'
18 3/28/08 FC Wels SV Allerheiligen 0:1 90'
19 4/6/08 FC Wels SK Sturm Graz II 4:1 76'
20 4/11/08 FC Wels SV Grieskirchen 3:2 90'
21 4/18/08 FC Wels TSV Hartberg 2:0 90'
22 4/27/08 FC Wels 1.FC Vöcklabruck 0:2 90'
23 4/29/08 FC Wels SV Spittal/Drau 1:1 1 90'
24 5/3/08 FC Wels SVG Bleiburg 5:0 90'
25 5/10/08 FC Wels SAK Klagenfurt 2:1 90'
26 5/16/08 FC Wels Union St. Florian 1:2 90'
27 5/20/08 FC Wels Grazer AK 3:4 90'
28 5/23/08 FC Wels SC Weiz 1:1 90'
29 5/31/08 FC Wels SV Feldkirchen 4:0 2 90'
30 6/6/08 FC Wels WAC - St. Andrä 2:2 90'
1 8/1/08 FC Wels SV Bad Aussee (-2010) 1:1 90'
2 8/8/08 FC Wels SK Sturm Graz II 1:2 90'
3 8/19/08 FC Wels ASK Voitsberg 3:1 Not in squad
4 8/22/08 FC Wels Grazer AK 3:1 90'
5 8/29/08 FC Wels SC Weiz 2:3 90'
6 9/5/08 FC Wels SAK Klagenfurt 3:3 Not in squad
7 9/16/08 FC Wels FC St. Veit 3:3 Not in squad
8 9/19/08 FC Wels SV Allerheiligen 1:1 Not in squad
9 9/26/08 FC Wels TSV Hartberg 4:1 Not in squad
10 10/5/08 FC Wels Union St. Florian 2:5 75'
11 10/10/08 FC Wels FC Blau-Weiss Linz 2:3 90'
12 10/17/08 FC Wels FC Kärnten 1:1 90'
13 10/24/08 FC Wels WAC - St. Andrä 2:3 90'
14 10/31/08 FC Wels SV Feldkirchen 3:1 58'
15 11/7/08 FC Wels SV Spittal/Drau 2:2 1 90'
16 3/13/09 FC Wels SV Bad Aussee (-2010) 4:1 1 72'
17 3/22/09 FC Wels SK Sturm Graz II 0:1 89'
18 3/27/09 FC Wels ASK Voitsberg 2:2 90'
19 4/4/09 FC Wels Grazer AK 4:1 90'
20 4/11/09 FC Wels SC Weiz 0:2 90'
21 4/18/09 FC Wels SAK Klagenfurt 3:2 90'
22 4/24/09 FC Wels FC St. Veit 4:1 36'
23 5/1/09 FC Wels SV Allerheiligen 1:3 1 90'
24 5/8/09 FC Wels TSV Hartberg 0:1 71' 90'
25 5/15/09 FC Wels Union St. Florian 1:1 1 90'
26 5/20/09 FC Wels FC Blau-Weiss Linz 1:0 90'
27 5/22/09 FC Wels FC Kärnten 0:3 Not in squad
28 5/29/09 FC Wels WAC - St. Andrä 0:1 90'
29 6/5/09 FC Wels SV Feldkirchen 1:4 1 90'
30 6/12/09 FC Wels SV Spittal/Drau 5:0 90'
1 7/31/09 FC Wels SAK Klagenfurt 2:0 90'
2 8/7/09 FC Wels SV Leibnitz Flavia Solva 2:0 79'
3 8/18/09 FC Wels Union St. Florian 1:1 90'
4 8/21/09 FC Wels SV Bad Aussee (-2010) 5:0 67'
5 8/29/09 FC Wels SC St. Stefan/L. 3:1 41' 90'
6 9/6/09 FC Wels FC Pasching 0:4 90'
7 9/10/09 FC Wels Grazer AK 3:0 80'
8 9/18/09 FC Wels DSV Leoben 0:1 90'
9 9/27/09 FC Wels FC St. Veit 0:5 1 76'
10 10/2/09 FC Wels SV Allerheiligen 1:1 90'
11 10/9/09 FC Wels ASK Voitsberg 0:1 90'
12 10/16/09 FC Wels SC Weiz 3:3 90'
13 10/23/09 FC Wels WAC - St. Andrä 1:0 90'
14 10/30/09 FC Wels FC Blau-Weiss Linz 0:3 90'
15 11/6/09 FC Wels SK Sturm Graz II 4:1 17'
16 3/14/10 FC Wels SAK Klagenfurt 2:1 90'
17 3/19/10 FC Wels SV Leibnitz Flavia Solva 0:0 90'
18 3/26/10 FC Wels Union St. Florian 1:0 1 90'
19 4/2/10 FC Wels SV Bad Aussee (-2010) 2:5 90'
20 4/9/10 FC Wels SC St. Stefan/L. 3:0 90'
21 4/16/10 FC Wels FC Pasching 1:0 90'
22 4/23/10 FC Wels Grazer AK 2:3 90'
23 4/30/10 FC Wels DSV Leoben 1:2 90'
24 5/7/10 FC Wels FC St. Veit 3:2 1 90'
25 5/12/10 FC Wels SV Allerheiligen 1:0 30' 90'
26 5/15/10 FC Wels ASK Voitsberg 0:3 90'
27 5/21/10 FC Wels SC Weiz 3:0 90'
28 5/25/10 FC Wels WAC - St. Andrä 2:4 13'
29 5/28/10 FC Wels FC Blau-Weiss Linz 4:1 Not in squad
30 6/4/10 FC Wels SK Sturm Graz II 2:0 Not in squad
1 8/6/10 FC Wels ASK Voitsberg 1:1 Not in squad
2 8/20/10 FC Wels FC Blau-Weiss Linz 1:1 Not in squad
3 8/27/10 FC Wels Grazer AK 0:0 Not in squad
4 8/31/10 FC Wels SK Austria Klagenfurt 1:1 Not in squad
5 9/3/10 FC Wels Union Vöcklamarkt 1:1 Not in squad
6 9/10/10 FC Wels SV Feldkirchen 3:0 Not in squad
7 9/21/10 FC Wels SV Allerheiligen 4:0 Not in squad
8 9/24/10 FC Wels SAK Klagenfurt 1:0 Not in squad
9 10/3/10 FC Wels LASK Linz II 3:0 Not in squad
10 10/8/10 FC Wels FC Pasching 0:0 Not in squad
11 10/17/10 FC Wels SK Sturm Graz II 1:1 Not in squad
12 10/22/10 FC Wels SC Weiz 1:0 Not in squad
13 10/29/10 FC Wels Union St. Florian 2:2 Not in squad
14 11/5/10 FC Wels DSV Leoben 2:1 Not in squad
15 11/13/10 FC Wels SV Gleinstätten 3:0 Not in squad
16 3/4/11 FC Wels ASK Voitsberg 0:0 30' 90'
17 3/11/11 FC Wels FC Blau-Weiss Linz 3:0 90'
18 3/20/11 FC Wels Grazer AK 0:2 90'
19 3/27/11 FC Wels SK Austria Klagenfurt 0:0 90'
20 4/1/11 FC Wels Union Vöcklamarkt 0:1 61'
21 4/9/11 FC Wels SV Feldkirchen 4:0 90'
22 4/15/11 FC Wels SV Allerheiligen 1:0 90'
23 4/23/11 FC Wels SAK Klagenfurt 3:0 90'
24 4/29/11 FC Wels LASK Linz II 1:0 1 90'
25 5/6/11 FC Wels FC Pasching 2:0 80'
26 5/13/11 FC Wels SK Sturm Graz II 1:0 Not in squad
27 5/17/11 FC Wels SC Weiz 1:1 Not in squad
28 5/20/11 FC Wels Union St. Florian 2:2 Not in squad
29 5/27/11 FC Wels DSV Leoben 4:0 Not in squad
30 6/1/11 FC Wels SV Gleinstätten 1:2 Not in squad
1 8/2/11 FC Wels SV Gleinstätten 2:0 Not in squad
2 8/12/11 FC Wels Union St. Florian 2:2 Not in squad
3 8/19/11 FC Wels SV Allerheiligen 4:0 Not in squad
4 8/26/11 FC Wels DSV Leoben 1:1 Not in squad
5 9/2/11 FC Wels FC Pasching 0:0 33'
6 9/9/11 FC Wels SK Vorwärts Steyr 1:1 AM 90'
7 9/16/11 FC Wels Grazer AK 0:1 LM 90'
8 9/23/11 FC Wels SK Austria Klagenfurt 1:4 AM 60' 90'
9 9/30/11 FC Wels Union Vöcklamarkt 0:3 LM 1 90'
10 10/8/11 FC Wels FC Gratkorn 3:2 LM 76'
11 10/15/11 FC Wels SAK Klagenfurt 1:0 CF 90'
12 10/21/11 FC Wels SK Sturm Graz II 1:0 AM 90'
13 10/28/11 FC Wels LASK Linz II 2:0 CM 90'
14 11/5/11 FC Wels SV Kapfenberg II 1:1 AM 58' 90'
15 11/11/11 FC Wels Villacher SV 0:0 LM 70'
16 3/9/12 FC Wels SV Gleinstätten 2:1 LM 88'
17 3/16/12 FC Wels Union St. Florian 1:2 LM 78'
18 3/23/12 FC Wels SV Allerheiligen 1:1 LM 68'
19 3/30/12 FC Wels DSV Leoben 1:0 RM 90'
20 4/7/12 FC Wels FC Pasching 2:0 LM 55' 66'
21 4/14/12 FC Wels SK Vorwärts Steyr 1:0 LM 90'
22 4/20/12 FC Wels Grazer AK 3:4 LM 1 89'
23 4/25/12 FC Wels SK Austria Klagenfurt 2:3 LM 1 90'
24 4/28/12 FC Wels Union Vöcklamarkt 0:0 AM 90'
25 5/4/12 FC Wels FC Gratkorn 2:0 AM 90'
26 5/11/12 FC Wels SAK Klagenfurt 2:2 LM 78' 80'
27 5/16/12 FC Wels SK Sturm Graz II 0:3  Yellow card suspension
28 5/20/12 FC Wels LASK Linz II 1:2 LM 89'
29 5/25/12 FC Wels SV Kapfenberg II 0:2 LM 90'
30 6/1/12 FC Wels Villacher SV 2:0 LM 89' 89' 89'
Squad: 185, Starting eleven: 177, Substituted in: 8, On the bench: 0, Suspended: 2, Injured: 0

Positions played

1 1 1 6 15