#32 Marco Friedl

Captain
SV Werder Bremen
Werder Bremen
Bundesliga League level: First Tier Joined: Jul 1, 2019 Contract expires: Jun 30, 2026
  • Date of birth/Age: Mar 16, 1998 (26)
  • Place of birth: Kirchbichl
  • Citizenship: Austria
  • Height: 1,87 m
  • Position: Centre-Back
  • Agent: YOU FIRST
deadline-day banner

Detailed stats of Marco Friedl

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   7--3 / - / -472'
7--3 / - / -472'
Matchday Date Venue For Opponent Result Pos.            
1 8/25/18 1:1 on the bench
2 9/1/18 1:2 on the bench
3 9/16/18 1:1 2'
4 9/22/18 2:3 on the bench
5 9/25/18 3:1 on the bench
6 9/29/18 2:1 on the bench
7 10/5/18 2:0 on the bench
8 10/20/18 0:2 on the bench
9 10/28/18 2:6 CB 45'
10 11/4/18 2:1 on the bench
11 11/10/18 1:3 on the bench
12 11/25/18 1:1 on the bench
13 12/1/18 1:2 on the bench
14 12/7/18 3:1 CB 51' 90'
15 12/15/18 2:1 on the bench
16 12/19/18 1:1 on the bench
17 12/22/18 3:2 on the bench
18 1/19/19 0:1 on the bench
19 1/26/19 2:2 on the bench
20 2/2/19 1:1 on the bench
21 2/10/19 4:0 on the bench
22 2/16/19 1:1 on the bench
23 2/22/19 1:1 on the bench
24 3/3/19 1:1 on the bench
25 3/8/19 4:2 on the bench
26 3/17/19 1:3 CB 90'
27 3/30/19 3:1 on the bench
28 4/7/19 1:1 on the bench
29 4/13/19 2:1 on the bench
30 4/20/19 1:0 on the bench
31 4/27/19 4:1 on the bench
32 5/4/19 2:2 RB 39' 90'
33 5/11/19 0:1 RB 65'
34 5/18/19 2:1 RB 43' 90'
Squad: 34, Starting eleven: 5, Substituted in: 2, On the bench: 27, Suspended: 0, Injured: 0

Positions played

3 3

Positions played

Played as...      
3 - -
3 - -