Luis Swisher

Retired
Retired
Last club: U San Carlos Most games for: U San Carlos Retired since: Jul 1, 2013
Luis Swisher
  • Date of birth/Age: Jun 21, 1978 (45)
  • Place of birth: Guatemala Nueva Guatemala de ...
  • Citizenship: Guatemala Guatemala
  • Height: 1,71 m
  • Position: Left-Back
deadline-day banner

Detailed stats of Luis Swisher

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1742-42 / 2 / 215.377'
12/13141-3 / - / -1.250'
10/1121--7 / - / -1.890'
09/1020--4 / - / 11.800'
08/0916--4 / - / -1.415'
07/0815--4 / - / -1.350'
06/0716--3 / - / -1.395'
04/05161-4 / - / -1.378'
03/0416--3 / - / 11.415'
02/0314--4 / 2 / -1.219'
01/028--1 / - / -690'
00/0118--5 / - / -1.575'
Matchday Date Venue For Opponent Result Pos.            
1 7/29/00 Aurora FC CSD Municipal 2:0 90'
2 8/5/00 Aurora FC Cobán Imperial 0:0 90'
3 8/20/00 Aurora FC Deportivo Zacapa 3:2 90'
4 8/27/00 Aurora FC Santa Lucía Cotzumalguapa FC 3:4 90'
5 9/6/00 Aurora FC CSD Xelajú MC 1:1 45'
6 9/9/00 Aurora FC Antigua GFC 0:2 90'
7 9/17/00 Aurora FC Deportivo Marquense 1:1 79' 90'
8 9/20/00 Aurora FC Deportivo Achuapa 1:0 24' 90'
9 9/24/00 Aurora FC CSD Comunicaciones 3:1 90'
10 9/27/00 Aurora FC Universidad San Carlos 0:2 Not in squad
11 10/1/00 Aurora FC Deportivo Carchá 2:1 Not in squad
12 10/11/00 Aurora FC CSD Municipal 1:1 90'
13 10/15/00 Aurora FC Cobán Imperial 0:0 90' 90'
14 10/18/00 Aurora FC Deportivo Zacapa 1:1 90'
15 10/21/00 Aurora FC Santa Lucía Cotzumalguapa FC 2:0 90'
16 10/28/00 Aurora FC CSD Xelajú MC 1:0 77' 90'
17 11/5/00 Aurora FC Antigua GFC 0:0 Not in squad
18 11/11/00 Aurora FC Deportivo Marquense 1:2 Not in squad
19 11/19/00 Aurora FC Deportivo Achuapa 2:1 70' 90'
20 11/26/00 Aurora FC CSD Comunicaciones 0:2 90'
21 12/2/00 Aurora FC Universidad San Carlos 2:2 90'
22 12/10/00 Aurora FC Deportivo Carchá 5:1 90'
1 7/29/01 CSD Comunicaciones Deportivo Jalapa 0:0 Not in squad
2 8/8/01 CSD Comunicaciones Deportivo Teculután 4:0 Not in squad
3 8/12/01 CSD Comunicaciones Antigua GFC 2:4 on the bench
4 8/22/01 CSD Comunicaciones Aurora FC 3:0 43' 90'
5 8/26/01 CSD Comunicaciones Deportivo Petapa 2:3 Information not yet available
6 9/1/01 CSD Comunicaciones Deportivo Zacapa 2:0 Not in squad
7 9/8/01 CSD Comunicaciones Universidad San Carlos 0:5 90'
8 9/19/01 CSD Comunicaciones Cobán Imperial 3:2 90'
9 9/23/01 CSD Comunicaciones Deportivo Marquense 1:4 90'
10 9/30/01 CSD Comunicaciones CSD Municipal 0:3 90'
11 10/7/01 CSD Comunicaciones CSD Xelajú MC 1:1 60'
12 10/13/01 CSD Comunicaciones Deportivo Jalapa 0:0 90'
13 10/17/01 CSD Comunicaciones Deportivo Teculután 1:0 90'
14 10/21/01 CSD Comunicaciones Antigua GFC 2:1 on the bench
15 10/28/01 CSD Comunicaciones Aurora FC 2:1 Not in squad
16 11/1/01 CSD Comunicaciones Deportivo Petapa 3:3 Not in squad
17 11/4/01 CSD Comunicaciones Deportivo Zacapa 2:1 Not in squad
18 11/10/01 CSD Comunicaciones Universidad San Carlos 3:1 on the bench
19 11/14/01 CSD Comunicaciones Cobán Imperial 1:1 on the bench
20 11/17/01 CSD Comunicaciones Deportivo Marquense 2:0 on the bench
21 11/23/01 CSD Comunicaciones CSD Municipal 1:1 on the bench
22 12/2/01 CSD Comunicaciones CSD Xelajú MC 4:0 on the bench
1 8/4/02 Cobán Imperial CSD Xelajú MC 0:3 90'
2 8/11/02 Cobán Imperial Deportivo Zacapa 5:1 90'
3 8/18/02 Cobán Imperial Juventud Retalteca 1:3 90'
4 8/25/02 Cobán Imperial CSD Municipal 0:1 90'
5 9/1/02 Cobán Imperial Deportivo Marquense 1:0 57' 90'
6 9/8/02 Cobán Imperial Aurora FC 2:1 90'
7 9/15/02 Cobán Imperial Deportivo Teculután 4:1 15' 90'
8 9/18/02 Cobán Imperial Antigua GFC 3:2 30' 58' 58'
9 9/22/02 Cobán Imperial CSD Comunicaciones 1:3 Not in squad
10 9/29/02 Cobán Imperial CSD Xelajú MC 1:0 90'
11 10/6/02 Cobán Imperial Deportivo Zacapa 2:0 90'
12 10/13/02 Cobán Imperial Juventud Retalteca 2:1 76' 90'
13 10/19/02 Cobán Imperial CSD Municipal 1:0 90'
14 10/27/02 Cobán Imperial Deportivo Marquense 0:0 55' 90'
15 11/3/02 Cobán Imperial Aurora FC 0:1 Not in squad
16 11/10/02 Cobán Imperial Deportivo Teculután 0:0 70' 81' 81'
17 11/17/02 Cobán Imperial Antigua GFC 5:1 Not in squad
18 11/24/02 Cobán Imperial CSD Comunicaciones 2:1 on the bench
1 8/3/03 Antigua GFC Deportivo Marquense 1:0 90'
2 8/9/03 Antigua GFC Aurora FC 2:1 90'
3 8/17/03 Antigua GFC CSD Comunicaciones 0:0 90'
4 8/24/03 Antigua GFC Deportivo Teculután 2:1 65' 65'
5 8/31/03 Antigua GFC Cobán Imperial 1:1 Not in squad
6 9/6/03 Antigua GFC CSD Xelajú MC 2:0 90'
7 9/14/03 Antigua GFC Deportivo Jalapa 2:1 90'
8 9/21/03 Antigua GFC Deportivo Zacapa 0:3 43' 90'
9 9/28/03 Antigua GFC CSD Municipal 1:1 5' 90'
10 10/5/03 Antigua GFC Deportivo Marquense 2:0 90'
11 10/12/03 Antigua GFC Aurora FC 1:1 90'
12 10/19/03 Antigua GFC CSD Comunicaciones 1:1 90'
13 10/26/03 Antigua GFC Deportivo Teculután 0:0 69' 90'
14 11/2/03 Antigua GFC Cobán Imperial 1:0 90'
15 11/8/03 Antigua GFC CSD Xelajú MC 0:1 Not in squad
16 11/15/03 Antigua GFC Deportivo Jalapa 3:3 90'
17 11/23/03 Antigua GFC Deportivo Zacapa 2:1 90'
18 11/30/03 Antigua GFC CSD Municipal 2:1 90'
1 8/1/04 CD Suchitepéquez Cobán Imperial 3:2 90'
2 8/8/04 CD Suchitepéquez Deportivo Heredia 1:1 Not in squad
3 8/14/04 CD Suchitepéquez CSD Xelajú MC 1:1 28'
4 8/22/04 CD Suchitepéquez CSD Comunicaciones 2:2 90'
5 8/29/04 CD Suchitepéquez Antigua GFC 1:0 90'
6 9/4/04 CD Suchitepéquez Aurora FC 2:1 90'
7 9/12/04 CD Suchitepéquez Deportivo Marquense 5:3 90'
8 9/19/04 CD Suchitepéquez CSD Municipal 0:4 90'
9 9/25/04 CD Suchitepéquez Deportivo Jalapa 2:4 90'
11 10/10/04 CD Suchitepéquez Deportivo Heredia 4:2 90'
12 10/17/04 CD Suchitepéquez CSD Xelajú MC 1:1 90'
10 10/20/04 CD Suchitepéquez Cobán Imperial 3:0 19' 90'
13 10/24/04 CD Suchitepéquez CSD Comunicaciones 0:0 70' 90'
14 10/31/04 CD Suchitepéquez Antigua GFC 3:1 90'
15 11/6/04 CD Suchitepéquez Aurora FC 1:2 1 90'
16 11/14/04 CD Suchitepéquez Deportivo Marquense 3:2 80' 90'
17 11/21/04 CD Suchitepéquez CSD Municipal 1:0 59' 90'
18 11/28/04 CD Suchitepéquez Deportivo Jalapa 3:0 Not in squad
1 7/30/06 CD Suchitepéquez CSD Comunicaciones 2:1 Not in squad
2 8/6/06 CD Suchitepéquez Atlético Mictlán 3:2 72' 90'
3 8/13/06 CD Suchitepéquez Deportivo Marquense 0:1 45'
4 8/20/06 CD Suchitepéquez CSD Xelajú MC 2:0 45' 90'
5 8/27/06 CD Suchitepéquez Deportivo Heredia 1:0 75' 90'
6 9/3/06 CD Suchitepéquez CSD Municipal 3:0 90'
7 9/10/06 CD Suchitepéquez Deportivo Petapa 5:2 90'
8 9/17/06 CD Suchitepéquez Deportivo Zacapa 1:0 90'
9 9/24/06 CD Suchitepéquez Deportivo Jalapa 0:2 90'
10 10/1/06 CD Suchitepéquez CSD Comunicaciones 0:3 87'
11 10/8/06 CD Suchitepéquez Atlético Mictlán 0:0 90'
12 10/15/06 CD Suchitepéquez Deportivo Marquense 0:1 90'
13 10/22/06 CD Suchitepéquez CSD Xelajú MC 1:2 90'
14 10/29/06 CD Suchitepéquez Deportivo Heredia 3:0 90'
15 11/5/06 CD Suchitepéquez CSD Municipal 0:2 90'
16 11/12/06 CD Suchitepéquez Deportivo Petapa 2:2 90'
17 11/18/06 CD Suchitepéquez Deportivo Zacapa 1:1 90'
18 11/26/06 CD Suchitepéquez Deportivo Jalapa 1:2 Not in squad
1 7/29/07 CSD Xelajú MC CD Malacateco 3:0 90'
2 8/4/07 CSD Xelajú MC CSD Comunicaciones 0:0 71' 90'
3 8/11/07 CSD Xelajú MC Deportivo Petapa 2:1 90'
4 8/19/07 CSD Xelajú MC CSD Municipal 5:0 90'
5 8/26/07 CSD Xelajú MC Deportivo Zacapa 1:0 90'
6 8/29/07 CSD Xelajú MC Deportivo Marquense 1:1 61' 90'
7 9/1/07 CSD Xelajú MC Deportivo Jalapa 2:1 90'
8 9/16/07 CSD Xelajú MC CD Suchitepéquez 2:0 90'
9 9/22/07 CSD Xelajú MC Deportivo Heredia 1:0 89' 90'
11 10/3/07 CSD Xelajú MC CSD Comunicaciones 1:0 90'
12 10/7/07 CSD Xelajú MC Deportivo Petapa 1:1 Not in squad
10 10/14/07 CSD Xelajú MC CD Malacateco 1:0 Not in squad
13 10/20/07 CSD Xelajú MC CSD Municipal 1:0 54' 90'
14 10/28/07 CSD Xelajú MC Deportivo Zacapa 1:0 Not in squad
15 11/3/07 CSD Xelajú MC Deportivo Marquense 2:1 90'
16 11/7/07 CSD Xelajú MC Deportivo Jalapa 2:1 90'
17 11/11/07 CSD Xelajú MC CD Suchitepéquez 0:0 90'
18 11/25/07 CSD Xelajú MC Deportivo Heredia 3:1 90'
1 7/27/08 Deportivo Jalapa Deportivo Zacapa 1:0 90'
2 7/30/08 Deportivo Jalapa CD Suchitepéquez 1:1 90'
3 8/3/08 Deportivo Jalapa Comunicaciones FC 2:1 90'
4 8/10/08 Deportivo Jalapa Deportivo Xinabajul 2:2 90'
5 8/23/08 Deportivo Jalapa CSD Xelajú MC 2:0 90'
6 8/31/08 Deportivo Jalapa Deportivo Petapa 1:0 81' 90'
7 9/14/08 Deportivo Jalapa Deportivo Heredia 2:0 36' 90'
8 9/20/08 Deportivo Jalapa Deportivo Marquense 3:0 23' 90'
9 9/28/08 Deportivo Jalapa CSD Municipal 5:4 90'
10 10/5/08 Deportivo Jalapa Deportivo Zacapa 1:0 90'
11 10/18/08 Deportivo Jalapa CD Suchitepéquez 1:1 90'
12 10/25/08 Deportivo Jalapa Comunicaciones FC 0:2 90'
13 11/2/08 Deportivo Jalapa Deportivo Xinabajul 1:1 83' 90'
14 11/5/08 Deportivo Jalapa CSD Xelajú MC 1:1 Not in squad
15 11/9/08 Deportivo Jalapa Deportivo Petapa 1:0 90'
16 11/22/08 Deportivo Jalapa Deportivo Heredia 1:0 90'
17 11/26/08 Deportivo Jalapa Deportivo Marquense 3:0 65'
18 11/30/08 Deportivo Jalapa CSD Municipal 0:0 Not in squad
1 8/2/09 Universidad San Carlos CSD Municipal 2:2 90'
2 8/8/09 Universidad San Carlos CSD Xelajú MC 0:1 90'
3 8/12/09 Universidad San Carlos CD Suchitepéquez 3:1 90'
4 8/16/09 Universidad San Carlos Deportivo Xinabajul 1:0 57' 90'
5 8/22/09 Universidad San Carlos Deportivo Zacapa 1:1 90'
6 8/30/09 Universidad San Carlos Comunicaciones FC 3:2 90'
7 9/5/09 Universidad San Carlos Deportivo Jalapa 1:0 90'
8 9/9/09 Universidad San Carlos Juventud Retalteca 0:0 90 + 3' 90'
9 9/12/09 Universidad San Carlos Deportivo Marquense 2:4 72' 90'
10 9/20/09 Universidad San Carlos Peñarol La Mesilla 1:1 90'
11 9/26/09 Universidad San Carlos Deportivo Heredia 1:1 90 + 3' 90'
12 10/4/09 Universidad San Carlos CSD Municipal 1:1 Not in squad
13 10/11/09 Universidad San Carlos CSD Xelajú MC 3:0 90'
14 10/14/09 Universidad San Carlos CD Suchitepéquez 2:1 90'
15 10/18/09 Universidad San Carlos Deportivo Xinabajul 2:0 90'
16 10/25/09 Universidad San Carlos Deportivo Zacapa 1:1 90'
17 11/1/09 Universidad San Carlos Comunicaciones FC 0:1 90'
18 11/6/09 Universidad San Carlos Deportivo Jalapa 1:0 90'
19 11/11/09 Universidad San Carlos Juventud Retalteca 0:0 64' 90'
20 11/14/09 Universidad San Carlos Deportivo Marquense 1:0 Not in squad
21 11/21/09 Universidad San Carlos Peñarol La Mesilla 0:0 90'
22 11/29/09 Universidad San Carlos Deportivo Heredia 2:0 90'
1 7/25/10 Universidad San Carlos CSD Municipal 4:0 90'
2 8/1/10 Universidad San Carlos Deportivo Xinabajul 1:0 20' 90'
3 8/8/10 Universidad San Carlos CSD Xelajú MC 2:1 90'
4 8/15/10 Universidad San Carlos Deportivo Heredia 2:1 14' 90'
5 8/22/10 Universidad San Carlos Atlético Mictlán 1:0 38' 90'
6 8/28/10 Universidad San Carlos Comunicaciones FC 2:1 90'
7 9/1/10 Universidad San Carlos Peñarol La Mesilla 3:1 15' 90'
8 9/11/10 Universidad San Carlos Deportivo Marquense 1:1 Not in squad
9 9/19/10 Universidad San Carlos CD Suchitepéquez 7:0 90'
10 9/26/10 Universidad San Carlos CD Malacateco 2:1 44' 90'
11 10/3/10 Universidad San Carlos Juventud Retalteca 2:1 90'
12 10/6/10 Universidad San Carlos CSD Municipal 4:1 14' 90'
13 10/16/10 Universidad San Carlos Deportivo Xinabajul 2:1 90'
14 10/24/10 Universidad San Carlos CSD Xelajú MC 2:0 90'
15 10/27/10 Universidad San Carlos Deportivo Heredia 0:0 90'
16 10/31/10 Universidad San Carlos Atlético Mictlán 0:0 90'
17 11/6/10 Universidad San Carlos Comunicaciones FC 1:1 90'
18 11/10/10 Universidad San Carlos Peñarol La Mesilla 3:1 90'
19 11/14/10 Universidad San Carlos Deportivo Marquense 2:3 90 + 4' 90'
20 11/20/10 Universidad San Carlos CD Suchitepéquez 1:1 90'
21 11/24/10 Universidad San Carlos CD Malacateco 1:1 90'
22 11/28/10 Universidad San Carlos Juventud Retalteca 2:3 90'
1 7/15/12 Universidad San Carlos Deportivo Marquense 3:1 Not in squad
2 7/18/12 Universidad San Carlos Deportivo Petapa 2:0 Not in squad
3 7/22/12 Universidad San Carlos Atlético Mictlán 3:1 Not in squad
4 7/28/12 Universidad San Carlos CD Suchitepéquez 2:1 Not in squad
5 8/4/12 Universidad San Carlos Juventud Escuintleca 2:0 Not in squad
6 8/8/12 Universidad San Carlos CD Malacateco 4:0 Not in squad
7 8/12/12 Universidad San Carlos Peñarol La Mesilla 3:1 Not in squad
8 8/19/12 Universidad San Carlos Deportivo Heredia 2:2 Not in squad
9 8/25/12 Universidad San Carlos Comunicaciones FC 2:0 56' 90'
10 9/1/12 Universidad San Carlos CSD Xelajú MC 4:0 90'
11 9/16/12 Universidad San Carlos CSD Municipal 0:1 90'
12 9/23/12 Universidad San Carlos Deportivo Marquense 1:1 1 90'
13 9/30/12 Universidad San Carlos Deportivo Petapa 2:1 90'
14 10/3/12 Universidad San Carlos Atlético Mictlán 7:0 90'
15 10/6/12 Universidad San Carlos CD Suchitepéquez 4:1 90'
16 10/19/12 Universidad San Carlos Juventud Escuintleca 1:1 90'
17 10/28/12 Universidad San Carlos CD Malacateco 1:1 12' 90'
18 10/31/12 Universidad San Carlos Peñarol La Mesilla 1:0 90'
19 11/4/12 Universidad San Carlos Deportivo Heredia 2:1 80'
20 11/8/12 Universidad San Carlos Comunicaciones FC 0:1 90'
21 11/18/12 Universidad San Carlos CSD Xelajú MC 2:2 45' 90'
22 11/25/12 Universidad San Carlos CSD Municipal 4:4 90'
Squad: 182, Starting eleven: 172, Substituted in: 2, On the bench: 8, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
Guatemala
- Guatemala Jan 7, 2000 22 -
Go to national player profile