Luigi Bonizzoni

  • Date of birth/Age: Nov 23, 1919
  • Place of birth: Italy Milano
  • Citizenship: Italy Italy
  • Date of death: 06.12.2012 (93)
  • Avg. term as coach : 1.21 Years
Last club : Lecce
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Pro Imperia71/72 (Jul 1, 1971)72/73 (Jun 30, 1973)71/72 (Jul 1, 1971) /
72/73 (Jun 30, 1973)
730 Days-----0.00 : 0.000.00-
AC Cesena69/70 (Feb 2, 1970)70/71 (Dec 14, 1970)69/70 (Feb 2, 1970) /
70/71 (Dec 14, 1970)
315 Days3681810320.61 : 0.641.1736 / 1.17
US Foggia  Incedit66/67 (Dec 6, 1966)67/68 (Jun 30, 1968)66/67 (Dec 6, 1966) /
67/68 (Jun 30, 1968)
572 Days65212618280.95 : 0.911.3765 / 1.37
Genoa CFC65/66 (Jul 1, 1965)65/66 (Apr 4, 1966)65/66 (Jul 1, 1965) /
65/66 (Apr 4, 1966)
277 Days-----0.00 : 0.000.00-
AC Bellinzona64/65 (Feb 18, 1965)64/65 (Jun 30, 1965)64/65 (Feb 18, 1965) /
64/65 (Jun 30, 1965)
132 Days13355170.85 : 1.381.0813 / 1.08
AC Mantova63/64 (Jul 1, 1963)63/64 (Jun 30, 1964)63/64 (Jul 1, 1963) /
63/64 (Jun 30, 1964)
365 Days3561712190.83 : 1.171.0035 / 1.00
AC Brescia62/63 (Oct 18, 1962)62/63 (Jun 30, 1963)62/63 (Oct 18, 1962) /
62/63 (Jun 30, 1963)
255 Days3313146191.03 : 0.641.6133 / 1.61
AC Brescia61/62 (Oct 22, 1961)62/63 (Jun 30, 1963)61/62 (Oct 22, 1961) /
62/63 (Jun 30, 1963)
616 Days72282222271.04 : 0.891.4772 / 1.47
AS Udinese60/61 (Nov 21, 1960)61/62 (Oct 9, 1961)60/61 (Nov 21, 1960) /
61/62 (Oct 9, 1961)
322 Days40101416281.38 : 1.581.1040 / 1.10
AC Milan58/59 (Jul 1, 1958)59/60 (Jun 30, 1960)58/59 (Jul 1, 1958) /
59/60 (Jun 30, 1960)
730 Days74392312412.08 : 1.071.8974 / 1.89
AC Verona57/58 (May 6, 1958)57/58 (Jun 30, 1958)57/58 (May 6, 1958) /
57/58 (Jun 30, 1958)
55 Days-----0.00 : 0.000.00-
Sport Club Marsala 191257/58 (Jul 1, 1957)57/58 (Jun 30, 1958)57/58 (Jul 1, 1957) /
57/58 (Jun 30, 1958)
364 Days-----0.00 : 0.000.00-
Atalanta BC54/55 (Jul 1, 1954)56/57 (Apr 15, 1957)54/55 (Jul 1, 1954) /
56/57 (Apr 15, 1957)
1019 Days96243438361.18 : 1.361.1096 / 1.10
AC Brescia53/54 (Jul 1, 1953)53/54 (Jun 30, 1954)53/54 (Jul 1, 1953) /
53/54 (Jun 30, 1954)
364 Days34111112220.97 : 1.121.2934 / 1.29
AS Como52/53 (Jan 25, 1953)53/54 (Nov 1, 1953)52/53 (Jan 25, 1953) /
53/54 (Nov 1, 1953)
280 Days17818161.12 : 1.121.4717 / 1.47
US Palermo52/53 (Jul 1, 1952)52/53 (Jan 11, 1953)52/53 (Jul 1, 1952) /
52/53 (Jan 11, 1953)
194 Days8044180.63 : 1.630.508 / 0.50
AC Brescia50/51 (Jul 1, 1950)51/52 (Jun 30, 1952)50/51 (Jul 1, 1950) /
51/52 (Jun 30, 1952)
730 Days78362121361.45 : 0.941.6578 / 1.65
AC Crema 190848/49 (Jul 1, 1948)49/50 (Jun 30, 1950)48/49 (Jul 1, 1948) /
49/50 (Jun 30, 1950)
729 Days1001111.00 : 2.000.001 / 0.00
Monza Foot Ball Club47/48 (Jul 1, 1947)47/48 (Jun 30, 1948)47/48 (Jul 1, 1947) /
47/48 (Jun 30, 1948)
365 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
43/44 Jul 1, 1943 US Lecce Retired - -
42/43 Jul 1, 1942 US Cremonese US Lecce - ?
41/42 Jul 1, 1941 AC Padova US Cremonese - ?
40/41 Jul 1, 1940 AC Milan AC Padova - ?
38/39 Jun 30, 1939 Legnano AC AC Milan - End of loan
38/39 Jul 1, 1938 AC Milan Legnano AC - loan transfer
Total transfer fees: 0