Lucien Favre

Retired
Retired
Last club: Servette FC Most games for: Servette FC Retired since: Jul 1, 1991
Lucien Favre
  • Date of birth/Age: Nov 2, 1957 (66)
  • Place of birth: Switzerland Saint-Barthélemy
  • Citizenship: Switzerland Switzerland
  • Height: 1,78 m
  • Position: Attacking Midfield
417.png
Manager Club: OGC Nice
deadline-day banner

Detailed stats of Lucien Favre

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   378-2 / - / -2.966'
88/89143-1 / - / -1.260'
87/88142-1 / - / -1.209'
77/7893-- / - / -497'
Matchday Date Venue For Opponent Result Pos.            
1 4/1/78 FC Lausanne-Sport FC Basel 1893 1:1 90'
2 4/8/78 FC Lausanne-Sport Grasshopper Club Zurich 0:0 90'
3 4/15/78 FC Lausanne-Sport FC Sion 6:1 1 29'
4 4/19/78 FC Lausanne-Sport FC Zürich 4:0 2 45'
5 4/22/78 FC Lausanne-Sport Servette FC 1:1 45'
6 4/29/78 FC Lausanne-Sport FC Basel 1893 3:1 45'
7 5/6/78 FC Lausanne-Sport Grasshopper Club Zurich 4:3 Not in squad
8 5/20/78 FC Lausanne-Sport FC Sion 1:2 78'
9 5/24/78 FC Lausanne-Sport FC Zürich 2:1 33'
10 5/27/78 FC Lausanne-Sport Servette FC 1:2 45'
1 3/5/88 Servette FC FC St. Gallen 1879 4:1 90'
2 3/20/88 Servette FC Grasshopper Club Zurich 3:3 90'
3 3/23/88 Servette FC Neuchâtel Xamax 3:3 90'
5 4/4/88 Servette FC BSC Young Boys 1:5 1 90'
6 4/9/88 Servette FC FC Aarau 1:5 90'
7 4/16/88 Servette FC FC Lausanne-Sport 2:2 90'
8 4/23/88 Servette FC FC St. Gallen 1879 0:2 90'
4 4/26/88 Servette FC FC Luzern 1:2 90'
9 4/30/88 Servette FC Grasshopper Club Zurich 1:0 39'
10 5/3/88 Servette FC Neuchâtel Xamax 2:4 90'
11 5/7/88 Servette FC FC Luzern 2:0 90'
12 5/14/88 Servette FC BSC Young Boys 6:0 1 90'
13 5/19/88 Servette FC FC Aarau 2:2 90'
14 6/1/88 Servette FC FC Lausanne-Sport 4:0 90'
1 3/19/89 Servette FC FC Sion 3:2 1 90'
2 3/25/89 Servette FC FC Wettingen 0:0 90'
3 4/1/89 Servette FC BSC Young Boys 7:0 90'
4 4/8/89 Servette FC Neuchâtel Xamax 6:3 90'
5 4/15/89 Servette FC Grasshopper Club Zurich 2:2 90'
6 4/29/89 Servette FC FC Luzern 2:2 1 90'
7 5/6/89 Servette FC AC Bellinzona 2:5 90'
8 5/11/89 Servette FC FC Sion 1:1 90'
9 5/20/89 Servette FC FC Wettingen 6:2 90'
10 5/23/89 Servette FC BSC Young Boys 0:2 90'
11 5/27/89 Servette FC Neuchâtel Xamax 3:2 90'
12 5/31/89 Servette FC Grasshopper Club Zurich 6:1 90'
13 6/10/89 Servette FC FC Luzern 1:0 90'
14 6/14/89 Servette FC AC Bellinzona 4:2 1 90'
Squad: 37, Starting eleven: 32, Substituted in: 5, On the bench: 0, Suspended: 0, Injured: 0

Positions played