#23 Louis Thompson

Stevenage FC
Stevenage
League OneLeague One League level: EnglandThird Tier Joined: Jul 1, 2023 Contract expires: -
  • Date of birth/Age: Dec 19, 1994 (29)
  • Place of birth: England Dover
  • Citizenship: Wales Wales
  • Height: 1,80 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Louis Thompson

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   42218 / - / -2.373'
42218 / - / -2.373'
Matchday Date Venue For Opponent Result Pos.            
1 8/5/23 Stevenage FC Northampton Town 0:1 CM 90'
2 8/12/23 Stevenage FC Shrewsbury Town 2:0 CM 90'
3 8/15/23 Stevenage FC Cambridge United 1:2 CM 32' 90'
4 8/19/23 Stevenage FC Reading FC 2:0 DM 45'
5 8/26/23 Stevenage FC Portsmouth FC 0:0 DM 22' 84'
6 9/2/23 Stevenage FC Leyton Orient 0:3 Not in squad
7 9/9/23 Stevenage FC Carlisle United 2:2 CM 79'
8 9/16/23 Stevenage FC Charlton Athletic 1:1 DM 78'
9 9/23/23 Stevenage FC Cheltenham Town 0:3 1'
10 9/30/23 Stevenage FC Oxford United 1:3 20'
11 10/3/23 Stevenage FC Bolton Wanderers 3:2 DM 74'
12 10/7/23 Stevenage FC Wigan Athletic 1:0 CM 67' 90'
13 10/14/23 Stevenage FC Blackpool FC 3:0 DM 58'
14 10/21/23 Stevenage FC Port Vale FC 0:0 3'
15 10/24/23 Stevenage FC Bristol Rovers 1:1 DM 33' 66'
16 10/28/23 Stevenage FC Derby County 3:1 22'
17 11/11/23 Stevenage FC Wycombe Wanderers 0:1 Not in squad
18 11/18/23 Stevenage FC Lincoln City 1:0 on the bench
19 11/25/23 Stevenage FC Fleetwood Town 0:3 12'
20 11/28/23 Stevenage FC Peterborough United 2:2 8'
21 12/9/23 Stevenage FC Burton Albion 1:2 23'
22 12/16/23 Stevenage FC Exeter City 1:1 DM 90'
23 12/23/23 Stevenage FC Barnsley FC 2:1 on the bench
24 12/26/23 Stevenage FC Northampton Town 3:0 DM 90'
26 1/1/24 Stevenage FC Portsmouth FC 2:1 DM 1 11' 60'
28 1/13/24 Stevenage FC Shrewsbury Town 0:1 13'
30 1/27/24 Stevenage FC Wigan Athletic 2:3 1 21'
31 2/3/24 Stevenage FC Blackpool FC 1:0 32'
27 2/6/24 Stevenage FC Reading FC 0:1 DM 72'
32 2/10/24 Stevenage FC Port Vale FC 2:2 45'
33 2/13/24 Stevenage FC Bristol Rovers 2:3 1'
34 2/17/24 Stevenage FC Derby County 1:0 DM 90'
35 2/24/24 Stevenage FC Wycombe Wanderers 1:0 DM 90'
25 2/27/24 Stevenage FC Cambridge United 1:0 CM 90'
36 3/2/24 Stevenage FC Lincoln City 0:0 CM 90'
37 3/9/24 Stevenage FC Fleetwood Town 0:0 CM 28' 90'
38 3/13/24 Stevenage FC Peterborough United 3:1 19'
39 3/16/24 Stevenage FC Leyton Orient 0:1 DM 45'
40 3/23/24 Stevenage FC Carlisle United 2:2 DM 45'
41 3/29/24 Stevenage FC Bolton Wanderers 0:0 1'
42 4/1/24 Stevenage FC Charlton Athletic 0:0 45'
43 4/6/24 Stevenage FC Exeter City 1:0 DM 47' 55'
29 4/9/24 Stevenage FC Barnsley FC 2:1 CM 1 85' 90'
44 4/13/24 Stevenage FC Burton Albion 1:2 CM 90'
45 4/19/24 Stevenage FC Oxford United 1:1 CM 90'
46 4/27/24 Stevenage FC Cheltenham Town 2:1 DM 90'
Squad: 44, Starting eleven: 27, Substituted in: 15, On the bench: 2, Suspended: 0, Injured: 0

Positions played

11 16

National team career

# National team Debut  
Wales
- Wales Sep 4, 2015 2 -
Wales
- Wales Sep 10, 2012 4 -
Go to national player profile