#2 Lasse Sørensen

Lincoln City
Lincoln City
League OneLeague One League level: EnglandThird Tier Joined: Jul 23, 2021 Contract expires: Jun 30, 2025
  • Date of birth/Age: Oct 21, 1999 (24)
  • Place of birth: Denmark Vejen
  • Citizenship: Denmark Denmark
  • Height: 1,85 m
  • Position: Right Midfield
deadline-day banner

Detailed stats of Lasse Sørensen

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   44484 / - / -3.781'
44484 / - / -3.781'
Matchday Date Venue For Opponent Result Pos.            
1 8/5/23 Lincoln City Bolton Wanderers 3:0 RM 90'
2 8/12/23 Lincoln City Wycombe Wanderers 3:0 RM 71'
3 8/15/23 Lincoln City Northampton Town 2:2 1 23'
4 8/19/23 Lincoln City Shrewsbury Town 0:1 RM 1 49' 90'
5 8/26/23 Lincoln City Blackpool FC 3:0 RM 90'
6 9/2/23 Lincoln City Bristol Rovers 1:1 RM 90'
8 9/16/23 Lincoln City Carlisle United 1:1 RM 90'
9 9/23/23 Lincoln City Portsmouth FC 2:1 RM 90'
10 9/30/23 Lincoln City Cheltenham Town 2:0 RM 2 90'
12 10/7/23 Lincoln City Peterborough United 2:0 Not in squad
13 10/14/23 Lincoln City Burton Albion 0:1 RM 90'
14 10/21/23 Lincoln City Fleetwood Town 0:1 RM 45' 90'
15 10/24/23 Lincoln City Charlton Athletic 3:1 RW 1 89'
16 10/28/23 Lincoln City Exeter City 1:1 RW 90'
7 10/31/23 Lincoln City Oxford United 0:2 RW 90'
17 11/11/23 Lincoln City Port Vale FC 1:1 RM 90'
18 11/18/23 Lincoln City Stevenage FC 1:0 RM 90'
11 11/21/23 Lincoln City Leyton Orient 0:1 RM 1 90'
19 11/25/23 Lincoln City Barnsley FC 2:2 RM 74'
20 11/28/23 Lincoln City Cambridge United 0:3 Not in squad
21 12/9/23 Lincoln City Wigan Athletic 0:0 RM 90'
22 12/16/23 Lincoln City Reading FC 1:1 RM 90'
23 12/21/23 Lincoln City Derby County 3:1 RM 90'
24 12/26/23 Lincoln City Bolton Wanderers 0:1 RM 90'
25 12/29/23 Lincoln City Northampton Town 1:2 CF 85'
26 1/1/24 Lincoln City Blackpool FC 2:0 RM 57'
28 1/13/24 Lincoln City Wycombe Wanderers 1:1 CM 90'
29 1/20/24 Lincoln City Derby County 0:0 RM 90'
30 1/27/24 Lincoln City Peterborough United 0:0 RB 90'
31 2/3/24 Lincoln City Burton Albion 0:1 RB 90 + 6' 90'
32 2/10/24 Lincoln City Fleetwood Town 2:1 RM 1 90'
33 2/13/24 Lincoln City Charlton Athletic 1:1 RM 90'
34 2/17/24 Lincoln City Exeter City 1:0 RM 42' 90'
35 2/24/24 Lincoln City Port Vale FC 0:2 RM 86'
27 2/27/24 Lincoln City Shrewsbury Town 3:0 RM 1 82'
36 3/2/24 Lincoln City Stevenage FC 0:0 RM 90'
37 3/9/24 Lincoln City Barnsley FC 1:5 RM 1 90'
38 3/12/24 Lincoln City Cambridge United 6:0 RM 1 71'
39 3/16/24 Lincoln City Bristol Rovers 5:0 RM 2 85'
41 3/29/24 Lincoln City Leyton Orient 1:0 RM 90'
42 4/1/24 Lincoln City Carlisle United 1:3 RM 88'
43 4/6/24 Lincoln City Reading FC 1:1 RM 90'
44 4/13/24 Lincoln City Wigan Athletic 1:2 RM 90'
40 4/16/24 Lincoln City Oxford United 0:1 RM 90'
45 4/20/24 Lincoln City Cheltenham Town 1:2 RM 90'
46 4/27/24 Lincoln City Portsmouth FC 0:2 RM 90'
Squad: 44, Starting eleven: 43, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 1 2 3 36