KP Starogard Gdanski

3 Liga - Group II
3 Liga - Group II League level: PolandFourth Tier Table position: 18 In league since: 7 years
KP Starogard Gdanski
  • Squad size: 21
  • Average age: 21.1
  • Foreigners: 0   %
deadline-day banner

Info

Game plan

Filter by season

Last games

A Polonia Sroda Wielkopolska A Unia Solec Kujawski A Cartusia Kartuzy
A Zawisza Bydgoszcz H Vineta Wolin H Swit Szczecin A Gedania Gdansk H Noteć Czarnków A Wikęd Luzino H Elana Torun H Flota Swinoujscie H Unia Swarzedz H Pogon Szczecin II H Sokol Kleczew A Pogoń Nowe Skalmierzyce

Record 3 Liga - Group II 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 11 - 1 10 0.09 11:34 5
Away record 11 2 4 5 0.91 17:28 -
Overall balance 22 2 5 15 0.50 28:62 2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Fri Aug 4, 2023 6:00 PM (18.) Unia Swarzedz ? 2:2
2 Sat Aug 12, 2023 5:00 PM (10.) Cartusia Kartuzy ? 2:2
3 Sun Aug 20, 2023 12:00 PM (12.) Pogon Szczecin II ? 2:3
4 Wed Aug 23, 2023 5:30 PM (7.) Sokol Kleczew ? 4:3
5 Sun Aug 27, 2023 2:00 PM (10.) Pogoń Nowe Skalmierzyce ? 0:2
6 Sat Sep 2, 2023 4:00 PM (14.) Stolem Gniewino ? 2:3
7 Sat Sep 9, 2023 5:00 PM (10.) Blekitni Stargard 4-2-3-1 1:2
8 Sat Sep 16, 2023 7:00 PM (13.) Zawisza Bydgoszcz ? 6:0
9 Sat Sep 23, 2023 4:00 PM (15.) Vineta Wolin ? 2:3
10 Sat Sep 30, 2023 4:00 PM (14.) Polonia Sroda Wielkopolska ? 0:0
11 Fri Oct 6, 2023 4:00 PM (14.) Swit Szczecin ? 0:1
12 Sat Oct 14, 2023 12:00 PM (15.) Gedania Gdansk ? 3:1
13 Sat Oct 21, 2023 3:00 PM (15.) Noteć Czarnków ? 0:4
14 Sat Oct 28, 2023 2:30 PM (17.) Wikęd Luzino ? 3:0
15 Sat Nov 4, 2023 1:00 PM (17.) Elana Torun ? 0:4
16 Sat Nov 11, 2023 1:00 PM (17.) Unia Solec Kujawski ? 3:3
17 Sat Nov 18, 2023 1:00 PM (17.) Flota Swinoujscie ? 50 1:3
18 Sat Nov 25, 2023 1:00 PM (18.) Unia Swarzedz ? 3:4
19 Sun Mar 3, 2024 3:30 PM (17.) Cartusia Kartuzy ? 1:1
20 Sat Mar 9, 2024 2:00 PM (18.) Pogon Szczecin II ? 2:6
21 Sat Mar 16, 2024 2:00 PM (18.) Sokol Kleczew ? 0:3
22 Sat Mar 23, 2024 2:00 PM (18.) Pogoń Nowe Skalmierzyce ? 2:1
23 2:00 PM (18.) Stolem Gniewino -:-
24 3:00 PM (18.) Blekitni Stargard -:-
25 Unknown (18.) Zawisza Bydgoszcz -:-
26 Unknown (18.) Vineta Wolin -:-
27 Unknown (18.) Polonia Sroda Wielkopolska -:-
28 Unknown (18.) Swit Szczecin -:-
29 Unknown (18.) Gedania Gdansk -:-
30 Unknown (18.) Noteć Czarnków -:-
31 Unknown (18.) Wikęd Luzino -:-
32 Unknown (18.) Elana Torun -:-
33 Unknown (18.) Unia Solec Kujawski -:-
34 Unknown (18.) Flota Swinoujscie -:-

Table section 3 Liga - Group II 23/24

# Club Matches +/- Pts
12 Sokol Kleczew 22 1 32
13 Gedania Gdansk 22 0 32
14 Flota Swinoujscie 22 -15 23
15 Stolem Gniewino 22 -22 20
16 Wikęd Luzino 22 -28 14
17 Unia Solec Kujawski 22 -31 11
18 KP Starogard Gdanski 22 -34 11