#15 Kevin Aloe

Pärnu JK Vaprus
Pärnu Vaprus
Premium LiigaPremium Liiga League level: EstoniaFirst Tier Joined: Feb 2, 2023 Contract expires: Dec 31, 2024
  • Date of birth/Age: May 7, 1995 (28)
  • Place of birth: Estonia Tallinn
  • Citizenship: Estonia Estonia
  • Height: 1,79 m
  • Position: Left-Back

Detailed stats of Kevin Aloe

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   31111 / 1 / -2.598'
31111 / 1 / -2.598'
Matchday Date Venue For Opponent Result Pos.            
1 3/10/19 Jalgpallikool Tammeka Maardu Linnameeskond 2:2 LB 55' 62' 62'
2 3/16/19 Jalgpallikool Tammeka JK Viljandi Tulevik 0:4  Indirect card suspension
3 3/30/19 Jalgpallikool Tammeka FC Flora Tallinn 4:1 CB 90'
4 4/2/19 Jalgpallikool Tammeka Paide Linnameeskond 0:3 LM 90'
5 4/7/19 Jalgpallikool Tammeka FCI Levadia 1:2 LB 90'
6 4/14/19 Jalgpallikool Tammeka Kalju FC 2:0 LM 90'
7 4/20/19 Jalgpallikool Tammeka JK Trans Narva 1:2 LB 90'
8 4/27/19 Jalgpallikool Tammeka Kalev Tallinn 0:4 LB 45'
9 5/3/19 Jalgpallikool Tammeka FC Kuressaare 1:1 Not in squad
10 5/11/19 Jalgpallikool Tammeka FCI Levadia 7:0 Not in squad
11 5/18/19 Jalgpallikool Tammeka Paide Linnameeskond 2:1 LB 90'
12 5/22/19 Jalgpallikool Tammeka FC Flora Tallinn 0:2 LB 90'
13 5/28/19 Jalgpallikool Tammeka Maardu Linnameeskond 2:1 LB 90'
14 6/1/19 Jalgpallikool Tammeka JK Viljandi Tulevik 0:1 LB 90 + 1' 90'
15 6/15/19 Jalgpallikool Tammeka FC Kuressaare 1:1 LB 90'
16 6/18/19 Jalgpallikool Tammeka Kalev Tallinn 2:0 LB 90'
17 6/22/19 Jalgpallikool Tammeka JK Trans Narva 2:5 LB 90'
18 6/28/19 Jalgpallikool Tammeka Kalju FC 0:0 LB 90'
19 7/6/19 Jalgpallikool Tammeka JK Viljandi Tulevik 0:1 LB 90'
20 7/20/19 Jalgpallikool Tammeka Kalev Tallinn 2:2 LB 90'
21 7/26/19 Jalgpallikool Tammeka Paide Linnameeskond 2:0 LB 90'
22 8/2/19 Jalgpallikool Tammeka Maardu Linnameeskond 2:0 LB 90'
23 8/9/19 Jalgpallikool Tammeka FC Flora Tallinn 0:1 LB 90'
24 8/16/19 Jalgpallikool Tammeka JK Trans Narva 6:4 LB 1 90'
25 8/23/19 Jalgpallikool Tammeka FC Kuressaare 0:1 Not in squad
26 8/27/19 Jalgpallikool Tammeka FCI Levadia 1:1 LM 82'
27 8/31/19 Jalgpallikool Tammeka Kalju FC 1:2 LB 90'
28 9/15/19 Jalgpallikool Tammeka Maardu Linnameeskond 0:1 LB 90'
29 9/18/19 Jalgpallikool Tammeka JK Trans Narva 3:2 LB 1 90'
30 9/22/19 Jalgpallikool Tammeka FC Flora Tallinn 1:6 LB 90'
31 9/29/19 Jalgpallikool Tammeka FC Kuressaare 4:0 LB 90'
32 10/6/19 Jalgpallikool Tammeka FCI Levadia 1:1 LB 58'
33 10/20/19 Jalgpallikool Tammeka JK Viljandi Tulevik 1:3 LB 67'
34 10/26/19 Jalgpallikool Tammeka Kalev Tallinn 1:2 Not in squad
35 11/3/19 Jalgpallikool Tammeka Paide Linnameeskond 3:2 34'
36 11/9/19 Jalgpallikool Tammeka Kalju FC 2:3 LB 90'
Squad: 31, Starting eleven: 30, Substituted in: 1, On the bench: 0, Suspended: 1, Injured: 0

Positions played

1 3 26