Keisuke Honda

Retired
Retired
Last club: Yoko. Musashino Most games for: Musashino Utd. Retired since: Feb 1, 2022
  • Date of birth/Age: Jun 22, 1991 (32)
  • Place of birth: Japan Niigata, Niigata
  • Citizenship: Japan Japan
  • Height: 1,71 m
  • Position: Attacking Midfield
deadline-day banner

Detailed stats of Keisuke Honda

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   38515 / - / -2.401'
202162-1 / - / -433'
20202-11 / - / -161'
20204--- / - / -331'
201981-- / - / -607'
2018162-2 / - / -689'
20162--1 / - / -180'
Matchday Date Venue For Opponent Result Pos.            
First Round 9/16/20 Tokyo Musashino City Tochigi City 8:7 on pens AM 71'
Third Round 10/28/20 Tokyo Musashino City Tsukuba University 3:2 AET AM 1 64' 91'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
2 3/13/16 Tokyo Musashino City Honda Lock 1:1 AM 72' 90'
4 3/27/16 Tokyo Musashino City Vanraure Hachinohe 0:1 AM 90'
1 3/11/18 Tokyo Musashino City Vanraure Hachinohe 0:1 AM 45'
2 3/17/18 Tokyo Musashino City Maruyasu Okazaki 1:2 AM 7'
3 3/25/18 Tokyo Musashino City Ryutsu Keizai Dragons Ryugasaki 0:1 AM 18'
4 3/31/18 Tokyo Musashino City Nara Club 4:1 AM 4'
5 4/8/18 Tokyo Musashino City FC Osaka 0:1 AM 13'
9 5/6/18 Tokyo Musashino City Honda Lock 1:1 AM 90 + 2' 11'
10 5/20/18 Tokyo Musashino City ReinMeer Aomori 2:2 AM 12'
11 6/2/18 Tokyo Musashino City Cobaltore Onagawa 1:0 AM 4'
21 9/2/18 Tokyo Musashino City Cobaltore Onagawa 8:2 AM 8' 68'
22 9/9/18 Tokyo Musashino City FC Osaka 2:1 AM 79'
23 9/17/18 Tokyo Musashino City Nara Club 0:0 AM 69'
25 10/13/18 Tokyo Musashino City Sony Sendai 7:3 AM 2 81'
26 10/21/18 Tokyo Musashino City Tegevajaro Miyazaki 1:1 AM 55'
27 10/27/18 Tokyo Musashino City Honda FC 1:2 AM 86'
28 11/4/18 Tokyo Musashino City FC Imabari 3:0 AM 74'
30 11/18/18 Tokyo Musashino City Veertien Mie 2:0 AM 64'
4 4/6/19 Tokyo Musashino City Honda FC 1:2 AM 81'
5 4/14/19 Tokyo Musashino City Sony Sendai 2:1 AM 83'
6 4/27/19 Tokyo Musashino City MIO Biwako Shiga 2:0 AM 66'
9 6/1/19 Tokyo Musashino City Maruyasu Okazaki 1:2 AM 1 90'
10 6/9/19 Tokyo Musashino City Matsue City 1:1 AM 77'
14 7/7/19 Tokyo Musashino City Honda Lock 1:2 AM 87'
18 8/25/19 Tokyo Musashino City Suzuka Unlimited 3:4 AM 78'
26 11/2/19 Tokyo Musashino City Honda Lock 1:1 AM 45'
7 9/26/20 Tokyo Musashino City Honda FC 1:1 AM 78'
2 10/10/20 Tokyo Musashino City ReinMeer Aomori 0:0 AM 76'
3 10/14/20 Tokyo Musashino City Verspah Oita 1:0 AM 87'
10 10/25/20 Tokyo Musashino City Iwaki FC 2:1 AM 90'
12 6/12/21 Tokyo Musashino United Nara Club 1:1 AM 79'
13 6/19/21 Tokyo Musashino United Tiamo Hirakata 3:1 AM 1 71'
20 8/29/21 Tokyo Musashino United Matsue City 1:0 AM 19' 61'
23 9/18/21 Tokyo Musashino United Sony Sendai 2:3 AM 73'
21 9/26/21 Tokyo Musashino United Verspah Oita 1:0 AM 1 65'
24 10/2/21 Tokyo Musashino United Nara Club 2:1 AM 84'
Squad: 36, Starting eleven: 28, Substituted in: 8, On the bench: 0, Suspended: 0, Injured: 0

Positions played

38

Positions played

Played as...      
38 5 1