#17 Katsuya Nakano

Omiya Ardija
Omiya Ardija
J3 LeagueJ3 League League level: JapanThird Tier Joined: Jan 8, 2024 Contract expires: Jan 31, 2025
Katsuya Nakano
  • Date of birth/Age: Sep 13, 1996 (27)
  • Place of birth: Japan Nara, Nara
  • Citizenship: Japan Japan
  • Height: 1,68 m
  • Position: Right Midfield
deadline-day banner

Detailed stats of Katsuya Nakano

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   34738 / - / -2.444'
34738 / - / -2.444'
Matchday Date Venue For Opponent Result Pos.            
1 3/4/23 FC Ryukyu Vanraure Hachinohe 1:0 RM 16' 72'
2 3/11/23 FC Ryukyu Iwate Grulla Morioka 2:1 Not in squad
3 3/19/23 FC Ryukyu FC Imabari 2:2 Not in squad
4 3/26/23 FC Ryukyu Fukushima United 0:1 Not in squad
5 4/1/23 FC Ryukyu FC Gifu 3:1 1 74' 27'
6 4/8/23 FC Ryukyu Nara Club 0:2 88' 45'
7 4/15/23 FC Ryukyu Giravanz Kitakyushu 2:0 LM 86'
8 4/29/23 FC Ryukyu Ehime FC 2:1 RM 1 65'
9 5/3/23 FC Ryukyu Gainare Tottori 2:3 RM 1 79'
10 5/14/23 FC Ryukyu Kagoshima United 2:0 RM 90'
11 5/28/23 FC Ryukyu SC Sagamihara 0:0 CF 90'
12 6/3/23 FC Ryukyu azul claro Numazu 3:0 RM 90'
13 6/11/23 FC Ryukyu Nagano Parceiro 1:2 RM 1 90'
14 6/18/23 FC Ryukyu FC Osaka 3:0 RM 55'
15 6/24/23 FC Ryukyu Tegevajaro Miyazaki 0:3 RM 85'
16 7/2/23 FC Ryukyu Kamatamare Sanuki 1:2 RM 86'
17 7/8/23 FC Ryukyu Matsumoto Yamaga 2:1 RM 76'
18 7/15/23 FC Ryukyu Kataller Toyama 1:0 RM 90'
19 7/22/23 FC Ryukyu Yokohama Sports & Culture Club 2:2 RM 1 68' 86'
20 7/30/23 FC Ryukyu azul claro Numazu 4:0  Yellow card suspension
22 8/12/23 FC Ryukyu FC Osaka 1:3 RM 70'
23 8/19/23 FC Ryukyu Giravanz Kitakyushu 0:1 RM 78'
21 8/23/23 FC Ryukyu Vanraure Hachinohe 2:2 RM 90'
24 8/26/23 FC Ryukyu SC Sagamihara 0:4 RM 12'
25 9/2/23 FC Ryukyu Yokohama Sports & Culture Club 1:0 32'
26 9/9/23 FC Ryukyu Matsumoto Yamaga 2:1 23'
27 9/17/23 FC Ryukyu Ehime FC 2:3 LM 2 90'
28 9/23/23 FC Ryukyu Nara Club 0:1 RM 1 90'
29 9/30/23 FC Ryukyu Nagano Parceiro 2:2 RM 38' 90'
30 10/7/23 FC Ryukyu Kamatamare Sanuki 1:0 RM 72' 90'
31 10/14/23 FC Ryukyu Iwate Grulla Morioka 2:2 RM 39' 82'
32 10/21/23 FC Ryukyu FC Imabari 1:3 RM 75'
33 10/29/23 FC Ryukyu Tegevajaro Miyazaki 0:2 RM 70'
34 11/4/23 FC Ryukyu Kataller Toyama 1:3 RM 62'
35 11/11/23 FC Ryukyu Kagoshima United 2:0 AM 1 84'
36 11/19/23 FC Ryukyu Gainare Tottori 3:2 AM 1 67'
37 11/25/23 FC Ryukyu FC Gifu 0:1 RM 59'
38 12/2/23 FC Ryukyu Fukushima United 0:0 RM 60' 69'
Squad: 34, Starting eleven: 30, Substituted in: 4, On the bench: 0, Suspended: 1, Injured: 0

Positions played

1 2 2 25